CY2014 Q2
| Company | Value | End Date | SEC Filing |
|---|---|---|---|
| ATWOOD OCEANICS INC | $1,100,000.00 | 2014-06-30 | View |
| BECTON, DICKINSON AND COMPANY | $6,000,000.00 | 2014-06-30 | View |
| BRT APARTMENTS CORP. | $-34,000.00 | 2014-06-30 | View |
| Diebold Nixdorf, Incorporated | $959,000.00 | 2014-06-30 | View |
| DOLLAR GENERAL CORPORATION | $-4,300,000.00 | 2014-08-01 | View |
| Federal Realty Investment Trust | $-4,200,000.00 | 2014-06-30 | View |
| GENERAL MILLS, INC. | $-10,600,000.00 | 2014-05-25 | View |
| ELI LILLY & Co | $9,000,000.00 | 2014-06-30 | View |
| MATTHEWS INTERNATIONAL CORP | $1,152,000.00 | 2014-06-30 | View |
| McCORMICK & COMPANY, INCORPORATED | $0.00 | 2014-05-31 | View |
| UDR, Inc. | $2,900,000.00 | 2014-06-30 | View |
| Pennsylvania Real Estate Investment Trust | $4,400,000.00 | 2014-06-30 | View |
| SEMTECH CORP | $-400,000.00 | 2014-07-27 | View |
| SOUTHWEST GAS CORP | $2,100,000.00 | 2014-06-30 | View |
| UNIFI, INC. | $-327,000.00 | 2014-06-29 | View |
| V. F. Corporation | $-4,200,000.00 | 2014-06-28 | View |
| WW INTERNATIONAL, INC. | $-11,685,000.00 | 2014-06-28 | View |
| Six Flags Entertainment Corp/OLD | $1,800,000.00 | 2014-06-30 | View |
| FIRST MIDWEST BANCORP INC | $1,800,000.00 | 2014-06-30 | View |
| TIVITY HEALTH, INC. | $400,000.00 | 2014-06-30 | View |
| AVIS BUDGET GROUP, INC. | $7,000,000.00 | 2014-06-30 | View |
| AT&T INC. | $43,000,000.00 | 2014-06-30 | View |
| NNN REIT, INC. | $-1,610,000.00 | 2014-06-30 | View |
| CATERPILLAR FINANCIAL SERVICES CORPORATION | $-4,000,000.00 | 2014-06-30 | View |
| ENVENTIS CORP | $81,000.00 | 2014-06-30 | View |
| FISERV INC | $14,000,000.00 | 2014-06-30 | View |
| BOSTON PRIVATE FINANCIAL HOLDINGS INC | $3,800,000.00 | 2014-06-30 | View |
| PAR PHARMACEUTICAL COMPANIES, INC. | $-5,410,000.00 | 2014-06-30 | View |
| UGI CORP /PA/ | $-2,700,000.00 | 2014-06-30 | View |
| PRAXAIR INC | $-1,000,000.00 | 2014-06-30 | View |
| BOSTON SCIENTIFIC CORPORATION | $9,000,000.00 | 2014-06-30 | View |
| TAUBMAN CENTERS INC | $10,400,000.00 | 2014-06-30 | View |
| SITE Centers Corp. | $-6,400,000.00 | 2014-06-30 | View |
| REINSURANCE GROUP OF AMERICA INC | $1,600,000.00 | 2014-06-30 | View |
| Jabil Inc. | $-4,000,000.00 | 2014-05-31 | View |
| EQUITY RESIDENTIAL | $22,000,000.00 | 2014-06-30 | View |
| SRA INTERNATIONAL, INC. | $10,700,000.00 | 2014-06-30 | View |
| HIGHWOODS PROPERTIES, INC. | $3,400,000.00 | 2014-06-30 | View |
| LIBERTY PROPERTY TRUST | $1,400,000.00 | 2014-06-30 | View |
| DTE Energy Co | $1,000,000.00 | 2014-06-30 | View |
| Core Molding Technologies, Inc. | $-21,000.00 | 2014-06-30 | View |
| Group 1 Automotive, Inc | $10,900,000.00 | 2014-06-30 | View |
| SILICON LABORATORIES INC. | $-500,000.00 | 2014-06-28 | View |
| Piedmont Office Realty Trust, Inc. | $-4,500,000.00 | 2014-06-30 | View |
| EQUITY ONE, INC. | $-3,200,000.00 | 2014-06-30 | View |
| SONIC AUTOMOTIVE, INC. | $-6,500,000.00 | 2014-06-30 | View |
| AMERICAN TOWER CORP /MA/ | $700,000.00 | 2014-06-30 | View |
| FEDERATED HERMES, INC. | $2,300,000.00 | 2014-06-30 | View |
| LKQ CORPORATION | $3,800,000.00 | 2014-06-30 | View |
| Cracker Barrel Old Country Store, Inc. | $6,014,000.00 | 2014-08-01 | View |
| COMMUNITY HEALTH SYSTEMS, INC. | $-36,000,000.00 | 2014-06-30 | View |
| NuStar Energy L.P. | $-10,300,000.00 | 2014-06-30 | View |
| VERADIGM INC. | $100,000.00 | 2014-06-30 | View |
| Fidelity National Information Services, Inc. | $2,100,000.00 | 2014-06-30 | View |
| Western New England Bancorp, Inc. | $499,000.00 | 2014-06-30 | View |
| TSAKOS ENERGY NAVIGATION LIMITED | $-2,275,000.00 | 2014-06-30 | View |
| ASHFORD HOSPITALITY TRUST, INC. | $28,000.00 | 2014-06-30 | View |
| FIRST SOLAR, INC. | $-1,500,000.00 | 2014-06-30 | View |
| CARDTRONICS INC | $31,100,000.00 | 2014-06-30 | View |
| EDUCATION REALTY TRUST, INC. | $3,600,000.00 | 2014-06-30 | View |
| VISANT CORP | $2,900,000.00 | 2014-06-28 | View |
| DUKE ENERGY CORPORATION | $13,000,000.00 | 2014-06-30 | View |
| THE WESTERN UNION COMPANY | $-3,600,000.00 | 2014-06-30 | View |
| FSP 50 South Tenth Street Corp | $20,000.00 | 2014-06-30 | View |
| TARGA RESOURCES CORP. | $10,700,000.00 | 2014-06-30 | View |
| RETAIL OPPORTUNITY INVESTMENTS CORP | $3,500,000.00 | 2014-06-30 | View |
| SENSATA TECHNOLOGIES HOLDING PLC | $-200,000.00 | 2014-06-30 | View |
| IQVIA HOLDINGS INC. | $-12,300,000.00 | 2014-06-30 | View |
| STAG INDUSTRIAL, INC. | $2,500,000.00 | 2014-06-30 | View |
| Carter Validus Mission Critical REIT, Inc. | $2,145,000.00 | 2014-06-30 | View |
| Knight-Swift Transportation Holdings Inc. | $-7,200,000.00 | 2014-06-30 | View |
| EverBank Financial Corp | $-18,731,000.00 | 2014-06-30 | View |
| BankUnited, Inc. | $25,600,000.00 | 2014-06-30 | View |
| POWER REIT | $213,000.00 | 2014-06-30 | View |
| CNH Industrial Capital LLC | $1,938,000.00 | 2014-06-30 | View |
| AMERICAN HOMES 4 RENT | $50,000.00 | 2014-06-30 | View |
| United Parks & Resorts Inc. | $2,914,000.00 | 2014-06-30 | View |
| CNH INDUSTRIAL N.V. | $-1,000,000.00 | 2014-06-30 | View |
| Science Applications International Corporation | $6,000,000.00 | 2014-08-01 | View |
| Rexford Industrial Realty, Inc. | $218,000.00 | 2014-06-30 | View |
SEC Filings Explorer
Formalu provides easy access to SEC filings and reporting data
Most Recent Filings
2000 most recent SEC filings for the current official filing date
Browse By Company
All SEC filings and reported GAAP facts from 2010 to now for every company
Formalu's Securities and Exchange Commission Page
SEC forms, contact information and locations