CY2019 Q4
Loading, please wait
Company
|
Value
|
End Date
|
SEC Filing
|
---|---|---|---|
1847 HOLDINGS LLC | $3,858,952.00 | 2019-12-31 | View |
3D SYSTEMS CORPORATION | $0.00 | 2019-12-31 | View |
ABB Ltd | $0.00 | 2019-12-31 | View |
Acacia Diversified Holdings, Inc. | $175,116.00 | 2019-12-31 | View |
Acadia Healthcare Company, Inc. | $487,084,000.00 | 2019-12-31 | View |
Adtalem Global Education Inc. | $82,460,000.00 | 2019-12-31 | View |
ADVANCED ENERGY INDUSTRIES INC | $887,000.00 | 2019-12-31 | View |
AECOM | $269,604,000.00 | 2019-12-31 | View |
AES CORP | $0.00 | 2019-12-31 | View |
ALLIED ESPORTS ENTERTAINMENT, INC. | $8,516,819.00 | 2019-12-31 | View |
ALPHA METALLURGICAL RESOURCES, INC. | $56,246,000.00 | 2019-12-31 | View |
ALTISOURCE ASSET MANAGEMENT CORPORATION | $3,543,000.00 | 2019-12-31 | View |
Anywhere Real Estate Inc. | $0.00 | 2019-12-31 | View |
ARCHROCK, INC. | $8,508,000.00 | 2019-12-31 | View |
ASURE SOFTWARE, INC. | $0.00 | 2019-12-31 | View |
AVALO THERAPEUTICS, INC. | $1,755,000.00 | 2019-12-31 | View |
AVANTAX, INC. | $5,916,000.00 | 2019-12-31 | View |
AVIENT CORP | $0.00 | 2019-12-31 | View |
BARNES GROUP INC | $6,989,000.00 | 2019-12-31 | View |
Basic Energy Services, Inc. | $0.00 | 2019-12-31 | View |
SEC Filings Explorer
Formalu provides easy access to SEC filings and reporting data
Most Recent Filings
2000 most recent SEC filings for the current official filing date
Browse By Company
All SEC filings and reported GAAP facts from 2010 to now for every company
Formalu's Securities and Exchange Commission Page
SEC forms, contact information and locations