Official Website: https://www.sec.gov/

Entity Common Stock, Shares Outstanding

Indicate number of shares or other units outstanding of each of registrant's classes of capital or common stock or other ownership interests, if and as stated on cover of related periodic report. Where multiple classes or units exist define each class/interest by adding class of stock items such as Common Class A [Member], Common Class B [Member] or Partnership Interest [Member] onto the Instrument [Domain] of the Entity Listings, Instrument.

Compare To Other Companies

All Reported Entity Common Stock, Shares Outstanding (shares)

Value Reported On Form FY FP Start Date End Date Fiscal Period
74,093,598 2016-12-08 10-Q 2016 Q3 2016-11-30 CY2016Q4I
74,451,977 2017-03-30 10-K 2016 FY 2017-03-24 CY2017Q1I
74,451,977 2017-05-12 10-Q 2017 Q1 2017-05-05
74,451,977 2017-08-11 10-Q 2017 Q2 2017-08-04 CY2017Q2I
74,479,319 2017-11-08 10-Q 2017 Q3 2017-11-03 CY2017Q3I
74,744,536 2018-03-07 10-K 2017 FY 2018-03-02
74,744,536 2018-05-03 10-Q 2018 Q1 2018-04-27 CY2018Q1I
74,759,225 2018-08-02 10-Q 2018 Q2 2018-07-27 CY2018Q2I
74,760,062 2018-11-01 10-Q 2018 Q3 2018-10-26 CY2018Q3I
75,029,111 2019-02-28 10-K 2018 FY 2019-02-22
75,608,862 2019-05-08 10-Q 2019 Q1 2019-05-03 CY2019Q1I
75,365,727 2019-08-07 10-Q 2019 Q2 2019-08-02 CY2019Q2I
75,165,104 2019-10-31 10-Q 2019 Q3 2019-10-25 CY2019Q3I
74,383,716 2020-02-27 10-K 2019 FY 2020-02-21
74,383,716 2020-12-17 10-K/A 2019 FY 2020-02-21
74,277,181 2020-05-07 10-Q 2020 Q1 2020-05-01 CY2020Q1I
74,294,130 2020-08-05 10-Q 2020 Q2 2020-07-31 CY2020Q2I
74,294,507 2020-11-06 10-Q 2020 Q3 2020-10-30 CY2020Q3I
74,294,813 2021-02-25 10-K 2020 FY 2021-02-19
74,063,851 2021-05-06 10-Q 2021 Q1 2021-04-30 CY2021Q1I
73,905,679 2021-08-05 10-Q 2021 Q2 2021-07-30 CY2021Q2I
73,629,759 2021-11-04 10-Q 2021 Q3 2021-10-29 CY2021Q3I
72,379,964 2022-03-01 10-K 2021 FY 2022-02-25
72,224,555 2022-05-05 10-Q 2022 Q1 2022-04-29 CY2022Q1I
71,162,907 2022-08-04 10-Q 2022 Q2 2022-07-29 CY2022Q2I
70,209,026 2022-11-03 10-Q 2022 Q3 2022-10-28 CY2022Q3I
66,945,802 2023-03-01 10-K 2022 FY 2023-02-24
67,363,140 2023-05-04 10-Q 2023 Q1 2023-04-28 CY2023Q1I
66,542,551 2023-08-03 10-Q 2023 Q2 2023-07-28 CY2023Q2I
65,377,739 2023-11-02 10-Q 2023 Q3 2023-10-27 CY2023Q3I
63,494,735 2024-02-29 10-K 2023 FY 2024-02-23
63,069,560 2024-05-07 10-Q 2024 Q1 2024-05-01 CY2024Q1I
61,813,629 2024-08-06 10-Q 2024 Q2 2024-07-31 CY2024Q2I
60,802,949 2024-11-07 10-Q 2024 Q3 2024-11-01 CY2024Q3I
59,928,969 2025-02-27 10-K 2024 FY 2025-02-21
58,766,256 2025-05-07 10-Q 2025 Q1 2025-05-01 CY2025Q1I

SEC Filings Explorer

Formalu provides easy access to SEC filings and reporting data

Most Recent Filings

2000 most recent SEC filings for the current official filing date

Aggregated Data

SEC filing data for all companies grouped by time and accounting terms

Formalu's Securities and Exchange Commission Page

SEC forms, contact information and locations