CY2025 Q3
| Company | Value | End Date | SEC Filing |
|---|---|---|---|
| COCA COLA CO | $17,692,000,000.00 | 2025-09-26 | View |
| Ford Motor Co | $27,868,000,000.00 | 2025-09-30 | View |
| Marsh & McLennan Companies, Inc. | $3,355,000,000.00 | 2025-09-30 | View |
| BIOMERICA, INC. | $681,000.00 | 2025-08-31 | View |
| PepsiCo, Inc. | $24,763,000,000.00 | 2025-09-06 | View |
| SLB LIMITED/NV | $10,857,000,000.00 | 2025-09-30 | View |
| UNION PACIFIC CORP | $3,699,000,000.00 | 2025-09-30 | View |
| Micron Technology, Inc. | $9,649,000,000.00 | 2025-08-28 | View |
| UBUYHOLDINGS, INC. | $10,058.00 | 2025-08-31 | View |
| AURA SYSTEMS, INC. | $2,609,000.00 | 2025-08-31 | View |
| MOHAWK INDUSTRIES, INC. | $2,379,600,000.00 | 2025-09-27 | View |
| FTI CONSULTING, INC | $186,657,000.00 | 2025-09-30 | View |
| FACTSET RESEARCH SYSTEMS INC. | $135,262,000.00 | 2025-08-31 | View |
| VERISIGN INC/CA | $271,000,000.00 | 2025-09-30 | View |
| Quest Diagnostics Inc | $1,457,000,000.00 | 2025-09-30 | View |
| Moody’s Corporation | $1,032,000,000.00 | 2025-09-30 | View |
| RESOURCES CONNECTION, INC. | $12,398,000.00 | 2025-08-30 | View |
| Nasdaq, Inc. | $256,000,000.00 | 2025-09-30 | View |
| Elevance Health, Inc. | $6,085,000,000.00 | 2025-09-30 | View |
| NOVAGOLD RESOURCES INC. | $2,225,000.00 | 2025-08-31 | View |
| MOLINA HEALTHCARE, INC. | $1,124,000,000.00 | 2025-09-30 | View |
| T-MOBILE US, INC. | $9,193,000,000.00 | 2025-09-30 | View |
| PREAXIA HEALTH CARE PAYMENT SYSTEMS INC. | $31,354.00 | 2025-08-31 | View |
| Byrna Technologies Inc. | $12,698,000.00 | 2025-08-31 | View |
| CANNABIS BIOSCIENCE INTERNATIONAL HOLDINGS, INC. | $101,297.00 | 2025-08-31 | View |
| The Marquie Group, Inc. | $123,636.00 | 2025-08-31 | View |
| Booz Allen Hamilton Holding Corporation | $1,001,000,000.00 | 2025-09-30 | View |
| AUGUSTA GOLD CORP. | $517,704.00 | 2025-09-30 | View |
| ALTISOURCE PORTFOLIO SOLUTIONS S.A. | $32,030,000.00 | 2025-09-30 | View |
| GOLKOR INC. | $162,761.00 | 2025-08-31 | View |
| ARTIFICIAL INTELLIGENCE TECHNOLOGY SOLUTIONS INC. | $2,599,482.00 | 2025-08-31 | View |
| Loop Industries, Inc. | $3,335,000.00 | 2025-08-31 | View |
| TRILOGY METALS INC. | $333,000.00 | 2025-08-31 | View |
| Expro Group Holdings N.V. | $299,243,000.00 | 2025-09-30 | View |
| PUREBASE CORPORATION | $230,663.00 | 2025-08-31 | View |
| GreenTech Innovations, Inc. | $3,301.00 | 2025-08-31 | View |
| Hilton Worldwide Holdings Inc. | $2,597,000,000.00 | 2025-09-30 | View |
| Norris Industries, Inc. | $129,820.00 | 2025-08-31 | View |
| PENGUIN SOLUTIONS, INC. | $318,761,000.00 | 2025-08-29 | View |
| UPAY, Inc. | $79,922.00 | 2025-08-31 | View |
| GOOSEHEAD INSURANCE, INC. | $25,045,000.00 | 2025-09-30 | View |
| Tilray Brands, Inc. | $230,913,000.00 | 2025-08-31 | View |
| ANKAM, INC. | $99,916.00 | 2025-08-31 | View |
| HWH INTERNATIONAL INC. | $428,844.00 | 2025-09-30 | View |
| TECHNOLOGY & TELECOMMUNICATION ACQUISITION CORPORATION | $2,097,573.00 | 2025-08-31 | View |
| WidFit Inc. | $2,000.00 | 2025-09-30 | View |
| Medinotec Inc. | $1,505,373.00 | 2025-08-31 | View |
| HEALTHY CHOICE WELLNESS CORP. | $7,809,017.00 | 2025-09-30 | View |
| HUINENG TECHNOLOGY CORPORATION | $3,100.00 | 2025-08-31 | View |
| Alphega Innovations Corp. | $35,652.00 | 2025-08-31 | View |
SEC Filings Explorer
Formalu provides easy access to SEC filings and reporting data
Most Recent Filings
2000 most recent SEC filings for the current official filing date
Browse By Company
All SEC filings and reported GAAP facts from 2010 to now for every company
Formalu's Securities and Exchange Commission Page
SEC forms, contact information and locations