CY2022 Q1
Company | Value | End Date | SEC Filing |
---|---|---|---|
ANDREA ELECTRONICS CORP | $706,662.00 | 2022-03-31 | View |
BROWN-FORMAN CORPORATION | $703,000,000.00 | 2022-04-30 | View |
MOLSON COORS BEVERAGE COMPANY | $2,873,400,000.00 | 2022-03-31 | View |
China Changjiang Mining & New Energy Company, Ltd. | $1,331,533.00 | 2022-03-31 | View |
EMERSON RADIO CORP | $758,000.00 | 2022-03-31 | View |
FORWARD INDUSTRIES, INC. | $787,010.00 | 2022-03-31 | View |
GENERAL ELECTRIC COMPANY | $16,206,000,000.00 | 2022-03-31 | View |
NOBILITY HOMES, INC. | $1,627,284.00 | 2022-05-07 | View |
OIL-DRI CORPORATION OF AMERICA | $9,751,000.00 | 2022-04-30 | View |
OVERSEAS SHIPHOLDING GROUP, INC. | $45,995,000.00 | 2022-03-31 | View |
PGI INCORPORATED | $158,000.00 | 2022-03-31 | View |
RYDER SYSTEM, INC. | $1,127,833,000.00 | 2022-03-31 | View |
SOLITRON DEVICES, INC. | $888,000.00 | 2022-02-28 | View |
TSR, Inc. | $5,152,259.00 | 2022-02-28 | View |
WEYCO GROUP, INC. | $7,768,000.00 | 2022-03-31 | View |
TELOS CORPORATION | $35,223,000.00 | 2022-03-31 | View |
UNIVERSAL HEALTH SERVICES, INC. | $1,976,389,000.00 | 2022-03-31 | View |
THUNDER MOUNTAIN GOLD, INC. | $26,305.00 | 2022-03-31 | View |
SMART POWERR CORP. | $666,960.00 | 2022-03-31 | View |
HANGER, INC. | $58,391,000.00 | 2022-03-31 | View |
B2Digital, Incorporated | $744,069.00 | 2022-03-31 | View |
IsoRay, Inc. | $125,000.00 | 2022-03-31 | View |
FCCC, Inc. | $16.00 | 2022-03-31 | View |
KING RESOURCES, INC. | $165,392.00 | 2022-03-31 | View |
DLH HOLDINGS CORP. | $44,317,000.00 | 2022-03-31 | View |
KASPIEN HOLDINGS INC. | $2,208,000.00 | 2022-04-30 | View |
VIEWBIX INC. | $239,000.00 | 2022-03-31 | View |
CytRx Corporation | $1,291,035.00 | 2022-03-31 | View |
SUNWIN STEVIA INTERNATIONAL, INC. | $12,215,238.00 | 2022-04-30 | View |
SPECTRUM PHARMACEUTICALS INC | $32,575,000.00 | 2022-03-31 | View |
AIXIN LIFE INTERNATIONAL, INC. | $878,802.00 | 2022-03-31 | View |
DIAMONDHEAD CASINO CORPORATION | $4,214,936.00 | 2022-03-31 | View |
CHINA GREEN AGRICULTURE, INC. | $94,715,138.00 | 2022-03-31 | View |
JANONE INC. | $5,144,000.00 | 2022-04-02 | View |
ALLEGRO MICROSYSTEMS, INC. | $65,459,000.00 | 2022-03-25 | View |
DarkPulse, Inc. | $7,154,765.00 | 2022-03-31 | View |
Gulfport Energy Corp | $183,786,000.00 | 2022-03-31 | View |
WisdomTree Investments, Inc. | $15,979,000.00 | 2022-03-31 | View |
NUNZIA PHARMACEUTICAL COMPANY | $4,861.00 | 2022-03-31 | View |
ENVERIC BIOSCIENCES, INC. | $1,218,298.00 | 2022-03-31 | View |
QUMU CORPORATION | $3,063,000.00 | 2022-03-31 | View |
Air Transport Services Group, Inc. | $187,181,000.00 | 2022-03-31 | View |
VAALCO Energy, Inc. | $2,407,000.00 | 2022-03-31 | View |
CASI PHARMACEUTICALS, INC. | $6,701,000.00 | 2022-03-31 | View |
AMERICAN BIO MEDICA CORPORATION | $450,000.00 | 2022-03-31 | View |
SCHMITT INDUSTRIES, INC. | $1,016,918.00 | 2022-02-28 | View |
Acacia Research Corporation | $7,349,000.00 | 2022-03-31 | View |
TRINET GROUP, INC. | $118,000,000.00 | 2022-03-31 | View |
HUB GROUP, INC. | $26,674,000.00 | 2022-03-31 | View |
Ever-Glory International Group, Inc. | $13,288,000.00 | 2022-03-31 | View |
MGT CAPITAL INVESTMENTS, INC. | $10,000.00 | 2022-03-31 | View |
CANG BAO TIAN XIA INTERNATIONAL ART TRADE CENTER, INC. | $214,306.00 | 2022-03-31 | View |
Golden Minerals Co | $2,449,000.00 | 2022-03-31 | View |
IRON MOUNTAIN INC | $883,323,000.00 | 2022-03-31 | View |
NETSOL TECHNOLOGIES, INC. | $260,217.00 | 2022-03-31 | View |
THE CHILDREN’S PLACE, INC. | $111,926,000.00 | 2022-04-30 | View |
BioMarin Pharmaceutical Inc | $187,810,000.00 | 2022-03-31 | View |
Federated Hermes, Inc. | $65,135,000.00 | 2022-03-31 | View |
SP Plus Corporation | $111,900,000.00 | 2022-03-31 | View |
VIRTRA, INC. | $1,172,589.00 | 2022-03-31 | View |
MASTERMIND, INC. | $0.00 | 2022-03-31 | View |
NOVAGANT CORP | $276,586.00 | 2022-03-31 | View |
DEXCOM, INC. | $603,100,000.00 | 2022-03-31 | View |
MANHATTAN SCIENTIFICS, INC. | $107,000.00 | 2022-03-31 | View |
QS ENERGY, INC. | $1,025,000.00 | 2022-03-31 | View |
SANGUI BIOTECH INTERNATIONAL INC | $128,562.00 | 2022-03-31 | View |
Salesforce, Inc. | $4,603,000,000.00 | 2022-04-30 | View |
ARVANA INC. | $163,586.00 | 2022-03-31 | View |
PLANET GREEN HOLDINGS CORP. | $5,049,640.00 | 2022-03-31 | View |
LUMOS PHARMA, INC. | $3,098,000.00 | 2022-03-31 | View |
CBRE GROUP, INC. | $2,881,910,000.00 | 2022-03-31 | View |
INFINERA CORP | $142,903,000.00 | 2022-03-26 | View |
CROSS COUNTRY HEALTHCARE, INC | $164,224,000.00 | 2022-03-31 | View |
PLURISTEM THERAPEUTICS INC. | $1,548,000.00 | 2022-03-31 | View |
ALERISLIFE INC. | $36,830,000.00 | 2022-03-31 | View |
DAYBREAK OIL AND GAS, INC. | $1,649,119.00 | 2022-02-28 | View |
UNIQUE LOGISTICS INTERNATIONAL, INC. | $4,628,742.00 | 2022-02-28 | View |
TECHTARGET, INC. | $13,952,000.00 | 2022-03-31 | View |
MDwerks, Inc | $5,633.00 | 2022-03-31 | View |
SHINECO, INC. | $9,058,801.00 | 2022-03-31 | View |
DH ENCHANTMENT, INC. | $54,779.00 | 2022-03-31 | View |
LHC GROUP, INC. | $103,151,000.00 | 2022-03-31 | View |
Microalliance Group Inc. | $340,798.00 | 2022-03-31 | View |
China Foods Holdings Ltd. | $51,529.00 | 2022-03-31 | View |
KANDI TECHNOLOGIES GROUP, INC. | $7,747,034.00 | 2022-03-31 | View |
MyMD Pharmaceuticals, Inc. | $2,418,113.00 | 2022-03-31 | View |
IMMUNITYBIO, INC. | $62,468,000.00 | 2022-03-31 | View |
CODA OCTOPUS GROUP, INC. | $916,523.00 | 2022-04-30 | View |
LOGIQ INC. | $1,732,925.00 | 2022-03-31 | View |
CELSIUS HOLDINGS, INC. | $31,227,000.00 | 2022-03-31 | View |
VANDA PHARMACEUTICALS INC. | $14,327,000.00 | 2022-03-31 | View |
SANDRIDGE ENERGY, INC. | $14,558,000.00 | 2022-03-31 | View |
Mexus Gold us | $582,762.00 | 2022-03-31 | View |
Creatd, Inc. | $4,832,103.00 | 2022-03-31 | View |
IT TECH PACKAGING, INC. | $5,739,631.00 | 2022-03-31 | View |
MYOMO, INC. | $4,240,213.00 | 2022-03-31 | View |
NextPlay Technologies Inc. | $8,595,064.00 | 2022-02-28 | View |
DOMTAR CORPORATION | $550,000,000.00 | 2022-03-31 | View |
LITHIUM & BORON TECHNOLOGY, INC. | $815,000.00 | 2022-03-31 | View |
AYTU BIOPHARMA, INC. | $11,130,000.00 | 2022-03-31 | View |
RESOLUTE FOREST PRODUCTS INC. | $442,000,000.00 | 2022-03-31 | View |
American Well Corporation | $35,917,000.00 | 2022-03-31 | View |
IVEDA SOLUTIONS, INC. | $2,991,729.00 | 2022-03-31 | View |
EVER HARVEST INTERNATIONAL GROUP INC. | $89,900.00 | 2022-03-31 | View |
Raphael Pharmaceutical Inc. | $76,000.00 | 2022-03-31 | View |
EchoStar Corporation | $176,083,000.00 | 2022-03-31 | View |
BLUE LINE PROTECTION GROUP, INC. | $807,000.00 | 2022-03-31 | View |
SOLAREDGE TECHNOLOGIES, INC. | $134,951,000.00 | 2022-03-31 | View |
Hanjiao Group, Inc. | $14,614,361.00 | 2022-03-31 | View |
SINGULARITY FUTURE TECHNOLOGY LTD. | $613,389.00 | 2022-03-31 | View |
TRUTANKLESS, INC. | $129,700.00 | 2022-03-31 | View |
BLINK CHARGING CO. | $6,906,000.00 | 2022-03-31 | View |
TONIX PHARMACEUTICALS HOLDING CORP. | $5,560,000.00 | 2022-03-31 | View |
Kaltura, Inc. | $17,602,000.00 | 2022-03-31 | View |
SPIRITS TIME INTERNATIONAL, INC. | $111,154.00 | 2022-03-31 | View |
Mistras Group, Inc. | $87,466,000.00 | 2022-03-31 | View |
ECOARK HOLDINGS, INC. | $1,729,424.00 | 2022-03-31 | View |
WEARABLE HEALTH SOLUTIONS, INC. | $377,360.00 | 2022-03-31 | View |
ONCOSEC MEDICAL INCORPORATED | $90,489.00 | 2022-04-30 | View |
YUMANITY THERAPEUTICS, INC. | $655,000.00 | 2022-03-31 | View |
2U, INC. | $59,523,000.00 | 2022-03-31 | View |
IDW MEDIA HOLDINGS, INC. | $3,315,000.00 | 2022-04-30 | View |
Kashin, Inc. | $4,876.00 | 2022-04-30 | View |
NOVA LIFESTYLE, INC. | $515,194.00 | 2022-03-31 | View |
COSMOS HOLDINGS INC. | $220,887.00 | 2022-03-31 | View |
Expensify, Inc. | $8,411,000.00 | 2022-03-31 | View |
GENERAL CANNABIS CORP | $1,368,282.00 | 2022-03-31 | View |
IQVIA HOLDINGS INC. | $2,816,000,000.00 | 2022-03-31 | View |
ACCOLADE, INC. | $11,000,000.00 | 2022-02-28 | View |
HOME BISTRO, INC. | $163,874.00 | 2022-04-30 | View |
LIVEONE, INC. | $45,418,000.00 | 2022-03-31 | View |
AUSCRETE CORPORATION | $126,412.00 | 2022-03-31 | View |
Nielsen Holdings plc | $454,000,000.00 | 2022-03-31 | View |
OPTINOSE, INC. | $42,381,000.00 | 2022-03-31 | View |
GRAPHENE & SOLAR TECHNOLOGIES LTD | $2,359,324.00 | 2022-03-31 | View |
Cepton, Inc. | $309,000.00 | 2022-03-31 | View |
Tengjun Biotechnology Corp. | $676,073.00 | 2022-03-31 | View |
DECISIONPOINT SYSTEMS, INC. | $4,740,000.00 | 2022-03-31 | View |
GATOS SILVER, INC. | $2,557,000.00 | 2022-03-31 | View |
STRATASYS LTD. | $44,198,000.00 | 2022-03-31 | View |
PROPANC BIOPHARMA, INC. | $486,558.00 | 2022-03-31 | View |
LANTHEUS HOLDINGS, INC. | $142,396,000.00 | 2022-03-31 | View |
CohBar, Inc. | $446,320.00 | 2022-03-31 | View |
SIGHT SCIENCES, INC. | $5,067,000.00 | 2022-03-31 | View |
Hughes Satellite Systems Corporation | $276,234,000.00 | 2022-03-31 | View |
XENETIC BIOSCIENCES, INC. | $782,588.00 | 2022-03-31 | View |
TYME TECHNOLOGIES, INC. | $3,803,427.00 | 2022-03-31 | View |
AQUA POWER SYSTEMS INC. | $32,990.00 | 2022-03-31 | View |
Rocky Mountain Industrials, Inc. | $1,367,500.00 | 2022-03-31 | View |
Wytec International, Inc. | $417,517.00 | 2022-03-31 | View |
TORTEC GROUP CORPORATION | $19,840.00 | 2022-03-31 | View |
LEGACY EDUCATION ALLIANCE, INC. | $2,246,000.00 | 2022-03-31 | View |
ENERGY and WATER DEVELOPMENT CORP. | $1,029,514.00 | 2022-03-31 | View |
SeaWorld Entertainment, Inc. | $152,164,000.00 | 2022-03-31 | View |
Science Applications International Corporation | $820,000,000.00 | 2022-04-29 | View |
PHOENIX RISING COMPANIES | $182,907.00 | 2022-03-31 | View |
Acumen Pharmaceuticals, Inc. | $2,578,000.00 | 2022-03-31 | View |
MARCUS & MILLICHAP, INC. | $24,388,000.00 | 2022-03-31 | View |
Emerald Holding, Inc. | $60,700,000.00 | 2022-03-31 | View |
AXSOME THERAPEUTICS, INC. | $10,987,222.00 | 2022-03-31 | View |
PIERIS PHARMACEUTICALS, INC. | $14,075,000.00 | 2022-03-31 | View |
Fortium Holdings Corp. | $23,500.00 | 2022-03-31 | View |
AERKOMM INC. | $8,982,813.00 | 2022-03-31 | View |
Twinlab Consolidated Holdings, Inc. | $5,322,000.00 | 2022-03-31 | View |
Minerva Neurosciences, Inc. | $1,661,518.00 | 2022-03-31 | View |
IMAGE CHAIN GROUP LIMITED, INC. | $36,059.00 | 2022-03-31 | View |
PANGAEA LOGISTICS SOLUTIONS LTD. | $56,525,277.00 | 2022-03-31 | View |
SMART GLOBAL HOLDINGS, INC. | $1,340,000.00 | 2022-02-25 | View |
WESTERN URANIUM & VANADIUM CORP. | $504,256.00 | 2022-03-31 | View |
POLAR POWER, INC. | $1,211,000.00 | 2022-03-31 | View |
Black Knight, Inc. | $55,400,000.00 | 2022-03-31 | View |
Cue Health Inc. | $39,809,000.00 | 2022-03-31 | View |
AVALON GLOBOCARE CORP. | $656,830.00 | 2022-03-31 | View |
DATASEA INC. | $494,185.00 | 2022-03-31 | View |
Gushen, Inc | $27,098.00 | 2022-03-31 | View |
Code Chain New Continent Ltd | $4,990,098.00 | 2022-03-31 | View |
Oncocyte Corporation | $3,256,000.00 | 2022-03-31 | View |
Montrose Environmental Group, Inc. | $58,992,000.00 | 2022-03-31 | View |
PURPLE INNOVATION, INC. | $7,009,000.00 | 2022-03-31 | View |
RMR GROUP INC. | $22,528,000.00 | 2022-03-31 | View |
SHARING SERVICES GLOBAL CORPORATION | $3,079,782.00 | 2022-03-31 | View |
ONDAS HOLDINGS INC. | $1,742,467.00 | 2022-03-31 | View |
Toast, Inc. | $315,000,000.00 | 2022-03-31 | View |
Cyteir Therapeutics, Inc. | $5,645,000.00 | 2022-03-31 | View |
BRAIN SCIENTIFIC INC. | $75,000.00 | 2022-03-31 | View |
KULR TECHNOLOGY GROUP, INC. | $1,800,217.00 | 2022-03-31 | View |
ZEDGE, INC. | $4,422,000.00 | 2022-04-30 | View |
YETI Holdings, Inc. | $121,802,000.00 | 2022-04-02 | View |
APTEVO THERAPEUTICS INC. | $3,910,000.00 | 2022-03-31 | View |
Lottery.com Inc. | $387,484.00 | 2022-03-31 | View |
SHENGSHI ELEVATOR INTERNATIONAL HOLDING GROUP INC. | $1,691,275.00 | 2022-03-31 | View |
SHIFTPIXY, INC. | $9,618,000.00 | 2022-02-28 | View |
OMNIA WELLNESS INC | $562,213.00 | 2022-03-31 | View |
INTERNATIONAL SEAWAYS, INC. | $56,116,000.00 | 2022-03-31 | View |
NEWMARK GROUP, INC. | $494,207,000.00 | 2022-03-31 | View |
STEM HOLDINGS, INC. | $2,827,000.00 | 2022-03-31 | View |
Accel Entertainment, Inc. | $19,397,000.00 | 2022-03-31 | View |
Yijia Group Corp. | $45,991.00 | 2022-04-30 | View |
UNEX HOLDINGS INC. | $17,694.00 | 2022-02-28 | View |
Akso Health Group | $225,881.00 | 2022-03-31 | View |
The Simply Good Foods Company | $41,979,000.00 | 2022-02-26 | View |
AbCellera Biologics Inc. | $25,717,000.00 | 2022-03-31 | View |
VIVIC CORP. | $155,473.00 | 2022-03-31 | View |
EVO Payments, Inc. | $25,508,000.00 | 2022-03-31 | View |
RIBBON COMMUNICATIONS INC. | $94,584,000.00 | 2022-03-31 | View |
Allied Esports Entertainment, Inc. | $3,415,998.00 | 2022-03-31 | View |
AgeX Therapeutics, Inc. | $418,000.00 | 2022-03-31 | View |
Senmiao Technology Ltd | $2,444,367.00 | 2022-03-31 | View |
Krystal Biotech, Inc. | $50,817,000.00 | 2022-03-31 | View |
LEADER CAPITAL HOLDINGS CORP. | $610,558.00 | 2022-02-28 | View |
Wah Fu Education Group Ltd. | $263,927.00 | 2022-03-31 | View |
Reviv3 Procare Company | $16,478.00 | 2022-02-28 | View |
Internet Sciences Inc. | $4,985.00 | 2022-03-31 | View |
Lazydays Holdings, Inc. | $63,137,000.00 | 2022-03-31 | View |
AKOUOS, INC. | $16,517,000.00 | 2022-03-31 | View |
Meta Data Limited | $2,734,000.00 | 2022-02-28 | View |
BIO ESSENCE CORP | $105,851.00 | 2022-03-31 | View |
China SXT Pharmaceuticals, Inc. | $3,529,486.00 | 2022-03-31 | View |
Digital Media Solutions, Inc. | $10,335,000.00 | 2022-03-31 | View |
AdaptHealth Corp. | $54,023,000.00 | 2022-03-31 | View |
Nestbuilder.com Corp. | $108,844.00 | 2022-02-28 | View |
Acurx Pharmaceuticals, Inc. | $6,356.00 | 2022-03-31 | View |
BiomX Inc. | $5,245,000.00 | 2022-03-31 | View |
Momentive Global Inc. | $23,857,000.00 | 2022-03-31 | View |
MU GLOBAL HOLDING LIMITED | $11,336.00 | 2022-04-30 | View |
PLIANT THERAPEUTICS, INC. | $1,146,000.00 | 2022-03-31 | View |
GPODS, INC. | $431,150.00 | 2022-03-31 | View |
Scienjoy Holding Corp | $901,000.00 | 2022-03-31 | View |
SHENGDA NETWORK TECHNOLOGY, INC. | $269,069.00 | 2022-03-31 | View |
Karat Packaging Inc. | $1,534,000.00 | 2022-03-31 | View |
HYLIION HOLDINGS CORP. | $7,860,000.00 | 2022-03-31 | View |
SYNERGY EMPIRE LIMITED | $93,901.00 | 2022-03-31 | View |
XPEL, INC. | $1,657,293.00 | 2022-03-31 | View |
AUGMEDIX, INC. | $2,905,000.00 | 2022-03-31 | View |
SCOPUS BIOPHARMA INC | $74,918.00 | 2022-03-31 | View |
XL Fleet Corp. | $115,000.00 | 2022-03-31 | View |
AKUMIN INC. | $85,476,000.00 | 2022-03-31 | View |
DANIMER SCIENTIFIC, INC. | $900,000.00 | 2022-03-31 | View |
PHOENIX PLUS CORP. | $58,200.00 | 2022-04-30 | View |
Nkarta, Inc. | $607,000.00 | 2022-03-31 | View |
JASPER THERAPEUTICS, INC. | $3,982,000.00 | 2022-03-31 | View |
Helbiz, Inc | $3,597,000.00 | 2022-03-31 | View |
MJ Harvest, Inc. | $195,829.00 | 2022-02-28 | View |
Greenrose Holding Co Inc. | $18,670,000.00 | 2022-03-31 | View |
HUADI International group Co., Ltd. | $2,032,091.00 | 2022-03-31 | View |
Dun & Bradstreet Holdings, Inc. | $170,700,000.00 | 2022-03-31 | View |
AGRIFY CORPORATION | $30,112,000.00 | 2022-03-31 | View |
JFrog Ltd. | $28,891,000.00 | 2022-03-31 | View |
Opendoor Technologies Inc. | $132,000,000.00 | 2022-03-31 | View |
byNordic Acquisition Corp | $164,606.00 | 2022-03-31 | View |
23ANDME HOLDING CO. | $44,588,000.00 | 2022-03-31 | View |
MarketWise, Inc. | $2,362,000.00 | 2022-03-31 | View |
Design Therapeutics, Inc. | $3,579,000.00 | 2022-03-31 | View |
CREDO TECHNOLOGY GROUP HOLDING LTD | $12,063,000.00 | 2022-04-30 | View |
iTeos Therapeutics, Inc. | $14,052,000.00 | 2022-03-31 | View |
BENITEC BIOPHARMA INC. | $1,320,000.00 | 2022-03-31 | View |
Universe Pharmaceuticals INC | $1,182,353.00 | 2022-03-31 | View |
AMTD Digital Inc. | $3,447,000.00 | 2022-04-30 | View |
APPLIED UV, INC. | $2,110,775.00 | 2022-03-31 | View |
RELIANCE GLOBAL GROUP, INC. | $1,043,117.00 | 2022-03-31 | View |
Boqii Holding Ltd | $4,310,000.00 | 2022-03-31 | View |
ATI Physical Therapy, Inc. | $7,396,000.00 | 2022-03-31 | View |
QUANTUM-SI INCORPORATED | $8,779,000.00 | 2022-03-31 | View |
COMPASS Pathways plc | $7,480,000.00 | 2022-03-31 | View |
Recharge Acquisition Corp. | $313,282.00 | 2022-03-31 | View |
Volta Inc. | $19,644,000.00 | 2022-03-31 | View |
TARSUS PHARMACEUTICALS, INC. | $10,805,000.00 | 2022-03-31 | View |
DPCM CAPITAL, INC. | $4,729,547.00 | 2022-03-31 | View |
Navitas Semiconductor Corporation | $5,216,000.00 | 2022-03-31 | View |
Cascade Acquisition Corp | $1,389,934.00 | 2022-03-31 | View |
Foghorn Therapeutics Inc. | $7,010,000.00 | 2022-03-31 | View |
Goldenbridge Acquisition Ltd | $177,480.00 | 2022-03-31 | View |
HHG CAPITAL CORPORATION | $5,950.00 | 2022-03-31 | View |
CARNEY TECHNOLOGY ACQUISITION CORP. II | $115,629.00 | 2022-03-31 | View |
CXJ GROUP CO., Limited | $2,509,965.00 | 2022-02-28 | View |
Monte Rosa Therapeutics, Inc. | $6,455,000.00 | 2022-03-31 | View |
Sports Ventures Acquisition Corp. | $2,510,720.00 | 2022-03-31 | View |
WETOUCH TECHNOLOGY INC. | $776,201.00 | 2022-03-31 | View |
KLUDEIN I ACQUISITION CORP | $774,400.00 | 2022-03-31 | View |
CVENT HOLDING CORP. | $66,739,000.00 | 2022-03-31 | View |
Forge Global Holdings, Inc. | $8,083,000.00 | 2022-03-31 | View |
Medicale Corp | $31,000.00 | 2022-03-31 | View |
PLAYTIKA HOLDING CORP. | $457,400,000.00 | 2022-03-31 | View |
HCW Biologics Inc. | $674,296.00 | 2022-03-31 | View |
ASIAFIN HOLDINGS CORP. | $2,800.00 | 2022-03-31 | View |
AELUMA, INC. | $166,484.00 | 2022-03-31 | View |
iPower Inc. | $4,895,528.00 | 2022-03-31 | View |
Aveanna Healthcare Holdings Inc. | $57,309,000.00 | 2022-04-02 | View |
SAB Biotherapeutics, Inc. | $11,856,627.00 | 2022-03-31 | View |
PAYSAFE LIMITED | $220,991,000.00 | 2022-03-31 | View |
African Gold Acquisition Corp | $134,720.00 | 2022-03-31 | View |
Music Acquisition Corp | $244,422.00 | 2022-03-31 | View |
Pear Therapeutics, Inc. | $12,679,000.00 | 2022-03-31 | View |
Yoshitsu Co., Ltd | $3,371,836.00 | 2022-03-31 | View |
Rigetti Computing, Inc. | $6,708,000.00 | 2022-03-31 | View |
AGRICO ACQUISITION CORP. | $259,507.00 | 2022-03-31 | View |
Virgin Orbit Holdings, Inc. | $22,490,000.00 | 2022-03-31 | View |
Ace Global Business Acquisition Ltd | $2,937.00 | 2022-03-31 | View |
INFLECTION POINT ACQUISITION CORP. | $296,619.00 | 2022-03-31 | View |
SOLID POWER, INC. | $310,000.00 | 2022-03-31 | View |
Dakota Gold Corp. | $17,620.00 | 2022-03-31 | View |
Vivid Seats Inc. | $8,400,000.00 | 2022-03-31 | View |
Indaptus Therapeutics, Inc. | $3,582,472.00 | 2022-03-31 | View |
FINNOVATE ACQUISITION CORP. | $77,360.00 | 2022-03-31 | View |
Biofrontera Inc. | $8,546,000.00 | 2022-03-31 | View |
NextNav Inc. | $4,382,000.00 | 2022-03-31 | View |
CYNGN INC. | $172,977.00 | 2022-03-31 | View |
NRI Real Estate Investment and Technology, Inc. | $2,920,054.00 | 2022-03-31 | View |
NUBIA BRAND INTERNATIONAL CORP. | $5,000.00 | 2022-03-31 | View |
JJY HOLDING GROUP | $12,242.00 | 2022-03-31 | View |
TRANS GLOBAL GROUP INC. | $18,000.00 | 2022-03-31 | View |
Maison Solutions Inc. | $1,435,344.00 | 2022-04-30 | View |
CRYPTYDE, INC. | $7,582,760.00 | 2022-03-31 | View |
SEC Filings Explorer
Formalu provides easy access to SEC filings and reporting data
Most Recent Filings
2000 most recent SEC filings for the current official filing date
Browse By Company
All SEC filings and reported GAAP facts from 2010 to now for every company
Formalu's Securities and Exchange Commission Page
SEC forms, contact information and locations