CY2023 Q3
Company | Value | End Date | SEC Filing |
---|---|---|---|
ADVANCED MICRO DEVICES, INC | $1,500,000,000.00 | 2023-09-30 | View |
Analog Devices, Inc. | $417,076,000.00 | 2023-10-28 | View |
APPLIED MATERIALS INC /DE | $833,000,000.00 | 2023-10-29 | View |
ARMSTRONG WORLD INDUSTRIES, INC. | $14,500,000.00 | 2023-09-30 | View |
BARNES GROUP INC | $21,714,000.00 | 2023-09-30 | View |
BRISTOL-MYERS SQUIBB COMPANY | $3,215,000,000.00 | 2023-09-30 | View |
CALERES, INC | $2,464,000.00 | 2023-10-28 | View |
COHU INC | $6,296,000.00 | 2023-09-30 | View |
COMTECH TELECOMMUNICATIONS CORP /DE/ | $2,602,000.00 | 2023-10-31 | View |
DONALDSON COMPANY, INC. | $56,800,000.00 | 2023-10-31 | View |
DOVER Corp | $28,024,000.00 | 2023-09-30 | View |
EMERSON RADIO CORP | $668,000.00 | 2023-09-30 | View |
GREIF, INC. | $21,200,000.00 | 2023-10-31 | View |
ILLINOIS TOOL WORKS INC | $151,000,000.00 | 2023-09-30 | View |
KENNAMETAL INC. | $1,545,000.00 | 2023-09-30 | View |
KULICKE AND SOFFA INDUSTRIES, INC. | $52,793,000.00 | 2023-09-30 | View |
LEE ENTERPRISES, INC | $5,809,000.00 | 2023-09-24 | View |
ELI LILLY AND COMPANY | $3,468,300,000.00 | 2023-09-30 | View |
McDONALD’S CORPORATION | $490,600,000.00 | 2023-09-30 | View |
METHODE ELECTRONICS, INC. | $9,300,000.00 | 2023-10-28 | View |
NAPCO SECURITY TECHNOLOGIES, INC | $1,133,000.00 | 2023-09-30 | View |
NCR VOYIX CORPORATION | $100,000,000.00 | 2023-09-30 | View |
PARK AEROSPACE CORP. | $5,259,000.00 | 2023-08-27 | View |
Pentair plc | $34,500,000.00 | 2023-09-30 | View |
AGILYSYS, INC. | $1,190,000.00 | 2023-09-30 | View |
ROGERS CORP | $9,560,000.00 | 2023-09-30 | View |
STARRETT L S CO | $2,859,000.00 | 2023-09-30 | View |
TERADYNE, INC. | $44,331,000.00 | 2023-10-01 | View |
UNIVERSAL ELECTRONICS INC. | $723,000.00 | 2023-09-30 | View |
WESTERN DIGITAL CORPORATION | $199,000,000.00 | 2023-09-29 | View |
WOODWARD, INC. | $10,714,000.00 | 2023-09-30 | View |
Johnson & Johnson | $2,540,000,000.00 | 2023-10-01 | View |
STRYKER CORP | $465,000,000.00 | 2023-09-30 | View |
Aon plc | $812,000,000.00 | 2023-09-30 | View |
HURCO COMPANIES INC | $1,293,000.00 | 2023-10-31 | View |
KLA CORPORATION | $267,185,000.00 | 2023-09-30 | View |
Apple Inc. | $15,457,000,000.00 | 2023-09-30 | View |
SEI INVESTMENTS COMPANY | $803,000.00 | 2023-09-30 | View |
RICHARDSON ELECTRONICS, LTD. | $98,000.00 | 2023-09-02 | View |
CSP Inc. | $513,000.00 | 2023-09-30 | View |
LAM RESEARCH CORPORATION | $780,511,000.00 | 2023-09-24 | View |
THE COOPER COMPANIES, INC. | $90,200,000.00 | 2023-10-31 | View |
AMTECH SYSTEMS, INC. | $1,575,000.00 | 2023-09-30 | View |
SMART POWERR CORP. | $3,958,625.00 | 2023-09-30 | View |
Paychex, Inc. | $88,100,000.00 | 2023-08-31 | View |
CULP INC | $2,055,000.00 | 2023-10-29 | View |
TRIO-TECH INTERNATIONAL | $142,000.00 | 2023-09-30 | View |
VIRCO MFG. CORPORATION | $0.00 | 2023-10-31 | View |
VICOR CORPORATION | $848,000.00 | 2023-09-30 | View |
AUTODESK, INC. | $161,000,000.00 | 2023-10-31 | View |
ABM INDUSTRIES INC | $3,700,000.00 | 2023-10-31 | View |
CIRRUS LOGIC, INC. | $51,589,000.00 | 2023-09-23 | View |
PLEXUS CORP. | $31,382,000.00 | 2023-09-30 | View |
NATURAL ALTERNATIVES INTERNATIONAL INC | $740,000.00 | 2023-09-30 | View |
MICROSOFT CORPORATION | $22,983,000,000.00 | 2023-09-30 | View |
KB HOME | $15,774,000.00 | 2023-08-31 | View |
ADOBE INC. | $498,000,000.00 | 2023-09-01 | View |
HEARTLAND EXPRESS INC | $6,318,000.00 | 2023-09-30 | View |
QUALCOMM INC/DE | $1,080,000,000.00 | 2023-09-24 | View |
PHOTRONICS INC | $6,622,000.00 | 2023-10-31 | View |
SYNAPTICS INCORPORATED | $35,700,000.00 | 2023-09-30 | View |
MICROCHIP TECHNOLOGY INCORPORATED | $678,500,000.00 | 2023-09-30 | View |
CHASE CORPORATION | $1,895,000.00 | 2023-08-31 | View |
Power Integrations, Inc. | $16,724,000.00 | 2023-09-30 | View |
CRH public limited company | $635,000,000.00 | 2023-09-30 | View |
Gen Digital Inc. | $1,213,000,000.00 | 2023-09-29 | View |
DIGI INTERNATIONAL INC. | $2,308,000.00 | 2023-09-30 | View |
MERIT MEDICAL SYSTEMS INC | $347,000.00 | 2023-09-30 | View |
CISCO SYSTEMS, INC. | $5,790,000,000.00 | 2023-10-28 | View |
STERICYCLE INC. | $9,400,000.00 | 2023-09-30 | View |
LIFETIME BRANDS, INC. | $1,589,000.00 | 2023-09-30 | View |
IDEXX LABORATORIES INC /DE | $40,905,000.00 | 2023-09-30 | View |
BIOGEN INC. | $393,800,000.00 | 2023-09-30 | View |
LENDWAY, INC. | $41,000.00 | 2023-09-30 | View |
GILEAD SCIENCES, INC. | $2,088,000,000.00 | 2023-09-30 | View |
FOSSIL GROUP, INC. | $21,126,000.00 | 2023-09-30 | View |
ICU MEDICAL INC/DE | $40,310,000.00 | 2023-09-30 | View |
BOSTON SCIENTIFIC CORPORATION | $487,000,000.00 | 2023-09-30 | View |
Match Group, Inc. | $11,385,000.00 | 2023-09-30 | View |
INTUIT INC. | $101,000,000.00 | 2023-10-31 | View |
ALAMO GROUP INC. | $2,634,000.00 | 2023-09-30 | View |
COPART, INC. | $69,982,000.00 | 2023-10-31 | View |
DECKERS OUTDOOR CORP | $54,251,000.00 | 2023-09-30 | View |
3D SYSTEMS CORPORATION | $5,568,000.00 | 2023-09-30 | View |
CENTURY CASINOS, INC. | $32,019,000.00 | 2023-09-30 | View |
Natural Health Trends Corp. | $5,054,000.00 | 2023-09-30 | View |
Laureate Education, Inc. | $136,709,000.00 | 2023-09-30 | View |
SIGMATRON INTERNATIONAL, INC. | $148,888.00 | 2023-10-31 | View |
RAMBUS INC | $77,655,000.00 | 2023-09-30 | View |
FARO TECHNOLOGIES, INC | $4,020,000.00 | 2023-09-30 | View |
POLARIS INC. | $13,500,000.00 | 2023-09-30 | View |
Azenta, Inc. | $380,000.00 | 2023-09-30 | View |
DOLLAR TREE, INC. | $19,700,000.00 | 2023-10-28 | View |
Ciena Corp | $98,259,000.00 | 2023-10-28 | View |
MASIMO CORP | $8,100,000.00 | 2023-09-30 | View |
Pyxus International, Inc. | $2,678,000.00 | 2023-09-30 | View |
ResMed Inc. | $12,157,000.00 | 2023-09-30 | View |
CBIZ, Inc. | $2,029,000.00 | 2023-09-30 | View |
MATIV HOLDINGS, INC. | $7,700,000.00 | 2023-09-30 | View |
Waters Corporation | $155,743,000.00 | 2023-09-30 | View |
NetApp, Inc. | $100,000,000.00 | 2023-10-27 | View |
CSG SYSTEMS INTERNATIONAL, INC. | $3,243,000.00 | 2023-09-30 | View |
JAKKS Pacific, Inc. | $2,994,000.00 | 2023-09-30 | View |
FACTSET RESEARCH SYSTEMS INC. | $30,344,000.00 | 2023-08-31 | View |
PEGASYSTEMS INC. | $2,017,000.00 | 2023-09-30 | View |
TTEC Holdings, Inc. | $2,880,000.00 | 2023-09-30 | View |
Outdoor Holding Company | $1,609,520.00 | 2023-09-30 | View |
Tactile Systems Technology, Inc. | $443,000.00 | 2023-09-30 | View |
BENTLEY SYSTEMS, INCORPORATED | $7,317,000.00 | 2023-09-30 | View |
LOGITECH INTERNATIONAL S.A. | $114,235,000.00 | 2023-09-30 | View |
Intuitive Surgical, Inc. | $264,100,000.00 | 2023-09-30 | View |
Ralph Lauren Corporation | $42,200,000.00 | 2023-09-30 | View |
PIXELWORKS, INC | $951,000.00 | 2023-09-30 | View |
PriceSmart, Inc. | $5,045,000.00 | 2023-08-31 | View |
THE CHILDREN’S PLACE, INC. | $9,611,000.00 | 2023-10-28 | View |
DRIL-QUIP, INC. | $451,000.00 | 2023-09-30 | View |
C.H. ROBINSON WORLDWIDE, INC. | $29,640,000.00 | 2023-09-30 | View |
JUNIPER NETWORKS, INC. | $201,100,000.00 | 2023-09-30 | View |
OneSpan Inc. | $0.00 | 2023-09-30 | View |
NVIDIA CORP | $1,206,000,000.00 | 2023-10-29 | View |
CHOICE HOTELS INTERNATIONAL INC /DE | $8,601,000.00 | 2023-09-30 | View |
F5, Inc. | $73,751,000.00 | 2023-09-30 | View |
MERCURY SYSTEMS, INC. | $5,166,000.00 | 2023-09-29 | View |
COLUMBIA SPORTSWEAR COMPANY | $24,218,000.00 | 2023-09-30 | View |
INNOSPEC INC. | $11,600,000.00 | 2023-09-30 | View |
CoStar Group, Inc. | $17,542,000.00 | 2023-09-30 | View |
COGNIZANT TECHNOLOGY SOLUTIONS CORPORATION | $157,000,000.00 | 2023-09-30 | View |
ICON plc | $242,972,000.00 | 2023-09-30 | View |
Avantax, Inc. | $4,248,000.00 | 2023-09-30 | View |
NOVANTA INC. | $4,932,000.00 | 2023-09-29 | View |
BOWFLEX INC. | $2,055,000.00 | 2023-09-30 | View |
SUNRISE REAL ESTATE GROUP, INC. | $269,606.00 | 2023-09-30 | View |
ZIFF DAVIS, INC. | $8,486,000.00 | 2023-09-30 | View |
CORCEPT THERAPEUTICS INC | $10,470,000.00 | 2023-09-30 | View |
AGILENT TECHNOLOGIES, INC. | $162,000,000.00 | 2023-10-31 | View |
ALIGN TECHNOLOGY, INC. | $116,443,000.00 | 2023-09-30 | View |
DELTA APPAREL, INC | $2,131,000.00 | 2023-09-30 | View |
MATERION CORPORATION | $1,155,000.00 | 2023-09-29 | View |
VISTEON CORP | $6,000,000.00 | 2023-09-30 | View |
Tapestry, Inc. | $32,600,000.00 | 2023-09-30 | View |
PDF SOLUTIONS, INC. | $2,820,000.00 | 2023-09-30 | View |
GARMIN LTD | $24,577,000.00 | 2023-09-30 | View |
NETGEAR, Inc. | $12,760,000.00 | 2023-10-01 | View |
NLIGHT, INC. | $5,273,000.00 | 2023-09-30 | View |
ZIMMER BIOMET HOLDINGS, INC. | $403,100,000.00 | 2023-09-30 | View |
CBRE GROUP, INC. | $30,428,000.00 | 2023-09-30 | View |
CENCORA, INC. | $310,676,000.00 | 2023-09-30 | View |
China Automotive Systems, Inc. | $8,781,000.00 | 2023-09-30 | View |
LEMAITRE VASCULAR, INC. | $558,000.00 | 2023-09-30 | View |
NEWMONT CORPORATION | $224,000,000.00 | 2023-09-30 | View |
Sonim Technologies, Inc. | $1,462,000.00 | 2023-09-30 | View |
HUDSON GLOBAL, INC. | $0.00 | 2023-09-30 | View |
FORTINET, INC. | $61,800,000.00 | 2023-09-30 | View |
MONOLITHIC POWER SYSTEMS INC | $55,806,000.00 | 2023-09-30 | View |
Amphastar Pharmaceuticals, Inc. | $7,225,000.00 | 2023-09-30 | View |
SHINECO, INC. | $335,145.00 | 2023-09-30 | View |
Omega Flex, Inc. | $205,000.00 | 2023-09-30 | View |
Meta Platforms, Inc. | $6,832,000,000.00 | 2023-09-30 | View |
Casa Systems, Inc. | $6,509,000.00 | 2023-09-30 | View |
CROCS, INC. | $226,006,000.00 | 2023-09-30 | View |
Oracle Corporation | $11,201,000,000.00 | 2023-08-31 | View |
KBR, Inc. | $101,000,000.00 | 2023-09-29 | View |
Cboe Global Markets, Inc. | $233,900,000.00 | 2023-09-30 | View |
Alpha and Omega Semiconductor Limited | $2,871,000.00 | 2023-09-30 | View |
lululemon athletica inc. | $15,864,000.00 | 2023-10-29 | View |
VISA INC. | $1,900,000,000.00 | 2023-09-30 | View |
Venus Concept Inc. | $0.00 | 2023-09-30 | View |
Textainer Group Holdings Limited | $14,243,000.00 | 2023-09-30 | View |
MASTECH DIGITAL, INC. | $69,000.00 | 2023-09-30 | View |
Everspin Technologies, Inc. | $214,000.00 | 2023-09-30 | View |
Accenture plc | $1,313,971,000.00 | 2023-08-31 | View |
HYATT HOTELS CORPORATION | $403,000,000.00 | 2023-09-30 | View |
NOVA LIFESTYLE, INC. | $643,112.00 | 2023-09-30 | View |
EVENTBRITE, INC. | $7,871,000.00 | 2023-09-30 | View |
Expensify, Inc. | $1,300,000.00 | 2023-09-30 | View |
Groupon, Inc. | $11,387,000.00 | 2023-09-30 | View |
TURTLE BEACH CORPORATION | $2,204,000.00 | 2023-09-30 | View |
GOPRO, INC. | $12,400,000.00 | 2023-09-30 | View |
UBIQUITI INC. | $53,658,000.00 | 2023-09-30 | View |
APTIV PLC | $142,000,000.00 | 2023-09-30 | View |
TRIPADVISOR, INC. | $15,000,000.00 | 2023-09-30 | View |
Paragon 28, Inc. | $635,000.00 | 2023-09-30 | View |
Zoetis Inc. | $262,000,000.00 | 2023-09-30 | View |
Mallinckrodt plc | $19,200,000.00 | 2023-09-29 | View |
Expro Group Holdings N.V. | $56,652,000.00 | 2023-09-30 | View |
Atea Pharmaceuticals, Inc. | $5,617,000.00 | 2023-09-30 | View |
Arista Networks, Inc. | $104,660,000.00 | 2023-09-30 | View |
KEYSIGHT TECHNOLOGIES, INC. | $210,000,000.00 | 2023-10-31 | View |
Weatherford International plc | $262,000,000.00 | 2023-09-30 | View |
KIMBALL ELECTRONICS, INC. | $3,255,000.00 | 2023-09-30 | View |
Medtronic plc | $1,777,000,000.00 | 2023-10-27 | View |
RESTAURANT BRANDS INTERNATIONAL LIMITED PARTNERSHIP | $164,000,000.00 | 2023-09-30 | View |
RESTAURANT BRANDS INTERNATIONAL INC. | $164,000,000.00 | 2023-09-30 | View |
EXELA TECHNOLOGIES, INC. | $3,835,000.00 | 2023-09-30 | View |
XBIOTECH INC. | $1,646,000.00 | 2023-09-30 | View |
Lumentum Holdings Inc. | $7,500,000.00 | 2023-09-30 | View |
HEWLETT PACKARD ENTERPRISE COMPANY | $233,000,000.00 | 2023-10-31 | View |
Alphabet Inc. | $8,038,000,000.00 | 2023-09-30 | View |
GITLAB INC. | $727,000.00 | 2023-10-31 | View |
Yum China Holdings, Inc. | $38,000,000.00 | 2023-09-30 | View |
ALCOA CORP | $207,000,000.00 | 2023-09-30 | View |
CONDUENT INC | $7,000,000.00 | 2023-09-30 | View |
VAREX IMAGING CORPORATION | $4,600,000.00 | 2023-09-29 | View |
Liberty Energy Inc. | $114,842,000.00 | 2023-09-30 | View |
Jerash Holdings (US), Inc. | $417,450.00 | 2023-09-30 | View |
BODY AND MIND INC. | $4,740,241.00 | 2023-10-31 | View |
nVent Electric plc | $28,200,000.00 | 2023-09-30 | View |
Garrett Motion Inc. | $104,000,000.00 | 2023-09-30 | View |
ARLO TECHNOLOGIES, INC. | $77,000.00 | 2023-10-01 | View |
DESKTOP METAL, INC. | $1,034,000.00 | 2023-09-30 | View |
ENVISTA HOLDINGS CORPORATION | $68,700,000.00 | 2023-09-29 | View |
STERIS plc | $10,103,000.00 | 2023-09-30 | View |
MISSION PRODUCE, INC. | $2,300,000.00 | 2023-10-31 | View |
ADEIA INC. | $89,248,000.00 | 2023-09-30 | View |
POINT BIOPHARMA GLOBAL INC. | $2,389,109.00 | 2023-09-30 | View |
TaskUs, Inc. | $2,286,000.00 | 2023-09-30 | View |
Terns Pharmaceuticals, Inc. | $1,112,000.00 | 2023-09-30 | View |
ProKidney Corp | $522,000.00 | 2023-09-30 | View |
Dole plc | $16,921,000.00 | 2023-09-30 | View |
Brilliant Earth Group, Inc. | $7,675,000.00 | 2023-09-30 | View |
Informatica Inc. | $37,810,000.00 | 2023-09-30 | View |
GETTY IMAGES HOLDINGS, INC. | $32,275,000.00 | 2023-09-30 | View |
Atmus Filtration Technologies Inc. | $0.00 | 2023-09-30 | View |
Kenvue Inc. | $226,000,000.00 | 2023-10-01 | View |
NCR ATLEOS CORPORATION | $39,000,000.00 | 2023-09-30 | View |
Bloom HoldCo LLC | $2,163,000.00 | 2023-09-30 | View |
SEC Filings Explorer
Formalu provides easy access to SEC filings and reporting data
Most Recent Filings
2000 most recent SEC filings for the current official filing date
Browse By Company
All SEC filings and reported GAAP facts from 2010 to now for every company
Formalu's Securities and Exchange Commission Page
SEC forms, contact information and locations