CY2019 Q4
Loading, please wait
Company
|
Value
|
End Date
|
SEC Filing
|
---|---|---|---|
10x Genomics, Inc. | $0.00 | 2019-12-31 | View |
12 RETECH CORPORATION | $0.00 | 2019-12-31 | View |
1stdibs.com, Inc | $42,000.00 | 2019-12-31 | View |
2U, LLC | $1,330,000.00 | 2019-12-31 | View |
374WATER INC. | $0.00 | 2019-12-31 | View |
3D SYSTEMS CORPORATION | $8,762,000.00 | 2019-12-31 | View |
3M COMPANY | $161,000,000.00 | 2019-12-31 | View |
4D Molecular Therapeutics, Inc. | $0.00 | 2019-12-31 | View |
A. M. CASTLE & CO. | $1,766,000.00 | 2019-12-31 | View |
A. O. Smith Corporation | $6,700,000.00 | 2019-12-31 | View |
A10 NETWORKS, INC. | $52,000.00 | 2019-12-31 | View |
AAON, INC. | $353,000.00 | 2019-12-31 | View |
AAR CORP. | $17,500,000.00 | 2019-11-30 | View |
ABB Ltd | $228,000,000.00 | 2019-12-31 | View |
Abbott Laboratories | $384,000,000.00 | 2019-12-31 | View |
ABBVIE INC. | $46,000,000.00 | 2019-12-31 | View |
ABM INDUSTRIES INCORPORATED | $25,200,000.00 | 2020-01-31 | View |
Acacia Diversified Holdings, Inc. | $0.00 | 2019-12-31 | View |
Academy Sports and Outdoors, Inc. | $3,275,000.00 | 2020-02-01 | View |
Accenture plc | $45,016,000.00 | 2019-11-30 | View |
SEC Filings Explorer
Formalu provides easy access to SEC filings and reporting data
Most Recent Filings
2000 most recent SEC filings for the current official filing date
Browse By Company
All SEC filings and reported GAAP facts from 2010 to now for every company
Formalu's Securities and Exchange Commission Page
SEC forms, contact information and locations