CY2015 Q3
Loading, please wait
Company
|
Value
|
End Date
|
SEC Filing
|
---|---|---|---|
AMERICAN NATIONAL INSURANCE CO | $40,579,000.00 | 2015-09-30 | View |
BANK OF HAWAII CORP | $70,700,000.00 | 2015-09-30 | View |
Bank of Marin Bancorp | $2,700,000.00 | 2015-09-30 | View |
Bank of New York Mellon Corp | $872,000,000.00 | 2015-09-30 | View |
BANNER CORPORATION | $5,447,000.00 | 2015-09-30 | View |
BROOKLINE BANCORP, INC | $9,990,000.00 | 2015-09-30 | View |
CAPITAL ONE FINANCIAL CORP | $3,400,000,000.00 | 2015-09-30 | View |
DISCOVER FINANCIAL SERVICES | $196,000,000.00 | 2015-09-30 | View |
E TRADE FINANCIAL CORP | $34,000,000.00 | 2015-09-30 | View |
EAST WEST BANCORP, INC. | $170,213,000.00 | 2015-09-30 | View |
FIRST CITIZENS BANCSHARES INC /DE/ | $74,500,000.00 | 2015-09-30 | View |
INDEPENDENT BANK CORP. | $38,929,000.00 | 2015-09-30 | View |
JPMORGAN CHASE & CO | $7,300,000,000.00 | 2015-09-30 | View |
NORTHEAST BANCORP /ME/ | $474,000.00 | 2015-09-30 | View |
OLD POINT FINANCIAL CORPORATION | $4,224,749.97 | 2015-09-30 | View |
PARK NATIONAL CORPORATION | $52,731,000.00 | 2015-09-30 | View |
People's United Financial, Inc. | $78,600,000.00 | 2015-09-30 | View |
PRIVATEBANCORP, INC. | $19,200,000.00 | 2015-09-30 | View |
PRUCO LIFE INSURANCE CO | $600,000.00 | 2015-09-30 | View |
PRUDENTIAL FINANCIAL INC | $264,000,000.00 | 2015-09-30 | View |
SEC Filings Explorer
Formalu provides easy access to SEC filings and reporting data
Most Recent Filings
2000 most recent SEC filings for the current official filing date
Browse By Company
All SEC filings and reported GAAP facts from 2010 to now for every company
Formalu's Securities and Exchange Commission Page
SEC forms, contact information and locations