CY2024 Q1
| Company | Value | End Date | SEC Filing |
|---|---|---|---|
| ADVANCED MICRO DEVICES, INC | $5,179,000,000.00 | 2024-03-30 | View |
| U-Haul Holding Company | $2,660,093,000.00 | 2024-03-31 | View |
| Aflac Incorporated | $67,594,000,000.00 | 2024-03-31 | View |
| Unum Group | $38,385,400,000.00 | 2024-03-31 | View |
| Analog Devices, Inc. | $950,400,000.00 | 2024-05-04 | View |
| APOGEE ENTERPRISES, INC. | $11,327,000.00 | 2024-03-02 | View |
| Associated Banc-Corp | $3,902,762,000.00 | 2024-03-31 | View |
| ATLANTIC AMERICAN CORP | $241,315,000.00 | 2024-03-31 | View |
| AUTOMATIC DATA PROCESSING, INC. | $32,679,300,000.00 | 2024-03-31 | View |
| W. R. BERKLEY CORP | $21,721,496,000.00 | 2024-03-31 | View |
| BIO-RAD LABORATORIES, INC. | $1,144,600,000.00 | 2024-03-31 | View |
| CATERPILLAR INC | $3,781,000,000.00 | 2024-03-31 | View |
| SYNOVUS FINANCIAL CORP | $11,152,743,000.00 | 2024-03-31 | View |
| COCA COLA CO | $1,516,000,000.00 | 2024-03-29 | View |
| COHU INC | $80,270,000.00 | 2024-03-30 | View |
| COMMERCE BANCSHARES, INC. | $10,388,902,000.00 | 2024-03-31 | View |
| CITIZENS, INC. | $1,397,074,000.00 | 2024-03-31 | View |
| CUMMINS INC. | $13,000,000.00 | 2024-03-31 | View |
| Comerica Incorporated | $19,186,000,000.00 | 2024-03-31 | View |
| ESPEY MFG. & ELECTRONICS CORP. | $15,561,969.00 | 2024-03-31 | View |
| KINGSTONE COMPANIES, INC. | $177,344,695.00 | 2024-03-31 | View |
| 1st Source Corp | $1,726,792,000.00 | 2024-03-31 | View |
| First Financial Bankshares, Inc. | $5,217,517,000.00 | 2024-03-31 | View |
| Trustmark Corp | $1,900,980,000.00 | 2024-03-31 | View |
| M&T BANK CORPORATION | $12,397,000,000.00 | 2024-03-31 | View |
| Cullen/Frost Bankers, Inc. | $16,767,625,000.00 | 2024-03-31 | View |
| BANK OF HAWAII CORPORATION | $2,642,728,000.00 | 2024-03-31 | View |
| HUBBELL INC | $63,000,000.00 | 2024-03-31 | View |
| HUMANA INC | $18,485,000,000.00 | 2024-03-31 | View |
| INTEL CORPORATION | $4,000,000,000.00 | 2024-03-30 | View |
| MAYS J W INC | $1,468,986.00 | 2024-04-30 | View |
| ENTERGY CORPORATION | $1,893,000,000.00 | 2024-03-31 | View |
| MDU RESOURCES GROUP, INC. | $11,828,000.00 | 2024-03-31 | View |
| EVERSOURCE ENERGY | $170,500,000.00 | 2024-03-31 | View |
| OLD REPUBLIC INTERNATIONAL CORPORATION | $12,610,800,000.00 | 2024-03-31 | View |
| PARK AEROSPACE CORP. | $73,755,000.00 | 2024-03-03 | View |
| PITNEY BOWES INC | $237,852,000.00 | 2024-03-31 | View |
| BROWN & BROWN, INC. | $32,000,000.00 | 2024-03-31 | View |
| NATIONAL PRESTO INDUSTRIES INC | $24,345,000.00 | 2024-03-31 | View |
| PROGRESSIVE CORP/OH/ | $67,276,000,000.00 | 2024-03-31 | View |
| PUBLIX SUPER MARKETS, INC. | $12,277,000,000.00 | 2024-03-30 | View |
| George Risk Industries, Inc. | $25,474,000.00 | 2024-04-30 | View |
| Travelers Companies, Inc. | $82,712,000,000.00 | 2024-03-31 | View |
| SEMTECH CORP | $14,101,000.00 | 2024-04-28 | View |
| SOLITRON DEVICES, INC. | $581,000.00 | 2024-02-29 | View |
| TRUIST FINANCIAL CORPORATION | $78,719,000,000.00 | 2024-03-31 | View |
| STEWART INFORMATION SERVICES CORP | $620,806,000.00 | 2024-03-31 | View |
| Sysco Corporation | $131,583,000.00 | 2024-03-30 | View |
| TERADYNE, INC. | $122,885,000.00 | 2024-03-31 | View |
| ARGAN INC | $125,639,000.00 | 2024-04-30 | View |
| UMB FINANCIAL CORP | $7,207,331,000.00 | 2024-03-31 | View |
| VEECO INSTRUMENTS INC. | $123,118,000.00 | 2024-03-31 | View |
| GT BIOPHARMA, INC. | $7,859,000.00 | 2024-03-31 | View |
| WESBANCO, INC. | $2,437,733,000.00 | 2024-03-31 | View |
| SELECTIVE INSURANCE GROUP, INC | $7,983,271,000.00 | 2024-03-31 | View |
| THE DAVEY TREE EXPERT COMPANY | $35,072,000.00 | 2024-03-30 | View |
| CAVCO INDUSTRIES INC. | $19,091,000.00 | 2024-03-30 | View |
| Merck & Co., Inc. | $117,000,000.00 | 2024-03-31 | View |
| WESTAMERICA BANCORPORATION | $4,168,659,000.00 | 2024-03-31 | View |
| Amgen Inc. | $9,237,000,000.00 | 2024-03-31 | View |
| ABEONA THERAPEUTICS INC. | $44,969,000.00 | 2024-03-31 | View |
| Security National Financial Corporation | $386,405,977.00 | 2024-03-31 | View |
| LISATA THERAPEUTICS, INC. | $39,239,000.00 | 2024-03-31 | View |
| GLOBE LIFE INC. | $19,504,784,000.00 | 2024-03-31 | View |
| CORECARD CORPORATION | $5,194,000.00 | 2024-03-31 | View |
| COMMUNITY TRUST BANCORP INC /KY/ | $1,253,750,000.00 | 2024-03-31 | View |
| SEI INVESTMENTS COMPANY | $136,848,000.00 | 2024-03-31 | View |
| CVB FINANCIAL CORP. | $3,333,603,000.00 | 2024-03-31 | View |
| GENTEX CORPORATION | $202,375,016.00 | 2024-03-31 | View |
| TRUSTCO BANK CORP NY | $460,337,000.00 | 2024-03-31 | View |
| FULTON FINANCIAL CORP | $2,848,422,000.00 | 2024-03-31 | View |
| FIRST MID BANCSHARES, INC. | $1,342,603,000.00 | 2024-03-31 | View |
| ONTO INNOVATION INC. | $550,287,000.00 | 2024-03-30 | View |
| SOUTHSIDE BANCSHARES, INC. | $1,454,043,000.00 | 2024-03-31 | View |
| HORIZON BANCORP, INC. | $628,431,000.00 | 2024-03-31 | View |
| FIRST FINANCIAL BANCORP /OH/ | $3,221,380,000.00 | 2024-03-31 | View |
| FARMERS NATIONAL BANC CORP. | $1,504,331,000.00 | 2024-03-31 | View |
| CAMBRIDGE BANCORP | $159,483,000.00 | 2024-03-31 | View |
| ELECTRONIC ARTS INC. | $362,000,000.00 | 2024-03-31 | View |
| FIRST COMMONWEALTH FINANCIAL CORP /PA/ | $1,151,024,000.00 | 2024-03-31 | View |
| ConnectOne Bancorp, Inc. | $710,958,000.00 | 2024-03-31 | View |
| RENASANT CORP | $910,048,000.00 | 2024-03-31 | View |
| ACNB CORPORATION | $478,106,000.00 | 2024-03-31 | View |
| PENNS WOODS BANCORP INC | $195,377,000.00 | 2024-03-31 | View |
| VALUE LINE, INC. | $47,931,000.00 | 2024-04-30 | View |
| FIRST US BANCSHARES INC | $134,805,000.00 | 2024-03-31 | View |
| Community Bancorp./VT | $202,652,505.00 | 2024-03-31 | View |
| STAAR Surgical Co | $28,165,000.00 | 2024-03-29 | View |
| FIRST NATIONAL CORP /VA/ | $169,854,000.00 | 2024-03-31 | View |
| STIFEL FINANCIAL CORP | $1,687,144,000.00 | 2024-03-31 | View |
| INVESTORS TITLE CO | $62,277,000.00 | 2024-03-31 | View |
| Paychex, Inc. | $3,446,900,000.00 | 2024-02-29 | View |
| FRANKLIN FINANCIAL SERVICES CORPORATION | $512,740,000.00 | 2024-03-31 | View |
| NVE CORP | $31,417,890.00 | 2024-03-31 | View |
| Capital City Bank Group, Inc. | $358,416,000.00 | 2024-03-31 | View |
| CITY HOLDING COMPANY | $1,503,572,000.00 | 2024-03-31 | View |
| HEALTHCARE SERVICES GROUP, INC. | $78,368,000.00 | 2024-03-31 | View |
| MUNCY COLUMBIA FINANCIAL CORPORATION | $360,513,000.00 | 2024-03-31 | View |
| UnitedHealth Group Incorporated | $47,010,000,000.00 | 2024-03-31 | View |
| Atmos Energy Corp | $37,700,000.00 | 2024-03-31 | View |
| Hills Bancorporation | $823,091,000.00 | 2024-03-31 | View |
| Brighthouse Life Insurance Company | $86,575,000,000.00 | 2024-03-31 | View |
| Washington Trust Bancorp Inc | $1,137,057,000.00 | 2024-03-31 | View |
| CITIZENS FINANCIAL SERVICES, INC. | $442,926,000.00 | 2024-03-31 | View |
| FIRST OF LONG ISLAND CORP | $750,780,000.00 | 2024-03-31 | View |
| OLD POINT FINANCIAL CORP | $222,327,000.00 | 2024-03-31 | View |
| CELLDEX THERAPEUTICS, INC. | $709,121,000.00 | 2024-03-31 | View |
| SURGE COMPONENTS, INC. | $2,882,470.00 | 2024-02-29 | View |
| QNB Corp. | $565,864,000.00 | 2024-03-31 | View |
| Auburn National Bancorporation, Inc. | $302,451,000.00 | 2024-03-31 | View |
| HANCOCK WHITNEY CORPORATION | $5,535,212,000.00 | 2024-03-31 | View |
| CAMDEN NATIONAL CORP | $685,263,000.00 | 2024-03-31 | View |
| NEXTERA ENERGY, INC. | $3,409,000,000.00 | 2024-03-31 | View |
| U S GLOBAL INVESTORS INC | $6,651,000.00 | 2024-03-31 | View |
| BancFirst Corporation | $1,602,069,000.00 | 2024-03-31 | View |
| CHEMUNG FINANCIAL CORP | $656,640,000.00 | 2024-03-31 | View |
| POPULAR, INC. | $19,462,981,000.00 | 2024-03-31 | View |
| ALASKA AIR GROUP, INC. | $1,400,000,000.00 | 2024-03-31 | View |
| PEOPLES FINANCIAL CORP /MS/ | $436,911,000.00 | 2024-03-31 | View |
| KOPIN CORPORATION | $7,730,156.00 | 2024-03-30 | View |
| M.D.C. HOLDINGS, INC. | $79,231,000.00 | 2024-03-31 | View |
| PRUCO LIFE INSURANCE CO | $29,821,440,000.00 | 2024-03-31 | View |
| Johnson Outdoors Inc. | $26,122,000.00 | 2024-03-29 | View |
| MICROSOFT CORPORATION | $73,113,000,000.00 | 2024-03-31 | View |
| NBT BANCORP INC | $1,607,983,000.00 | 2024-03-31 | View |
| FARMERS & MERCHANTS BANCORP, INC. | $386,236,000.00 | 2024-03-31 | View |
| NATIONAL BANKSHARES INC | $693,378,000.00 | 2024-03-31 | View |
| Donegal Group Inc. | $643,216,000.00 | 2024-03-31 | View |
| ChoiceOne Financial Services, Inc. | $572,125,000.00 | 2024-03-31 | View |
| PARK NATIONAL CORPORATION | $1,334,973,000.00 | 2024-03-31 | View |
| CODORUS VALLEY BANCORP, INC. | $382,516,000.00 | 2024-03-31 | View |
| MITEK SYSTEMS, INC. | $49,439,000.00 | 2024-03-31 | View |
| PHOTRONICS, INC. | $65,950,000.00 | 2024-04-28 | View |
| SUMMIT FINANCIAL GROUP, INC. | $532,250,000.00 | 2024-03-31 | View |
| CADENCE DESIGN SYSTEMS, INC. | $51,268,000.00 | 2024-03-31 | View |
| MBIA INC. | $1,544,000,000.00 | 2024-03-31 | View |
| SYNAPTICS INCORPORATED | $500,000.00 | 2024-03-30 | View |
| HERON THERAPEUTICS, INC. /DE/ | $51,080,000.00 | 2024-03-31 | View |
| SECURITY FEDERAL CORP | $577,791,000.00 | 2024-03-31 | View |
| DYNEX CAPITAL, INC. | $1,099,142,000.00 | 2024-03-31 | View |
| UTG, INC. | $104,570,183.00 | 2024-03-31 | View |
| POWER INTEGRATIONS, INC. | $243,595,000.00 | 2024-03-31 | View |
| TOYOTA MOTOR CREDIT CORPORATION | $1,622,000,000.00 | 2024-03-31 | View |
| BioLife Solutions, Inc. | $16,413,000.00 | 2024-03-31 | View |
| Stock Yards Bancorp, Inc. | $1,123,119,000.00 | 2024-03-31 | View |
| Middlefield Banc Corp. | $190,840,000.00 | 2024-03-31 | View |
| CLEARONE INC | $4,080,000.00 | 2024-03-31 | View |
| Isabella Bank Corp | $552,337,000.00 | 2024-03-31 | View |
| EVANS BANCORP, INC. | $326,885,000.00 | 2024-03-31 | View |
| COGNEX CORP | $427,252,000.00 | 2024-03-31 | View |
| LANDSTAR SYSTEM, INC. | $154,033,000.00 | 2024-03-30 | View |
| GREAT SOUTHERN BANCORP, INC. | $526,235,000.00 | 2024-03-31 | View |
| FIRST COMMUNITY BANKSHARES INC /VA/ | $181,529,000.00 | 2024-03-31 | View |
| Cathay General Bancorp | $1,783,915,000.00 | 2024-03-31 | View |
| Financial Institutions, Inc. | $1,083,669,000.00 | 2024-03-31 | View |
| AUTOZONE INC | $120,190,000.00 | 2024-05-04 | View |
| REGENERON PHARMACEUTICALS, INC. | $14,212,700,000.00 | 2024-03-31 | View |
| DELCATH SYSTEMS, INC. | $15,195,000.00 | 2024-03-31 | View |
| SAREPTA THERAPEUTICS, INC. | $963,987,000.00 | 2024-03-31 | View |
| IONIS PHARMACEUTICALS, INC. | $1,876,679,000.00 | 2024-03-31 | View |
| AMBAC FINANCIAL GROUP, INC. | $2,135,000,000.00 | 2024-03-31 | View |
| THE HARTFORD FINANCIAL SERVICES GROUP, INC. | $42,946,000,000.00 | 2024-03-31 | View |
| BOK FINANCIAL CORP | $13,296,347,000.00 | 2024-03-31 | View |
| ASENSUS SURGICAL, INC. | $995,000.00 | 2024-03-31 | View |
| CSB BANCORP INC /OH | $146,538,000.00 | 2024-03-31 | View |
| EAGLE FINANCIAL SERVICES, INC. | $156,962,000.00 | 2024-03-31 | View |
| Aptose Biosciences Inc. | $1,983,000.00 | 2024-03-31 | View |
| SYNOPSYS, INC. | $156,987,000.00 | 2024-04-30 | View |
| WILSON BANK HOLDING CO | $982,687,000.00 | 2024-03-31 | View |
| CREDIT ACCEPTANCE CORP | $101,500,000.00 | 2024-03-31 | View |
| LIGAND PHARMACEUTICALS INCORPORATED | $184,293,000.00 | 2024-03-31 | View |
| GERON CORP | $274,330,000.00 | 2024-03-31 | View |
| COLUMBIA BANKING SYSTEM, INC. | $9,172,126,000.00 | 2024-03-31 | View |
| VERICEL CORPORATION | $77,385,000.00 | 2024-03-31 | View |
| PERASO INC. | $2,435,000.00 | 2024-03-31 | View |
| Radian Group Inc | $5,657,808,000.00 | 2024-03-31 | View |
| UNIVERSAL INSURANCE HOLDINGS, INC. | $1,209,054,000.00 | 2024-03-31 | View |
| OHIO VALLEY BANC CORP | $177,447,000.00 | 2024-03-31 | View |
| CHUBB LIMITED | $113,479,000,000.00 | 2024-03-31 | View |
| UWHARRIE CAPITAL CORP | $372,479,000.00 | 2024-03-31 | View |
| REINSURANCE GROUP OF AMERICA, INCORPORATED | $70,790,000,000.00 | 2024-03-31 | View |
| BARRETT BUSINESS SERVICES, INC. | $376,567,000.00 | 2024-03-31 | View |
| BOYD GAMING CORP | $17,100,000.00 | 2024-03-31 | View |
| COSTCO WHOLESALE CORP /NEW | $687,000,000.00 | 2024-05-12 | View |
| CBL & ASSOCIATES PROPERTIES, INC. | $235,072,000.00 | 2024-03-31 | View |
| Natural Health Trends Corp. | $45,529,000.00 | 2024-03-31 | View |
| Urban Outfitters, Inc. | $603,407,000.00 | 2024-04-30 | View |
| RAMBUS INC | $279,139,000.00 | 2024-03-31 | View |
| Finward Bancorp | $420,317,000.00 | 2024-03-31 | View |
| HMN FINANCIAL INC | $225,005,000.00 | 2024-03-31 | View |
| FIBROGEN, INC. | $71,864,000.00 | 2024-03-31 | View |
| ERIE INDEMNITY COMPANY | $1,001,906,000.00 | 2024-03-31 | View |
| Surmodics, Inc. | $7,914,000.00 | 2024-03-31 | View |
| FREEDOM HOLDING CORP. | $218,577,000.00 | 2024-03-31 | View |
| REDWOOD TRUST, INC. | $93,694,000.00 | 2024-03-31 | View |
| FIRST COMMUNITY CORPORATION | $295,711,000.00 | 2024-03-31 | View |
| Ciena Corp | $485,040,000.00 | 2024-04-27 | View |
| Metropolitan Life Insurance Co | $153,315,000,000.00 | 2024-03-31 | View |
| EXELIXIS, INC. | $1,403,780,000.00 | 2024-03-29 | View |
| CBIZ, Inc. | $39,000,000.00 | 2024-03-31 | View |
| Civista Bancshares, Inc. | $668,764,000.00 | 2024-03-31 | View |
| TAKE-TWO INTERACTIVE SOFTWARE, INC. | $22,000,000.00 | 2024-03-31 | View |
| Premier Financial Corp. | $1,181,933,000.00 | 2024-03-31 | View |
| BANNER CORPORATION | $2,617,986,000.00 | 2024-03-31 | View |
| ARCH CAPITAL GROUP LTD. | $26,481,000,000.00 | 2024-03-31 | View |
| MEDALLION FINANCIAL CORP | $59,539,000.00 | 2024-03-31 | View |
| GEOSPACE TECHNOLOGIES CORP | $30,463,000.00 | 2024-03-31 | View |
| BROADWAY FINANCIAL CORPORATION | $313,074,000.00 | 2024-03-31 | View |
| INTEVAC, INC. | $64,799,000.00 | 2024-03-30 | View |
| ASTROTECH Corp | $27,365,000.00 | 2024-03-31 | View |
| NetApp, Inc. | $2,560,000,000.00 | 2024-04-26 | View |
| STAR GROUP, L.P. | $73,921,000.00 | 2024-03-31 | View |
| AFFILIATED MANAGERS GROUP, INC. | $296,500,000.00 | 2024-03-31 | View |
| THE MARYGOLD COMPANIES, INC. | $11,751,000.00 | 2024-03-31 | View |
| IDT CORPORATION | $29,952,000.00 | 2024-04-30 | View |
| CONSUMERS BANCORP INC /OH/ | $301,459,000.00 | 2024-03-31 | View |
| KVH Industries, Inc. | $55,196,000.00 | 2024-03-31 | View |
| AVADEL PHARMACEUTICALS PLC | $52,394,000.00 | 2024-03-31 | View |
| Norwood Financial Corp | $461,530,000.00 | 2024-03-31 | View |
| Strategic Education, Inc. | $13,284,000.00 | 2024-03-31 | View |
| AWARE, INC. | $14,075,000.00 | 2024-03-31 | View |
| CARVER BANCORP, INC. | $60,735,000.00 | 2024-03-31 | View |
| AMERISAFE, INC. | $301,691,000.00 | 2024-03-31 | View |
| CERUS CORPORATION | $60,731,000.00 | 2024-03-31 | View |
| Lithia Motors, Inc. | $50,100,000.00 | 2024-03-31 | View |
| FORRESTER RESEARCH, INC. | $57,165,000.00 | 2024-03-31 | View |
| SLM Corp | $2,423,183,000.00 | 2024-03-31 | View |
| RIGEL PHARMACEUTICALS INC | $33,945,000.00 | 2024-03-31 | View |
| Intuitive Surgical, Inc. | $4,604,800,000.00 | 2024-03-31 | View |
| FNCB BANCORP, INC. | $493,360,000.00 | 2024-03-31 | View |
| Arch Resources, Inc. | $34,247,000.00 | 2024-03-31 | View |
| SILICON LABORATORIES INC. | $141,792,000.00 | 2024-03-30 | View |
| PRUCO LIFE INSURANCE OF NEW JERSEY | $2,574,841,000.00 | 2024-03-31 | View |
| AMERICAN FINANCIAL GROUP, INC. | $10,734,000,000.00 | 2024-03-31 | View |
| MERCANTILE BANK CORPORATION | $676,208,000.00 | 2024-03-31 | View |
| NVIDIA CORP | $31,211,000,000.00 | 2024-04-28 | View |
| HERITAGE FINANCIAL CORP | $1,087,789,000.00 | 2024-03-31 | View |
| TIMBERLAND BANCORP, INC. | $62,689,000.00 | 2024-03-31 | View |
| NATIONAL HEALTHCARE CORP | $132,410,000.00 | 2024-03-31 | View |
| BioMarin Pharmaceutical Inc | $1,668,256,000.00 | 2024-03-31 | View |
| F5, INC. | $397,204,000.00 | 2024-03-31 | View |
| PC CONNECTION, INC. | $328,448,000.00 | 2024-03-31 | View |
| Eagle Bancorp, Inc. | $1,613,659,000.00 | 2024-03-31 | View |
| PEAPACK-GLADSTONE FINANCIAL CORPORATION | $652,853,000.00 | 2024-03-31 | View |
| AXT INC | $1,680,000.00 | 2024-03-31 | View |
| MACATAWA BANK CORP | $521,555,000.00 | 2024-03-31 | View |
| INOVIO PHARMACEUTICALS, INC. | $89,448,696.00 | 2024-03-31 | View |
| FIRST BANCORP | $5,695,485,000.00 | 2024-03-31 | View |
| Immersion Corporation | $73,890,000.00 | 2024-03-31 | View |
| GUARANTY BANCSHARES, INC. | $249,938,000.00 | 2024-03-31 | View |
| VIRACTA THERAPEUTICS, INC. | $37,349,000.00 | 2024-03-31 | View |
| BERKSHIRE HATHAWAY INC | $16,969,000,000.00 | 2024-03-31 | View |
| PROSPERITY BANCSHARES, INC. | $318,253,000.00 | 2024-03-31 | View |
| Axon Enterprise, Inc. | $1,054,585,000.00 | 2024-03-31 | View |
| PTC Therapeutics, Inc. | $306,198,000.00 | 2024-03-31 | View |
| BlackBerry Limited | $176,400,000.00 | 2024-02-29 | View |
| FIRST CAPITAL INC | $461,495,000.00 | 2024-03-31 | View |
| GREENE COUNTY BANCORP, INC. | $372,186,000.00 | 2024-03-31 | View |
| CF BANKSHARES INC. | $10,484,000.00 | 2024-03-31 | View |
| Red River Bancshares, Inc. | $611,240,000.00 | 2024-03-31 | View |
| KINGSWAY FINANCIAL SERVICES INC | $38,295,000.00 | 2024-03-31 | View |
| LCNB Corp. | $292,406,000.00 | 2024-03-31 | View |
| TEXAS CAPITAL BANCSHARES INC/TX | $3,852,570,000.00 | 2024-03-31 | View |
| NETSCOUT SYSTEMS, INC. | $22,982,000.00 | 2024-03-31 | View |
| INNOVIVA, INC. | $151,836,000.00 | 2024-03-31 | View |
| DURECT CORP | $17,925,000.00 | 2024-03-31 | View |
| FARMERS & MERCHANTS BANCORP | $259,318,000.00 | 2024-03-31 | View |
| Akamai Technologies, Inc | $1,763,452,000.00 | 2024-03-31 | View |
| SPS COMMERCE, INC. | $225,604,000.00 | 2024-03-31 | View |
| DEXCOM, INC. | $2,047,200,000.00 | 2024-03-31 | View |
| Peoples Bancorp of North Carolina, Inc. | $445,698,000.00 | 2024-03-31 | View |
| HEALTHSTREAM INC | $31,261,000.00 | 2024-03-31 | View |
| MARKEL GROUP INC. | $15,227,752,000.00 | 2024-03-31 | View |
| PATRIOT NATIONAL BANCORP INC | $109,040,000.00 | 2024-03-31 | View |
| FIDELITY D & D BANCORP INC | $388,415,000.00 | 2024-03-31 | View |
| MetLife, Inc. | $300,623,000,000.00 | 2024-03-31 | View |
| EDWARDS LIFESCIENCES CORPORATION | $767,700,000.00 | 2024-03-31 | View |
| QUALYS, INC. | $336,793,000.00 | 2024-03-31 | View |
| CURIS, INC. | $10,764,000.00 | 2024-03-31 | View |
| Salesforce, Inc. | $7,802,000,000.00 | 2024-04-30 | View |
| HANMI FINANCIAL CORPORATION | $978,580,000.00 | 2024-03-31 | View |
| ON24, INC. | $177,990,000.00 | 2024-03-31 | View |
| NiSource Inc. | $160,200,000.00 | 2024-03-31 | View |
| FIRST NORTHERN COMMUNITY BANCORP | $608,472,000.00 | 2024-03-31 | View |
| Pinnacle Financial Partners Inc. | $4,613,823,000.00 | 2024-03-31 | View |
| ORASURE TECHNOLOGIES, INC | $16,627,000.00 | 2024-03-31 | View |
| GARMIN LTD. | $1,473,543,000.00 | 2024-03-30 | View |
| NETGEAR, Inc. | $108,311,000.00 | 2024-03-31 | View |
| Gyre Therapeutics, Inc. | $3,904,000.00 | 2024-03-31 | View |
| MACROGENICS, INC. | $103,917,000.00 | 2024-03-31 | View |
| COMMUNITY WEST BANCSHARES | $643,525,000.00 | 2024-03-31 | View |
| ProAssurance Corporation | $3,813,857,000.00 | 2024-03-31 | View |
| AMES NATIONAL CORPORATION | $785,681,000.00 | 2024-03-31 | View |
| UNITED SECURITY BANCSHARES | $189,359,000.00 | 2024-03-31 | View |
| Prudential Financial, Inc. | $342,228,000,000.00 | 2024-03-31 | View |
| Seagate Technology Holdings plc | $188,000,000.00 | 2024-03-29 | View |
| LIQUIDMETAL TECHNOLOGIES INC | $13,619,000.00 | 2024-03-31 | View |
| Mastercard Incorporated | $283,000,000.00 | 2024-03-31 | View |
| LANDMARK BANCORP, INC. | $461,661,000.00 | 2024-03-31 | View |
| ASBURY AUTOMOTIVE GROUP, INC. | $343,000,000.00 | 2024-03-31 | View |
| INSULET CORPORATION | $5,000,000.00 | 2024-03-31 | View |
| Elevance Health, Inc. | $31,329,000,000.00 | 2024-03-31 | View |
| Western New England Bancorp, Inc. | $170,064,000.00 | 2024-03-31 | View |
| Savara Inc. | $126,319,000.00 | 2024-03-31 | View |
| STANDARD BIOTOOLS INC. | $199,635,000.00 | 2024-03-31 | View |
| ConocoPhillips | $1,440,000,000.00 | 2024-03-31 | View |
| South Plains Financial, Inc. | $692,769,000.00 | 2024-03-31 | View |
| WEST BANCORPORATION, INC. | $735,280,000.00 | 2024-03-31 | View |
| RIOT PLATFORMS, INC. | $4,844,000.00 | 2024-03-31 | View |
| Plumas Bancorp | $480,686,000.00 | 2024-03-31 | View |
| BANC OF CALIFORNIA, INC. | $2,657,281,000.00 | 2024-03-31 | View |
| HAWAIIAN HOLDINGS INC | $699,295,000.00 | 2024-03-31 | View |
| ENANTA PHARMACEUTICALS, INC | $237,051,000.00 | 2024-03-31 | View |
| ALNYLAM PHARMACEUTICALS, INC. | $1,736,935,000.00 | 2024-03-31 | View |
| Amicus Therapeutics, Inc. | $29,847,000.00 | 2024-03-31 | View |
| CARDIFF ONCOLOGY, INC. | $48,661,000.00 | 2024-03-31 | View |
| EQUITY BANCSHARES, INC. | $1,175,193,000.00 | 2024-03-31 | View |
| BCB Bancorp, Inc. | $96,523,000.00 | 2024-03-31 | View |
| GENELUX CORPORATION | $15,573,000.00 | 2024-03-31 | View |
| Jazz Pharmaceuticals plc | $1,818,385,000.00 | 2024-03-31 | View |
| FORTINET, INC. | $1,076,200,000.00 | 2024-03-31 | View |
| Hilltop Holdings Inc. | $1,594,167,000.00 | 2024-03-31 | View |
| Assurant, Inc. | $7,617,900,000.00 | 2024-03-31 | View |
| MARINUS PHARMACEUTICALS, INC. | $9,000,000.00 | 2024-03-31 | View |
| FIRST SOLAR, INC. | $309,606,000.00 | 2024-03-31 | View |
| BANK OF THE JAMES FINANCIAL GROUP, INC. | $243,874,000.00 | 2024-03-31 | View |
| FIVE STAR BANCORP | $122,667,000.00 | 2024-03-31 | View |
| GENWORTH FINANCIAL, INC. | $49,281,000,000.00 | 2024-03-31 | View |
| AMBARELLA, INC. | $97,561,000.00 | 2024-04-30 | View |
| MONOLITHIC POWER SYSTEMS INC | $925,092,000.00 | 2024-03-31 | View |
| Regions Financial Corporation | $30,909,000,000.00 | 2024-03-31 | View |
| MOSAIC CO | $693,500,000.00 | 2024-03-31 | View |
| OPTIMUMBANK HOLDINGS, INC. | $31,199,000.00 | 2024-03-31 | View |
| NEUROMETRIX, INC. | $16,092,003.00 | 2024-03-31 | View |
| TURNING POINT BRANDS, INC. | $32,073,000.00 | 2024-03-31 | View |
| TECHTARGET, INC. | $100,055,000.00 | 2024-03-31 | View |
| THE BANCORP, INC. | $754,488,000.00 | 2024-03-31 | View |
| BV FINANCIAL, INC. | $36,450,000.00 | 2024-03-31 | View |
| BankFinancial CORP | $242,636,000.00 | 2024-03-31 | View |
| Roblox Corporation | $3,413,823,000.00 | 2024-03-31 | View |
| ZUMIEZ INC | $75,738,000.00 | 2024-05-04 | View |
| Tesla, Inc. | $26,871,000,000.00 | 2024-03-31 | View |
| Palantir Technologies Inc. | $3,341,779,000.00 | 2024-03-31 | View |
| Penumbra, Inc | $90,733,000.00 | 2024-03-31 | View |
| AtriCure, Inc. | $41,251,000.00 | 2024-03-31 | View |
| IMMUNITYBIO, INC. | $35,832,000.00 | 2024-03-31 | View |
| ALTIMMUNE, INC. | $103,167,000.00 | 2024-03-31 | View |
| Xencor, Inc | $615,470,000.00 | 2024-03-31 | View |
| PALO ALTO NETWORKS, INC | $5,056,800,000.00 | 2024-04-30 | View |
| WORKDAY, INC. | $6,129,000,000.00 | 2024-04-30 | View |
| ARES REAL ESTATE INCOME TRUST INC. | $128,523,000.00 | 2024-03-31 | View |
| Federal Home Loan Bank of Chicago | $23,220,000,000.00 | 2024-03-31 | View |
