CY2011 Q2
| Company | Value | End Date | SEC Filing |
|---|---|---|---|
| COMCAM INTERNATIONAL INC | $-329.00 | 2011-06-30 | View |
| DEFENSE INDUSTRIES INTERNATIONAL INC | $100,883.00 | 2011-06-30 | View |
| COMPLETE PRODUCTION SERVICES, INC. | $5,868,000.00 | 2011-06-30 | View |
| SUNOCO INC | $242,000,000.00 | 2011-06-30 | View |
| LINCARE HOLDINGS INC | $249,000.00 | 2011-06-30 | View |
| CYMER INC | $926,000.00 | 2011-06-30 | View |
| GEOBIO ENERGY, INC. | $0.00 | 2011-06-30 | View |
| GILMAN CIOCIA, INC. | $20,000.00 | 2011-06-30 | View |
| HEALTH MANAGEMENT ASSOCIATES, INC | $42,488,000.00 | 2011-06-30 | View |
| ANV SECURITY GROUP INC. | $-188,960.00 | 2011-06-30 | View |
| NOVATION HOLDINGS INC | $0.00 | 2011-05-31 | View |
| CYTTA CORP. | $-7,262.00 | 2011-06-30 | View |
| BENEFICIAL MUTUAL BANCORP INC | $3,729,000.00 | 2011-06-30 | View |
| EAGLE FORD OIL & GAS CORP | $253,671.00 | 2011-06-20 | View |
| ARUBA NETWORKS, INC. | $265,000.00 | 2011-07-31 | View |
| MINDRAY MEDICAL INTERNATIONAL LTD | $244,000.00 | 2011-07-25 | View |
| DRESSER-RAND GROUP INC. | $205,100,000.00 | 2011-06-30 | View |
| ALPHA NATURAL RESOURCES, INC. | $1,721,950,000.00 | 2011-06-30 | View |
| OM GROUP INC | $243,900,000.00 | 2011-08-02 | View |
| STUDIO II BRANDS INC | $40,125.00 | 2011-06-30 | View |
| BROADCOM CORP | $3,000,000.00 | 2011-06-30 | View |
| CYBERGY HOLDINGS, INC. | $-12,139.00 | 2011-06-30 | View |
| XTREME GREEN ELECTRIC VEHICLES INC. | $-90,923.00 | 2011-06-30 | View |
| CHECKPOINT SYSTEMS INC | $22,800,000.00 | 2011-06-26 | View |
| AIRGAS INC | $52,851,000.00 | 2011-06-30 | View |
| BITZIO, INC. | $-2,048.00 | 2011-06-30 | View |
| AMSURG CORP | $3,703,000.00 | 2011-06-30 | View |
| HARMAN INTERNATIONAL INDUSTRIES INC /DE/ | $273,000.00 | 2011-07-22 | View |
| SPECTRA ENERGY CORP. | $196,000,000.00 | 2011-07-01 | View |
| TRC COMPANIES INC /DE/ | $465,000.00 | 2011-06-30 | View |
| ALERE INC. | $5,121,000.00 | 2011-06-30 | View |
| RUBY TUESDAY INC | $137,075,000.00 | 2011-05-31 | View |
| ENERGY TRANSFER, LP | $1,438,704,000.00 | 2011-06-30 | View |
| BAKERCORP INTERNATIONAL, INC. | $325,588,000.00 | 2011-05-31 | View |
| ANADARKO PETROLEUM CORP | $298,000,000.00 | 2011-05-31 | View |
| REAL GOODS SOLAR, INC. | $1,427,000.00 | 2011-06-21 | View |
| SPANISH BROADCASTING SYSTEM INC | $4,500,000.00 | 2011-08-01 | View |
| HOLLYSYS AUTOMATION TECHNOLOGIES, LTD. | $4,009,933.00 | 2011-06-30 | View |
| SEACOR HOLDINGS INC /NEW/ | $33,390,000.00 | 2011-06-30 | View |
| CRESTWOOD MIDSTREAM PARTNERS LP | $66,300,000.00 | 2011-07-13 | View |
| TOWER SEMICONDUCTOR LTD. | $145,559,000.00 | 2011-06-30 | View |
| Gilat Satellite Networks Ltd. | $42,000.00 | 2011-06-30 | View |
| R F INDUSTRIES, LTD. | $313,000.00 | 2011-07-31 | View |
| Jefferies Group LLC | $13,611,000.00 | 2011-07-01 | View |
| Waste Management, Inc | $77,000,000.00 | 2011-07-28 | View |
| ARCHER-DANIELS-MIDLAND CO | $235,000,000.00 | 2011-06-30 | View |
| Arch Resources, Inc. | $4,516,400,000.00 | 2011-06-30 | View |
| IDEX CORP | $45,961,000.00 | 2011-06-30 | View |
| RPM INTERNATIONAL INC/DE/ | $3,016,000.00 | 2011-05-31 | View |
| TELEFLEX INCORPORATED | $314,000.00 | 2011-06-26 | View |
| CARPENTER TECHNOLOGY CORP | $25,900,000.00 | 2011-06-30 | View |
| TELEDYNE TECHNOLOGIES INC | $53,300,000.00 | 2011-07-03 | View |
| GENTHERM INCORPORATED | $37,520,000.00 | 2011-05-16 | View |
| Stericycle, Inc. | $7,125,000.00 | 2011-06-30 | View |
| TENNANT CO | $167,000.00 | 2011-05-31 | View |
| Verisk Analytics, Inc. | $2,238,000.00 | 2011-06-30 | View |
| ManTech International Corporation | $357,000.00 | 2011-06-30 | View |
| QUANTUM CORP /DE/ | $37,000.00 | 2011-06-13 | View |
| Comcast Corporation | $1,932,000,000.00 | 2011-06-30 | View |
| TRIMBLE INC. | $4,066,000.00 | 2011-07-08 | View |
| NETSCOUT SYSTEMS, INC. | $50,000.00 | 2011-06-30 | View |
| CRIMSON WINE GROUP, LTD. | $48,503,000.00 | 2011-05-31 | View |
| Carter’s, Inc. | $13,485,000.00 | 2011-06-30 | View |
| Blackbaud, Inc. | $459,000.00 | 2011-06-30 | View |
| ModivCare Inc. | $7,036,454.00 | 2011-06-01 | View |
| PARKER-HANNIFIN CORPORATION | $5,376,000.00 | 2011-06-30 | View |
| RAMBUS INC | $965,000.00 | 2011-06-03 | View |
| AMCON DISTRIBUTING CO | $1,795,859.00 | 2011-06-30 | View |
| PROVIDENT FINANCIAL SERVICES, INC. | $241,000.00 | 2011-08-11 | View |
| SANDRIDGE ENERGY, INC. | $5,963,000.00 | 2011-06-30 | View |
| AMAZON.COM, INC. | $88,000,000.00 | 2011-06-30 | View |
| BRADY CORP | $415,000.00 | 2011-07-31 | View |
| TUCOWS INC. | $29,198.00 | 2011-08-01 | View |
| LEGGETT & PLATT INC | $900,000.00 | 2011-06-30 | View |
| DCP MIDSTREAM, LP | $57,100,000.00 | 2011-06-30 | View |
| WOODWARD, INC. | $1,954,000.00 | 2011-06-30 | View |
| Mednax, Inc. | $100,000.00 | 2011-06-30 | View |
| NVIDIA CORP | $3,649,000.00 | 2011-07-31 | View |
| AMETEK, Inc. | $14,500,000.00 | 2011-06-30 | View |
| TENET HEALTHCARE CORP | $10,000,000.00 | 2011-06-30 | View |
| Tapestry, Inc. | $7,080,000.00 | 2011-07-02 | View |
| EZCORP, Inc. | $861,000.00 | 2011-06-30 | View |
| UNITED BANKSHARES INC/WV | $20,126,000.00 | 2011-06-30 | View |
| JACK IN THE BOX INC /NEW/ | $4,858,000.00 | 2011-07-10 | View |
| CALAVO GROWERS, INC. | $4,580,000.00 | 2011-06-01 | View |
| PPL Corporation | $4,900,000,000.00 | 2011-06-30 | View |
| EQUINIX, INC. | $52,542,000.00 | 2011-06-30 | View |
| SOUTHWEST AIRLINES CO. | $1,151.00 | 2011-06-30 | View |
| Genesco Inc | $30,314,000.00 | 2011-06-23 | View |
| Ziff Davis, Inc. | $3,137,000.00 | 2011-06-30 | View |
| HOST HOTELS & RESORTS, INC. | $1,164,000,000.00 | 2011-06-17 | View |
| Valaris Limited | $6,758,800,000.00 | 2011-06-30 | View |
| ENERGY TRANSFER LP | $1,438,704,000.00 | 2011-06-30 | View |
| II-VI INC | $2,933,000.00 | 2011-07-31 | View |
| THE HAIN CELESTIAL GROUP, INC. | $3,722,000.00 | 2011-06-30 | View |
| PTC Inc. | $4,880,000.00 | 2011-07-02 | View |
| HOLLYFRONTIER CORP | $1,054,300,000.00 | 2011-07-02 | View |
| ARTHUR J. GALLAGHER & CO. | $8,900,000.00 | 2011-06-30 | View |
| ADDVANTAGE TECHNOLOGIES GROUP, INC. | $44,000.00 | 2011-05-20 | View |
| Communications Systems, Inc. | $163,671.00 | 2011-07-27 | View |
| MYRIAD GENETICS, INC. | $2,883,000.00 | 2011-06-30 | View |
| ESSA Bancorp, Inc. | $25,000.00 | 2011-06-30 | View |
| THERMO FISHER SCIENTIFIC INC. | $103,100,000.00 | 2011-07-02 | View |
| Clinigence Holdings, Inc. | $-18,751.00 | 2011-06-30 | View |
| WESTERN MIDSTREAM OPERATING, LP | $264,521,000.00 | 2011-06-30 | View |
| IRON MOUNTAIN INCORPORATED | $6,002,000.00 | 2011-06-30 | View |
| WORTHINGTON INDUSTRIES INC | $7,880,000.00 | 2011-07-01 | View |
| GREAT SOUTHERN BANCORP, INC. | $-8,587,000.00 | 2011-06-30 | View |
| 3M COMPANY | $153,000,000.00 | 2011-06-30 | View |
| CASEY'S GENERAL STORES, INC. | $12,665,000.00 | 2011-07-31 | View |
| NOMURA HOLDINGS, INC. | $9,290,000,000.00 | 2011-05-31 | View |
| Penske Automotive Group, Inc. | $1,671,000.00 | 2011-06-30 | View |
| Skyworks Solutions, Inc. | $3,551,000.00 | 2011-06-10 | View |
| CACI International Inc | $2,143,000.00 | 2011-06-30 | View |
| BROWN & BROWN, INC. | $388,000.00 | 2011-06-30 | View |
| DAVITA INC. | $14,453,000.00 | 2011-06-30 | View |
SEC Filings Explorer
Formalu provides easy access to SEC filings and reporting data
Most Recent Filings
2000 most recent SEC filings for the current official filing date
Browse By Company
All SEC filings and reported GAAP facts from 2010 to now for every company
Formalu's Securities and Exchange Commission Page
SEC forms, contact information and locations