CY2016 Q3
Loading, please wait
Company
|
Value
|
End Date
|
SEC Filing
|
---|---|---|---|
AEON GLOBAL HEALTH CORP. | $9,004,000.00 | 2016-09-30 | View |
ALERE INC. | $1,296,000.00 | 2016-09-30 | View |
ALMOST NEVER FILMS INC. | $598,869.00 | 2016-09-30 | View |
ARTHUR J. GALLAGHER & CO. | $93,400,000.00 | 2016-09-30 | View |
Associated Banc-Corp | $1,423,000.00 | 2016-09-30 | View |
ATRM HOLDINGS, INC. | $-173,000.00 | 2016-10-04 | View |
AVNET, INC. | $543,969,000.00 | 2016-10-17 | View |
Bluerock Residential Growth REIT, Inc. | $39,054,000.00 | 2016-09-30 | View |
BREAD FINANCIAL HOLDINGS, INC. | $7,400,000.00 | 2016-09-30 | View |
BROWN & BROWN, INC. | $9,515,000.00 | 2016-09-30 | View |
CHARTER FINANCIAL CORP | $345,948,385.00 | 2016-09-30 | View |
DYCOM INDUSTRIES, INC. | $50,400,000.00 | 2016-10-29 | View |
E TRADE FINANCIAL CORP | $42,000,000.00 | 2016-09-12 | View |
EMR Technology Solutions, Inc. | $6,395.00 | 2016-09-26 | View |
EOG RESOURCES, INC. | $1,615,048,000.00 | 2016-10-04 | View |
EQUITY LIFESTYLE PROPERTIES INC | $23,965,000.00 | 2016-09-30 | View |
Fortress Biotech, Inc. | $21,822,000.00 | 2016-09-30 | View |
FS BANCORP, INC. | $186,393,000.00 | 2016-09-30 | View |
FUSION CONNECT, INC. | $5,535.00 | 2016-09-30 | View |
GENERAL STEEL HOLDINGS INC | $2,421,547,000.00 | 2016-09-30 | View |
SEC Filings Explorer
Formalu provides easy access to SEC filings and reporting data
Most Recent Filings
2000 most recent SEC filings for the current official filing date
Browse By Company
All SEC filings and reported GAAP facts from 2010 to now for every company
Formalu's Securities and Exchange Commission Page
SEC forms, contact information and locations