CY2011 Q2
Loading, please wait
Company
|
Value
|
End Date
|
SEC Filing
|
---|---|---|---|
ALLSTATE CORP | $48,000,000.00 | 2011-06-30 | View |
Ameren Corporation | $114,000,000.00 | 2011-06-30 | View |
AMERICAN ELECTRIC POWER COMPANY, INC. | $35,000,000.00 | 2011-06-30 | View |
AMERIPRISE FINANCIAL, INC. | $361,000,000.00 | 2011-06-30 | View |
ANDEAVOR | $6,000,000.00 | 2011-06-30 | View |
ASSURED GUARANTY LTD. | $768,600,000.00 | 2011-06-30 | View |
AT&T INC. | $0.00 | 2011-06-30 | View |
Bank of America Corporation | $58,500,000,000.00 | 2011-06-30 | View |
BELMOND LTD. | $1,058,000.00 | 2011-06-30 | View |
BERKSHIRE HATHAWAY INC | $25,000,000.00 | 2011-06-30 | View |
BOEING CO | $0.00 | 2011-06-30 | View |
CALPINE CORP | $3,000,000.00 | 2011-06-30 | View |
CAPITAL ONE FINANCIAL CORP | $204,000,000.00 | 2011-06-30 | View |
CENTERPOINT ENERGY INC | $13,000,000.00 | 2011-06-30 | View |
Citigroup Inc. | $15,000,000,000.00 | 2011-06-30 | View |
CLECO CORPORATE HOLDINGS LLC | $1,800,000.00 | 2011-06-30 | View |
COMERICA INCORPORATED | $99,000,000.00 | 2011-06-30 | View |
Consolidated Edison, Inc | $40,000,000.00 | 2011-06-30 | View |
CONSTELLATION ENERGY GROUP INC | $2,500,000.00 | 2011-06-30 | View |
CONVERGYS CORP | $0.00 | 2011-06-30 | View |
SEC Filings Explorer
Formalu provides easy access to SEC filings and reporting data
Most Recent Filings
2000 most recent SEC filings for the current official filing date
Browse By Company
All SEC filings and reported GAAP facts from 2010 to now for every company
Formalu's Securities and Exchange Commission Page
SEC forms, contact information and locations