CY2014 Q3
Loading, please wait
Company
|
Value
|
End Date
|
SEC Filing
|
---|---|---|---|
2U, LLC | $800,000.00 | 2014-09-30 | View |
AKORN INC | $2,171,000.00 | 2014-09-30 | View |
Allied Nevada Gold Corp. | $3,000,000.00 | 2014-09-30 | View |
AMAZON.COM, INC. | $1,133,000,000.00 | 2014-09-30 | View |
AMPIO PHARMACEUTICALS, INC. | $3,181,000.00 | 2014-09-30 | View |
APPLIED MICRO CIRCUITS CORP | $495,000.00 | 2014-09-30 | View |
Arbor Realty Trust, Inc. | $301,100,000.00 | 2014-09-30 | View |
ARC LOGISTICS PARTNERS LP | $6,342,000.00 | 2014-09-30 | View |
ARCH THERAPEUTICS, INC. | $50,000.00 | 2014-09-30 | View |
BANK OF THE OZARKS INC | $1,259,690,000.00 | 2014-09-30 | View |
BIO REFERENCE LABORATORIES INC | $1,701,000.00 | 2014-10-31 | View |
CANTEL MEDICAL LLC | $5,628,000.00 | 2014-10-31 | View |
CARA THERAPEUTICS, INC. | $1,692,000.00 | 2014-09-30 | View |
China Automotive Systems, Inc. | $2,438,000.00 | 2014-09-30 | View |
CONTINENTAL BUILDING PRODUCTS, INC. | $19,862,000.00 | 2014-09-30 | View |
Cornerstone OnDemand Inc | $1,800,000.00 | 2014-09-30 | View |
DAILY JOURNAL CORPORATION | $380,000.00 | 2014-09-30 | View |
DAWSON GEOPHYSICAL CO | $10,000.00 | 2014-09-30 | View |
FLEETMATICS GROUP PLC | $3,956,000.00 | 2014-09-30 | View |
FORTINET, INC. | $6,890,000.00 | 2014-09-30 | View |
SEC Filings Explorer
Formalu provides easy access to SEC filings and reporting data
Most Recent Filings
2000 most recent SEC filings for the current official filing date
Browse By Company
All SEC filings and reported GAAP facts from 2010 to now for every company
Formalu's Securities and Exchange Commission Page
SEC forms, contact information and locations