CY2021 Q3
Company | Value | End Date | SEC Filing |
---|---|---|---|
INNSUITES HOSPITALITY TRUST | $5,625,375.00 | 2021-10-31 | View |
MIDWEST ENERGY EMISSIONS CORP. | $0.00 | 2021-09-30 | View |
THE MIDDLEBY CORPORATION | $733,825,000.00 | 2021-10-02 | View |
MITEK SYSTEMS, INC. | $120,918,000.00 | 2021-09-30 | View |
Cardiff Lexington Corporation | $0.00 | 2021-09-30 | View |
Heron Therapeutics, Inc. | $149,032,000.00 | 2021-09-30 | View |
Emmaus Life Sciences, Inc. | $12,908,000.00 | 2021-09-30 | View |
AMERICAN NOBLE GAS, INC. | $76,858.00 | 2021-09-30 | View |
SPYR, INC. | $27,000.00 | 2021-09-30 | View |
USA EQUITIES CORP. | $407,377.00 | 2021-09-30 | View |
Jacksam Corporation | $0.00 | 2021-09-30 | View |
DELCATH SYSTEMS, INC. | $4,602,000.00 | 2021-09-30 | View |
BION ENVIRONMENTAL TECHNOLOGIES, INC. | $4,893,023.00 | 2021-09-30 | View |
WOLFSPEED, INC | $834,400,000.00 | 2021-09-26 | View |
MannKind Corporation | $223,580,000.00 | 2021-09-30 | View |
Steel Connect, Inc. | $9,729,000.00 | 2021-10-31 | View |
RAMBUS INC | $161,733,000.00 | 2021-09-30 | View |
OMNICELL, INC. | $482,822,000.00 | 2021-09-30 | View |
NETWORK CN INC. | $645,000.00 | 2021-09-30 | View |
Ciena Corp | $670,355,000.00 | 2021-10-30 | View |
OPKO Health, Inc. | $185,543,000.00 | 2021-09-30 | View |
Century Aluminum Company | $83,900,000.00 | 2021-09-30 | View |
NOVAVAX, INC. | $323,102,000.00 | 2021-09-30 | View |
PEGASYSTEMS INC. | $589,769,000.00 | 2021-09-30 | View |
Protagenic Therapeutics, Inc.\new | $441,435.00 | 2021-09-30 | View |
NovAccess Global Inc. | $165,880.00 | 2021-09-30 | View |
ROGUE ONE, INC. | $1,485,948.00 | 2021-09-30 | View |
AS-IP TECH, INC. | $431,250.00 | 2021-09-30 | View |
DATA443 RISK MITIGATION, INC. | $17,315.00 | 2021-09-30 | View |
VISIUM TECHNOLOGIES, INC. | $317,431.00 | 2021-09-30 | View |
Jones Soda Co. | $1,741,000.00 | 2021-09-30 | View |
Skinvisible, Inc. | $155,000.00 | 2021-09-30 | View |
AKAMAI TECHNOLOGIES, INC. | $1,958,558,000.00 | 2021-09-30 | View |
DEXCOM, INC. | $1,703,500,000.00 | 2021-09-30 | View |
Plug Power Inc. | $192,320,000.00 | 2021-09-30 | View |
IntelGenx Technologies Corp. | $3,965,000.00 | 2021-09-30 | View |
LivePerson, Inc. | $565,059,000.00 | 2021-09-30 | View |
MOBILESMITH, INC. | $0.00 | 2021-09-30 | View |
NUTRA PHARMA CORP. | $514,206.00 | 2021-09-30 | View |
EXACT SCIENCES CORPORATION | $1,865,647,000.00 | 2021-09-30 | View |
CRYOPORT, INC. | $111,924,000.00 | 2021-09-30 | View |
NUVASIVE, INC | $883,180,000.00 | 2021-09-30 | View |
Applied Optoelectronics, Inc. | $78,472,000.00 | 2021-09-30 | View |
FLUIDIGM CORP | $54,051,000.00 | 2021-09-30 | View |
GB SCIENCES INC | $319,670.00 | 2021-09-30 | View |
Glaukos Corporation | $279,683,000.00 | 2021-09-30 | View |
Cyber Apps World Inc. | $587,750.00 | 2021-10-31 | View |
SILVERSUN TECHNOLOGIES, INC. | $0.00 | 2021-09-30 | View |
COLLEGIUM PHARMACEUTICAL, INC. | $139,738,000.00 | 2021-09-30 | View |
VONAGE HOLDINGS CORP | $301,807,000.00 | 2021-09-30 | View |
Rocket Pharmaceuticals, Inc. | $0.00 | 2021-09-30 | View |
DOLPHIN ENTERTAINMENT, INC. | $4,750,000.00 | 2021-09-30 | View |
IIOT-OXYS Inc. | $0.00 | 2021-09-30 | View |
Pacific Biosciences of California, Inc. | $895,915,000.00 | 2021-09-30 | View |
AMERICAN INTERNATIONAL HOLDINGS CORP. | $0.00 | 2021-09-30 | View |
ABCO ENERGY, INC. | $1,527,178.00 | 2021-09-30 | View |
Major League Football, Inc. | $8,155.00 | 2021-10-31 | View |
MADISON TECHNOLOGIES INC. | $15,258,098.00 | 2021-09-30 | View |
AERIE PHARMACEUTICALS INC | $228,189,000.00 | 2021-09-30 | View |
Ascent Solar Technologies, Inc. | $8,006,452.00 | 2021-09-30 | View |
Creative Realities, Inc. | $1,042,000.00 | 2021-09-30 | View |
Supernus Pharmaceuticals, Inc. | $374,788,000.00 | 2021-09-30 | View |
Creatd, Inc. | $640,496.00 | 2021-09-30 | View |
VARONIS SYSTEMS, INC. | $223,584,000.00 | 2021-09-30 | View |
HIGH SIERRA TECHNOLOGIES, INC. | $100,000.00 | 2021-09-30 | View |
Mandiant, Inc. | $549,733,000.00 | 2021-09-30 | View |
RINGCENTRAL, INC. | $1,382,406,000.00 | 2021-09-30 | View |
COUPA SOFTWARE INC | $952,285,000.00 | 2021-10-31 | View |
DRIVEITAWAY HOLDINGS, INC. | $150,000.00 | 2021-09-30 | View |
1LIFE HEALTHCARE, INC. | $309,376,000.00 | 2021-09-30 | View |
HubSpot, Inc. | $378,795,000.00 | 2021-09-30 | View |
OMNITEK ENGINEERING CORP. | $15,680.00 | 2021-09-30 | View |
LINGERIE FIGHTING CHAMPIONSHIPS, INC. | $172,253.00 | 2021-09-30 | View |
Nate's Food Co. | $0.00 | 2021-08-31 | View |
Twitter, Inc. | $3,556,934,000.00 | 2021-09-30 | View |
ORIGINCLEAR, INC. | $62,275.00 | 2021-09-30 | View |
SMG Industries Inc. | $3,495,262.00 | 2021-09-30 | View |
BERGIO INTERNATIONAL, INC. | $980,604.00 | 2021-09-30 | View |
KemPharm, Inc. | $0.00 | 2021-09-30 | View |
Esperion Therapeutics, Inc. | $272,508,000.00 | 2021-09-30 | View |
PHARMAGREEN BIOTECH INC. | $7,834.00 | 2021-09-30 | View |
Zynga Inc | $1,330,200,000.00 | 2021-09-30 | View |
MMEX RESOURCES CORPORATION | $0.00 | 2021-10-31 | View |
Alterola Biotech, Inc. | $171,863.00 | 2021-09-30 | View |
Singlepoint Inc. | $0.00 | 2021-09-30 | View |
ESPORTS ENTERTAINMENT GROUP, INC. | $7,941,998.00 | 2021-09-30 | View |
American CryoStem Corporation | $132,631.00 | 2021-09-30 | View |
Asana, Inc. | $0.00 | 2021-10-31 | View |
Revance Therapeutics, Inc. | $280,319,000.00 | 2021-09-30 | View |
SUNHYDROGEN, INC. | $698,082.00 | 2021-09-30 | View |
ACCOLADE, INC. | $279,849,000.00 | 2021-08-31 | View |
FISION Corporation | $500,000.00 | 2021-09-30 | View |
CITRINE GLOBAL, CORP | $1,372,645.00 | 2021-09-30 | View |
EMPIRE GLOBAL GAMING, INC. | $60,683.00 | 2021-09-30 | View |
GlobeStar Therapeutics Corporation | $20,000.00 | 2021-09-30 | View |
DIGIPATH, INC. | $257,282.00 | 2021-09-30 | View |
Karyopharm Therapeutics Inc. | $169,094,000.00 | 2021-09-30 | View |
AXIM Biotechnologies, Inc. | $4,264,037.00 | 2021-09-30 | View |
CLS HOLDINGS USA, INC. | $19,448,822.00 | 2021-08-31 | View |
THUNDER ENERGIES CORPORATION | $286,850.00 | 2021-09-30 | View |
Verastem, Inc. | $243,000.00 | 2021-09-30 | View |
ENOCHIAN BIOSCIENCES INC. | $1,200,000.00 | 2021-09-30 | View |
EXEO ENTERTAINMENT, INC. | $23,483.00 | 2021-08-31 | View |
ARCH THERAPEUTICS, INC. | $0.00 | 2021-09-30 | View |
PETROTEQ ENERGY INC. | $80,000.00 | 2021-08-31 | View |
Datadog, Inc. | $734,643,000.00 | 2021-09-30 | View |
NantHealth, Inc. | $74,583,000.00 | 2021-09-30 | View |
EVOLUS, INC. | $0.00 | 2021-09-30 | View |
Phoenix Rising Companies | $264,396.00 | 2021-09-30 | View |
BIOADAPTIVES, INC. | $0.00 | 2021-09-30 | View |
PUREBASE CORPORATION | $1,401,769.00 | 2021-08-31 | View |
BENEFITFOCUS, INC. | $105,637,000.00 | 2021-09-30 | View |
Progenity, Inc. | $156,045,000.00 | 2021-09-30 | View |
THERAVANCE BIOPHARMA, INC. | $227,767,000.00 | 2021-09-30 | View |
Startech Labs, Inc. | $0.00 | 2021-08-31 | View |
Greenwave Technology Solutions, Inc. | $493.00 | 2021-09-30 | View |
Life Clips, Inc. | $4,369,895.00 | 2021-09-30 | View |
WEWARDS, INC. | $10,500,000.00 | 2021-08-31 | View |
NUTANIX, INC. | $1,261,656,000.00 | 2021-10-31 | View |
Fritzy Tech Inc. | $0.00 | 2021-09-30 | View |
BALANCE LABS, INC. | $465,980.00 | 2021-09-30 | View |
FUSE GROUP HOLDING INC | $0.00 | 2021-09-30 | View |
AVENIR WELLNESS SOLUTIONS, INC. | $6,583,000.00 | 2021-09-30 | View |
SHARING SERVICES GLOBAL CORPORATION | $4,912,035.00 | 2021-09-30 | View |
CEN BIOTECH, INC. | $0.00 | 2021-09-30 | View |
GPO PLUS, INC. | $270,911.00 | 2021-10-31 | View |
BANTEC, INC. | $200,000.00 | 2021-09-30 | View |
SIMPLICITY ESPORTS AND GAMING COMPANY | $235,030.00 | 2021-08-31 | View |
ZSCALER, INC. | $927,014,000.00 | 2021-10-31 | View |
SURFACE ONCOLOGY, INC. | $14,186,000.00 | 2021-09-30 | View |
Meta Data Limited | $35,000,000.00 | 2021-08-31 | View |
GREENLAND TECHNOLOGIES HOLDING CORPORATION | $251,973.00 | 2021-09-30 | View |
MESO NUMISMATICS, INC. | $29,085.00 | 2021-09-30 | View |
DRAFTKINGS INC. | $1,247,785,000.00 | 2021-09-30 | View |
THE GREENROSE HOLDING COMPANY INC. | $2,751,948.00 | 2021-09-30 | View |
CLARUS THERAPEUTICS HOLDINGS, INC. | $0.00 | 2021-09-30 | View |
PRESTO AUTOMATION INC. | $500,000.00 | 2021-09-30 | View |
Clene Inc. | $4,559,000.00 | 2021-09-30 | View |
Poshmark, Inc. | $0.00 | 2021-09-30 | View |
OMNICHANNEL ACQUISITION CORP. | $300,000.00 | 2021-09-30 | View |
FORIAN INC. | $24,049,114.00 | 2021-09-30 | View |
Esports Technologies, Inc. | $1,396,133.00 | 2021-09-30 | View |
ATAI LIFE SCIENCES N.V. | $800,000.00 | 2021-09-30 | View |
MARPAI, INC. | $4,865,526.00 | 2021-09-30 | View |
Dermata Therapeutics, Inc. | $0.00 | 2021-09-30 | View |
SEC Filings Explorer
Formalu provides easy access to SEC filings and reporting data
Most Recent Filings
2000 most recent SEC filings for the current official filing date
Browse By Company
All SEC filings and reported GAAP facts from 2010 to now for every company
Formalu's Securities and Exchange Commission Page
SEC forms, contact information and locations