CY2014 Q4
Showing 1 to 17 of 17 rows
Loading, please wait
Company
|
Value
|
End Date
|
SEC Filing
|
---|---|---|---|
AMERICAN NOBLE GAS INC | $701,214.00 | 2014-12-31 | View |
ASSURED GUARANTY LTD. | $963,000,000.00 | 2014-12-31 | View |
Bravatek Solutions, Inc. | $249,424.00 | 2014-12-31 | View |
Brighthouse Life Insurance Company | $28,000,000.00 | 2014-12-31 | View |
Citigroup Inc. | $43,985,000,000.00 | 2014-12-31 | View |
ELRAY RESOURCES, INC. | $3,960,098.00 | 2014-12-31 | View |
EXTRA SPACE STORAGE INC. | $3,532,000.00 | 2014-12-31 | View |
FIRST FINANCIAL BANCORP. | $100,000.00 | 2014-12-31 | View |
HSBC USA Inc. | $7,006,000,000.00 | 2014-12-31 | View |
JPMORGAN CHASE & CO | $28,769,000,000.00 | 2014-12-31 | View |
KELLOGG COMPANY | $26,000,000.00 | 2015-01-03 | View |
METLIFE INC | $175,000,000.00 | 2014-12-31 | View |
Metropolitan Life Insurance Co | $125,000,000.00 | 2014-12-31 | View |
NATIONAL FUEL GAS CO | $300,000.00 | 2014-12-31 | View |
PRUDENTIAL FINANCIAL INC | $1,000,000.00 | 2014-12-31 | View |
REINSURANCE GROUP OF AMERICA INC | $8,187,000.00 | 2014-12-31 | View |
WELLS FARGO & COMPANY/MN | $943,000,000.00 | 2014-12-31 | View |
SEC Filings Explorer
Formalu provides easy access to SEC filings and reporting data
Most Recent Filings
2000 most recent SEC filings for the current official filing date
Browse By Company
All SEC filings and reported GAAP facts from 2010 to now for every company
Formalu's Securities and Exchange Commission Page
SEC forms, contact information and locations