CY2021 Q1
Loading, please wait
Company
|
Value
|
End Date
|
SEC Filing
|
---|---|---|---|
2U, INC. | $105,626,000.00 | 2021-03-31 | View |
4FRONT VENTURES CORP. | $5,788,000.00 | 2021-03-31 | View |
ABCO ENERGY, INC. | $71,658.00 | 2021-03-31 | View |
ACCO Brands Corporation | $10,400,000.00 | 2021-03-31 | View |
ACTIVISION BLIZZARD, INC. | $44,000,000.00 | 2021-03-31 | View |
Aemetis, Inc. | $1,308,000.00 | 2021-03-31 | View |
Agile Therapeutics, Inc. | $3,605,000.00 | 2021-03-31 | View |
Air T, Inc. | $1,141,000.00 | 2021-03-31 | View |
Airbnb, Inc. | $20,602,000.00 | 2021-03-31 | View |
ALBEMARLE CORPORATION | $-15,527,000.00 | 2021-03-31 | View |
ALEXANDRIA REAL ESTATE EQUITIES, INC. | $-56,348,000.00 | 2021-03-31 | View |
Alignment Healthcare, Inc. | $5,197,000.00 | 2021-03-31 | View |
ALLIANCE RESOURCE PARTNERS LP | $10,369,000.00 | 2021-03-31 | View |
ALLSCRIPTS HEALTHCARE SOLUTIONS, INC. | $-1,589,000.00 | 2021-03-31 | View |
ALPHA METALLURGICAL RESOURCES, INC. | $14,103,000.00 | 2021-03-31 | View |
Alphabet Inc. | $165,000,000.00 | 2021-03-31 | View |
ALPHATEC HOLDINGS, INC. | $12,360,000.00 | 2021-03-31 | View |
ALTRA INDUSTRIAL MOTION CORP. | $17,500,000.00 | 2021-03-31 | View |
AMERICAN AIRLINES GROUP INC. | $515,000,000.00 | 2021-03-31 | View |
American Virtual Cloud Technologies, Inc. | $16,546,000.00 | 2021-03-31 | View |
SEC Filings Explorer
Formalu provides easy access to SEC filings and reporting data
Most Recent Filings
2000 most recent SEC filings for the current official filing date
Browse By Company
All SEC filings and reported GAAP facts from 2010 to now for every company
Formalu's Securities and Exchange Commission Page
SEC forms, contact information and locations