CY2019 Q3
Company | Value | End Date | SEC Filing |
---|---|---|---|
AIR PRODUCTS AND CHEMICALS, INC. | $115,200,000.00 | 2019-09-30 | View |
Skyworks Solutions, Inc. | $40,800,000.00 | 2019-09-27 | View |
Howmet Aerospace Inc. | $466,000,000.00 | 2019-09-30 | View |
AMERICAN INTERNATIONAL GROUP, INC. | $13,054,000,000.00 | 2019-09-30 | View |
UNUM GROUP | $0.00 | 2019-09-30 | View |
AMERICAN AIRLINES GROUP INC. | $666,000,000.00 | 2019-09-30 | View |
Analog Devices, Inc. | $1,582,382,000.00 | 2019-11-02 | View |
APPLIED MATERIALS INC /DE | $1,766,000,000.00 | 2019-10-27 | View |
ENERPAC TOOL GROUP CORP | $18,400,000.00 | 2019-08-31 | View |
BALL Corp | $203,000,000.00 | 2019-09-30 | View |
FLANIGAN’S ENTERPRISES, INC. | $249,000.00 | 2019-09-28 | View |
BRIDGFORD FOODS CORPORATION | $4,047,000.00 | 2019-11-01 | View |
Brown-Forman Corporation | $16,000,000.00 | 2019-10-31 | View |
Brunswick Corporation | $67,400,000.00 | 2019-09-28 | View |
CABOT CORP | $163,000,000.00 | 2019-09-30 | View |
CARPENTER TECHNOLOGY CORP | $4,000,000.00 | 2019-09-30 | View |
A. M. CASTLE & CO. | $1,260,000.00 | 2019-09-30 | View |
Genesco Inc | $25,188,000.00 | 2019-11-02 | View |
MAGELLAN HEALTH, INC. | $2,618,000.00 | 2019-09-30 | View |
CANTEL MEDICAL LLC | $4,469,000.00 | 2019-10-31 | View |
CNA FINANCIAL CORPORATION | $190,000,000.00 | 2019-09-30 | View |
COHERENT, INC. | $87,011,000.00 | 2019-09-28 | View |
COLGATE-PALMOLIVE COMPANY | $165,000,000.00 | 2019-09-30 | View |
CONTINENTAL MATERIALS CORP | $7,823,000.00 | 2019-09-28 | View |
COOPER TIRE & RUBBER CO | $24,256,000.00 | 2019-09-30 | View |
CRAWFORD & COMPANY | $19,687,000.00 | 2019-09-30 | View |
Cubic Corporation | $4,098,000.00 | 2019-09-30 | View |
DEERE JOHN CAPITAL CORP | $33,200,000.00 | 2019-11-03 | View |
DELUXE CORPORATION | $5,494,000.00 | 2019-09-30 | View |
DONALDSON COMPANY, INC. | $14,000,000.00 | 2019-10-31 | View |
DUCOMMUN INCORPORATED | $313,000.00 | 2019-09-28 | View |
DYNASIL CORP OF AMERICA | $4,044,000.00 | 2019-09-30 | View |
KINGSTONE COMPANIES, INC | $540,295.00 | 2019-09-30 | View |
DMC GLOBAL INC. | $3,431,000.00 | 2019-09-30 | View |
MACKINAC FINANCIAL CORPORATION | $4,599,000.00 | 2019-09-30 | View |
FMC CORPORATION | $289,100,000.00 | 2019-09-30 | View |
FRANKLIN ELECTRIC CO., INC. | $8,830,000.00 | 2019-09-30 | View |
FRIEDMAN INDUSTRIES, INCORPORATED | $304,527.00 | 2019-09-30 | View |
General Electric Company | $9,570,000,000.00 | 2019-09-30 | View |
GEE GROUP INC. | $0.00 | 2019-09-30 | View |
Aerojet Rocketdyne Holdings, Inc. | $129,400,000.00 | 2019-09-30 | View |
GENUINE PARTS CO | $30,301,000.00 | 2019-09-30 | View |
GOODYEAR TIRE & RUBBER CO /OH/ | $1,839,000,000.00 | 2019-09-30 | View |
GREIF, INC | $15,900,000.00 | 2019-10-31 | View |
HARSCO CORP | $11,661,000.00 | 2019-09-30 | View |
ALLIED MOTION TECHNOLOGIES INC. | $456,000.00 | 2019-09-30 | View |
HERSHEY CO | $29,809,000.00 | 2019-09-29 | View |
HP INC. | $2,620,000,000.00 | 2019-10-31 | View |
HILL-ROM HOLDINGS, INC. | $33,100,000.00 | 2019-09-30 | View |
HNI Corporation | $286,000.00 | 2019-09-28 | View |
IEC ELECTRONICS CORP | $7,154,000.00 | 2019-09-30 | View |
ILLINOIS TOOL WORKS INC. | $479,000,000.00 | 2019-09-30 | View |
INTERNATIONAL BUSINESS MACHINES CORPORATION | $4,994,000,000.00 | 2019-09-30 | View |
Jacobs Solutions Inc. | $514,633,000.00 | 2019-09-27 | View |
KAMAN CORPORATION | $39,337,000.00 | 2019-09-27 | View |
KELLY SERVICES INC | $221,000,000.00 | 2019-09-29 | View |
KEWAUNEE SCIENTIFIC CORP /DE/ | $102,000.00 | 2019-10-31 | View |
KOSS CORPORATION | $9,957.00 | 2019-09-30 | View |
KULICKE & SOFFA INDUSTRIES INC | $6,409,000.00 | 2019-09-28 | View |
LA-Z-BOY INCORPORATED | $20,911,000.00 | 2019-10-26 | View |
ELI LILLY & Co | $2,412,800,000.00 | 2019-09-30 | View |
LOWES COMPANIES INC | $479,000,000.00 | 2019-11-01 | View |
Marsh & McLennan Companies, Inc. | $603,000,000.00 | 2019-09-30 | View |
MATTHEWS INTERNATIONAL CORP | $5,032,000.00 | 2019-09-30 | View |
MERCURY GENERAL CORP | $0.00 | 2019-09-30 | View |
ENTERGY CORPORATION | $67,438,000.00 | 2019-09-30 | View |
MOOG Inc. | $19,992,000.00 | 2019-09-28 | View |
Motorola Solutions, Inc. | $866,000,000.00 | 2019-09-28 | View |
MTS SYSTEMS CORPORATION | $7,229,000.00 | 2019-09-28 | View |
THE INTERGROUP CORPORATION | $1,468,000.00 | 2019-09-30 | View |
TENET HEALTHCARE CORP | $252,000,000.00 | 2019-09-30 | View |
NPK International Inc. | $4,471,000.00 | 2019-09-30 | View |
NOBILITY HOMES INC | $80,405.00 | 2019-11-02 | View |
NORDSON CORPORATION | $11,261,000.00 | 2019-10-31 | View |
MOVADO GROUP, INC. | $28,191,000.00 | 2019-10-31 | View |
OLIN CORPORATION | $30,300,000.00 | 2019-09-30 | View |
P&F INDUSTRIES, INC. | $300,000.00 | 2019-09-30 | View |
PARKER DRILLING CO /DE/ | $4,608,000.00 | 2019-09-30 | View |
Parker-Hannifin Corp | $145,476,000.00 | 2019-09-30 | View |
BRINKS CO | $236,300,000.00 | 2019-09-30 | View |
PPG INDUSTRIES, INC. | $194,000,000.00 | 2019-09-30 | View |
NATIONAL PRESTO INDUSTRIES INC | $1,052,000.00 | 2019-09-29 | View |
Powell Industries, Inc. | $5,117,000.00 | 2019-09-30 | View |
Regal Rexnord Corp | $31,500,000.00 | 2019-09-28 | View |
Rite Aid Corporation | $382,105,000.00 | 2019-08-31 | View |
Travelers Companies, Inc. | $0.00 | 2019-09-30 | View |
SPX CORP | $19,800,000.00 | 2019-09-28 | View |
SENECA FOODS CORPORATION | $3,190,000.00 | 2019-09-28 | View |
Snap-on Inc | $54,400,000.00 | 2019-09-28 | View |
SONOCO PRODUCTS COMPANY | $48,048,000.00 | 2019-09-29 | View |
State Street Corp | $95,000,000.00 | 2019-09-30 | View |
SYSCO CORP | $98,118,000.00 | 2019-09-28 | View |
Jefferies Financial Group Inc. | $509,772,000.00 | 2019-08-31 | View |
TEJON RANCH CO | $1,952,000.00 | 2019-09-30 | View |
TELEFLEX INCORPORATED | $2,952,000.00 | 2019-09-29 | View |
TEXAS INSTRUMENTS INCORPORATED | $257,000,000.00 | 2019-09-30 | View |
TIFFANY & CO | $217,700,000.00 | 2019-10-31 | View |
TOOTSIE ROLL INDUSTRIES INC | $522,000.00 | 2019-09-30 | View |
UNITED FIRE GROUP, INC | $0.00 | 2019-09-30 | View |
UNIVERSAL ELECTRONICS INC. | $2,719,000.00 | 2019-09-30 | View |
UNIVERSAL CORPORATION | $16,250,000.00 | 2019-09-30 | View |
VEECO INSTRUMENTS INC. | $1,872,000.00 | 2019-09-30 | View |
VOLT INFORMATION SCIENCES, INC. | $14,000.00 | 2019-11-03 | View |
WD-40 COMPANY | $403,000.00 | 2019-08-31 | View |
WHIRLPOOL CORP /DE/ | $2,031,000,000.00 | 2019-09-30 | View |
WOODWARD, INC. | $18,161,000.00 | 2019-09-30 | View |
THE TJX COMPANIES, INC. | $5,484,000.00 | 2019-11-02 | View |
WOLVERINE WORLD WIDE INC /DE/ | $3,200,000.00 | 2019-09-28 | View |
Johnson & Johnson | $7,696,000,000.00 | 2019-09-29 | View |
L3HARRIS TECHNOLOGIES, INC. | $124,000,000.00 | 2019-09-27 | View |
VARIAN MEDICAL SYSTEMS INC | $84,700,000.00 | 2019-09-27 | View |
NATURE’S SUNSHINE PRODUCTS, INC. | $8,533,000.00 | 2019-09-30 | View |
PARSONS CORPORATION | $111,610,000.00 | 2019-09-30 | View |
PURE CYCLE CORPORATION | $1,283,246.00 | 2019-08-31 | View |
W.W. Grainger, Inc. | $13,000,000.00 | 2019-09-30 | View |
STRYKER CORP | $1,586,000,000.00 | 2019-09-30 | View |
DEERE & CO | $1,466,000,000.00 | 2019-11-03 | View |
ROBERT HALF INC. | $100,755,000.00 | 2019-09-30 | View |
Aon plc | $611,000,000.00 | 2019-09-30 | View |
Hurco Companies, Inc. | $1,846,000.00 | 2019-10-31 | View |
KLA CORPORATION | $216,629,000.00 | 2019-09-30 | View |
EATON VANCE CORP. | $62,661,000.00 | 2019-10-31 | View |
SEI INVESTMENTS COMPANY | $1,421,000.00 | 2019-09-30 | View |
AEGION CORPORATION | $1,048,000.00 | 2019-09-30 | View |
AIR T, INC. | $781,000.00 | 2019-09-30 | View |
FLIR SYSTEMS INC | $101,211,000.00 | 2019-09-30 | View |
CSP Inc. | $1,946,000.00 | 2019-09-30 | View |
OLD SECOND BANCORP INC | $12,691,000.00 | 2019-09-30 | View |
Bath & Body Works, Inc. | $63,000,000.00 | 2019-11-02 | View |
STAR EQUITY HOLDINGS, INC. | $75,000.00 | 2019-09-30 | View |
The Cooper Companies, Inc. | $78,000,000.00 | 2019-10-31 | View |
CAMBRIDGE BANCORP | $7,939,000.00 | 2019-09-30 | View |
FIRST MERCHANTS CORP | $15,187,000.00 | 2019-09-30 | View |
PENNS WOODS BANCORP, INC. | $3,744,000.00 | 2019-09-30 | View |
UNIFIRST CORP | $448,000.00 | 2019-08-31 | View |
ACTIVISION BLIZZARD, INC. | $357,000,000.00 | 2019-09-30 | View |
Williams-Sonoma, Inc. | $41,763,000.00 | 2019-11-03 | View |
RAYMOND JAMES FINANCIAL, INC. | $231,000,000.00 | 2019-09-30 | View |
INOTIV, INC. | $31,000.00 | 2019-09-30 | View |
Micron Technology, Inc. | $837,000,000.00 | 2019-08-29 | View |
CULP INC | $511,000.00 | 2019-11-03 | View |
FRANKLIN FINANCIAL SERVICES CORPORATION | $5,369,000.00 | 2019-09-30 | View |
EQUITABLE FINANCIAL LIFE INSURANCE COMPANY | $0.00 | 2019-09-30 | View |
THOR Industries, Inc. | $67,778,000.00 | 2019-10-31 | View |
Adtalem Global Education Inc. | $9,814,000.00 | 2019-09-30 | View |
SEACOAST BANKING CORPORATION OF FLORIDA | $17,168,000.00 | 2019-09-30 | View |
HEALTHCARE SERVICES GROUP, INC. | $19,726,000.00 | 2019-09-30 | View |
LiveRamp Holdings, Inc. | $35,000.00 | 2019-09-30 | View |
THE TORO COMPANY | $6,251,000.00 | 2019-10-31 | View |
FIRST KEYSTONE CORPORATION | $0.00 | 2019-09-30 | View |
FIRST OF LONG ISLAND CORP | $153,000.00 | 2019-09-30 | View |
R F INDUSTRIES LTD | $44,000.00 | 2019-10-31 | View |
REX AMERICAN RESOURCES CORPORATION | $15,449,000.00 | 2019-10-31 | View |
UNISYS CORP | $102,000,000.00 | 2019-09-30 | View |
CCUR HOLDINGS, INC. | $475,000.00 | 2019-09-30 | View |
VIRCO MFG. CORPORATION | $6,087,000.00 | 2019-10-31 | View |
SOUTHSTATE CORP | $27,844,000.00 | 2019-09-30 | View |
CLEVELAND-CLIFFS INC. | $437,500,000.00 | 2019-09-30 | View |
AUTODESK, INC. | $39,600,000.00 | 2019-10-31 | View |
THE MIDDLEBY CORPORATION | $26,541,000.00 | 2019-09-28 | View |
CIRRUS LOGIC, INC. | $9,026,000.00 | 2019-09-28 | View |
Oshkosh Corporation | $107,900,000.00 | 2019-09-30 | View |
ARK RESTAURANTS CORP. | $4,106,000.00 | 2019-09-28 | View |
INTERNATIONAL BALER CORPORATION | $161,122.00 | 2019-10-31 | View |
POPE RESOURCES LTD PARTNERSHIP | $424,000.00 | 2019-09-30 | View |
Encompass Health Corporation | $22,400,000.00 | 2019-09-30 | View |
DLH Holdings Corp. | $2,345,000.00 | 2019-09-30 | View |
PLEXUS CORP. | $14,086,000.00 | 2019-09-29 | View |
Johnson Outdoors Inc. | $11,449,000.00 | 2019-09-27 | View |
Cypress Semiconductor Corporation | $350,858,000.00 | 2019-09-29 | View |
AMAG PHARMACEUTICALS, INC. | $630,000.00 | 2019-09-30 | View |
Harley-Davidson, Inc. | $132,019,000.00 | 2019-09-29 | View |
MERIDIAN BIOSCIENCE, INC. | $156,000.00 | 2019-09-30 | View |
Macy's, Inc. | $0.00 | 2019-11-02 | View |
WATTS WATER TECHNOLOGIES INC | $2,400,000.00 | 2019-09-29 | View |
FISERV INC | $51,000,000.00 | 2019-09-30 | View |
HEARTLAND EXPRESS, INC | $5,743,000.00 | 2019-09-30 | View |
PILGRIMS PRIDE CORP | $4,286,000.00 | 2019-09-29 | View |
QUALCOMM INC/DE | $1,196,000,000.00 | 2019-09-29 | View |
MITEK SYSTEMS, INC. | $16,596,000.00 | 2019-09-30 | View |
JACK IN THE BOX INC. | $86,570,000.00 | 2019-09-30 | View |
Baker Hughes Holdings LLC | $943,000,000.00 | 2019-09-30 | View |
NAVISTAR INTERNATIONAL CORP | $117,000,000.00 | 2019-10-31 | View |
CARROLS RESTAURANT GROUP, INC. | $535,000.00 | 2019-09-29 | View |
ECOLOGY & ENVIRONMENT INC | $2,008,000.00 | 2019-11-02 | View |
PHOTRONICS, INC. | $20,779,000.00 | 2019-10-31 | View |
CEDAR FAIR L P | $0.00 | 2019-09-29 | View |
Regional Brands Inc. | $381,729.00 | 2019-09-30 | View |
Paramount Global | $779,000,000.00 | 2019-09-30 | View |
FAIR ISAAC CORP | $6,006,000.00 | 2019-09-30 | View |
TERADATA CORP /DE/ | $67,000,000.00 | 2019-09-30 | View |
G III APPAREL GROUP LTD /DE/ | $25,135,000.00 | 2019-10-31 | View |
BOSTON PRIVATE FINANCIAL HOLDINGS INC | $15,704,000.00 | 2019-09-30 | View |
PULTEGROUP, INC. | $191,802,000.00 | 2019-09-30 | View |
SOTHEBYS | $31,711,000.00 | 2019-09-30 | View |
MICROCHIP TECHNOLOGY INC | $1,662,000,000.00 | 2019-09-30 | View |
Eagle Pharmaceuticals, Inc. | $13,997,000.00 | 2019-09-30 | View |
INUVO, INC. | $32,663,706.00 | 2019-09-30 | View |
CHASE CORPORATION | $3,804,000.00 | 2019-08-31 | View |
TETRA TECH, INC. | $28,385,000.00 | 2019-09-29 | View |
Partners Bancorp | $2,892,000.00 | 2019-09-30 | View |
SIGNET JEWELERS LIMITED | $18,300,000.00 | 2019-11-02 | View |
Lindsay Corporation | $11,758,000.00 | 2019-08-31 | View |
VASO CORPORATION | $375,000.00 | 2019-09-30 | View |
FIRSTCASH HOLDINGS, INC. | $10,624,000.00 | 2019-09-30 | View |
Zynex, Inc. | $716,000.00 | 2019-09-30 | View |
LIFEVANTAGE CORP | $1,325,000.00 | 2019-09-30 | View |
Gen Digital Inc. | $1,498,000,000.00 | 2019-10-04 | View |
Foot Locker, Inc. | $93,000,000.00 | 2019-11-02 | View |
DIGI INTERNATIONAL INC. | $7,330,000.00 | 2019-09-30 | View |
Lattice Semiconductor Corp | $226,000.00 | 2019-09-28 | View |
THE COMMUNITY FINANCIAL CORPORATION | $5,979,000.00 | 2019-09-30 | View |
MERIT MEDICAL SYSTEMS INC | $2,944,000.00 | 2019-09-30 | View |
PTC Inc. | $198,634,000.00 | 2019-09-30 | View |
UNITED COMMUNITY BANKS, INC. | $34,591,000.00 | 2019-09-30 | View |
CAESARS HOLDINGS, INC. | $9,000,000.00 | 2019-09-30 | View |
HAYNES INTERNATIONAL, INC. | $34,132,000.00 | 2019-09-30 | View |
CISCO SYSTEMS, INC. | $3,963,000,000.00 | 2019-10-26 | View |
HOLOGIC INC | $17,200,000.00 | 2019-09-28 | View |
GRANITE CONSTRUCTION INCORPORATED | $30,637,000.00 | 2019-09-30 | View |
VERU INC. | $8,433,669.00 | 2019-09-30 | View |
ION Geophysical Corporation | $8,435,000.00 | 2019-09-30 | View |
SCHOLASTIC CORPORATION | $36,800,000.00 | 2019-08-31 | View |
AUTOZONE INC | $26,861,000.00 | 2019-08-31 | View |
SPINDLETOP OIL & GAS CO. | $163,000.00 | 2019-09-30 | View |
Severn Bancorp, Inc. | $1,902,000.00 | 2019-09-30 | View |
GLACIER BANCORP, INC. | $0.00 | 2019-09-30 | View |
AECOM | $288,949,000.00 | 2019-09-30 | View |
REGENERON PHARMACEUTICALS, INC. | $808,300,000.00 | 2019-09-30 | View |
ONITY GROUP INC. | $6,210,000.00 | 2019-09-30 | View |
LIFETIME BRANDS, INC. | $80,000.00 | 2019-09-30 | View |
Gulfport Energy Corp | $323,378,000.00 | 2019-09-30 | View |
IDEXX LABORATORIES INC /DE | $8,399,000.00 | 2019-09-30 | View |
The Hartford Insurance Group, Inc. | $376,000,000.00 | 2019-09-30 | View |
VERTEX PHARMACEUTICALS INC / MA | $1,415,511,000.00 | 2019-09-30 | View |
NORTHERN TECHNOLOGIES INTERNATIONAL CORPORATION | $1,634,258.00 | 2019-08-31 | View |
PROGRESS SOFTWARE CORP /MA | $10,159,000.00 | 2019-08-31 | View |
MGIC Investment Corp | $11,583,000.00 | 2019-09-30 | View |
EZCORP, Inc. | $1,998,000.00 | 2019-09-30 | View |
Zebra Technologies Corporation | $83,000,000.00 | 2019-09-28 | View |
CITRIX SYSTEMS INC | $301,062,000.00 | 2019-09-30 | View |
Wireless Telecom Group, Inc. | $5,901,000.00 | 2019-09-30 | View |
SANFILIPPO JOHN B & SON INC | $5,972,000.00 | 2019-09-26 | View |
American Superconductor Corporation | $1,291,000.00 | 2019-09-30 | View |
HORTON D R INC /DE/ | $163,100,000.00 | 2019-09-30 | View |
ROPER TECHNOLOGIES, INC. | $91,100,000.00 | 2019-09-30 | View |
VIRTUS INVESTMENT PARTNERS, INC. | $18,475,000.00 | 2019-09-30 | View |
SYNOPSYS, INC | $390,129,000.00 | 2019-10-31 | View |
Cornerstone Building Brands, Inc. | $0.00 | 2019-09-28 | View |
CHRISTOPHER & BANKS CORP | $499,000.00 | 2019-11-02 | View |
Bausch Health Companies Inc. | $1,868,000,000.00 | 2019-09-30 | View |
LIGAND PHARMACEUTICALS INC | $0.00 | 2019-09-30 | View |
FRANKLIN COVEY CO. | $5,045,000.00 | 2019-08-31 | View |
Revlon, Inc. | $159,300,000.00 | 2019-09-30 | View |
LITTELFUSE INC /DE | $7,485,000.00 | 2019-09-28 | View |
CONSUMER PORTFOLIO SERVICES, INC. | $16,125,000.00 | 2019-09-30 | View |
Revlon Consumer Products Corporation | $159,300,000.00 | 2019-09-30 | View |
Enveric Biosciences, Inc. | $40,097.00 | 2019-09-30 | View |
MATCH GROUP, INC. | $170,299,000.00 | 2019-09-30 | View |
UNIVERSAL INSURANCE HOLDINGS, INC. | $0.00 | 2019-09-30 | View |
Masonite International Corporation | $28,737,000.00 | 2019-09-29 | View |
ARCBEST CORPORATION | $6,128,000.00 | 2019-09-30 | View |
WOLFSPEED, INC | $5,100,000.00 | 2019-09-29 | View |
Shoe Carnival, Inc. | $7,678,000.00 | 2019-11-02 | View |
ALAMO GROUP INC. | $1,060,000.00 | 2019-09-30 | View |
SANMINA CORPORATION | $279,803,000.00 | 2019-09-28 | View |
Jabil Inc. | $198,827,000.00 | 2019-08-31 | View |
TITAN INTERNATIONAL, INC. | $1,657,000.00 | 2019-09-30 | View |
PAPA JOHN’S INTERNATIONAL, INC. | $1,197,000.00 | 2019-09-29 | View |
ALERUS FINANCIAL CORP | $7,695,000.00 | 2019-09-30 | View |
SHILOH INDUSTRIES, INC. | $5,169,000.00 | 2019-10-31 | View |
BOYD GAMING CORP | $5,475,000.00 | 2019-09-30 | View |
MONARCH CASINO & RESORT, INC | $4,027,000.00 | 2019-09-30 | View |
PATHWARD FINANCIAL, INC | $18,884,000.00 | 2019-09-30 | View |
WINMARK CORPORATION | $172,500.00 | 2019-09-28 | View |
Tandy Leather Factory, Inc. | $1,599,211.00 | 2019-09-30 | View |
DECKERS OUTDOOR CORP | $31,253,000.00 | 2019-09-30 | View |
3D SYSTEMS CORP | $6,492,000.00 | 2019-09-30 | View |
Casella Waste Systems, Inc. | $8,840,000.00 | 2019-09-30 | View |
STANDARD DIVERSIFIED INC. | $2,242,000.00 | 2019-09-30 | View |
NATURAL HEALTH TRENDS CORP. | $1,210,000.00 | 2019-09-30 | View |
VIAVI SOLUTIONS INC. | $104,400,000.00 | 2019-09-28 | View |
GUESS INC | $57,666,000.00 | 2019-11-02 | View |
RADIUS RECYCLING, INC. | $28,850,000.00 | 2019-08-31 | View |
Laureate Education, Inc. | $134,074,000.00 | 2019-09-30 | View |
UFP INDUSTRIES, INC. | $2,284,000.00 | 2019-09-28 | View |
C & F FINANCIAL CORPORATION | $11,615,000.00 | 2019-09-30 | View |
StoneX Group Inc. | $18,000,000.00 | 2019-09-30 | View |
PLANTRONICS, INC. | $20,728,000.00 | 2019-09-30 | View |
EVEREST REINSURANCE HOLDINGS, INC. | $133,691,000.00 | 2019-09-30 | View |
SIGMATRON INTERNATIONAL, INC. | $384,021.00 | 2019-10-31 | View |
BEAZER HOMES USA, INC. | $246,957,000.00 | 2019-09-30 | View |
DARLING INGREDIENTS INC. | $13,846,000.00 | 2019-09-28 | View |
FARO TECHNOLOGIES, INC. | $14,693,000.00 | 2019-09-30 | View |
INTEGRA LIFESCIENCES HOLDINGS CORP | $27,005,000.00 | 2019-09-30 | View |
ScanSource, Inc. | $24,033,000.00 | 2019-09-30 | View |
AMERICAN EAGLE OUTFITTERS, INC. | $16,833,000.00 | 2019-11-02 | View |
Diversicare Healthcare Services, Inc. | $0.00 | 2019-09-30 | View |
PENN Entertainment, Inc. | $0.00 | 2019-09-30 | View |
GEO GROUP INC | $29,924,000.00 | 2019-09-30 | View |
Genasys Inc. | $5,387,000.00 | 2019-09-30 | View |
SURMODICS INC | $6,176,000.00 | 2019-09-30 | View |
FREEDOM HOLDING CORP. | $599,000.00 | 2019-09-30 | View |
MIND Technology, Inc. | $68,000.00 | 2019-10-31 | View |
TESSCO Technologies Incorporated | $55,300.00 | 2019-09-29 | View |
FLOTEK INDUSTRIES INC/CN | $476,000.00 | 2019-09-30 | View |
Kforce Inc | $6,988,000.00 | 2019-09-30 | View |
DEAN FOODS COMPANY | $0.00 | 2019-09-30 | View |
UPBOUND GROUP, INC. | $25,568,000.00 | 2019-09-30 | View |
Mr. Cooper Group Inc. | $1,032,000,000.00 | 2019-09-30 | View |
Azenta, Inc. | $5,064,000.00 | 2019-09-30 | View |
DOLLAR TREE, INC. | $0.00 | 2019-11-02 | View |
Ciena Corp | $714,942,000.00 | 2019-10-31 | View |
LOCKHEED MARTIN CORPORATION | $2,912,000,000.00 | 2019-09-29 | View |
Metropolitan Life Insurance Co | $0.00 | 2019-09-30 | View |
EXELIXIS, INC. | $186,836,000.00 | 2019-09-27 | View |
Pyxus International, Inc. | $116,400,000.00 | 2019-09-30 | View |
EVER-GLORY INTERNATIONAL GROUP, INC. | $1,862,000.00 | 2019-09-30 | View |
GOODRICH PETROLEUM CORPORATION | $400,000.00 | 2019-09-30 | View |
GSE SYSTEMS, INC. | $6,635,000.00 | 2019-09-30 | View |
Global Industrial Company | $9,400,000.00 | 2019-09-30 | View |
Climb Global Solutions, Inc. | $98,000.00 | 2019-09-30 | View |
TAKE-TWO INTERACTIVE SOFTWARE, INC. | $110,167,000.00 | 2019-09-30 | View |
BANNER CORPORATION | $58,884,000.00 | 2019-09-30 | View |
MATIV HOLDINGS, INC. | $4,100,000.00 | 2019-09-30 | View |
BROADWAY FINANCIAL CORPORATION | $5,131,000.00 | 2019-09-30 | View |
ASTA FUNDING INC | $9,631,000.00 | 2019-09-30 | View |
SOUTHERN COPPER CORP/ | $221,000,000.00 | 2019-09-30 | View |
Open Text Corp | $995,262,000.00 | 2019-09-30 | View |
INNOVATE CORP. | $2,000,000.00 | 2019-09-30 | View |
Coffee Holding Co., Inc. | $480,473.00 | 2019-10-31 | View |
KVH Industries, Inc. | $131,000.00 | 2019-09-30 | View |
HIGHLANDS BANKSHARES INC /VA/ | $5,358,000.00 | 2019-09-30 | View |
SEALED AIR CORP/DE | $175,800,000.00 | 2019-09-30 | View |
GENESEE & WYOMING INC | $5,102,000.00 | 2019-09-30 | View |
FactSet Research Systems Inc. | $7,571,000.00 | 2019-08-31 | View |
ANSYS, Inc. | $27,334,000.00 | 2019-09-30 | View |
NRG Energy, Inc | $53,000,000.00 | 2019-09-30 | View |
HIBBETT INC | $7,776,000.00 | 2019-11-02 | View |
BBQ HOLDINGS, INC. | $5,717,000.00 | 2019-09-29 | View |
NATIONAL HOLDINGS CORP | $4,560,000.00 | 2019-09-30 | View |
COTY INC. | $156,000,000.00 | 2019-09-30 | View |
Rockwell Automation, Inc. | $364,100,000.00 | 2019-09-30 | View |
STARTEK, INC. | $5,052,000.00 | 2019-09-30 | View |
SEMPRA | $157,000,000.00 | 2019-09-30 | View |
Maximus, Inc. | $186,000.00 | 2019-09-30 | View |
LOGITECH INTERNATIONAL S.A. | $98,019,000.00 | 2019-09-30 | View |
LUMINEX CORP | $31,160,000.00 | 2019-09-30 | View |
Comfort Systems USA, Inc. | $20,254,000.00 | 2019-09-30 | View |
MEGA MATRIX CORP. | $454,800.00 | 2019-09-30 | View |
INDUS REALTY TRUST, INC. | $2,842,000.00 | 2019-08-31 | View |
AMERICAN NATIONAL GROUP INC. | $0.00 | 2019-09-30 | View |
RYMAN HOSPITALITY PROPERTIES, INC. | $30,572,000.00 | 2019-09-30 | View |
RIVERVIEW BANCORP, INC. | $3,296,000.00 | 2019-09-30 | View |
PriceSmart, Inc. | $15,474,000.00 | 2019-08-31 | View |
YUNHONG GREEN CTI LTD. | $135,094.00 | 2019-09-30 | View |
INNOVEX INTERNATIONAL, INC. | $8,012,000.00 | 2019-09-30 | View |
C.H. ROBINSON WORLDWIDE, INC. | $11,563,000.00 | 2019-09-30 | View |
OneSpan Inc. | $5,542,000.00 | 2019-09-30 | View |
W. R. GRACE & CO. | $505,000,000.00 | 2019-09-30 | View |
Live Ventures Incorporated | $4,869,000.00 | 2019-09-30 | View |
Track Group, Inc. | $540,563.00 | 2019-09-30 | View |
RB Global, Inc. | $17,797,000.00 | 2019-09-30 | View |
Guaranty Federal Bancshares, Inc. | $3,800,037.00 | 2019-09-30 | View |
INGREDION INCORPORATED | $11,000,000.00 | 2019-09-30 | View |
CHOICE HOTELS INTERNATIONAL INC /DE | $27,245,000.00 | 2019-09-30 | View |
RealNetworks, Inc. | $831,000.00 | 2019-09-30 | View |
Perdoceo Education Corporation | $65,363,000.00 | 2019-09-30 | View |
FRESH DEL MONTE PRODUCE INC | $94,500,000.00 | 2019-09-27 | View |
IES Holdings, Inc. | $40,874,000.00 | 2019-09-30 | View |
MARRIOTT INTERNATIONAL INC /MD/ | $169,000,000.00 | 2019-09-30 | View |
BIOMARIN PHARMACEUTICAL INC | $525,131,000.00 | 2019-09-30 | View |
F5, Inc. | $27,701,000.00 | 2019-09-30 | View |
BROOKLINE BANCORP, INC | $25,204,000.00 | 2019-09-30 | View |
COLUMBIA SPORTSWEAR COMPANY | $80,193,000.00 | 2019-09-30 | View |
WADDELL & REED FINANCIAL, INC. | $6,775,000.00 | 2019-09-30 | View |
AMERICAN TOWER CORP /MA/ | $143,500,000.00 | 2019-09-30 | View |
CRA International, Inc. | $9,193,000.00 | 2019-09-28 | View |
Kirkland's, Inc. | $944,000.00 | 2019-11-02 | View |
