CY2014 Q1
Loading, please wait
Company
|
Value
|
End Date
|
SEC Filing
|
---|---|---|---|
20230930-DK-BUTTERFLY-1, INC. | $79,000,000.00 | 2014-03-01 | View |
8x8, INC. | $1,600,000.00 | 2014-03-31 | View |
99 CENTS ONLY STORES LLC | $14,484,000.00 | 2014-05-02 | View |
ABAXIS INC | $768,000.00 | 2014-03-31 | View |
ACCELERON PHARMA INC. | $2,212,000.00 | 2014-03-31 | View |
ACELRX PHARMACEUTICALS, INC. | $156,000.00 | 2014-03-31 | View |
ACHAOGEN, INC. | $133,000.00 | 2014-03-31 | View |
Adtalem Global Education Inc. | $89,095,000.00 | 2014-03-31 | View |
ADVENT SOFTWARE INC /DE/ | $8,268,000.00 | 2014-03-31 | View |
AEHR TEST SYSTEMS | $32,000.00 | 2014-02-28 | View |
AEROPOSTALE INC | $44,233,000.00 | 2014-05-03 | View |
AEROVIRONMENT, INC. | $1,239,000.00 | 2014-04-30 | View |
AGILYSYS, INC. | $1,755,000.00 | 2014-03-31 | View |
AGIOS PHARMACEUTICALS, INC. | $186,000.00 | 2014-03-31 | View |
Alaunos Therapeutics, Inc. | $792,000.00 | 2014-03-31 | View |
ALCO STORES INC | $2,570,000.00 | 2014-05-04 | View |
ALDER BIOPHARMACEUTICALS INC | $84,000.00 | 2014-03-31 | View |
ALEXZA PHARMACEUTICALS INC. | $6,002,000.00 | 2014-03-31 | View |
ALION SCIENCE & TECHNOLOGY CORP | $12,172,000.00 | 2014-03-31 | View |
Alnylam Pharmaceuticals, Inc. | $2,819,000.00 | 2014-03-31 | View |
SEC Filings Explorer
Formalu provides easy access to SEC filings and reporting data
Most Recent Filings
2000 most recent SEC filings for the current official filing date
Browse By Company
All SEC filings and reported GAAP facts from 2010 to now for every company
Formalu's Securities and Exchange Commission Page
SEC forms, contact information and locations