CY2010 Q1
Loading, please wait
Company
|
Value
|
End Date
|
SEC Filing
|
---|---|---|---|
AIRGAS INC | $-603,798,000.00 | 2010-03-31 | View |
BED BATH & BEYOND INC | $263,845,000.00 | 2010-02-27 | View |
BEST BUY CO., INC. | $126,000,000.00 | 2010-02-27 | View |
BlackBerry Limited | $38,000,000.00 | 2010-02-27 | View |
BMC SOFTWARE INC | $113,400,000.00 | 2010-03-31 | View |
Brown-Forman Corporation | $-38,000,000.00 | 2010-04-30 | View |
CA, INC. | $520,000,000.00 | 2010-03-31 | View |
COMPUTER SCIENCES CORP | $57,000,000.00 | 2010-04-02 | View |
ELECTRONIC ARTS INC. | $92,000,000.00 | 2010-03-31 | View |
FINISAR CORP | $1,997,000.00 | 2010-04-30 | View |
FLEX LTD. | $48,479,000.00 | 2010-03-31 | View |
H&R BLOCK, INC. | $142,136,000.00 | 2010-04-30 | View |
HEINZ H J CO | $508,540,000.00 | 2010-04-28 | View |
KEYCORP /NEW/ | $651,000,000.00 | 2010-03-31 | View |
LEGG MASON, INC. | $67,933,000.00 | 2010-03-31 | View |
McKESSON CORPORATION | $-658,000,000.00 | 2010-03-31 | View |
MEDTRONIC INC | $455,000,000.00 | 2010-04-30 | View |
NetApp, Inc. | $333,000,000.00 | 2010-04-30 | View |
NiSource Inc. | $6,200,000.00 | 2010-03-31 | View |
NortonLifeLock Inc. | $3,000,000.00 | 2010-04-02 | View |
SEC Filings Explorer
Formalu provides easy access to SEC filings and reporting data
Most Recent Filings
2000 most recent SEC filings for the current official filing date
Browse By Company
All SEC filings and reported GAAP facts from 2010 to now for every company
Formalu's Securities and Exchange Commission Page
SEC forms, contact information and locations