CY2015 Q1
Loading, please wait
Company
|
Value
|
End Date
|
SEC Filing
|
---|---|---|---|
AGILYSYS, INC. | $3,324,000.00 | 2015-03-31 | View |
AIRGAS INC | $207,690,000.00 | 2015-03-31 | View |
AZZ Inc. | $26,161,000.00 | 2015-02-28 | View |
BARNES & NOBLE INC | $131,338,000.00 | 2015-05-02 | View |
BARNES & NOBLE EDUCATION, INC. | $76,682,000.00 | 2015-05-02 | View |
BLACK BOX CORP | $18,957,000.00 | 2015-03-31 | View |
Brown-Forman Corporation | $207,000,000.00 | 2015-04-30 | View |
CAPRI HOLDINGS LTD | $32,700,000.00 | 2015-03-28 | View |
CONSTELLATION BRANDS, INC. | $531,500,000.00 | 2015-02-28 | View |
CSW INDUSTRIALS, INC. | $1,473,000.00 | 2015-03-31 | View |
Digital Turbine, Inc. | $5,069,000.00 | 2015-03-31 | View |
ENNIS, INC. | $10,556,000.00 | 2015-02-28 | View |
GREAT WESTERN BANCORP, INC. | $3,707,000.00 | 2015-03-31 | View |
H&R BLOCK, INC. | $93,700,000.00 | 2015-04-30 | View |
HAMILTON BANCORP, INC. | $317,926.00 | 2015-03-31 | View |
Houlihan Lokey, Inc. | $77,184,000.00 | 2015-03-31 | View |
ISLE OF CAPRI CASINOS INC | $21,527,000.00 | 2015-04-26 | View |
J M SMUCKER Co | $2,499,400,000.00 | 2015-04-30 | View |
KORN FERRY | $20,828,000.00 | 2015-04-30 | View |
LEGG MASON, INC. | $82,636,000.00 | 2015-03-31 | View |
SEC Filings Explorer
Formalu provides easy access to SEC filings and reporting data
Most Recent Filings
2000 most recent SEC filings for the current official filing date
Browse By Company
All SEC filings and reported GAAP facts from 2010 to now for every company
Formalu's Securities and Exchange Commission Page
SEC forms, contact information and locations