CY2010 Q3
Company | Value | End Date | SEC Filing |
---|---|---|---|
COMMSCOPE INC | $102,268,000.00 | 2010-09-30 | View |
MARINER ENERGY INC | $18,052,000.00 | 2010-09-30 | View |
PACTIV CORP | $111,000,000.00 | 2010-09-30 | View |
PSYCHIATRIC SOLUTIONS INC | $81,786,000.00 | 2010-09-30 | View |
ATLAS ENERGY, INC. | $116,142,000.00 | 2010-09-30 | View |
ENTERPRISE GP HOLDINGS L.P. | $75,000,000.00 | 2010-09-30 | View |
BALDOR ELECTRIC CO | $302,792,000.00 | 2010-10-02 | View |
DRESS BARN INC | $20,908,000.00 | 2010-10-30 | View |
MARTEK BIOSCIENCES CORP | $59,779,000.00 | 2010-10-31 | View |
ALLEGHENY ENERGY, INC | $1,636,800,000.00 | 2010-09-30 | View |
DEL MONTE FOODS CO | $455,200,000.00 | 2010-10-31 | View |
NOVELL INC | $7,622,000.00 | 2010-10-31 | View |
LAWSON SOFTWARE, INC. | $42,672,000.00 | 2010-08-31 | View |
AIRTRAN HOLDINGS INC | $19,382,000.00 | 2010-09-30 | View |
FRONTIER OIL CORP /NEW/ | $221,134,000.00 | 2010-09-30 | View |
PRIDE INTERNATIONAL INC | $65,800,000.00 | 2010-09-30 | View |
MASSEY ENERGY CO | $258,605,000.00 | 2010-09-30 | View |
BECKMAN COULTER INC | $45,000,000.00 | 2010-09-30 | View |
BUCYRUS INTERNATIONAL INC | $92,116,000.00 | 2010-09-30 | View |
AMERICAN MEDICAL SYSTEMS HOLDINGS INC | $58,629,000.00 | 2010-10-02 | View |
CEPHALON INC | $219,091,000.00 | 2010-09-30 | View |
ALLIED HEALTHCARE INTERNATIONAL INC | $1,534,000.00 | 2010-09-30 | View |
BLACKBOARD INC | $5,586,000.00 | 2010-09-30 | View |
WMG ACQUISITION CORP | $169,000,000.00 | 2010-09-30 | View |
LUBRIZOL CORP | $62,400,000.00 | 2010-09-30 | View |
CHINA DAQING M&H PETROLEUM, INC. | $1,091,953.00 | 2010-09-30 | View |
AMERON INTERNATIONAL CORP | $1,755,000.00 | 2010-08-29 | View |
NICOR INC | $416,200,000.00 | 2010-09-30 | View |
KINETIC CONCEPTS INC | $167,237,000.00 | 2010-09-30 | View |
HEALTHSPRING, INC. | $73,762,000.00 | 2010-09-30 | View |
NALCO HOLDING CO | $305,900,000.00 | 2010-09-30 | View |
GLOBAL INDUSTRIES LTD | $64,863,000.00 | 2010-09-30 | View |
DIRECTV HOLDINGS LLC | $624,000,000.00 | 2010-09-30 | View |
TEKELEC | $6,114,000.00 | 2010-09-30 | View |
SALLY HOLDINGS LLC | $42,875,000.00 | 2010-09-30 | View |
COMPLETE PRODUCTION SERVICES, INC. | $148,210,000.00 | 2010-09-30 | View |
ZOLL MEDICAL CORP | $5,420,000.00 | 2010-10-03 | View |
NSTAR/MA | $1,293,604,000.00 | 2010-09-30 | View |
APTALIS PHARMA INC | $31,540,000.00 | 2010-09-30 | View |
NBC ACQUISITION CORP | $40,398,490.00 | 2010-09-30 | View |
MEDCO HEALTH SOLUTIONS INC | $985,700,000.00 | 2010-09-25 | View |
CONSTELLATION ENERGY GROUP INC | $2,177,500,000.00 | 2010-09-30 | View |
GOODRICH CORP | $296,200,000.00 | 2010-09-30 | View |
CATALYST HEALTH SOLUTIONS, INC. | $19,010,000.00 | 2010-09-30 | View |
EL PASO CORP/DE | $507,000,000.00 | 2010-09-30 | View |
THOMAS & BETTS CORP | $25,716,000.00 | 2010-09-30 | View |
SOLUTIA INC | $211,000,000.00 | 2010-09-30 | View |
GEN PROBE INC | $21,042,000.00 | 2010-09-30 | View |
BURGER KING HOLDINGS INC | $94,000,000.00 | 2010-09-30 | View |
CHAUS BERNARD INC | $180,000.00 | 2010-10-02 | View |
CHARMING SHOPPES INC | $54,291,000.00 | 2010-10-30 | View |
TALBOTS INC | $28,456,000.00 | 2010-10-30 | View |
STANDARD MICROSYSTEMS CORP | $4,172,000.00 | 2010-08-31 | View |
LACROSSE FOOTWEAR INC | $2,360,000.00 | 2010-09-25 | View |
SUNOCO INC | $1,209,000,000.00 | 2010-09-30 | View |
ARIBA INC | $5,189,000.00 | 2010-09-30 | View |
BERRY PLASTICS CORP | $223,000,000.00 | 2010-10-02 | View |
WINNER MEDICAL GROUP INC | $42,699.00 | 2010-09-30 | View |
CPM HOLDINGS, INC. | $9,050,000.00 | 2010-09-30 | View |
COLLECTIVE BRANDS, INC. | $70,800,000.00 | 2010-10-30 | View |
CREDO PETROLEUM CORP | $3,281,000.00 | 2010-10-31 | View |
BWAY PARENT COMPANY, INC. | $158,400,000.00 | 2010-09-30 | View |
NORTHERN ILLINOIS GAS CO /IL/ /NEW/ | $353,600,000.00 | 2010-09-30 | View |
WARNACO GROUP INC /DE/ | $69,478,000.00 | 2010-10-02 | View |
AMERIGROUP CORP | $10,011,000.00 | 2010-09-30 | View |
TITANIUM METALS CORP | $26,500,000.00 | 2010-09-30 | View |
CERADYNE INC | $8,568,000.00 | 2010-09-30 | View |
RALCORP HOLDINGS INC /MO | $251,800,000.00 | 2010-09-30 | View |
COMVERSE TECHNOLOGY INC/NY/ | $27,620,000.00 | 2010-10-31 | View |
SHAW GROUP INC | $59,282,000.00 | 2010-08-31 | View |
COPANO ENERGY, L.L.C. | $1,842,000.00 | 2010-09-30 | View |
SPARTECH CORP | $42,648,000.00 | 2010-10-30 | View |
GARDNER DENVER INC | $59,807,000.00 | 2010-09-30 | View |
CLEARWIRE CORP /DE | $5,910,000.00 | 2010-09-30 | View |
WEBSENSE INC | $1,374,000.00 | 2010-09-30 | View |
ORCHARD SUPPLY HARDWARE STORES CORP | $69,499,000.00 | 2010-10-30 | View |
PLAINS EXPLORATION & PRODUCTION CO | $1,242,864,000.00 | 2010-09-30 | View |
LIBERTY GLOBAL, INC. | $1,293,900,000.00 | 2010-09-30 | View |
CH ENERGY GROUP INC | $200,916,000.00 | 2010-09-30 | View |
LUFKIN INDUSTRIES INC | $14,173,000.00 | 2010-09-30 | View |
TELULAR CORP | $529,000.00 | 2010-09-30 | View |
CENTRAL EUROPEAN DISTRIBUTION CORP | $193,824,000.00 | 2010-09-30 | View |
KEYNOTE SYSTEMS INC | $395,000.00 | 2010-09-30 | View |
ONYX PHARMACEUTICALS INC | $157,090,000.00 | 2010-09-30 | View |
CORNING NATURAL GAS CORP | $31,035.00 | 2010-09-30 | View |
WMS INDUSTRIES INC /DE/ | $20,600,000.00 | 2010-09-30 | View |
SHFL ENTERTAINMENT INC. | $70,000.00 | 2010-10-31 | View |
STEWART ENTERPRISES INC | $4,950,000.00 | 2010-10-31 | View |
RUE21, INC. | $3,578,000.00 | 2010-10-30 | View |
ACTAVIS, INC. | $454,000,000.00 | 2010-09-30 | View |
LENDER PROCESSING SERVICES, INC. | $81,326,000.00 | 2010-09-30 | View |
PERRIGO CO | $17,000,000.00 | 2010-09-25 | View |
INTERCONTINENTALEXCHANGE INC | $236,951,000.00 | 2010-09-30 | View |
LIFE TECHNOLOGIES CORP | $524,238,000.00 | 2010-09-30 | View |
NYSE EURONEXT | $2,004,000,000.00 | 2010-09-30 | View |
SOUTHERN UNION CO | $991,009,000.00 | 2010-09-30 | View |
NV ENERGY, INC. | $1,277,707,000.00 | 2010-09-30 | View |
HEALTH MANAGEMENT ASSOCIATES, INC | $136,553,000.00 | 2010-09-30 | View |
HARRIS TEETER SUPERMARKETS, INC. | $3,580,000.00 | 2010-10-03 | View |
FLOW INTERNATIONAL CORP | $3,955,000.00 | 2010-10-31 | View |
COLDWATER CREEK INC | $5,116,000.00 | 2010-10-30 | View |
ZOLTEK COMPANIES INC | $792,000.00 | 2010-09-30 | View |
TUFCO TECHNOLOGIES INC | $2,257,071.00 | 2010-09-30 | View |
JONES GROUP INC | $3,000,000.00 | 2010-10-02 | View |
BEAM INC | $656,200,000.00 | 2010-09-30 | View |
SPECTRUM BRANDS, INC. | $277,843,000.00 | 2010-09-30 | View |
ENDO HEALTH SOLUTIONS INC. | $23,357,000.00 | 2010-09-30 | View |
LEAP WIRELESS INTERNATIONAL INC | $276,369,000.00 | 2010-09-30 | View |
HEINZ H J CO | $722,742,000.00 | 2010-10-27 | View |
HITTITE MICROWAVE CORP | $0.00 | 2010-09-30 | View |
MIDWEST GENERATION LLC | $174,000,000.00 | 2010-09-30 | View |
CORINTHIAN COLLEGES INC | $22,608,000.00 | 2010-09-30 | View |
ENERGYSOLUTIONS, INC. | $88,824,000.00 | 2010-09-30 | View |
MICHAELS STORES INC | $2,000,000.00 | 2010-10-30 | View |
BURLINGTON COAT FACTORY INVESTMENTS HOLDINGS, INC. | $270,959,000.00 | 2010-10-30 | View |
XRS CORP | $1,492,000.00 | 2010-09-30 | View |
URS CORP /NEW/ | $325,874,000.00 | 2010-10-01 | View |
HILLSHIRE BRANDS CO | $617,000,000.00 | 2010-10-02 | View |
MICROS SYSTEMS INC | $2,808,000.00 | 2010-09-30 | View |
TIBCO SOFTWARE INC | $12,091,000.00 | 2010-08-31 | View |
TRIQUINT SEMICONDUCTOR INC | $9,247,000.00 | 2010-10-02 | View |
KINDER MORGAN MANAGEMENT LLC | $189,200,000.00 | 2010-09-30 | View |
EL PASO PIPELINE PARTNERS, L.P. | $0.00 | 2010-09-30 | View |
INTERNATIONAL RECTIFIER CORP /DE/ | $5,335,000.00 | 2010-09-26 | View |
EDUCATION MANAGEMENT CORPORATION | $180,906,000.00 | 2010-09-30 | View |
FOSTER WHEELER AG | $68,013,000.00 | 2010-09-30 | View |
COVANCE INC | $55,530,000.00 | 2010-09-30 | View |
SAPIENT CORP | $1,566,000.00 | 2010-09-30 | View |
COMPUWARE CORP | $54,029,000.00 | 2010-09-30 | View |
BODY CENTRAL CORP | $3,083,000.00 | 2010-10-02 | View |
CUBIST PHARMACEUTICALS INC | $41,125,000.00 | 2010-09-30 | View |
CONVERSANT, INC. | $760,000.00 | 2010-09-30 | View |
ROCKWOOD HOLDINGS, INC. | $80,100,000.00 | 2010-09-30 | View |
WALGREEN CO | $318,000,000.00 | 2010-08-31 | View |
ALION SCIENCE & TECHNOLOGY CORP | $37,207,000.00 | 2010-09-30 | View |
COVIDIEN PLC | $673,000,000.00 | 2010-09-24 | View |
PANTRY INC | $38,388,000.00 | 2010-09-30 | View |
MWI VETERINARY SUPPLY, INC. | $5,310,000.00 | 2010-09-30 | View |
DAWSON GEOPHYSICAL CO | $18,785,000.00 | 2010-09-30 | View |
CAREFUSION CORP | $650,000,000.00 | 2010-09-30 | View |
INTERNATIONAL GAME TECHNOLOGY | $0.00 | 2010-09-30 | View |
NATIONAL MENTOR HOLDINGS, INC. | $126,322,000.00 | 2010-09-30 | View |
ALLERGAN INC | $0.00 | 2010-09-30 | View |
MEDTRONIC INC | $6,000,000.00 | 2010-10-29 | View |
MYLAN INC. | $469,408,000.00 | 2010-09-30 | View |
SAFEWAY INC | $181,700,000.00 | 2010-09-11 | View |
PULSE ELECTRONICS CORP | $9,066,000.00 | 2010-10-01 | View |
LIFE TIME FITNESS, INC. | $81,656,000.00 | 2010-09-30 | View |
DRESSER-RAND GROUP INC. | $44,000,000.00 | 2010-09-30 | View |
ROCK-TENN CO | $166,400,000.00 | 2010-09-30 | View |
MEADWESTVACO CORP | $963,000,000.00 | 2010-09-30 | View |
ANN INC. | $1,000,000.00 | 2010-10-30 | View |
FAMILY DOLLAR STORES INC | $38,246,000.00 | 2010-08-28 | View |
OMNICARE INC | $662,489,000.00 | 2010-09-30 | View |
HOSPIRA INC | $16,400,000.00 | 2010-09-30 | View |
WRIGHT MEDICAL GROUP INC | $153,000.00 | 2010-09-30 | View |
ALPHA NATURAL RESOURCES, INC. | $212,902,000.00 | 2010-09-30 | View |
OM GROUP INC | $32,504,000.00 | 2010-09-30 | View |
INTEGRYS HOLDING, INC. | $703,800,000.00 | 2010-09-30 | View |
THORATEC CORP | $26,580,000.00 | 2010-10-02 | View |
INFORMATICA CORP | $318,000.00 | 2010-09-30 | View |
DEALERTRACK TECHNOLOGIES, INC | $11,517,000.00 | 2010-09-30 | View |
DIRECTV | $1,202,000,000.00 | 2010-09-30 | View |
CYTEC INDUSTRIES INC/DE/ | $85,400,000.00 | 2010-09-30 | View |
BROADCOM CORP | $25,357,000.00 | 2010-09-30 | View |
STERIS CORP | $16,184,000.00 | 2010-09-30 | View |
UIL HOLDINGS CORP | $296,206,000.00 | 2010-09-30 | View |
SIGMA ALDRICH CORP | $27,000,000.00 | 2010-09-30 | View |
PMC SIERRA INC | $27,102,000.00 | 2010-09-26 | View |
CHIQUITA BRANDS INTERNATIONAL INC | $104,876,000.00 | 2010-09-30 | View |
MARKWEST ENERGY PARTNERS L P | $10,996,000.00 | 2010-09-30 | View |
ARRIS GROUP INC | $32,193,000.00 | 2010-09-30 | View |
MEDASSETS INC | $28,037,000.00 | 2010-09-30 | View |
PREMIERE GLOBAL SERVICES, INC. | $8,708,000.00 | 2010-09-30 | View |
SRA INTERNATIONAL, INC. | $10,221,000.00 | 2010-09-30 | View |
ALTEVA, INC. | $5,202,000.00 | 2010-09-30 | View |
LACLEDE GAS CO | $292,766,000.00 | 2010-09-30 | View |
DIAMOND FOODS INC | $141,741,000.00 | 2010-10-31 | View |
UTI WORLDWIDE INC | $29,684,000.00 | 2010-10-31 | View |
LIBERATOR MEDICAL HOLDINGS, INC. | $1,826,000.00 | 2010-09-30 | View |
AVAGO TECHNOLOGIES LTD | $5,000,000.00 | 2010-10-31 | View |
CAMERON INTERNATIONAL CORP | $134,700,000.00 | 2010-09-30 | View |
SOLERA HOLDINGS, INC | $35,211,000.00 | 2010-09-30 | View |
KEURIG GREEN MOUNTAIN, INC. | $92,579,000.00 | 2010-09-25 | View |
AMERICAN APPAREL, INC | $260,000.00 | 2010-09-30 | View |
SIRONA DENTAL SYSTEMS, INC. | $138,190,000.00 | 2010-09-30 | View |
LEAPFROG ENTERPRISES INC | $3,197,000.00 | 2010-09-30 | View |
JARDEN CORP | $341,600,000.00 | 2010-09-30 | View |
PINNACLE ENTERTAINMENT INC. | $5,913,000.00 | 2010-09-30 | View |
QUICKSILVER RESOURCES INC | $50,988,000.00 | 2010-09-30 | View |
RENTECH NITROGEN PARTNERS, L.P. | $6,272,000.00 | 2010-09-30 | View |
CTC MEDIA, INC. | $34,731,000.00 | 2010-09-30 | View |
PRECISION CASTPARTS CORP | $171,700,000.00 | 2010-09-26 | View |
WASTE CONNECTIONS, INC. | $319,870,000.00 | 2010-09-30 | View |
COCA-COLA ENTERPRISES, INC. | $1,136,000,000.00 | 2010-10-01 | View |
CABLEVISION SYSTEMS CORP /NY | $43,461,000.00 | 2010-09-30 | View |
CHECKPOINT SYSTEMS INC | $10,715,000.00 | 2010-09-26 | View |
AIRGAS INC | $676,257,000.00 | 2010-09-30 | View |
NTELOS HOLDINGS CORP. | $53,237,000.00 | 2010-09-30 | View |
SABINE OIL & GAS CORP | $54,329,000.00 | 2010-09-30 | View |
UNITED ONLINE INC | $40,477,000.00 | 2010-09-30 | View |
IHS INC. | $71,125,000.00 | 2010-08-31 | View |
OUTERWALL INC | $15,000.00 | 2010-09-30 | View |
STARWOOD HOTEL & RESORTS WORLDWIDE, INC | $33,000,000.00 | 2010-09-30 | View |
ROVI CORP | $45,406,000.00 | 2010-09-30 | View |
QUESTAR CORP | $418,900,000.00 | 2010-09-30 | View |
CASH AMERICA INTERNATIONAL INC | $50,156,000.00 | 2010-09-30 | View |
FEI CO | $8,864,000.00 | 2010-10-03 | View |
GOLDEN ENTERPRISES INC | $1,586,833.00 | 2010-08-27 | View |
POLYCOM INC | $2,570,000.00 | 2010-09-30 | View |
EMC CORP | $605,400,000.00 | 2010-09-30 | View |
ASHLAND INC. | $145,000,000.00 | 2010-09-30 | View |
THOMPSON CREEK METALS CO INC. | $136,400,000.00 | 2010-09-30 | View |
ROFIN SINAR TECHNOLOGIES INC | $4,196,000.00 | 2010-09-30 | View |
SKULLCANDY, INC. | $0.00 | 2010-09-30 | View |
FAIRCHILD SEMICONDUCTOR INTERNATIONAL INC | $31,800,000.00 | 2010-09-26 | View |
AVAYA INC | $154,000,000.00 | 2010-09-30 | View |
L 3 COMMUNICATIONS HOLDINGS INC | $351,000,000.00 | 2010-09-24 | View |
MONSTER WORLDWIDE, INC. | $24,222,000.00 | 2010-09-30 | View |
TESSERA TECHNOLOGIES INC | $6,733,000.00 | 2010-09-30 | View |
AMSURG CORP | $86,117,000.00 | 2010-09-30 | View |
ST JUDE MEDICAL INC | $120,831,000.00 | 2010-10-02 | View |
INTELIQUENT, INC. | $3,631,000.00 | 2010-09-30 | View |
RACKSPACE HOSTING, INC. | $29,538,000.00 | 2010-09-30 | View |
BERRY PETROLEUM COMPANY, LLC | $319,279,000.00 | 2010-09-30 | View |
JOHNSON CONTROLS INC | $112,000,000.00 | 2010-09-30 | View |
APOLLO EDUCATION GROUP INC | $38,875,000.00 | 2010-08-31 | View |
AEP INDUSTRIES INC | $4,836,000.00 | 2010-10-31 | View |
CLARCOR INC. | $30,521,000.00 | 2010-08-28 | View |
LINEAR TECHNOLOGY CORP /CA/ | $110,410,000.00 | 2010-09-26 | View |
STILLWATER MINING CO /DE/ | $18,951,000.00 | 2010-09-30 | View |
SPECTRA ENERGY CORP. | $3,232,000,000.00 | 2010-09-30 | View |
B/E AEROSPACE INC | $9,300,000.00 | 2010-09-30 | View |
CEB INC. | $1,027,000.00 | 2010-09-30 | View |
JOY GLOBAL INC | $28,222,000.00 | 2010-10-29 | View |
IMMUCOR INC | $7,390,000.00 | 2010-08-31 | View |
JANUS CAPITAL GROUP INC | $409,800,000.00 | 2010-09-30 | View |
PANERA BREAD CO | $27,624,000.00 | 2010-09-28 | View |
HEADWATERS INC | $9,739,000.00 | 2010-09-30 | View |
KATE SPADE & CO | $29,212,000.00 | 2010-10-02 | View |
SPAN AMERICA MEDICAL SYSTEMS INC | $196,000.00 | 2010-10-02 | View |
VALSPAR CORP | $256,525,000.00 | 2010-10-29 | View |
REYNOLDS AMERICAN INC | $573,000,000.00 | 2010-09-30 | View |
ATWOOD OCEANICS INC | $10,845,000.00 | 2010-09-30 | View |
ALERE INC. | $427,485,000.00 | 2010-09-30 | View |
CABELAS INC | $16,891,000.00 | 2010-10-02 | View |
VCA INC | $90,089,000.00 | 2010-09-30 | View |
LANDAUER INC | $9,934,000.00 | 2010-09-30 | View |
KNIGHT TRANSPORTATION INC | $106,818,000.00 | 2010-09-30 | View |
IASIS HEALTHCARE LLC | $109,272,000.00 | 2010-09-30 | View |
PAREXEL INTERNATIONAL CORP | $34,892,000.00 | 2010-09-30 | View |
BARD C R INC /NJ/ | $15,200,000.00 | 2010-09-30 | View |
HSN, INC. | $71,516,000.00 | 2010-09-30 | View |
RENTECH, INC. | $0.00 | 2010-09-30 | View |
BOB EVANS FARMS INC | $67,447,000.00 | 2010-10-29 | View |
TOYS R US INC | $94,000,000.00 | 2010-10-30 | View |
KEY TECHNOLOGY INC | $887,000.00 | 2010-09-30 | View |
DYNEGY INC. | $757,000,000.00 | 2010-09-30 | View |
BIGLARI HOLDINGS INC. | $10,309,000.00 | 2010-09-29 | View |
BILL BARRETT CORP | $279,231,000.00 | 2010-09-30 | View |
SCRIPPS NETWORKS INTERACTIVE, INC. | $81,013,000.00 | 2010-09-30 | View |
SNYDER'S-LANCE, INC. | $36,624,000.00 | 2010-09-25 | View |
DST SYSTEMS INC | $291,600,000.00 | 2010-09-30 | View |
CALGON CARBON CORP | $8,190,000.00 | 2010-09-30 | View |
CRYSTAL ROCK HOLDINGS, INC. | $4,045,745.00 | 2010-10-31 | View |
MONSANTO CO /NEW/ | $137,000,000.00 | 2010-08-31 | View |
CHICAGO BRIDGE & IRON CO N V | $102,764,000.00 | 2010-09-30 | View |
TIME WARNER INC. | $1,659,000,000.00 | 2010-09-30 | View |
MICROSEMI CORP | $19,513,000.00 | 2010-10-03 | View |
SPECTRUM BRANDS HOLDINGS, INC. | $277,843,000.00 | 2010-09-30 | View |
GENERAL CABLE CORP /DE/ | $194,900,000.00 | 2010-10-01 | View |
WESTAR ENERGY INC /KS | $1,012,410,000.00 | 2010-09-30 | View |
ROYAL HAWAIIAN ORCHARDS, L.P. | $1,045,000.00 | 2010-09-30 | View |
VERIFONE SYSTEMS, INC. | $62,081,000.00 | 2010-10-31 | View |
CAPELLA EDUCATION CO | $6,351,000.00 | 2010-09-30 | View |
ANDEAVOR | $594,000,000.00 | 2010-09-30 | View |
CONVERGYS CORP | $94,000,000.00 | 2010-09-30 | View |
SONIC CORP | $14,981,000.00 | 2010-08-31 | View |
ESSENDANT INC | $6,115,000.00 | 2010-09-30 | View |
LIFEPOINT HEALTH, INC. | $207,100,000.00 | 2010-09-30 | View |
NEWFIELD EXPLORATION CO /DE/ | $680,000,000.00 | 2010-09-30 | View |
SHIRE PLC | $356,100,000.00 | 2010-09-30 | View |
VECTREN CORP | $495,000,000.00 | 2010-09-30 | View |
CA, INC. | $207,000,000.00 | 2010-09-30 | View |
SYNIVERSE HOLDINGS INC | $108,700,000.00 | 2010-09-30 | View |
ENERGEN CORP | $592,063,000.00 | 2010-09-30 | View |
GULFMARK OFFSHORE INC | $107,036,000.00 | 2010-09-30 | View |
ROCKWELL COLLINS INC | $14,000,000.00 | 2010-09-30 | View |
WGL HOLDINGS INC | $472,544,000.00 | 2010-09-30 | View |
LEARNING TREE INTERNATIONAL, INC. | $293,000.00 | 2010-10-01 | View |
ESTERLINE TECHNOLOGIES CORP | $127,081,000.00 | 2010-10-29 | View |
TWENTY-FIRST CENTURY FOX, INC. | $3,441,000,000.00 | 2010-09-30 | View |
USG CORP | $22,000,000.00 | 2010-09-30 | View |
WALT DISNEY CO/ | $2,630,000,000.00 | 2010-10-02 | View |
ROWAN COMPANIES PLC | $406,744,000.00 | 2010-09-30 | View |
EXCO RESOURCES INC | $0.00 | 2010-09-30 | View |
BEMIS CO INC | $140,064,000.00 | 2010-09-30 | View |
NEIMAN MARCUS GROUP LTD LLC | $663,568,000.00 | 2010-10-30 | View |
BARNES & NOBLE INC | $310,712,000.00 | 2010-10-30 | View |
UGI UTILITIES INC | $281,101,000.00 | 2010-09-30 | View |
ANADARKO PETROLEUM CORP | $9,820,000,000.00 | 2010-09-30 | View |
SECURITY LAND & DEVELOPMENT CORP | $801,805.00 | 2010-09-30 | View |
PARADISE INC | $209,478.00 | 2010-09-30 | View |
TOTAL SYSTEM SERVICES INC | $56,072,000.00 | 2010-09-30 | View |
NAVIGANT CONSULTING INC | $43,628,000.00 | 2010-09-30 | View |
INTERNATIONAL SPEEDWAY CORP | $263,159,000.00 | 2010-08-31 | View |
OWENS-ILLINOIS GROUP INC | $229,000,000.00 | 2010-09-30 | View |
VIACOM INC. | $0.00 | 2010-09-30 | View |
SOTHEBYS | $452,000.00 | 2010-09-30 | View |
BRISTOW GROUP INC | $148,021,000.00 | 2010-09-30 | View |
GENESEE & WYOMING INC | $262,969,000.00 | 2010-09-30 | View |
MEDICINES CO /DE | $19,105,000.00 | 2010-09-30 | View |
WESCO AIRCRAFT HOLDINGS, INC | $23,927,000.00 | 2010-09-30 | View |
DUPONT E I DE NEMOURS & CO | $132,000,000.00 | 2010-09-30 | View |
CEC ENTERTAINMENT INC | $33,246,000.00 | 2010-10-03 | View |
SPRINT CORP | $6,785,000,000.00 | 2010-09-30 | View |
RAYTHEON CO/ | $310,000,000.00 | 2010-09-26 | View |
SCHOOL SPECIALTY INC | $15,252,000.00 | 2010-10-23 | View |
CYPRESS SEMICONDUCTOR CORP /DE/ | $45,929,000.00 | 2010-10-03 | View |
DOW CHEMICAL CO /DE/ | $1,301,000,000.00 | 2010-09-30 | View |
CARBO CERAMICS INC | $26,719,000.00 | 2010-09-30 | View |
WABCO HOLDINGS INC. | $28,000,000.00 | 2010-09-30 | View |
KEMET CORP | $9,282,000.00 | 2010-09-30 | View |
HORNBECK OFFSHORE SERVICES INC /LA | $220,592,000.00 | 2010-09-30 | View |
EL PASO ELECTRIC CO /TX/ | $265,378,000.00 | 2010-09-30 | View |
LEGG MASON, INC. | $260,892,000.00 | 2010-09-30 | View |
ULTRA PETROLEUM CORP | $386,730,000.00 | 2010-09-30 | View |
CALPINE CORP | $159,000,000.00 | 2010-09-30 | View |
WINDSTREAM HOLDINGS, INC. | $1,563,900,000.00 | 2010-09-30 | View |
FRANCESCA'S HOLDINGS CORP | $0.00 | 2010-10-30 | View |
NOBLE ENERGY INC | $2,187,000,000.00 | 2010-09-30 | View |
FTE NETWORKS, INC. | $153,000.00 | 2010-09-30 | View |
CONCHO RESOURCES INC | $677,573,000.00 | 2010-09-30 | View |
OKLAHOMA GAS & ELECTRIC CO | $1,082,400,000.00 | 2010-09-30 | View |
UNITED AIRLINES, INC. | $266,000,000.00 | 2010-09-30 | View |
OLD COPPER COMPANY, INC. | $994,000,000.00 | 2010-10-30 | View |
PIEDMONT NATURAL GAS CO INC | $429,225,000.00 | 2010-10-31 | View |
AGNICO EAGLE MINES LTD | $835,478,000.00 | 2010-09-30 | View |
WADDELL & REED FINANCIAL, INC. | $1,263,000.00 | 2010-09-30 | View |
Energy Transfer Operating, L.P. | $164,282,000.00 | 2010-09-30 | View |
HMS HOLDINGS CORP. | $3,710,000.00 | 2010-09-30 | View |
VARIAN MEDICAL SYSTEMS INC | $14,500,000.00 | 2010-10-01 | View |
CORELOGIC, INC. | $85,483,000.00 | 2010-09-30 | View |
FLIR SYSTEMS INC | $23,952,000.00 | 2010-09-30 | View |
MTS SYSTEMS CORPORATION | $6,057,000.00 | 2010-10-02 | View |
ICONIX BRAND GROUP, INC. | $130,804,000.00 | 2010-09-30 | View |
SEACOR HOLDINGS INC /NEW/ | $586,466,000.00 | 2010-09-30 | View |
DEAN FOODS COMPANY | $706,099,000.00 | 2010-09-30 | View |
NAVISTAR INTERNATIONAL CORP | $142,000,000.00 | 2010-10-31 | View |
ALEXION PHARMACEUTICALS, INC. | $217,000.00 | 2010-09-30 | View |
AngloGold Ashanti Limited | $1,169,000,000.00 | 2010-09-30 | View |
ALCON INC. | $68,000,000.00 | 2010-09-30 | View |
PETROBRAS - PETROLEO BRASILEIRO SA | $11,898,000,000.00 | 2010-09-30 | View |
MAXIM INTEGRATED PRODUCTS, INC. | $147,952,000.00 | 2010-09-25 | View |
R F INDUSTRIES, LTD. | $18,800.00 | 2010-10-31 | View |
Vale S.A. | $8,485,000,000.00 | 2010-09-30 | View |
AAR CORP. | $58,138,000.00 | 2010-08-31 | View |
W. R. GRACE & CO. | $34,000,000.00 | 2010-09-30 | View |
BARNWELL INDUSTRIES, INC. | $3,864,000.00 | 2010-09-30 | View |
CIMAREX ENERGY CO. | $531,587,000.00 | 2010-09-30 | View |
FASTENAL CO | $16,819,000.00 | 2010-09-30 | View |
ANTHEM, INC. | $2,621,600,000.00 | 2010-09-30 | View |
CSX CORPORATION | $6,732,000,000.00 | 2010-09-24 | View |
Snap-on Inc | $85,700,000.00 | 2010-10-02 | View |
SCHNITZER STEEL INDUSTRIES, INC. | $58,630,000.00 | 2010-08-31 | View |
EQUIFAX INC | $241,800,000.00 | 2010-09-30 | View |
PepsiCo, Inc. | $3,865,000,000.00 | 2010-09-04 | View |
CELANESE CORPORATION | $132,000,000.00 | 2010-09-30 | View |
Waste Management, Inc | $1,602,000,000.00 | 2010-09-30 | View |
POLARIS INC. | $14,748,000.00 | 2010-09-30 | View |
MSCI INC. | $223,736,000.00 | 2010-08-31 | View |
ARCHER-DANIELS-MIDLAND CO | $395,000,000.00 | 2010-09-30 | View |
