CY2022 Q4
Loading, please wait
Company
|
Value
|
End Date
|
SEC Filing
|
---|---|---|---|
CALIFORNIA WATER SERVICE GROUP | $14,192,000.00 | 2022-12-31 | View |
CenterPoint Energy, Inc. | $601,000,000.00 | 2022-12-31 | View |
CLECO CORPORATE HOLDINGS LLC | $114,711,000.00 | 2022-12-31 | View |
CMS ENERGY CORPORATION | $39,000,000.00 | 2022-12-31 | View |
CYNGN INC. | $85,975.00 | 2022-12-31 | View |
Davis Commodities Limited | $1,000.00 | 2022-12-31 | View |
DOMINARI HOLDINGS INC. | $328,000.00 | 2022-12-31 | View |
DPL Inc. | $22,800,000.00 | 2022-12-31 | View |
DTE Energy Co | $493,000,000.00 | 2022-12-31 | View |
EDISON INTERNATIONAL | $1,462,000,000.00 | 2022-12-31 | View |
ENTERGY CORPORATION | $937,554,000.00 | 2022-12-31 | View |
EXELON CORPORATION | $1,107,000,000.00 | 2022-12-31 | View |
FIRSTENERGY CORP | $432,000,000.00 | 2022-12-31 | View |
IDACORP, Inc. | $739,689,000.00 | 2022-12-31 | View |
NEXTERA ENERGY INC | $4,233,000,000.00 | 2022-12-31 | View |
NORTHWESTERN CORP | $56,007,000.00 | 2022-12-31 | View |
NORTHWESTERN ENERGY GROUP, INC. | $56,007,000.00 | 2022-12-31 | View |
Oncor Electric Delivery Company LLC | $278,000,000.00 | 2022-12-31 | View |
ONE Gas, Inc. | $0.00 | 2022-12-31 | View |
PNM Resources, Inc. | $77,013,000.00 | 2022-12-31 | View |
SEC Filings Explorer
Formalu provides easy access to SEC filings and reporting data
Most Recent Filings
2000 most recent SEC filings for the current official filing date
Browse By Company
All SEC filings and reported GAAP facts from 2010 to now for every company
Formalu's Securities and Exchange Commission Page
SEC forms, contact information and locations