CY2015 Q2
Loading, please wait
Company
|
Value
|
End Date
|
SEC Filing
|
---|---|---|---|
ACRES COMMERCIAL REALTY CORP. | $0.00 | 2015-06-30 | View |
CU BANCORP | $0.00 | 2015-06-30 | View |
E TRADE FINANCIAL CORP | $0.00 | 2015-06-30 | View |
Federal Home Loan Mortgage Corporation | $9,079,000,000.00 | 2015-06-30 | View |
FEDERAL NATIONAL MORTGAGE ASSOCIATION FANNIE MAE | $4,050,000,000.00 | 2015-06-30 | View |
GOOGLE INC. | $0.00 | 2015-06-30 | View |
GREAT WEST LIFE & ANNUITY INSURANCE CO | $339,205,000.00 | 2015-06-30 | View |
Hilltop Holdings Inc. | $1,618,000.00 | 2015-06-30 | View |
INTEL CORP | $0.00 | 2015-06-27 | View |
KCG HOLDINGS, INC. | $0.00 | 2015-06-30 | View |
Lincoln National Corporation | $755,000,000.00 | 2015-06-30 | View |
MB FINANCIAL INC /MD | $0.00 | 2015-06-30 | View |
MUFG Americas Holdings Corporation | $807,000,000.00 | 2015-06-30 | View |
OPPENHEIMER HOLDINGS INC. | $366,382,000.00 | 2015-06-30 | View |
PennyMac Mortgage Investment Trust | $0.00 | 2015-06-30 | View |
People's United Financial, Inc. | $0.00 | 2015-06-30 | View |
POPULAR, INC. | $0.00 | 2015-06-30 | View |
PRUCO LIFE INSURANCE CO | $177,054,000.00 | 2015-06-30 | View |
PRUCO LIFE INSURANCE OF NEW JERSEY | $1,147,000.00 | 2015-06-30 | View |
PRUDENTIAL FINANCIAL INC | $9,901,000,000.00 | 2015-06-30 | View |
SEC Filings Explorer
Formalu provides easy access to SEC filings and reporting data
Most Recent Filings
2000 most recent SEC filings for the current official filing date
Browse By Company
All SEC filings and reported GAAP facts from 2010 to now for every company
Formalu's Securities and Exchange Commission Page
SEC forms, contact information and locations