CY2020 Q3
Company | Value | End Date | SEC Filing |
---|---|---|---|
ADAMS RESOURCES & ENERGY, INC. | $6,516,000.00 | 2020-09-30 | View |
CHENIERE ENERGY, INC. | $60,000,000.00 | 2020-09-30 | View |
AMERCO | $612,150,000.00 | 2020-09-30 | View |
Aflac Incorporated | $11,000,000.00 | 2020-09-30 | View |
AMPCO PITTSBURGH CORP | $1,149,000.00 | 2020-09-30 | View |
APACHE CORPORATION | $37,000,000.00 | 2020-09-30 | View |
ARMSTRONG WORLD INDUSTRIES, INC. | $20,600,000.00 | 2020-09-30 | View |
Associated Banc-Corp | $1,165,000.00 | 2020-09-30 | View |
ASTRONICS CORPORATION | $3,313,000.00 | 2020-09-26 | View |
Balchem Corporation | $2,682,000.00 | 2020-09-30 | View |
BASSETT FURNITURE INDUSTRIES, INCORPORATED | $1,321,000.00 | 2020-08-29 | View |
FLANIGAN'S ENTERPRISES, INC. | $4,800,000.00 | 2020-10-03 | View |
BIO-RAD LABORATORIES, INC. | $11,600,000.00 | 2020-09-30 | View |
BRIDGFORD FOODS CORPORATION | $1,524,000.00 | 2020-10-30 | View |
MASTEC INC | $295,100,000.00 | 2020-09-30 | View |
BUTLER NATIONAL CORPORATION | $42,815,000.00 | 2020-10-31 | View |
CABOT CORP | $31,000,000.00 | 2020-09-30 | View |
Cal-Maine Foods, Inc. | $807,000.00 | 2020-08-29 | View |
MAGELLAN HEALTH, INC. | $17,602,000.00 | 2020-09-30 | View |
CANTEL MEDICAL LLC | $4,475,000.00 | 2020-10-31 | View |
Cohu, Inc. | $403,000.00 | 2020-09-26 | View |
COMMERCIAL METALS Co | $50,224,000.00 | 2020-08-31 | View |
COMTECH TELECOMMUNICATIONS CORP /DE/ | $42,000.00 | 2020-10-31 | View |
MOLSON COORS BEVERAGE COMPANY | $64,800,000.00 | 2020-09-30 | View |
CUMMINS INC. | $87,000,000.00 | 2020-09-27 | View |
Diebold Nixdorf, Incorporated | $4,900,000.00 | 2020-09-30 | View |
DILLARD’S, INC. | $1,029,000.00 | 2020-10-31 | View |
DIODES INC | $381,000.00 | 2020-09-30 | View |
THE DIXIE GROUP, INC. | $18,926,000.00 | 2020-09-26 | View |
FLOWSERVE CORP | $18,540,000.00 | 2020-09-30 | View |
EMERSON RADIO CORP | $4,000.00 | 2020-09-30 | View |
FARMER BROTHERS CO | $0.00 | 2020-09-30 | View |
Federal Realty Investment Trust | $72,052,000.00 | 2020-09-30 | View |
FERRO CORP | $2,610,000.00 | 2020-09-30 | View |
Fifth Third Bancorp | $117,000,000.00 | 2020-09-30 | View |
TRUSTMARK CORP | $8,201,000.00 | 2020-09-30 | View |
FIRST HAWAIIAN, INC. | $10,000.00 | 2020-09-30 | View |
Forward Industries, Inc. | $31,000.00 | 2020-09-30 | View |
FRANKLIN ELECTRIC CO., INC. | $0.00 | 2020-09-30 | View |
FRIEDMAN INDUSTRIES, INCORPORATED | $418,855.00 | 2020-09-30 | View |
GATX Corporation | $0.00 | 2020-09-30 | View |
Aerojet Rocketdyne Holdings, Inc. | $46,100,000.00 | 2020-09-30 | View |
GOODYEAR TIRE & RUBBER CO /OH/ | $248,000,000.00 | 2020-09-30 | View |
GREIF, INC | $4,600,000.00 | 2020-10-31 | View |
HARSCO CORP | $4,238,000.00 | 2020-09-30 | View |
HARTE HANKS, INC. | $677,000.00 | 2020-09-30 | View |
HEICO CORPORATION | $9,567,000.00 | 2020-10-31 | View |
HERSHEY CO | $79,621,000.00 | 2020-09-27 | View |
HORMEL FOODS CORPORATION | $61,030,000.00 | 2020-10-25 | View |
IEC ELECTRONICS CORP | $7,052,000.00 | 2020-09-30 | View |
Dine Brands Global, Inc. | $84,700,000.00 | 2020-09-30 | View |
GRIFFON CORP | $18,691,000.00 | 2020-09-30 | View |
INTERNATIONAL BUSINESS MACHINES CORPORATION | $291,000,000.00 | 2020-09-30 | View |
KEWAUNEE SCIENTIFIC CORP /DE/ | $123,000.00 | 2020-10-31 | View |
KIMBALL INTERNATIONAL, INC. | $0.00 | 2020-09-30 | View |
KORN FERRY | $2,752,000.00 | 2020-10-31 | View |
PrimeEnergy Resources Corporation | $4,000.00 | 2020-09-30 | View |
VECTOR GROUP LTD. | $169,000.00 | 2020-09-30 | View |
LOUISIANA-PACIFIC CORPORATION | $1,000,000.00 | 2020-09-30 | View |
Tellurian Inc. | $13,510,000.00 | 2020-09-30 | View |
MATTHEWS INTERNATIONAL CORP | $9,684,000.00 | 2020-09-30 | View |
MCCORMICK & CO INC | $134,600,000.00 | 2020-08-31 | View |
CVS HEALTH CORPORATION | $1,036,000,000.00 | 2020-09-30 | View |
MicroVision, Inc. | $15,000.00 | 2020-09-30 | View |
MOOG Inc. | $13,591,000.00 | 2020-10-03 | View |
Motorola Solutions, Inc. | $18,000,000.00 | 2020-09-26 | View |
MTS SYSTEMS CORPORATION | $956,000.00 | 2020-10-03 | View |
THE INTERGROUP CORPORATION | $1,015,000.00 | 2020-09-30 | View |
NCR VOYIX CORPORATION | $42,000,000.00 | 2020-09-30 | View |
NORDSON CORPORATION | $16,454,000.00 | 2020-10-31 | View |
Pennsylvania Real Estate Investment Trust | $6,110,000.00 | 2020-09-30 | View |
PDC Energy, Inc. | $3,624,000.00 | 2020-09-30 | View |
PORTSMOUTH SQUARE, INC | $1,015,000.00 | 2020-09-30 | View |
PPG INDUSTRIES INC | $9,000,000.00 | 2020-09-30 | View |
Preformed Line Products Company | $163,000.00 | 2020-09-30 | View |
INNSUITES HOSPITALITY TRUST | $86,732.00 | 2020-10-31 | View |
Regal Rexnord Corp | $3,500,000.00 | 2020-09-26 | View |
Rite Aid Corporation | $24,837,000.00 | 2020-08-29 | View |
ROGERS CORP | $4,433,000.00 | 2020-09-30 | View |
SANTA FE FINANCIAL CORP | $1,015,000.00 | 2020-09-30 | View |
INTRICON CORPORATION | $36,000.00 | 2020-09-30 | View |
SENECA FOODS CORPORATION | $28,397,000.00 | 2020-09-26 | View |
Servotronics, Inc. | $918,000.00 | 2020-09-30 | View |
SIFCO Industries, Inc. | $80,000.00 | 2020-09-30 | View |
J M SMUCKER Co | $5,000,000.00 | 2020-10-31 | View |
Snap-on Inc | $10,900,000.00 | 2020-09-26 | View |
SONOCO PRODUCTS COMPANY | $44,046,000.00 | 2020-09-27 | View |
SOUTH JERSEY INDUSTRIES, INC. | $3,051,000.00 | 2020-09-30 | View |
Truist Financial Corporation | $45,000,000.00 | 2020-09-30 | View |
SUPERIOR INDUSTRIES INTERNATIONAL, INC. | $2,686,000.00 | 2020-09-30 | View |
Ascent Industries Co. | $67,000.00 | 2020-09-30 | View |
Jefferies Financial Group Inc. | $247,000.00 | 2020-08-31 | View |
SUNLINK HEALTH SYSTEMS, INC. | $118,000.00 | 2020-09-30 | View |
TWIN DISC INC | $5,539,000.00 | 2020-09-25 | View |
UNIFI, INC. | $10,436,000.00 | 2020-09-27 | View |
Union Carbide Corporation | $5,000,000.00 | 2020-09-30 | View |
UNION PACIFIC CORPORATION | $469,000,000.00 | 2020-09-30 | View |
WW INTERNATIONAL, INC. | $204,000.00 | 2020-09-26 | View |
EMCOR Group, Inc. | $8,675,000.00 | 2020-09-30 | View |
WOODWARD, INC. | $2,807,000.00 | 2020-09-30 | View |
Spectrum Brands Holdings, Inc. | $160,500,000.00 | 2020-09-30 | View |
ZIONS BANCORPORATION, NATIONAL ASSOCIATION | $4,000,000.00 | 2020-09-30 | View |
L3HARRIS TECHNOLOGIES, INC. | $51,000,000.00 | 2020-10-02 | View |
VARIAN MEDICAL SYSTEMS INC | $12,100,000.00 | 2020-10-02 | View |
Coeur Mining, Inc. | $53,724,000.00 | 2020-09-30 | View |
PISMO COAST VILLAGE, INC. | $275,274.00 | 2020-09-30 | View |
COVANTA HOLDING CORP | $86,000,000.00 | 2020-09-30 | View |
SELECTIVE INSURANCE GROUP, INC. | $424,000.00 | 2020-09-30 | View |
Parsons Corporation | $2,592,000.00 | 2020-09-30 | View |
THE DAVEY TREE EXPERT COMPANY | $8,957,000.00 | 2020-09-26 | View |
CAVCO INDUSTRIES INC. | $333,000.00 | 2020-09-26 | View |
PROTECTIVE LIFE INSURANCE CO | $700,000.00 | 2020-09-30 | View |
INNOVATIVE FOOD HOLDINGS, INC. | $304,498.00 | 2020-09-30 | View |
DEERE & CO | $60,000,000.00 | 2020-11-01 | View |
ENZO BIOCHEM, INC. | $282,000.00 | 2020-10-31 | View |
COCA-COLA CONSOLIDATED, INC. | $76,997,000.00 | 2020-09-27 | View |
TEAM, Inc. | $5,207,000.00 | 2020-09-30 | View |
KEY ENERGY SERVICES INC | $4,485,000.00 | 2020-09-30 | View |
Enservco Corporation | $136,000.00 | 2020-09-30 | View |
TELOS CORPORATION | $15,958,000.00 | 2020-09-30 | View |
Apple Inc. | $661,000,000.00 | 2020-09-26 | View |
Community Trust Bancorp, Inc. | $1,446,000.00 | 2020-09-30 | View |
SUNOPTA INC. | $14,518,000.00 | 2020-09-26 | View |
L.B. FOSTER COMPANY | $252,000.00 | 2020-09-30 | View |
TELIGENT, INC. | $61,000.00 | 2020-09-30 | View |
HOME DEPOT, INC. | $2,733,000,000.00 | 2020-11-01 | View |
SHENANDOAH TELECOMMUNICATIONS COMPANY | $1,632,000.00 | 2020-09-30 | View |
RICHARDSON ELECTRONICS, LTD. | $277,000.00 | 2020-08-29 | View |
CSP Inc. | $326,000.00 | 2020-09-30 | View |
NEW JERSEY RESOURCES CORPORATION | $74,200,000.00 | 2020-09-30 | View |
RCM Technologies, Inc. | $426,000.00 | 2020-09-26 | View |
MYR GROUP INC. | $607,000.00 | 2020-09-30 | View |
Six Flags Entertainment Corp/OLD | $1,508,000.00 | 2020-09-30 | View |
BRINKER INTERNATIONAL, INC. | $103,800,000.00 | 2020-09-23 | View |
KORU MEDICAL SYSTEMS, INC. | $3,440.00 | 2020-09-30 | View |
Old National Bancorp /IN/ | $12,062,000.00 | 2020-09-30 | View |
STAR EQUITY HOLDINGS, INC. | $2,006,000.00 | 2020-09-30 | View |
AMERISERV FINANCIAL INC /PA/ | $3,161,000.00 | 2020-09-30 | View |
FIRST FINANCIAL BANCORP. | $1,879,000.00 | 2020-09-30 | View |
The Cooper Companies, Inc. | $2,400,000.00 | 2020-10-31 | View |
German American Bancorp, Inc. | $3,265,000.00 | 2020-09-30 | View |
INTERFACE INC | $3,714,000.00 | 2020-10-04 | View |
Yellow Corporation | $3,800,000.00 | 2020-09-30 | View |
CINCINNATI BELL INC. | $63,900,000.00 | 2020-09-30 | View |
PENNS WOODS BANCORP, INC. | $5,534,000.00 | 2020-09-30 | View |
Reading International, Inc. | $130,000.00 | 2020-09-30 | View |
ARROW FINANCIAL CORPORATION | $5,228,000.00 | 2020-09-30 | View |
STAAR Surgical Co | $495,000.00 | 2020-10-02 | View |
HECLA MINING COMPANY | $14,070,000.00 | 2020-09-30 | View |
Inrad Optics, Inc. | $37,000.00 | 2020-09-30 | View |
INOTIV, INC. | $4,772,000.00 | 2020-09-30 | View |
AMTECH SYSTEMS INC | $27,000.00 | 2020-09-30 | View |
NORTECH SYSTEMS INCORPORATED | $1,972,000.00 | 2020-09-30 | View |
Micron Technology, Inc. | $486,000,000.00 | 2020-09-03 | View |
CEL-SCI CORPORATION | $12,700,000.00 | 2020-09-30 | View |
REALTY INCOME CORPORATION | $6,178,000.00 | 2020-09-30 | View |
BIRCHTECH CORP. | $901,453.00 | 2020-09-30 | View |
THOR Industries, Inc. | $5,129,000.00 | 2020-10-31 | View |
ATMOS ENERGY CORP | $8,631,000.00 | 2020-09-30 | View |
TRIO-TECH INTERNATIONAL | $618,000.00 | 2020-09-30 | View |
AT&T INC. | $1,906,000,000.00 | 2020-09-30 | View |
INTRUSION INC. | $32,000.00 | 2020-09-30 | View |
CNB FINANCIAL CORP/PA | $570,000.00 | 2020-09-30 | View |
FIRST KEYSTONE CORPORATION | $48,000.00 | 2020-09-30 | View |
AEMETIS, INC | $1,891,000.00 | 2020-09-30 | View |
THE SHYFT GROUP, INC. | $519,000.00 | 2020-09-30 | View |
AMERICAN SHARED HOSPITAL SERVICES | $9,432,000.00 | 2020-09-30 | View |
The St. Joe Company | $185,000.00 | 2020-09-30 | View |
UNISYS CORP | $6,000,000.00 | 2020-09-30 | View |
Eterna Therapeutics Inc. | $27,000.00 | 2020-09-30 | View |
CEDAR REALTY TRUST, INC. | $5,346,000.00 | 2020-09-30 | View |
LSI INDUSTRIES INC. | $1,936,000.00 | 2020-09-30 | View |
CHEMUNG FINANCIAL CORPORATION | $3,910,000.00 | 2020-09-30 | View |
POPULAR, INC. | $23,969,000.00 | 2020-09-30 | View |
BEST BUY CO., INC. | $37,000,000.00 | 2020-10-31 | View |
WELLTOWER INC. | $107,798,000.00 | 2020-09-30 | View |
ABM INDUSTRIES INCORPORATED | $5,100,000.00 | 2020-10-31 | View |
HONEYWELL INTERNATIONAL INC | $196,000,000.00 | 2020-09-30 | View |
JACK HENRY & ASSOCIATES, INC. | $295,000.00 | 2020-09-30 | View |
DUKE REALTY CORPORATION | $34,300,000.00 | 2020-09-30 | View |
ARTIVION, INC. | $5,801,000.00 | 2020-09-30 | View |
Encompass Health Corporation | $372,300,000.00 | 2020-09-30 | View |
PLEXUS CORP. | $39,733,000.00 | 2020-10-03 | View |
J&J SNACK FOODS CORP | $717,000.00 | 2020-09-26 | View |
Oglethorpe Power Corporation | $78,772,000.00 | 2020-09-30 | View |
MICROSOFT CORPORATION | $10,167,000,000.00 | 2020-09-30 | View |
WORLD KINECT CORPORATION | $17,700,000.00 | 2020-09-30 | View |
MGM Resorts International | $230,559,000.00 | 2020-09-30 | View |
NACCO INDUSTRIES, INC. | $147,000.00 | 2020-09-30 | View |
American Woodmark Corp | $5,465,000.00 | 2020-10-31 | View |
OCCIDENTAL PETROLEUM CORP /DE/ | $325,000,000.00 | 2020-09-30 | View |
VIASAT INC | $62,872,000.00 | 2020-09-30 | View |
FIRST CITIZENS BANCSHARES INC /DE/ | $6,703,000.00 | 2020-09-30 | View |
Unit Corporation | $4,272,000.00 | 2020-09-30 | View |
DAWSON GEOPHYSICAL COMPANY | $106,000.00 | 2020-09-30 | View |
AMERICA’S CAR-MART, INC. | $202,000.00 | 2020-10-31 | View |
PILGRIMS PRIDE CORP | $1,783,000.00 | 2020-09-27 | View |
AXOGEN, INC. | $35,000.00 | 2020-09-30 | View |
CODORUS VALLEY BANCORP, INC. | $1,303,000.00 | 2020-09-30 | View |
VOXX INTERNATIONAL CORPORATION | $998,000.00 | 2020-08-31 | View |
JACK IN THE BOX INC /NEW/ | $2,934,000.00 | 2020-09-27 | View |
NAVISTAR INTERNATIONAL CORP | $2,000,000.00 | 2020-10-31 | View |
PHOTRONICS, INC. | $0.00 | 2020-10-31 | View |
KAISER ALUMINUM CORPORATION | $7,600,000.00 | 2020-09-30 | View |
Paramount Global | $32,000,000.00 | 2020-09-30 | View |
NEWELL BRANDS INC. | $9,000,000.00 | 2020-09-30 | View |
FAIR ISAAC CORP | $5,262,000.00 | 2020-09-30 | View |
EBIX INC | $516,000.00 | 2020-09-30 | View |
CONMED CORPORATION | $686,000.00 | 2020-09-30 | View |
AMERIPRISE FINANCIAL INC | $47,000,000.00 | 2020-09-30 | View |
Coherent Corp. | $23,174,000.00 | 2020-09-30 | View |
PAR PACIFIC HOLDINGS, INC. | $8,418,000.00 | 2020-09-30 | View |
CHS Inc. | $31,460,000.00 | 2020-08-31 | View |
Scotts Miracle-Gro Co | $36,100,000.00 | 2020-09-30 | View |
WEINGARTEN REALTY INVESTORS | $21,723,000.00 | 2020-09-30 | View |
INUVO, INC. | $399,550.00 | 2020-09-30 | View |
SCI ENGINEERED MATERIALS, INC. | $446,570.00 | 2020-09-30 | View |
Partners Bancorp | $2,270,000.00 | 2020-09-30 | View |
BioLife Solutions, Inc | $5,000.00 | 2020-09-30 | View |
Topgolf Callaway Brands Corp. | $764,000.00 | 2020-09-30 | View |
RPT Realty | $926,000.00 | 2020-09-30 | View |
Zynex, Inc. | $220,000.00 | 2020-09-30 | View |
FUEL TECH, INC. | $0.00 | 2020-09-30 | View |
Foot Locker, Inc. | $11,000,000.00 | 2020-10-31 | View |
HARMONIC INC. | $22,000.00 | 2020-09-25 | View |
MOHAWK INDUSTRIES, INC. | $38,780,000.00 | 2020-09-26 | View |
Landstar System, Inc. | $87,293,000.00 | 2020-09-26 | View |
GREAT SOUTHERN BANCORP, INC. | $8,900,000.00 | 2020-09-30 | View |
ZIX CORP | $968,000.00 | 2020-09-30 | View |
ImmunoGen, Inc. | $0.00 | 2020-09-30 | View |
MILESTONE SCIENTIFIC INC. | $38,527.00 | 2020-09-30 | View |
HAYNES INTERNATIONAL, INC. | $7,809,000.00 | 2020-09-30 | View |
HOLOGIC INC | $19,300.00 | 2020-09-26 | View |
COPT DEFENSE PROPERTIES | $28,000.00 | 2020-09-30 | View |
Kemper Corporation | $300,000.00 | 2020-09-30 | View |
BENCHMARK ELECTRONICS, INC. | $4,000,000.00 | 2020-09-30 | View |
VERU INC. | $28,528.00 | 2020-09-30 | View |
Sypris Solutions, Inc. | $2,412,000.00 | 2020-10-04 | View |
Monster Beverage Corporation | $1,214,000.00 | 2020-09-30 | View |
ION Geophysical Corporation | $1,027,000.00 | 2020-09-30 | View |
ESCO TECHNOLOGIES INC. | $30,265,000.00 | 2020-09-30 | View |
AUTOZONE INC | $223,353,000.00 | 2020-08-29 | View |
GLACIER BANCORP, INC. | $5,917,000.00 | 2020-09-30 | View |
AECOM | $31,800,000.00 | 2020-09-30 | View |
Legacy IMBDS, Inc. | $133,000.00 | 2020-10-31 | View |
STERLING INFRASTRUCTURE, INC. | $610,000.00 | 2020-09-30 | View |
ADDvantage Technologies Group, Inc. | $1,076,000.00 | 2020-09-30 | View |
Lineage Cell Therapeutics, Inc. | $44,000.00 | 2020-09-30 | View |
TUESDAY MORNING CORP/DE | $322,000.00 | 2020-09-30 | View |
WABASH NATIONAL CORPORATION | $461,000.00 | 2020-09-30 | View |
ATN INTERNATIONAL, INC. | $1,300,000.00 | 2020-09-30 | View |
MID PENN BANCORP, INC. | $3,488,000.00 | 2020-09-30 | View |
AGCO CORP /DE | $14,800,000.00 | 2020-09-30 | View |
QuickLogic Corporation | $620,000.00 | 2020-09-27 | View |
NANOPHASE TECHNOLOGIES CORPORATION | $334,000.00 | 2020-09-30 | View |
FOSSIL GROUP, INC. | $1,774,000.00 | 2020-10-03 | View |
USA TRUCK INC. | $81,168,000.00 | 2020-09-30 | View |
ATLANTIC UNION BANKSHARES CORPORATION | $10,590,000.00 | 2020-09-30 | View |
ICU MEDICAL INC/DE | $2,747,000.00 | 2020-09-30 | View |
Pursuit Attractions and Hospitality, Inc. | $23,018,000.00 | 2020-09-30 | View |
ALPHA PRO TECH, LTD. | $0.00 | 2020-09-30 | View |
UGI CORP /PA/ | $46,000,000.00 | 2020-09-30 | View |
Primo Water Corporation | $55,000,000.00 | 2020-09-26 | View |
ROYAL CARIBBEAN CRUISES LTD. | $216,953,000.00 | 2020-09-30 | View |
Gulf Resources, Inc. | $1,985,030.00 | 2020-09-30 | View |
FUELCELL ENERGY, INC. | $38,000.00 | 2020-10-31 | View |
20230930-DK-BUTTERFLY-1, INC. | $103,142,000.00 | 2020-08-29 | View |
KADANT INC. | $1,775,000.00 | 2020-09-26 | View |
DMK PHARMACEUTICALS CORPORATION | $2,678.00 | 2020-09-30 | View |
CENTRAL GARDEN & PET CO | $200,000.00 | 2020-09-26 | View |
CPI AEROSTRUCTURES, INC. | $363,412.00 | 2020-09-30 | View |
CONSUMER PORTFOLIO SERVICES, INC. | $2,457,000.00 | 2020-09-30 | View |
LIGHTPATH TECHNOLOGIES, INC. | $489,971.00 | 2020-09-30 | View |
Nano Magic Inc. | $72,050.00 | 2020-09-30 | View |
FULL HOUSE RESORTS, INC. | $3,908,000.00 | 2020-09-30 | View |
PERMA FIX ENVIRONMENTAL SERVICES, INC | $1,390,000.00 | 2020-09-30 | View |
Qumu Corporation | $104,000.00 | 2020-09-30 | View |
WOLFSPEED, INC | $10,700,000.00 | 2020-09-27 | View |
Clearday, Inc. | $0.00 | 2020-09-26 | View |
Ethan Allen Interiors Inc. | $437,000.00 | 2020-09-30 | View |
AVID TECHNOLOGY, INC. | $755,000.00 | 2020-09-30 | View |
ALAMO GROUP INC. | $173,000.00 | 2020-09-30 | View |
Jabil Inc. | $168,212,000.00 | 2020-08-31 | View |
Acadia Realty Trust | $6,194,000.00 | 2020-09-30 | View |
HRTI, LLC | $18,697,000.00 | 2020-09-30 | View |
TITAN INTERNATIONAL, INC. | $3,989,000.00 | 2020-09-30 | View |
ALERUS FINANCIAL CORP | $484,000.00 | 2020-09-30 | View |
INNODATA INC | $269,000.00 | 2020-09-30 | View |
SIRIUS XM HOLDINGS INC. | $1,000,000.00 | 2020-09-30 | View |
COSTCO WHOLESALE CORP /NEW | $688,000,000.00 | 2020-08-30 | View |
MEDIFAST, INC. | $0.00 | 2020-09-30 | View |
THE HAIN CELESTIAL GROUP, INC. | $438,000.00 | 2020-09-30 | View |
3D SYSTEMS CORP | $11,091,000.00 | 2020-09-30 | View |
CENTURY CASINOS, INC. | $241,000.00 | 2020-09-30 | View |
Casella Waste Systems, Inc. | $32,045,000.00 | 2020-09-30 | View |
TEEKAY CORP | $1,754,557,000.00 | 2020-09-30 | View |
MACERICH CO | $16,377,000.00 | 2020-09-30 | View |
GUESS INC | $22,162,000.00 | 2020-10-31 | View |
SUN COMMUNITIES, INC | $4,135,000.00 | 2020-09-30 | View |
SCHNITZER STEEL INDUSTRIES, INC. | $7,508,000.00 | 2020-08-31 | View |
FORWARD AIR CORPORATION | $5,827,000.00 | 2020-09-30 | View |
C & F FINANCIAL CORPORATION | $6,370,000.00 | 2020-09-30 | View |
PERMA-PIPE INTERNATIONAL HOLDINGS, INC. | $779,000.00 | 2020-10-31 | View |
UFP TECHNOLOGIES, INC. | $104,000.00 | 2020-09-30 | View |
SIGMATRON INTERNATIONAL, INC. | $2,775,072.00 | 2020-10-31 | View |
AVALONBAY COMMUNITIES, INC. | $20,176,000.00 | 2020-09-30 | View |
ALBEMARLE CORPORATION | $59,988,000.00 | 2020-09-30 | View |
DARLING INGREDIENTS INC. | $65,000.00 | 2020-09-26 | View |
OLYMPIC STEEL INC | $1,727,000.00 | 2020-09-30 | View |
FARO TECHNOLOGIES, INC. | $492,000.00 | 2020-09-30 | View |
MOTORCAR PARTS OF AMERICA, INC. | $6,632,000.00 | 2020-09-30 | View |
Diversicare Healthcare Services, Inc. | $551,000.00 | 2020-09-30 | View |
SIMPSON MANUFACTURING CO INC /CA/ | $771,000.00 | 2020-09-30 | View |
FIBROGEN, INC. | $40,825,000.00 | 2020-09-30 | View |
PENN Entertainment, Inc. | $221,100,000.00 | 2020-09-30 | View |
Ferrellgas Partners, L.P. | $39,219,000.00 | 2020-10-31 | View |
US XPRESS ENTERPRISES INC | $7,241,000.00 | 2020-09-30 | View |
ALGORHYTHM HOLDINGS, INC. | $10,091.00 | 2020-09-30 | View |
GEO GROUP INC | $4,896,000.00 | 2020-09-30 | View |
ENERGY FOCUS, INC/DE | $4,000.00 | 2020-09-30 | View |
MILLER INDUSTRIES INC /TN/ | $42,000.00 | 2020-09-30 | View |
McKESSON CORPORATION | $239,000,000.00 | 2020-09-30 | View |
Callon Petroleum Co | $864,000.00 | 2020-09-30 | View |
FLOTEK INDUSTRIES INC/CN | $172,000.00 | 2020-09-30 | View |
COVENANT LOGISTICS GROUP, INC. | $19,154,000.00 | 2020-09-30 | View |
WESCO INTERNATIONAL INC | $14,891,000.00 | 2020-09-30 | View |
Lions Gate Entertainment Corp. | $1,000,000.00 | 2020-09-30 | View |
POLARIS INC. | $15,800,000.00 | 2020-09-30 | View |
UNIVERSAL STAINLESS & ALLOY PRODUCTS INC | $1,093,000.00 | 2020-09-30 | View |
INSIGHT ENTERPRISES, INC. | $2,675,000.00 | 2020-09-30 | View |
ENGlobal Corporation | $472,000.00 | 2020-09-26 | View |
Azenta, Inc. | $1,483,000.00 | 2020-09-30 | View |
Ciena Corp | $64,401,000.00 | 2020-10-31 | View |
WESTINGHOUSE AIR BRAKE TECHNOLOGIES CORP | $1,200,000.00 | 2020-09-30 | View |
OPKO Health, Inc. | $4,881,000.00 | 2020-09-30 | View |
FG GROUP HOLDINGS INC. | $4,931,000.00 | 2020-09-30 | View |
The First Bancshares, Inc. | $2,327,000.00 | 2020-09-30 | View |
THANKSGIVING COFFEE CO INC | $31,119.00 | 2020-09-30 | View |
The Boston Beer Company, Inc. | $4,438,000.00 | 2020-09-26 | View |
HENRY SCHEIN INC | $6,112,000.00 | 2020-09-26 | View |
CORE LABORATORIES N.V. | $0.00 | 2020-09-30 | View |
NOVAVAX, INC. | $118,959,000.00 | 2020-09-30 | View |
DISH Network Corporation | $184,393,000.00 | 2020-09-30 | View |
Northwest Pipe Co. | $1,328,000.00 | 2020-09-30 | View |
Riley Exploration Permian, Inc. | $100,000.00 | 2020-09-30 | View |
Astrotech Corporation | $47,000.00 | 2020-09-30 | View |
MSC INDUSTRIAL DIRECT CO., INC. | $3,715,000.00 | 2020-08-29 | View |
OceanFirst Financial Corp. | $2,145,000.00 | 2020-09-30 | View |
GRAPHIC PACKAGING INTERNATIONAL, LLC | $140,700,000.00 | 2020-09-30 | View |
MOHEGAN TRIBAL GAMING AUTHORITY | $31,011,000.00 | 2020-09-30 | View |
INNOVATE CORP. | $1,000,000.00 | 2020-09-30 | View |
KVH Industries, Inc. | $1,438,000.00 | 2020-09-30 | View |
TUPPERWARE BRANDS CORPORATION | $3,600,000.00 | 2020-09-26 | View |
SYKES ENTERPRISES INC | $0.00 | 2020-09-30 | View |
SEALED AIR CORP/DE | $35,300,000.00 | 2020-09-30 | View |
TTEC Holdings, Inc. | $12,797,000.00 | 2020-09-30 | View |
CARVER BANCORP, INC. | $148,000.00 | 2020-09-30 | View |
CARRIAGE SERVICES, INC. | $5,929,000.00 | 2020-09-30 | View |
INTEGRATED BIOPHARMA, INC. | $38,000.00 | 2020-09-30 | View |
HIBBETT INC | $3,162,000.00 | 2020-10-31 | View |
PAID, Inc. | $5,230.00 | 2020-09-30 | View |
AMAZON.COM, INC. | $27,750,000,000.00 | 2020-09-30 | View |
TRIUMPH GROUP INC | $22,337,000.00 | 2020-09-30 | View |
NATIONAL HOLDINGS CORP | $51,000.00 | 2020-09-30 | View |
SAFE & GREEN HOLDINGS CORP. | $57,120.00 | 2020-09-30 | View |
Sonic Foundry, Inc. | $208,000.00 | 2020-09-30 | View |
The Hillman Companies, Inc. | $2,035,000.00 | 2020-09-26 | View |
STARTEK, INC. | $1,120,000.00 | 2020-09-30 | View |
Group 1 Automotive, Inc | $123,100,000.00 | 2020-09-30 | View |
BENTLEY SYSTEMS, INCORPORATED | $324,000.00 | 2020-09-30 | View |
SEMPRA | $1,335,000,000.00 | 2020-09-30 | View |
VALERO ENERGY CORP/TX | $2,246,000,000.00 | 2020-09-30 | View |
BXP, INC. | $233,288,000.00 | 2020-09-30 | View |
Arch Resources, Inc. | $6,081,000.00 | 2020-09-30 | View |
HESKA CORPORATION | $574,000.00 | 2020-09-30 | View |
