CY2021 Q3
Company | Value | End Date | SEC Filing |
---|---|---|---|
CECO ENVIRONMENTAL CORP | $1,600,000.00 | 2021-09-30 | View |
APOGEE ENTERPRISES, INC. | $4,174,000.00 | 2021-08-28 | View |
Trecora Resources | $456,000.00 | 2021-09-30 | View |
ASTRONICS CORPORATION | $15,382,000.00 | 2021-10-02 | View |
Automatic Data Processing, Inc. | $240,700,000.00 | 2021-09-30 | View |
AVNET, INC. | $10,037,000.00 | 2021-10-02 | View |
Balchem Corporation | $6,134,000.00 | 2021-09-30 | View |
BARNES GROUP INC | $10,000,000.00 | 2021-09-30 | View |
BASSETT FURNITURE INDUSTRIES, INCORPORATED | $95,000.00 | 2021-08-28 | View |
CACI International Inc | $53,442,000.00 | 2021-09-30 | View |
CATERPILLAR INC | $74,000,000.00 | 2021-09-30 | View |
LUMEN TECHNOLOGIES, INC. | $286,000,000.00 | 2021-09-30 | View |
Communications Systems, Inc. | $111,000,000.00 | 2021-09-30 | View |
COMPUTER TASK GROUP, INCORPORATED | $275,000.00 | 2021-10-01 | View |
COMTECH TELECOMMUNICATIONS CORP /DE/ | $21,685,000.00 | 2021-10-31 | View |
MOLSON COORS BEVERAGE COMPANY | $54,000,000.00 | 2021-09-30 | View |
CRANE CO. | $11,100,000.00 | 2021-09-30 | View |
CTS CORPORATION | $2,348,000.00 | 2021-09-30 | View |
CURTISS-WRIGHT CORPORATION | $59,000,000.00 | 2021-09-30 | View |
DANA INC | $6,000,000.00 | 2021-09-30 | View |
DELUXE CORPORATION | $41,235,000.00 | 2021-09-30 | View |
ECOLAB INC. | $53,000,000.00 | 2021-09-30 | View |
PERKINELMER, INC | $101,100,000.00 | 2021-10-03 | View |
ENNIS, INC. | $8,077,000.00 | 2021-08-31 | View |
EQUIFAX INC | $41,600,000.00 | 2021-09-30 | View |
Fifth Third Bancorp | $12,000,000.00 | 2021-09-30 | View |
FMC CORPORATION | $63,000,000.00 | 2021-09-30 | View |
Cullen/Frost Bankers, Inc. | $153,000.00 | 2021-09-30 | View |
INDEPENDENT BANK CORPORATION | $243,000.00 | 2021-09-30 | View |
H.B. Fuller Company | $17,504,000.00 | 2021-08-28 | View |
GRAY TELEVISION INC | $29,000,000.00 | 2021-09-30 | View |
ALLIED MOTION TECHNOLOGIES INC. | $1,500,000.00 | 2021-09-30 | View |
HNI Corporation | $29,900.00 | 2021-10-02 | View |
HUBBELL INC | $20,100,000.00 | 2021-09-30 | View |
Humana Inc. | $18,000,000.00 | 2021-09-30 | View |
Huntington Bancshares Incorporated | $14,000,000.00 | 2021-09-30 | View |
INTERNATIONAL BUSINESS MACHINES CORPORATION | $645,000,000.00 | 2021-09-30 | View |
INTERNATIONAL FLAVORS & FRAGRANCES INC | $191,000,000.00 | 2021-09-30 | View |
KIMBALL INTERNATIONAL, INC. | $7,115,000.00 | 2021-09-30 | View |
LANNETT COMPANY, INC | $11,188,000.00 | 2021-09-30 | View |
Marsh & McLennan Companies, Inc. | $88,000,000.00 | 2021-09-30 | View |
MERCURY GENERAL CORPORATION | $267,000.00 | 2021-09-30 | View |
METHODE ELECTRONICS, INC. | $9,500,000.00 | 2021-10-30 | View |
3M COMPANY | $131,000,000.00 | 2021-09-30 | View |
MODINE MANUFACTURING CO | $4,200,000.00 | 2021-09-30 | View |
MDU Resources Group Inc | $1,220,000.00 | 2021-09-30 | View |
QWEST CORPORATION | $21,000,000.00 | 2021-09-30 | View |
NAPCO SECURITY TECHNOLOGIES, INC. | $390,000.00 | 2021-09-30 | View |
TENET HEALTHCARE CORP | $53,000,000.00 | 2021-09-30 | View |
NCR CORP | $45,000,000.00 | 2021-09-30 | View |
NUVERA COMMUNICATIONS, INC. | $830,898.00 | 2021-09-30 | View |
Vaxart, Inc. | $433,000.00 | 2021-09-30 | View |
WELLS FARGO & COMPANY/MN | $83,000,000.00 | 2021-09-30 | View |
NUCOR CORPORATION | $124,100,000.00 | 2021-10-02 | View |
OIL-DRI CORPORATION OF AMERICA | $370,000.00 | 2021-10-31 | View |
Owens & Minor, Inc. | $10,000,000.00 | 2021-09-30 | View |
PARKER-HANNIFIN CORPORATION | $320,000,000.00 | 2021-09-30 | View |
Pentair plc | $5,800,000.00 | 2021-09-30 | View |
Tutor Perini Corporation | $9,300,000.00 | 2021-09-30 | View |
PITNEY BOWES INC | $7,573,000.00 | 2021-09-30 | View |
PPG INDUSTRIES, INC. | $45,000,000.00 | 2021-09-30 | View |
Preformed Line Products Company | $400,000.00 | 2021-09-30 | View |
QUAKER CHEMICAL CORPORATION | $58,852,000.00 | 2021-09-30 | View |
Regal Rexnord Corp | $43,000,000.00 | 2021-10-02 | View |
RITE AID CORP | $72,376,000.00 | 2021-08-28 | View |
ROGERS CORP | $3,100,000.00 | 2021-09-30 | View |
Travelers Companies, Inc. | $3,000,000.00 | 2021-09-30 | View |
SCHLUMBERGER LIMITED/NV | $76,000,000.00 | 2021-09-30 | View |
Scott's Liquid Gold - Inc. | $401,000.00 | 2021-09-30 | View |
SEMTECH CORP | $1,048,000.00 | 2021-10-31 | View |
SIMMONS FIRST NATIONAL CORPORATION | $3,332,000.00 | 2021-09-30 | View |
SONOCO PRODUCTS COMPANY | $49,500,000.00 | 2021-10-03 | View |
SOUTH JERSEY INDUSTRIES, INC. | $1,493,000.00 | 2021-09-30 | View |
STANDARD MOTOR PRODUCTS, INC. | $2,200,000.00 | 2021-09-30 | View |
STARRETT L S CO | $1,048,000.00 | 2021-09-30 | View |
SUPERIOR INDUSTRIES INTERNATIONAL, INC. | $25,800,000.00 | 2021-09-30 | View |
Synalloy Corporation | $680,000.00 | 2021-09-30 | View |
Jefferies Financial Group Inc. | $3,585,000.00 | 2021-08-31 | View |
TENNANT CO | $4,800,000.00 | 2021-09-30 | View |
TEREX CORP | $2,200,000.00 | 2021-09-30 | View |
UMB FINANCIAL CORP | $1,110,000.00 | 2021-09-30 | View |
RAYTHEON TECHNOLOGIES CORPORATION | $630,000,000.00 | 2021-09-30 | View |
UNIVERSAL ELECTRONICS INC. | $885,000.00 | 2021-09-30 | View |
UNIVEST FINANCIAL CORPORATION | $214,000.00 | 2021-09-30 | View |
Valmont Industries, Inc. | $21,392,000.00 | 2021-09-25 | View |
GRAHAM HOLDINGS CO | $16,000,000.00 | 2021-09-30 | View |
WW INTERNATIONAL, INC. | $7,951,000.00 | 2021-10-02 | View |
APPLIED INDUSTRIAL TECHNOLOGIES, INC. | $23,800,000.00 | 2021-09-30 | View |
Johnson & Johnson | $4,700,000,000.00 | 2021-10-03 | View |
Parsons Corporation | $27,130,000.00 | 2021-09-30 | View |
FEDERAL SIGNAL CORPORATION | $2,800,000.00 | 2021-09-30 | View |
THE DAVEY TREE EXPERT COMPANY | $743,000.00 | 2021-10-02 | View |
CAVCO INDUSTRIES INC. | $1,985,000.00 | 2021-10-02 | View |
STRYKER CORP | $149,000,000.00 | 2021-09-30 | View |
CHURCH & DWIGHT CO INC /DE/ | $120,000,000.00 | 2021-09-30 | View |
Aon plc | $34,000,000.00 | 2021-09-30 | View |
DIGITAL TURBINE, INC. | $27,550,000.00 | 2021-09-30 | View |
Amgen Inc. | $600,000,000.00 | 2021-09-30 | View |
ABEONA THERAPEUTICS INC. | $29,000.00 | 2021-09-30 | View |
SECURITY NATIONAL FINANCIAL CORPORATION | $14,530,529.00 | 2021-09-30 | View |
TEAM INC | $3,000,000.00 | 2021-09-30 | View |
KLA CORPORATION | $160,633,000.00 | 2021-09-30 | View |
ITERIS, INC. | $1,612,000.00 | 2021-09-30 | View |
FOSTER L B CO | $1,445,000.00 | 2021-09-30 | View |
ARTHUR J. GALLAGHER & CO. | $96,000,000.00 | 2021-09-30 | View |
GENTEX CORPORATION | $22,000,000.00 | 2021-09-30 | View |
RICHARDSON ELECTRONICS LTD/DE | $189,000.00 | 2021-08-28 | View |
ONTO INNOVATION INC. | $12,927,000.00 | 2021-09-25 | View |
Old National Bancorp /IN/ | $2,573,000.00 | 2021-09-30 | View |
LAM RESEARCH CORPORATION | $54,972,000.00 | 2021-09-26 | View |
CASS INFORMATION SYSTEMS, INC. | $859,000.00 | 2021-09-30 | View |
NEXTGEN HEALTHCARE, INC. | $6,198,000.00 | 2021-09-30 | View |
PAR Technology Corporation | $6,043,000.00 | 2021-09-30 | View |
QUANTUM CORP /DE/ | $1,796,000.00 | 2021-09-30 | View |
FARMERS NATIONAL BANC CORP /OH/ | $318,000.00 | 2021-09-30 | View |
ACCO Brands Corporation | $47,100,000.00 | 2021-09-30 | View |
ELECTRONIC ARTS INC. | $149,000,000.00 | 2021-09-30 | View |
FIRST MERCHANTS CORP | $1,463,000.00 | 2021-09-30 | View |
SANARA MEDTECH INC. | $112,163.00 | 2021-09-30 | View |
RENASANT CORP | $6,041,000.00 | 2021-09-30 | View |
CINCINNATI BELL INC. | $33,000,000.00 | 2021-09-30 | View |
FIRST US BANCSHARES INC | $73,000.00 | 2021-09-30 | View |
SVB Financial Group | $9,000,000.00 | 2021-09-30 | View |
STIFEL FINANCIAL CORP. | $4,395,000.00 | 2021-09-30 | View |
Cardinal Health, Inc. | $236,000,000.00 | 2021-09-30 | View |
Hanger, Inc. | $1,252,000.00 | 2021-09-30 | View |
COMMUNITY BANK SYSTEM, INC. | $3,751,000.00 | 2021-09-30 | View |
Avis Budget Group, Inc. | $16,000,000.00 | 2021-09-30 | View |
MESA LABORATORIES INC /CO | $7,398,000.00 | 2021-09-30 | View |
REALTY INCOME CORPORATION | $48,623,000.00 | 2021-09-30 | View |
CALAMP CORP. | $2,791,000.00 | 2021-08-31 | View |
THOR Industries, Inc. | $126,544,000.00 | 2021-10-31 | View |
REPLIGEN CORP | $7,004,000.00 | 2021-09-30 | View |
ADTALEM GLOBAL EDUCATION INC. | $88,281,000.00 | 2021-09-30 | View |
HEALTHCARE SERVICES GROUP, INC. | $1,105,000.00 | 2021-09-30 | View |
VERIZON COMMUNICATIONS INC. | $440,000,000.00 | 2021-09-30 | View |
CITIZENS FINANCIAL SERVICES INC | $126,000.00 | 2021-09-30 | View |
INVACARE CORPORATION | $405,000.00 | 2021-09-30 | View |
AIADVERTISING, INC. | $5,861.00 | 2021-09-30 | View |
XILINX, INC | $24,014,000.00 | 2021-10-02 | View |
OBLONG, INC. | $580,000.00 | 2021-09-30 | View |
UNISYS CORP | $1,300,000.00 | 2021-09-30 | View |
GLOBAL CLEAN ENERGY HOLDINGS, INC. | $1,113,118.00 | 2021-09-30 | View |
Gartner, Inc. | $25,311,000.00 | 2021-09-30 | View |
McGRATH RENTCORP | $1,700,000.00 | 2021-09-30 | View |
CHEMUNG FINANCIAL CORPORATION | $26,000.00 | 2021-09-30 | View |
POPULAR, INC. | $657,000.00 | 2021-09-30 | View |
CLEVELAND-CLIFFS INC. | $3,000,000.00 | 2021-09-30 | View |
BEST BUY CO., INC. | $20,000,000.00 | 2021-10-30 | View |
Welltower Inc. | $36,111,000.00 | 2021-09-30 | View |
ITRON, INC. | $9,450,000.00 | 2021-09-30 | View |
CRYOLIFE, INC. | $4,121,000.00 | 2021-09-30 | View |
Microsoft Corporation | $1,348,000,000.00 | 2021-09-30 | View |
Brandywine Realty Trust | $3,711,000.00 | 2021-09-30 | View |
FARMERS & MERCHANTS BANCORP, INC. | $653,000.00 | 2021-09-30 | View |
LEVEL 3 PARENT, LLC | $200,000,000.00 | 2021-09-30 | View |
WEBSTER FINANCIAL CORPORATION | $1,117,000.00 | 2021-09-30 | View |
WaveDancer, Inc. | $44,061.00 | 2021-09-30 | View |
Baker Hughes Holdings LLC | $58,000,000.00 | 2021-09-30 | View |
First Bancorp | $642,000.00 | 2021-09-30 | View |
SANTANDER HOLDINGS USA, INC. | $10,012,000.00 | 2021-09-30 | View |
CADENCE DESIGN SYSTEMS, INC. | $16,724,000.00 | 2021-10-02 | View |
CONMED CORPORATION | $8,687,000.00 | 2021-09-30 | View |
AMPHENOL CORPORATION | $15,600,000.00 | 2021-09-30 | View |
CLEAN HARBORS, INC | $7,526,000.00 | 2021-09-30 | View |
SANDY SPRING BANCORP, INC. | $1,610,000.00 | 2021-09-30 | View |
mPHASE TECHNOLOGIES, INC. | $713,290.00 | 2021-09-30 | View |
ORRSTOWN FINANCIAL SERVICES, INC. | $303,000.00 | 2021-09-30 | View |
MICROCHIP TECHNOLOGY INCORPORATED | $468,200,000.00 | 2021-09-30 | View |
SLEEP NUMBER CORP | $600,000.00 | 2021-10-02 | View |
Eagle Pharmaceuticals, Inc. | $504,000.00 | 2021-09-30 | View |
INTERLINK ELECTRONICS, INC. | $16,000.00 | 2021-09-30 | View |
WSFS FINANCIAL CORPORATION | $2,811,000.00 | 2021-09-30 | View |
INUVO, INC. | $466,376.00 | 2021-09-30 | View |
IDEX CORP | $15,700,000.00 | 2021-09-30 | View |
THE E.W. SCRIPPS COMPANY | $24,500,000.00 | 2021-09-30 | View |
Power Integrations, Inc. | $795,000.00 | 2021-09-30 | View |
BIOLIFE SOLUTIONS INC | $2,858,000.00 | 2021-09-30 | View |
MGP Ingredients, Inc. | $518,000.00 | 2021-09-30 | View |
CALLAWAY GOLF CO | $7,233,000.00 | 2021-09-30 | View |
IDEANOMICS, INC. | $1,625,000.00 | 2021-09-30 | View |
VASO CORPORATION | $269,000.00 | 2021-09-30 | View |
CLEARONE INC | $611,000.00 | 2021-09-30 | View |
BIO-TECHNE Corp | $55,714,000.00 | 2021-09-30 | View |
HEALTHIER CHOICES MANAGEMENT CORP. | $95,335.00 | 2021-09-30 | View |
DIME COMMUNITY BANCSHARES, INC. | $715,000.00 | 2021-09-30 | View |
Heritage Global Inc. | $119,000.00 | 2021-09-30 | View |
NortonLifeLock Inc. | $59,000,000.00 | 2021-10-01 | View |
ADM TRONICS UNLIMITED, INC. | $2,882.00 | 2021-09-30 | View |
HORACE MANN EDUCATORS CORPORATION | $3,200,000.00 | 2021-09-30 | View |
FOOT LOCKER, INC. | $1,000,000.00 | 2021-10-30 | View |
SORRENTO THERAPEUTICS, INC. | $3,106,000.00 | 2021-09-30 | View |
THE COMMUNITY FINANCIAL CORPORATION | $115,000.00 | 2021-09-30 | View |
MERIT MEDICAL SYSTEMS INC | $12,279,000.00 | 2021-09-30 | View |
UNITED COMMUNITY BANKS, INC. | $990,000.00 | 2021-09-30 | View |
CISCO SYSTEMS, INC. | $763,000,000.00 | 2021-10-30 | View |
Stericycle, Inc. | $39,200,000.00 | 2021-09-30 | View |
RELIANCE STEEL & ALUMINUM CO | $9,000,000.00 | 2021-09-30 | View |
Financial Institutions, Inc. | $260,000.00 | 2021-09-30 | View |
BENCHMARK ELECTRONICS, INC. | $1,592,000.00 | 2021-09-30 | View |
TRIMBLE INC. | $33,300,000.00 | 2021-10-01 | View |
MONSTER BEVERAGE CORPORATION | $1,101,000.00 | 2021-09-30 | View |
MATRIX SERVICE CO | $1,297,000.00 | 2021-09-30 | View |
ALLEGRO MICROSYSTEMS, INC. | $2,326,000.00 | 2021-09-24 | View |
FLEX LTD. | $24,000,000.00 | 2021-10-01 | View |
ProPhase Labs, Inc. | $709,000.00 | 2021-09-30 | View |
MANPOWERGROUP INC. | $3,400,000.00 | 2021-09-30 | View |
Ambac Financial Group, Inc. | $10,000,000.00 | 2021-09-30 | View |
Biogen Inc. | $70,000,000.00 | 2021-09-30 | View |
PROGRESS SOFTWARE CORP /MA | $11,334,000.00 | 2021-08-31 | View |
Lineage Cell Therapeutics, Inc. | $32,000.00 | 2021-09-30 | View |
ZEBRA TECHNOLOGIES CORPORATION | $31,000,000.00 | 2021-10-02 | View |
CITRIX SYSTEMS INC | $40,109,000.00 | 2021-09-30 | View |
Natus Medical Inc | $5,300,000.00 | 2021-09-30 | View |
INCYTE CORP | $5,385,000.00 | 2021-09-30 | View |
SANFILIPPO JOHN B & SON INC | $1,392,000.00 | 2021-09-23 | View |
AMERICAN SUPERCONDUCTOR CORP /DE/ | $1,358,000.00 | 2021-09-30 | View |
GILEAD SCIENCES, INC. | $441,000,000.00 | 2021-09-30 | View |
VIRTUS INVESTMENT PARTNERS, INC. | $10,391,000.00 | 2021-09-30 | View |
FOSSIL GROUP, INC. | $717,000.00 | 2021-10-02 | View |
Cornerstone Building Brands, Inc. | $45,517,000.00 | 2021-10-02 | View |
ATLANTIC UNION BANKSHARES CORPORATION | $3,226,000.00 | 2021-09-30 | View |
ICU MEDICAL INC/DE | $6,858,000.00 | 2021-09-30 | View |
ASURE SOFTWARE, INC. | $3,712,000.00 | 2021-09-30 | View |
Viad Corp | $1,353,000.00 | 2021-09-30 | View |
Bausch Health Companies Inc. | $320,000,000.00 | 2021-09-30 | View |
CINEMARK USA INC /TX | $680,000.00 | 2021-09-30 | View |
SUPERIOR ENERGY SERVICES INC | $200,000.00 | 2021-09-30 | View |
GOLDMAN SACHS GROUP INC | $23,000,000.00 | 2021-09-30 | View |
Revlon, Inc. | $8,300,000.00 | 2021-09-30 | View |
FTI CONSULTING, INC | $2,325,000.00 | 2021-09-30 | View |
LITTELFUSE INC /DE | $41,922,000.00 | 2021-09-25 | View |
LIGHTPATH TECHNOLOGIES, INC. | $843,812.00 | 2021-09-30 | View |
MINERALS TECHNOLOGIES INC | $3,200,000.00 | 2021-10-03 | View |
MATCH GROUP, INC. | $12,832,000.00 | 2021-09-30 | View |
ManTech International Corporation | $5,730,000.00 | 2021-09-30 | View |
CHART INDUSTRIES, INC. | $38,600,000.00 | 2021-09-30 | View |
ARCBEST CORPORATION | $955,000.00 | 2021-09-30 | View |
CASI PHARMACEUTICALS, INC. | $334,000.00 | 2021-09-30 | View |
WOLFSPEED, INC | $13,700,000.00 | 2021-09-26 | View |
ROCKY BRANDS, INC. | $788,000.00 | 2021-09-30 | View |
AptarGroup, Inc | $11,614,000.00 | 2021-09-30 | View |
INTUIT INC | $208,000,000.00 | 2021-10-31 | View |
TITAN INTERNATIONAL, INC. | $37,000.00 | 2021-09-30 | View |
INNODATA INC | $532,000.00 | 2021-09-30 | View |
ONCOTELIC THERAPEUTICS, INC. | $12,841.00 | 2021-09-30 | View |
SIRIUS XM HOLDINGS INC. | $38,000,000.00 | 2021-09-30 | View |
TUCOWS INC. | $2,343,000.00 | 2021-09-30 | View |
CASELLA WASTE SYSTEMS, INC. | $3,694,000.00 | 2021-09-30 | View |
VIAVI SOLUTIONS INC. | $29,000,000.00 | 2021-10-02 | View |
GIBRALTAR INDUSTRIES, INC. | $4,690,000.00 | 2021-09-30 | View |
STEVEN MADDEN, LTD. | $487,000.00 | 2021-09-30 | View |
CLARUS CORPORATION | $3,529,000.00 | 2021-09-30 | View |
Plantronics, Inc. | $55,616,000.00 | 2021-10-02 | View |
MARTIN MARIETTA MATERIALS, INC. | $6,400,000.00 | 2021-09-30 | View |
SOUTHERN MISSOURI BANCORP, INC. | $1,000,000.00 | 2021-09-30 | View |
AGREE REALTY CORPORATION | $15,566,000.00 | 2021-09-30 | View |
RAMBUS INC | $4,010,000.00 | 2021-09-30 | View |
INTEGRA LIFESCIENCES HOLDINGS CORP | $20,200,000.00 | 2021-09-30 | View |
Finward Bancorp | $249,000.00 | 2021-09-30 | View |
HEARTLAND FINANCIAL USA, INC. | $2,524,000.00 | 2021-09-30 | View |
SIMPSON MANUFACTURING CO INC /CA/ | $1,538,000.00 | 2021-09-30 | View |
PENN NATIONAL GAMING, INC. | $2,500,000.00 | 2021-09-30 | View |
GEO GROUP INC | $7,178,000.00 | 2021-09-30 | View |
ADTRAN, Inc. | $984,000.00 | 2021-09-30 | View |
OMNICELL, INC. | $7,818,000.00 | 2021-09-30 | View |
MIND TECHNOLOGY, INC | $294,000.00 | 2021-10-31 | View |
ADVANCED ENERGY INDUSTRIES INC | $5,541,000.00 | 2021-09-30 | View |
McKESSON CORPORATION | $167,000,000.00 | 2021-09-30 | View |
ASPEN TECHNOLOGY, INC. | $6,072,000.00 | 2021-09-30 | View |
REDWOOD TRUST, INC. | $3,685,000.00 | 2021-09-30 | View |
POLARIS INC. | $7,600,000.00 | 2021-09-30 | View |
GRAFTECH INTERNATIONAL LTD. | $2,600,000.00 | 2021-09-30 | View |
374WATER INC. | $15,787.00 | 2021-09-30 | View |
ACACIA RESEARCH CORPORATION | $2,612,000.00 | 2021-09-30 | View |
Pyxus International, Inc. | $2,649,000.00 | 2021-09-30 | View |
Imageware Systems Inc | $3,000.00 | 2021-09-30 | View |
WESTINGHOUSE AIR BRAKE TECHNOLOGIESCORP | $72,900,000.00 | 2021-09-30 | View |
GSE Systems, Inc. | $285,000.00 | 2021-09-30 | View |
Civista Bancshares, Inc. | $256,000.00 | 2021-09-30 | View |
Wayside Technology Group, Inc. | $209,000.00 | 2021-09-30 | View |
AIM IMMUNOTECH INC. | $17,000.00 | 2021-09-30 | View |
LIFEMD, INC. | $1,853.00 | 2021-09-30 | View |
Achieve Life Sciences, Inc. | $56,000.00 | 2021-09-30 | View |
The Boston Beer Company, Inc. | $63,000.00 | 2021-09-25 | View |
NOVAVAX, INC. | $106,000.00 | 2021-09-30 | View |
The Estee Lauder Companies Inc. | $116,000,000.00 | 2021-09-30 | View |
OPEN TEXT CORP | $293,631,000.00 | 2021-09-30 | View |
CONCIERGE TECHNOLOGIES INC | $235,885.00 | 2021-09-30 | View |
IRIDEX CORP | $48,000.00 | 2021-10-02 | View |
INNOVATE CORP. | $4,300,000.00 | 2021-09-30 | View |
KVH Industries, Inc. | $194,000.00 | 2021-09-30 | View |
SEALED AIR CORP/DE | $10,300,000.00 | 2021-09-30 | View |
ANSYS INC | $18,000,000.00 | 2021-09-30 | View |
PEGASYSTEMS INC. | $981,000.00 | 2021-09-30 | View |
WINTRUST FINANCIAL CORP | $1,809,000.00 | 2021-09-30 | View |
AMMO, Inc. | $7,015,637.00 | 2021-09-30 | View |
UNITED NATURAL FOODS, INC. | $54,000,000.00 | 2021-10-30 | View |
Quest Diagnostics Inc | $26,000,000.00 | 2021-09-30 | View |
GENESIS ENERGY LP | $2,874,000.00 | 2021-09-30 | View |
ANI PHARMACEUTICALS, INC. | $10,057,000.00 | 2021-09-30 | View |
FORRESTER RESEARCH, INC. | $3,560,000.00 | 2021-09-30 | View |
AutoWeb, Inc. | $294,000.00 | 2021-09-30 | View |
8X8 INC /DE/ | $2,158,000.00 | 2021-09-30 | View |
TENNECO INC | $31,000,000.00 | 2021-09-30 | View |
HELIOS TECHNOLOGIES, INC. | $7,279,000.00 | 2021-10-02 | View |
ENTERPRISE FINANCIAL SERVICES CORP | $1,491,000.00 | 2021-09-30 | View |
Tactile Systems Technology, Inc. | $953,000.00 | 2021-09-30 | View |
EURONET WORLDWIDE, INC. | $5,600,000.00 | 2021-09-30 | View |
StarTek, Inc. | $2,602,000.00 | 2021-09-30 | View |
SHORE BANCSHARES INC | $108,000.00 | 2021-09-30 | View |
Intuitive Surgical, Inc. | $6,100,000.00 | 2021-09-30 | View |
Comfort Systems USA, Inc. | $11,021,000.00 | 2021-09-30 | View |
IDENTIV, INC. | $281,000.00 | 2021-09-30 | View |
inTEST Corporation | $309,000.00 | 2021-09-30 | View |
HESKA CORPORATION | $1,858,000.00 | 2021-09-30 | View |
SMARTFINANCIAL, INC. | $660,000.00 | 2021-09-30 | View |
OSI SYSTEMS, INC. | $12,764,000.00 | 2021-09-30 | View |
FormFactor, Inc. | $2,401,000.00 | 2021-09-25 | View |
PIXELWORKS, INC | $271,000.00 | 2021-09-30 | View |
Net 1 UEPS Technologies, Inc. | $68,000.00 | 2021-09-30 | View |
C.H. ROBINSON WORLDWIDE, INC. | $6,055,000.00 | 2021-09-30 | View |
JUNIPER NETWORKS, INC. | $20,100,000.00 | 2021-09-30 | View |
NVIDIA CORP | $145,000,000.00 | 2021-10-31 | View |
Guaranty Federal Bancshares, Inc. | $119,000.00 | 2021-09-30 | View |
MKS INSTRUMENTS INC | $15,200,000.00 | 2021-09-30 | View |
BROOKLINE BANCORP, INC. | $208,000.00 | 2021-09-30 | View |
STRATA SKIN SCIENCES, INC. | $463,000.00 | 2021-09-30 | View |
HERITAGE COMMERCE CORP | $755,000.00 | 2021-09-30 | View |
AMERICAN TOWER CORP /MA/ | $318,000,000.00 | 2021-09-30 | View |
Interpace Biosciences, Inc. | $1,112,000.00 | 2021-09-30 | View |
INOVIO PHARMACEUTICALS, INC. | $127,000.00 | 2021-09-30 | View |
PCTEL, Inc. | $98,000.00 | 2021-09-30 | View |
Orbsat Corp | $6,250.00 | 2021-09-30 | View |
MOODYS CORP /DE/ | $49,000,000.00 | 2021-09-30 | View |
Seagen Inc. | $5,800,000.00 | 2021-09-30 | View |
Carter’s, Inc. | $932,000.00 | 2021-10-02 | View |
ENTERPRISE PRODUCTS PARTNERS L.P. | $37,400,000.00 | 2021-09-30 | View |
HEIDRICK & STRUGGLES INTERNATIONAL, INC. | $626,000.00 | 2021-09-30 | View |
UNITED RENTALS, INC. | $61,000,000.00 | 2021-09-30 | View |
DATA443 RISK MITIGATION, INC. | $241,522.00 | 2021-09-30 | View |
PROSPERITY BANCSHARES, INC. | $2,855,000.00 | 2021-09-30 | View |
Cassava Sciences, Inc. | $206,000.00 | 2021-09-30 | View |
PTC THERAPEUTICS, INC. | $14,413,000.00 | 2021-09-30 | View |
Sterling Bancorp | $3,776,000.00 | 2021-09-30 | View |
CITIZENS HOLDING COMPANY | $27,000.00 | 2021-09-30 | View |
NOVANTA INC. | $9,323,000.00 | 2021-10-01 | View |
NEOGENOMICS, INC. | $8,457,000.00 | 2021-09-30 | View |
HOOKER FURNISHINGS CORPORATION | $596,000.00 | 2021-10-31 | View |
NETSCOUT SYSTEMS, INC. | $37,158,000.00 | 2021-09-30 | View |
Presidio Property Trust, Inc. | $52,866.00 | 2021-09-30 | View |
XCEL BRANDS, INC. | $1,555,000.00 | 2021-09-30 | View |
APOLLO MEDICAL HOLDINGS, INC. | $4,007,000.00 | 2021-09-30 | View |
Ziff Davis, Inc. | $43,800,000.00 | 2021-09-30 | View |
Jefferies Group LLC | $3,045,000.00 | 2021-08-31 | View |
RESOURCES CONNECTION, INC. | $3,281,000.00 | 2021-08-28 | View |
1 800 FLOWERS COM INC | $2,400,000.00 | 2021-09-26 | View |
PERFICIENT, INC | $4,512,000.00 | 2021-09-30 | View |
AKAMAI TECHNOLOGIES, INC. | $12,100,000.00 | 2021-09-30 | View |
Charter Communications, Inc. | $375,000,000.00 | 2021-09-30 | View |
SPS COMMERCE, INC. | $2,214,000.00 | 2021-09-30 | View |
Plug Power Inc. | $363,000.00 | 2021-09-30 | View |
BGC Partners, Inc. | $4,900,000.00 | 2021-09-30 | View |
Luxfer Holdings PLC | $200,000.00 | 2021-09-26 | View |
ALIGN TECHNOLOGY, INC. | $4,158,000.00 | 2021-09-30 | View |
AGENUS INC | $600,000.00 | 2021-09-30 | View |
MercadoLibre, Inc. | $1,213,000.00 | 2021-09-30 | View |
ALLIANCE DATA SYSTEMS CORPORATION | $8,000,000.00 | 2021-09-30 | View |
DZS INC. | $294,000.00 | 2021-09-30 | View |
LivePerson, Inc. | $989,000.00 | 2021-09-30 | View |
Mondelez International, Inc. | $135,000,000.00 | 2021-09-30 | View |
INSMED INCORPORATED | $5,100,000.00 | 2021-09-30 | View |
Qualys, Inc. | $1,705,000.00 | 2021-09-30 | View |
salesforce.com, inc. | $510,000,000.00 | 2021-10-31 | View |
Orbital Energy Group, Inc. | $1,597,000.00 | 2021-09-30 | View |
Illumina, Inc. | $42,000,000.00 | 2021-10-03 | View |
IPG PHOTONICS CORP | $3,050,000.00 | 2021-09-30 | View |
INTEGER HOLDINGS CORPORATION | $10,240,000.00 | 2021-10-01 | View |
Quotient Technology Inc. | $2,975,000.00 | 2021-09-30 | View |
Tapestry, Inc. | $4,900,000.00 | 2021-10-02 | View |
TTM TECHNOLOGIES, INC. | $10,191,000.00 | 2021-09-27 | View |
