CY2023 Q2
Company | Value | End Date | SEC Filing |
---|---|---|---|
AAR CORP | $4,400,000.00 | 2023-05-31 | View |
ABBOTT LABORATORIES | $1,700,000,000.00 | 2023-06-30 | View |
ADVANCED MICRO DEVICES, INC | $2,061,000,000.00 | 2023-07-01 | View |
CECO ENVIRONMENTAL CORP. | $6,100,000.00 | 2023-06-30 | View |
Skyworks Solutions, Inc. | $154,900,000.00 | 2023-06-30 | View |
APOGEE ENTERPRISES, INC. | $4,223,000.00 | 2023-05-27 | View |
APPLIED MATERIALS INC /DE | $40,000,000.00 | 2023-07-30 | View |
ENERPAC TOOL GROUP CORP. | $3,100,000.00 | 2023-05-31 | View |
ASTRONICS CORPORATION | $10,935,000.00 | 2023-07-01 | View |
AstroNova, Inc. | $1,724,000.00 | 2023-07-29 | View |
AGEAGLE AERIAL SYSTEMS INC. | $1,589,173.00 | 2023-06-30 | View |
AUTOMATIC DATA PROCESSING, INC. | $236,800,000.00 | 2023-06-30 | View |
AVERY DENNISON CORPORATION | $87,500,000.00 | 2023-07-01 | View |
Balchem Corporation | $15,512,000.00 | 2023-06-30 | View |
BARNES GROUP INC | $44,000,000.00 | 2023-06-30 | View |
BASSETT FURNITURE INDUSTRIES, INCORPORATED | $57,000.00 | 2023-05-27 | View |
H&R Block, Inc. | $32,800,000.00 | 2023-06-30 | View |
CALERES, INC | $11,000,000.00 | 2023-07-29 | View |
CACI International Inc | $68,122,000.00 | 2023-06-30 | View |
CAL-MAINE FOODS, INC. | $2,035,000.00 | 2023-06-03 | View |
CAMPBELL SOUP COMPANY | $59,000,000.00 | 2023-07-30 | View |
CARPENTER TECHNOLOGY CORPORATION | $6,500,000.00 | 2023-06-30 | View |
CATERPILLAR INC | $161,000,000.00 | 2023-06-30 | View |
LUMEN TECHNOLOGIES, INC. | $843,000,000.00 | 2023-06-30 | View |
THE CLOROX COMPANY | $28,000,000.00 | 2023-06-30 | View |
COMMERCE BANCSHARES, INC. | $1,276,000.00 | 2023-06-30 | View |
COMMERCIAL METALS COMPANY | $23,991,000.00 | 2023-05-31 | View |
PINEAPPLE ENERGY INC. | $2,837,500.00 | 2023-06-30 | View |
COMPUTER TASK GROUP INC | $1,709,000.00 | 2023-06-30 | View |
COMTECH TELECOMMUNICATIONS CORP /DE/ | $21,039,000.00 | 2023-07-31 | View |
CONAGRA BRANDS INC. | $53,500,000.00 | 2023-05-28 | View |
MOLSON COORS BEVERAGE COMPANY | $204,800,000.00 | 2023-06-30 | View |
CRANE NXT, CO. | $30,300,000.00 | 2023-06-30 | View |
THERAPEUTICSMD, INC. | $438,000.00 | 2023-06-30 | View |
CTS CORPORATION | $10,658,000.00 | 2023-06-30 | View |
CURTISS-WRIGHT CORPORATION | $54,000,000.00 | 2023-06-30 | View |
DELUXE CORPORATION | $67,446,000.00 | 2023-06-30 | View |
DONALDSON COMPANY, INC. | $15,000,000.00 | 2023-07-31 | View |
REVVITY, INC | $336,200,000.00 | 2023-07-02 | View |
ENNIS, INC. | $6,850,000.00 | 2023-05-31 | View |
EQUIFAX INC | $223,100,000.00 | 2023-06-30 | View |
FIFTH THIRD BANCORP | $28,000,000.00 | 2023-06-30 | View |
FMC CORPORATION | $68,000,000.00 | 2023-06-30 | View |
FORWARD INDUSTRIES, INC. | $213,000.00 | 2023-06-30 | View |
Cullen/Frost Bankers, Inc. | $11,000.00 | 2023-06-30 | View |
INDEPENDENT BANK CORPORATION | $487,000.00 | 2023-06-30 | View |
FULLER H B CO | $69,181,000.00 | 2023-06-03 | View |
GEE GROUP INC. | $2,879,000.00 | 2023-06-30 | View |
GENERAL MILLS, INC. | $20,000,000.00 | 2023-05-28 | View |
Ally Financial Inc. | $14,000,000.00 | 2023-06-30 | View |
GRACO INC. | $16,448,000.00 | 2023-06-30 | View |
GRAY TELEVISION INC | $121,000,000.00 | 2023-06-30 | View |
ALLIED MOTION TECHNOLOGIES INC | $11,892,000.00 | 2023-06-30 | View |
HEICO CORPORATION | $66,400,000.00 | 2023-07-31 | View |
HELMERICH & PAYNE, INC. | $6,400,000.00 | 2023-06-30 | View |
HNI Corporation | $31,300,000.00 | 2023-07-01 | View |
HUBBELL INC | $67,200,000.00 | 2023-06-30 | View |
HUMANA INC | $58,000,000.00 | 2023-06-30 | View |
GRIFFON CORPORATION | $21,305,000.00 | 2023-06-30 | View |
INTERNATIONAL BUSINESS MACHINES CORPORATION | $1,713,000,000.00 | 2023-06-30 | View |
INTERNATIONAL FLAVORS & FRAGRANCES INC | $700,000,000.00 | 2023-06-30 | View |
JACOBS SOLUTIONS INC. | $206,500,000.00 | 2023-06-30 | View |
KENNAMETAL INC. | $9,700,000.00 | 2023-06-30 | View |
KULICKE AND SOFFA INDUSTRIES, INC. | $5,110,000.00 | 2023-07-01 | View |
Lancaster Colony Corporation | $527,000.00 | 2023-06-30 | View |
Marsh & McLennan Companies, Inc. | $289,000,000.00 | 2023-06-30 | View |
MATTHEWS INTERNATIONAL CORP | $16,393,000.00 | 2023-06-30 | View |
Soluna Holdings, Inc. | $9,484,000.00 | 2023-06-30 | View |
MERCURY GENERAL CORPORATION | $807,000.00 | 2023-06-30 | View |
METHODE ELECTRONICS, INC. | $21,600,000.00 | 2023-07-29 | View |
EVI Industries, Inc. | $2,102,000.00 | 2023-06-30 | View |
MicroVision, Inc. | $1,562,000.00 | 2023-06-30 | View |
MillerKnoll, Inc. | $36,400,000.00 | 2023-06-03 | View |
3M COMPANY | $423,000,000.00 | 2023-06-30 | View |
MODINE MANUFACTURING CO | $8,000,000.00 | 2023-06-30 | View |
MDU RESOURCES GROUP INC | $116,000.00 | 2023-06-30 | View |
MOOG Inc. | $9,800,000.00 | 2023-07-01 | View |
MOTOROLA SOLUTIONS, INC. | $126,000,000.00 | 2023-07-01 | View |
QWEST CORPORATION | $16,000,000.00 | 2023-06-30 | View |
NAPCO SECURITY TECHNOLOGIES, INC | $315,000.00 | 2023-06-30 | View |
TENET HEALTHCARE CORP | $104,000,000.00 | 2023-06-30 | View |
NCR CORPORATION | $150,000,000.00 | 2023-06-30 | View |
NUVERA COMMUNICATIONS, INC. | $1,618,732.00 | 2023-06-30 | View |
THE NEW YORK TIMES COMPANY | $27,213,000.00 | 2023-06-30 | View |
Vaxart, Inc. | $731,000.00 | 2023-06-30 | View |
WELLS FARGO & COMPANY/MN | $219,000,000.00 | 2023-06-30 | View |
BIOMERICA, INC. | $13,000.00 | 2023-05-31 | View |
NUCOR CORPORATION | $232,400,000.00 | 2023-07-01 | View |
OIL-DRI CORPORATION OF AMERICA | $105,000.00 | 2023-07-31 | View |
Owens & Minor, Inc. | $55,157,000.00 | 2023-06-30 | View |
P&F INDUSTRIES, INC. | $640,000.00 | 2023-06-30 | View |
PARKER-HANNIFIN CORPORATION | $528,000,000.00 | 2023-06-30 | View |
Pentair plc | $54,100,000.00 | 2023-06-30 | View |
Tutor Perini Corporation | $2,200,000.00 | 2023-06-30 | View |
Pitney Bowes Inc. | $15,515,000.00 | 2023-06-30 | View |
BROWN & BROWN, INC. | $156,400,000.00 | 2023-06-30 | View |
PPG INDUSTRIES INC | $120,000,000.00 | 2023-06-30 | View |
Preformed Line Products Company | $1,500,000.00 | 2023-06-30 | View |
PROCTER & GAMBLE CO | $320,000,000.00 | 2023-06-30 | View |
QUAKER CHEMICAL CORPORATION | $56,571,000.00 | 2023-06-30 | View |
REGAL REXNORD CORP | $347,900,000.00 | 2023-06-30 | View |
RITE AID CORP | $42,028,000.00 | 2023-06-03 | View |
ROGERS CORP | $10,800,000.00 | 2023-06-30 | View |
ROLLINS, INC. | $66,856,000.00 | 2023-06-30 | View |
SCHLUMBERGER LIMITED/NV | $273,000,000.00 | 2023-06-30 | View |
SCIENTIFIC INDUSTRIES, INC. | $506,100.00 | 2023-06-30 | View |
SCOTT’S LIQUID GOLD-INC. | $201,000.00 | 2023-06-30 | View |
SPX TECHNOLOGIES, INC. | $46,000,000.00 | 2023-07-01 | View |
SEMTECH CORP | $36,901,000.00 | 2023-07-30 | View |
SIMMONS FIRST NATIONAL CORP | $12,819,000.00 | 2023-06-30 | View |
Snap-on Inc | $21,600,000.00 | 2023-07-01 | View |
Sonoco Products Company | $63,700,000.00 | 2023-07-02 | View |
Standard Motor Products, Inc. | $8,400,000.00 | 2023-06-30 | View |
STARRETT L S CO | $1,165,000.00 | 2023-06-30 | View |
SUPERIOR INDUSTRIES INTERNATIONAL, INC. | $9,600,000.00 | 2023-06-30 | View |
Ascent Industries Co. | $1,324,000.00 | 2023-06-30 | View |
Sysco Corporation | $117,551,000.00 | 2023-07-01 | View |
JEFFERIES FINANCIAL GROUP INC. | $8,693,000.00 | 2023-05-31 | View |
TENNANT CO | $11,900,000.00 | 2023-06-30 | View |
TERADYNE, INC. | $18,834,000.00 | 2023-07-02 | View |
Terex Corporation | $2,200,000.00 | 2023-06-30 | View |
TIMKEN CO | $66,000,000.00 | 2023-06-30 | View |
TWIN DISC INC | $3,112,000.00 | 2023-06-30 | View |
UNIFI, INC. | $108,000.00 | 2023-07-02 | View |
UMB FINANCIAL CORP | $7,487,000.00 | 2023-06-30 | View |
RTX CORPORATION | $2,089,000,000.00 | 2023-06-30 | View |
UNIVERSAL ELECTRONICS INC. | $4,149,000.00 | 2023-06-30 | View |
UNIVERSAL CORPORATION | $11,049,000.00 | 2023-06-30 | View |
Valmont Industries, Inc. | $13,293,000.00 | 2023-07-01 | View |
VSE CORPORATION | $9,074,000.00 | 2023-06-30 | View |
V. F. CORPORATION | $12,100,000.00 | 2023-07-01 | View |
GRAHAM HOLDINGS CO | $29,000,000.00 | 2023-06-30 | View |
WW INTERNATIONAL, INC. | $15,626,000.00 | 2023-07-01 | View |
WINNEBAGO INDUSTRIES, INC. | $22,100,000.00 | 2023-05-27 | View |
WOODWARD, INC. | $27,806,000.00 | 2023-06-30 | View |
WORTHINGTON INDUSTRIES, INC | $17,661,000.00 | 2023-05-31 | View |
Spectrum Brands Holdings, Inc. | $39,800,000.00 | 2023-07-02 | View |
APPLIED INDUSTRIAL TECHNOLOGIES, INC. | $25,300,000.00 | 2023-06-30 | View |
RPM INTERNATIONAL INC/DE/ | $34,300,000.00 | 2023-05-31 | View |
Johnson & Johnson | $3,800,000,000.00 | 2023-07-02 | View |
L3HARRIS TECHNOLOGIES, INC. | $529,000,000.00 | 2023-06-30 | View |
Parsons Corporation | $31,377,000.00 | 2023-06-30 | View |
FEDERAL SIGNAL CORPORATION | $15,900,000.00 | 2023-06-30 | View |
THE DAVEY TREE EXPERT COMPANY | $4,119,000.00 | 2023-07-01 | View |
CAVCO INDUSTRIES INC. | $1,488,000.00 | 2023-07-01 | View |
STANDEX INTERNATIONAL CORP/DE/ | $7,425,000.00 | 2023-06-30 | View |
STRYKER CORP | $591,000,000.00 | 2023-06-30 | View |
TOMI ENVIRONMENTAL SOLUTIONS, INC. | $15,000.00 | 2023-06-30 | View |
DEERE & CO | $147,000,000.00 | 2023-07-30 | View |
Aon plc | $54,000,000.00 | 2023-06-30 | View |
DIGITAL TURBINE, INC. | $41,460,000.00 | 2023-06-30 | View |
AMGEN INC | $2,500,000,000.00 | 2023-06-30 | View |
PEOPLES BANCORP INC. | $8,869,000.00 | 2023-06-30 | View |
Security National Financial Corporation | $299,068.00 | 2023-06-30 | View |
KLA CORP | $222,123,000.00 | 2023-06-30 | View |
ITERIS, INC. | $2,038,000.00 | 2023-06-30 | View |
Air T, Inc. | $1,083,000.00 | 2023-06-30 | View |
ARTHUR J. GALLAGHER & CO. | $457,200,000.00 | 2023-06-30 | View |
FONAR CORPORATION | $371,645.00 | 2023-06-30 | View |
RICHARDSON ELECTRONICS, LTD. | $239,000.00 | 2023-05-27 | View |
Atrion Corporation | $112,000.00 | 2023-06-30 | View |
ENVELA CORPORATION | $660,600.00 | 2023-06-30 | View |
BRINKER INTERNATIONAL, INC. | $2,700,000.00 | 2023-06-28 | View |
DISTRIBUTION SOLUTIONS GROUP, INC. | $39,328,000.00 | 2023-06-30 | View |
ONTO INNOVATION INC. | $32,587,000.00 | 2023-07-01 | View |
Old National Bancorp | $18,358,000.00 | 2023-06-30 | View |
LAM RESEARCH CORPORATION | $27,423,000.00 | 2023-06-25 | View |
PAR TECHNOLOGY CORPORATION | $20,147,000.00 | 2023-06-30 | View |
FARMERS NATIONAL BANC CORP. | $2,806,000.00 | 2023-06-30 | View |
The Cooper Companies, Inc. | $171,400,000.00 | 2023-07-31 | View |
ACCO Brands Corporation | $40,500,000.00 | 2023-06-30 | View |
ELECTRONIC ARTS INC. | $118,000,000.00 | 2023-06-30 | View |
FIRST MERCHANTS CORP | $6,028,000.00 | 2023-06-30 | View |
SANARA MEDTECH INC. | $2,780,806.00 | 2023-06-30 | View |
RENASANT CORP | $4,150,000.00 | 2023-06-30 | View |
CINCINNATI BELL INC. | $93,800,000.00 | 2023-06-30 | View |
GRAHAM CORP | $1,318,000.00 | 2023-06-30 | View |
Regis Corp | $292,000.00 | 2023-06-30 | View |
FIRST US BANCSHARES INC | $49,000.00 | 2023-06-30 | View |
GIGA-TRONICS INC | $294,000.00 | 2023-06-30 | View |
AMTECH SYSTEMS, INC. | $1,937,000.00 | 2023-06-30 | View |
STIFEL FINANCIAL CORP | $14,952,000.00 | 2023-06-30 | View |
INVESTORS TITLE CO | $1,178,000.00 | 2023-06-30 | View |
Dynatronics Corporation | $618,300.00 | 2023-06-30 | View |
Cardinal Health, Inc. | $231,000,000.00 | 2023-06-30 | View |
FRANKLIN WIRELESS CORP. | $721,265.00 | 2023-06-30 | View |
Micron Technology, Inc. | $50,000,000.00 | 2023-06-01 | View |
COMMUNITY BANK SYSTEM, INC. | $10,603,000.00 | 2023-06-30 | View |
Cintas Corp | $133,368,000.00 | 2023-05-31 | View |
Paychex, Inc. | $43,800,000.00 | 2023-05-31 | View |
Avis Budget Group, Inc. | $19,000,000.00 | 2023-06-30 | View |
MESA LABORATORIES INC /CO | $25,847,000.00 | 2023-06-30 | View |
CEL-SCI CORPORATION | $28,000.00 | 2023-06-30 | View |
UNITED BANKSHARES INC/WV | $3,639,000.00 | 2023-06-30 | View |
CalAmp Corp. | $4,175,000.00 | 2023-05-31 | View |
THOR Industries, Inc. | $118,128,000.00 | 2023-07-31 | View |
REPLIGEN CORP | $30,070,000.00 | 2023-06-30 | View |
HEALTHCARE SERVICES GROUP, INC. | $2,685,000.00 | 2023-06-30 | View |
UNITED BANCORP, INC | $150,000.00 | 2023-06-30 | View |
Verizon Communications Inc. | $2,198,000,000.00 | 2023-06-30 | View |
LiveRamp Holdings, Inc. | $3,021,000.00 | 2023-06-30 | View |
THE TORO COMPANY | $31,715,000.00 | 2023-08-04 | View |
CITIZENS FINANCIAL SERVICES, INC. | $698,000.00 | 2023-06-30 | View |
BRADY CORP | $9,156,000.00 | 2023-07-31 | View |
UNISYS CORP | $4,300,000.00 | 2023-06-30 | View |
Red Cat Holdings, Inc. | $842,471.00 | 2023-07-31 | View |
Gartner, Inc. | $81,444,000.00 | 2023-06-30 | View |
McGRATH RENTCORP | $9,800,000.00 | 2023-06-30 | View |
POPULAR, INC. | $1,750,000.00 | 2023-06-30 | View |
CLEVELAND-CLIFFS INC. | $13,000,000.00 | 2023-06-30 | View |
Altria Group, Inc. | $160,000,000.00 | 2023-06-30 | View |
Insteel Industries Inc. | $743,000.00 | 2023-07-01 | View |
BEST BUY CO., INC. | $21,000,000.00 | 2023-07-29 | View |
THE MIDDLEBY CORPORATION | $58,523,000.00 | 2023-07-01 | View |
KING RESOURCES, INC. | $4,492.00 | 2023-06-30 | View |
Oshkosh Corporation | $14,900,000.00 | 2023-06-30 | View |
JACK HENRY & ASSOCIATES, INC. | $113,547,000.00 | 2023-06-30 | View |
ITRON, INC. | $14,356,000.00 | 2023-06-30 | View |
ARTIVION, INC. | $12,915,000.00 | 2023-06-30 | View |
DLH HOLDINGS CORP. | $16,385,000.00 | 2023-06-30 | View |
J&J SNACK FOODS CORP | $6,200,000.00 | 2023-06-24 | View |
MICROSOFT CORPORATION | $1,881,000,000.00 | 2023-06-30 | View |
RadNet, Inc. | $11,130,000.00 | 2023-06-30 | View |
Brandywine Realty Trust | $1,905,000.00 | 2023-06-30 | View |
XOMA Corporation | $897,000.00 | 2023-06-30 | View |
WERNER ENTERPRISES, INC. | $10,100,000.00 | 2023-06-30 | View |
VITRO BIOPHARMA, INC. | $93,559.00 | 2023-07-31 | View |
LEVEL 3 PARENT, LLC | $661,000,000.00 | 2023-06-30 | View |
HG Holdings, Inc. | $74,000.00 | 2023-06-30 | View |
VIASAT INC | $271,553,000.00 | 2023-06-30 | View |
WEBSTER FINANCIAL CORPORATION | $25,956,000.00 | 2023-06-30 | View |
WAVEDANCER, INC. | $136,248.00 | 2023-06-30 | View |
PARK NATIONAL CORPORATION | $1,215,000.00 | 2023-06-30 | View |
MITEK SYSTEMS, INC. | $13,787,000.00 | 2023-06-30 | View |
JACK IN THE BOX INC. | $901,000.00 | 2023-07-09 | View |
EMCORE Corporation | $1,192,000.00 | 2023-06-30 | View |
Baker Hughes Holdings LLC | $192,000,000.00 | 2023-06-30 | View |
FIRST BANCORP | $5,672,000.00 | 2023-06-30 | View |
SANTANDER HOLDINGS USA, INC. | $34,693,000.00 | 2023-06-30 | View |
Vail Resorts, Inc. | $3,200,000.00 | 2023-07-31 | View |
CADENCE DESIGN SYSTEMS, INC. | $46,456,000.00 | 2023-06-30 | View |
LIFEWAY FOODS, INC. | $540,000.00 | 2023-06-30 | View |
CONMED CORPORATION | $35,632,000.00 | 2023-06-30 | View |
SYNAPTICS INCORPORATED | $66,900,000.00 | 2023-06-24 | View |
AMPHENOL CORPORATION | $57,100,000.00 | 2023-06-30 | View |
COHERENT CORP. | $285,667,000.00 | 2023-06-30 | View |
CLEAN HARBORS, INC | $43,036,000.00 | 2023-06-30 | View |
AAON, INC. | $3,600,000.00 | 2023-06-30 | View |
SANDY SPRING BANCORP, INC. | $3,530,000.00 | 2023-06-30 | View |
ORRSTOWN FINANCIAL SERVICES, INC. | $596,000.00 | 2023-06-30 | View |
MICROCHIP TECHNOLOGY INCORPORATED | $485,000,000.00 | 2023-06-30 | View |
SLEEP NUMBER CORPORATION | $226,000.00 | 2023-07-01 | View |
Eagle Pharmaceuticals, Inc. | $13,917,000.00 | 2023-06-30 | View |
INTERLINK ELECTRONICS, INC | $48,000.00 | 2023-06-30 | View |
WSFS FINANCIAL CORPORATION | $16,016,000.00 | 2023-06-30 | View |
Starbucks Corporation | $14,000,000.00 | 2023-07-02 | View |
Inuvo, Inc. | $469,500.00 | 2023-06-30 | View |
CHASE CORPORATION | $18,049,000.00 | 2023-05-31 | View |
TETRA TECH, INC. | $34,702,000.00 | 2023-07-02 | View |
IDEX CORP | $90,200,000.00 | 2023-06-30 | View |
THE E.W. SCRIPPS COMPANY | $89,600,000.00 | 2023-06-30 | View |
Power Integrations, Inc. | $832,000.00 | 2023-06-30 | View |
BioLife Solutions, Inc. | $4,435,000.00 | 2023-06-30 | View |
MGP INGREDIENTS, INC. | $3,175,000.00 | 2023-06-30 | View |
Topgolf Callaway Brands Corp. | $11,100,000.00 | 2023-06-30 | View |
IDEANOMICS, INC. | $16,634,000.00 | 2023-06-30 | View |
CLEARONE INC | $192,000.00 | 2023-06-30 | View |
BIO-TECHNE Corp | $72,056,000.00 | 2023-06-30 | View |
HEALTHIER CHOICES MANAGEMENT CORP. | $916,858.00 | 2023-06-30 | View |
Zynex, Inc. | $908,000.00 | 2023-06-30 | View |
DIME COMMUNITY BANCSHARES, INC | $958,000.00 | 2023-06-30 | View |
HERITAGE GLOBAL INC. | $391,000.00 | 2023-06-30 | View |
LIFEVANTAGE CORP | $100,000.00 | 2023-06-30 | View |
Gen Digital Inc. | $395,000,000.00 | 2023-06-30 | View |
ADM TRONICS UNLIMITED, INC. | $1,980.00 | 2023-06-30 | View |
SORRENTO THERAPEUTICS, INC. | $4,214,000.00 | 2023-06-30 | View |
DIGI INTERNATIONAL INC. | $21,782,000.00 | 2023-06-30 | View |
MERIT MEDICAL SYSTEMS INC | $57,701,000.00 | 2023-06-30 | View |
UNITED COMMUNITY BANKS, INC. | $10,031,000.00 | 2023-06-30 | View |
CHINA GREEN AGRICULTURE, INC. | $248,563.00 | 2023-06-30 | View |
HAYNES INTERNATIONAL, INC. | $392,000.00 | 2023-06-30 | View |
CISCO SYSTEMS, INC. | $502,000,000.00 | 2023-07-29 | View |
HOLOGIC, INC | $188,400,000.00 | 2023-07-01 | View |
FIRST INTERSTATE BANCSYSTEM, INC. | $13,700,000.00 | 2023-06-30 | View |
Cathay General Bancorp | $946,000.00 | 2023-06-30 | View |
RELIANCE STEEL & ALUMINUM CO | $36,300,000.00 | 2023-06-30 | View |
Financial Institutions, Inc. | $766,000.00 | 2023-06-30 | View |
BENCHMARK ELECTRONICS, INC. | $4,817,000.00 | 2023-06-30 | View |
TRIMBLE INC. | $175,100,000.00 | 2023-06-30 | View |
MONSTER BEVERAGE CORPORATION | $3,647,000.00 | 2023-06-30 | View |
MATRIX SERVICE CO | $1,096,000.00 | 2023-06-30 | View |
FLEX LTD. | $43,000,000.00 | 2023-06-30 | View |
Scholastic Corporation | $1,800,000.00 | 2023-05-31 | View |
FOMO WORLDWIDE, INC. | $65,250.00 | 2023-06-30 | View |
SUNPOWER CORP | $4,226,000.00 | 2023-07-02 | View |
ProPhase Labs, Inc. | $2,583,000.00 | 2023-06-30 | View |
AECOM | $17,200,000.00 | 2023-06-30 | View |
MANPOWERGROUP INC. | $32,200,000.00 | 2023-06-30 | View |
BIOGEN INC. | $190,000,000.00 | 2023-06-30 | View |
NORTHERN TECHNOLOGIES INTERNATIONAL CORPORATION | $589,746.00 | 2023-05-31 | View |
PROGRESS SOFTWARE CORP /MA | $78,424,000.00 | 2023-05-31 | View |
ARROWHEAD PHARMACEUTICALS, INC. | $1,700,000.00 | 2023-06-30 | View |
SANFILIPPO JOHN B & SON INC | $1,213,000.00 | 2023-06-29 | View |
AMERICAN SUPERCONDUCTOR CORP /DE/ | $1,648,000.00 | 2023-06-30 | View |
GILEAD SCIENCES, INC. | $2,386,000,000.00 | 2023-06-30 | View |
VIRTUS INVESTMENT PARTNERS, INC. | $51,971,000.00 | 2023-06-30 | View |
SYNOPSYS, INC. | $93,465,000.00 | 2023-07-31 | View |
FOSSIL GROUP, INC. | $728,000.00 | 2023-07-01 | View |
ATLANTIC UNION BANKSHARES CORPORATION | $5,290,000.00 | 2023-06-30 | View |
ICU MEDICAL INC/DE | $124,565,000.00 | 2023-06-30 | View |
ASURE SOFTWARE, INC. | $12,713,000.00 | 2023-06-30 | View |
Viad Corp | $2,378,000.00 | 2023-06-30 | View |
Bausch Health Companies Inc. | $804,000,000.00 | 2023-06-30 | View |
The Goldman Sachs Group, Inc. | $172,000,000.00 | 2023-06-30 | View |
COLUMBIA BANKING SYSTEM, INC. | $119,431,000.00 | 2023-06-30 | View |
Central Garden & Pet Company | $35,000,000.00 | 2023-06-24 | View |
FTI CONSULTING, INC | $2,968,000.00 | 2023-06-30 | View |
LITTELFUSE INC /DE | $62,536,000.00 | 2023-07-01 | View |
PERASO INC. | $3,289,000.00 | 2023-06-30 | View |
VERTEX ENERGY, INC. | $3,363,000.00 | 2023-06-30 | View |
CHART INDUSTRIES, INC. | $189,600,000.00 | 2023-06-30 | View |
ARCBEST CORPORATION | $12,778,000.00 | 2023-06-30 | View |
WOLFSPEED, INC. | $13,800,000.00 | 2023-06-25 | View |
ROCKY BRANDS, INC. | $2,781,000.00 | 2023-06-30 | View |
YUBO INTERNATIONAL BIOTECH LIMITED | $15,546.00 | 2023-06-30 | View |
CLEARDAY, INC. | $736,000.00 | 2023-06-30 | View |
Cantaloupe, Inc. | $4,439,000.00 | 2023-06-30 | View |
AULT ALLIANCE, INC. | $2,026,000.00 | 2023-06-30 | View |
AptarGroup, Inc | $39,910,000.00 | 2023-06-30 | View |
INTUIT INC. | $624,000,000.00 | 2023-07-31 | View |
MannKind Corporation | $100,000.00 | 2023-06-30 | View |
COPART, INC. | $10,707,000.00 | 2023-07-31 | View |
INNODATA INC | $3,451,000.00 | 2023-06-30 | View |
BOYD GAMING CORP | $15,903,000.00 | 2023-06-30 | View |
PATHWARD FINANCIAL, INC. | $3,561,000.00 | 2023-06-30 | View |
WINMARK CORPORATION | $354,000.00 | 2023-07-01 | View |
SIRIUS XM HOLDINGS INC. | $71,000,000.00 | 2023-06-30 | View |
TUCOWS INC /PA/ | $4,365,000.00 | 2023-06-30 | View |
NEW YORK COMMUNITY BANCORP, INC. | $88,000,000.00 | 2023-06-30 | View |
THE HAIN CELESTIAL GROUP, INC. | $5,348,000.00 | 2023-06-30 | View |
3D SYSTEMS CORPORATION | $11,058,000.00 | 2023-06-30 | View |
CASELLA WASTE SYSTEMS, INC. | $30,935,000.00 | 2023-06-30 | View |
Viavi Solutions Inc. | $15,900,000.00 | 2023-07-01 | View |
GIBRALTAR INDUSTRIES, INC. | $10,735,000.00 | 2023-06-30 | View |
SUN COMMUNITIES, INC | $30,600,000.00 | 2023-06-30 | View |
STEVEN MADDEN, LTD. | $1,679,000.00 | 2023-06-30 | View |
CLARUS CORPORATION | $8,545,000.00 | 2023-06-30 | View |
StoneX Group Inc. | $3,600,000.00 | 2023-06-30 | View |
UFP TECHNOLOGIES INC | $4,401,000.00 | 2023-06-30 | View |
NEUROCRINE BIOSCIENCES, INC. | $3,600,000.00 | 2023-06-30 | View |
Steel Connect, Inc. | $3,571,000.00 | 2023-07-31 | View |
SIGMATRON INTERNATIONAL, INC. | $317,728.00 | 2023-07-31 | View |
SOUTHERN MISSOURI BANCORP, INC. | $1,400,000.00 | 2023-06-30 | View |
AGREE REALTY CORPORATION | $81,183,000.00 | 2023-06-30 | View |
RAMBUS INC | $6,687,000.00 | 2023-06-30 | View |
OLYMPIC STEEL, INC. | $3,700,000.00 | 2023-06-30 | View |
INTEGRA LIFESCIENCES HOLDINGS CORP | $82,200,000.00 | 2023-06-30 | View |
ScanSource, Inc. | $16,783,000.00 | 2023-06-30 | View |
LABORATORY CORPORATION OF AMERICA HOLDINGS | $210,800,000.00 | 2023-06-30 | View |
Simpson Manufacturing Co., Inc. | $22,069,000.00 | 2023-06-30 | View |
METRO ONE TELECOMMUNICATIONS, INC. | $1,085,870.00 | 2023-06-30 | View |
PENN Entertainment, Inc. | $51,000,000.00 | 2023-06-30 | View |
Ferrellgas Partners L P | $6,791,000.00 | 2023-07-31 | View |
GREENBRIER COMPANIES INC | $6,500,000.00 | 2023-05-31 | View |
The GEO Group, Inc. | $9,263,000.00 | 2023-06-30 | View |
METAVESCO, INC. | $14,000.00 | 2023-06-30 | View |
GENASYS INC. | $1,979,000.00 | 2023-06-30 | View |
Surmodics, Inc. | $3,743,000.00 | 2023-06-30 | View |
ADTRAN Holdings, Inc. | $46,835,000.00 | 2023-06-30 | View |
OMNICELL, INC | $21,062,000.00 | 2023-06-30 | View |
ADVANCED ENERGY INDUSTRIES INC | $20,997,000.00 | 2023-06-30 | View |
McKESSON CORPORATION | $208,000,000.00 | 2023-06-30 | View |
AMCON DISTRIBUTING CO | $506,869.00 | 2023-06-30 | View |
COVENANT LOGISTICS GROUP, INC. | $8,573,000.00 | 2023-06-30 | View |
WESCO International, Inc. | $86,300,000.00 | 2023-06-30 | View |
REDWOOD TRUST, INC. | $8,426,000.00 | 2023-06-30 | View |
POLARIS INC. | $17,700,000.00 | 2023-06-30 | View |
GRAFTECH INTERNATIONAL LTD. | $7,300,000.00 | 2023-06-30 | View |
374WATER INC. | $67,933.00 | 2023-06-30 | View |
AZENTA, INC. | $49,292,000.00 | 2023-06-30 | View |
Acacia Research Corporation | $8,347,000.00 | 2023-06-30 | View |
