CY2012 Q4
Loading, please wait
Company
|
Value
|
End Date
|
SEC Filing
|
---|---|---|---|
ACNB Corporation | $13,000.00 | 2012-12-31 | View |
AMERICAN NATIONAL INSURANCE CO | $4,547,000.00 | 2012-12-31 | View |
AMERISERV FINANCIAL INC /PA/ | $35,000.00 | 2012-12-31 | View |
ARROW FINANCIAL CORPORATION | $62,000.00 | 2012-12-31 | View |
Associated Banc-Corp | $-296,000.00 | 2012-12-31 | View |
ASTORIA FINANCIAL CORP | $2,760,000.00 | 2012-12-31 | View |
BANK OF HAWAII CORP | $-1,366,000.00 | 2012-12-31 | View |
Bank of Marin Bancorp | $534,000.00 | 2012-12-31 | View |
BankGuam Holding Co | $0.00 | 2012-12-31 | View |
BANNER CORPORATION | $-187,000.00 | 2012-12-31 | View |
BCB Bancorp, Inc. | $56,000.00 | 2012-12-31 | View |
BERKSHIRE HILLS BANCORP, INC. | $378,000.00 | 2012-12-31 | View |
BNC BANCORP | $146,000.00 | 2012-12-31 | View |
BOK FINANCIAL CORP | $503,000.00 | 2012-12-31 | View |
CANANDAIGUA NATIONAL CORP | $66,000.00 | 2012-12-31 | View |
CAPITALSOURCE INC | $0.00 | 2012-12-31 | View |
Capitol Federal Financial, Inc. | $1,129,000.00 | 2012-12-31 | View |
CENTURY BANCORP, INC. | $58,000.00 | 2012-12-31 | View |
Citigroup Inc. | $7,000,000.00 | 2012-12-31 | View |
CITIZENS REPUBLIC BANCORP, INC. | $1,000.00 | 2012-12-31 | View |
SEC Filings Explorer
Formalu provides easy access to SEC filings and reporting data
Most Recent Filings
2000 most recent SEC filings for the current official filing date
Browse By Company
All SEC filings and reported GAAP facts from 2010 to now for every company
Formalu's Securities and Exchange Commission Page
SEC forms, contact information and locations