CY2019 Q3
Company | Value | End Date | SEC Filing |
---|---|---|---|
ALICO, INC. | $1,110,000.00 | 2019-09-30 | View |
CHENIERE ENERGY, INC. | $318,000,000.00 | 2019-09-30 | View |
Howmet Aerospace Inc. | $97,000,000.00 | 2019-09-30 | View |
AMERICAN ELECTRIC POWER COMPANY, INC. | $304,800,000.00 | 2019-09-30 | View |
AMPCO PITTSBURGH CORP | $2,453,000.00 | 2019-09-30 | View |
APACHE CORPORATION | $114,000,000.00 | 2019-09-30 | View |
APPLIED MATERIALS INC /DE | $38,000,000.00 | 2019-10-27 | View |
Trecora Resources | $32,000.00 | 2019-09-30 | View |
SOUTHWESTERN ENERGY CO | $57,000,000.00 | 2019-09-30 | View |
Applied Minerals, Inc. | $175,589.00 | 2019-09-30 | View |
GALAXY GAMING, INC. | $322,249.00 | 2019-09-30 | View |
HEXION INC. | $26,000,000.00 | 2019-09-30 | View |
MASTEC INC | $1,600,000.00 | 2019-09-30 | View |
CARPENTER TECHNOLOGY CORP | $3,800,000.00 | 2019-09-30 | View |
Lumen Technologies, Inc. | $328,000,000.00 | 2019-09-30 | View |
CHESAPEAKE UTILITIES CORPORATION | $4,891,000.00 | 2019-09-30 | View |
ADVANZEON SOLUTIONS, INC. | $5,839,509.00 | 2019-09-30 | View |
COMSTOCK RESOURCES, INC. | $30,681,000.00 | 2019-09-30 | View |
COMTECH TELECOMMUNICATIONS CORP /DE/ | $447,000.00 | 2019-10-31 | View |
ECOLAB INC. | $65,400,000.00 | 2019-09-30 | View |
EL PASO ELECTRIC CO /TX/ | $18,848,000.00 | 2019-09-30 | View |
RELIABILITY INCORPORATED | $26,592.00 | 2019-09-30 | View |
FORD MOTOR CO | $865,000,000.00 | 2019-09-30 | View |
TEGNA INC. | $56,570,000.00 | 2019-09-30 | View |
GRAY MEDIA, INC | $65,000,000.00 | 2019-09-30 | View |
INGLES MARKETS, INC | $13,342,260.00 | 2019-09-28 | View |
GRIFFON CORP | $4,501,000.00 | 2019-09-30 | View |
INTERPUBLIC GROUP OF COMPANIES, INC. | $59,100,000.00 | 2019-09-30 | View |
RAYONIER INC | $7,976,000.00 | 2019-09-30 | View |
LEE ENTERPRISES, INCORPORATED | $1,903,000.00 | 2019-09-29 | View |
VALHI, INC. | $1,200,000.00 | 2019-09-30 | View |
VECTOR GROUP LTD. | $28,116,000.00 | 2019-09-30 | View |
GOLDRICH MINING COMPANY | $173,844.00 | 2019-09-30 | View |
MCDONALDS CORP | $314,000,000.00 | 2019-09-30 | View |
ENTERGY CORPORATION | $190,877,000.00 | 2019-09-30 | View |
MIDDLESEX WATER COMPANY | $799,000.00 | 2019-09-30 | View |
QUAD M SOLUTIONS, INC. | $39,312.00 | 2019-09-30 | View |
ALLETE, Inc | $15,000,000.00 | 2019-09-30 | View |
QWEST CORPORATION | $58,000,000.00 | 2019-09-30 | View |
THE INTERGROUP CORPORATION | $35,825,000.00 | 2019-09-30 | View |
Myers Industries, Inc. | $811,000.00 | 2019-09-30 | View |
NATHAN’S FAMOUS, INC. | $4,098,000.00 | 2019-09-29 | View |
TENET HEALTHCARE CORP | $252,000,000.00 | 2019-09-30 | View |
NOBLE ENERGY INC | $87,000,000.00 | 2019-09-30 | View |
XCEL ENERGY INC | $166,000,000.00 | 2019-09-30 | View |
NORTHERN STATES POWER CO /WI/ | $7,700,000.00 | 2019-09-30 | View |
Bristow Group Inc. | $2,649,000.00 | 2019-09-30 | View |
OKLAHOMA GAS & ELECTRIC CO | $35,700,000.00 | 2019-09-30 | View |
PACKAGING CORP OF AMERICA | $26,900,000.00 | 2019-09-30 | View |
RANGER OIL CORPORATION | $675,000.00 | 2019-09-30 | View |
PDC Energy, Inc. | $16,280,000.00 | 2019-09-30 | View |
Essential Utilities, Inc. | $38,251,000.00 | 2019-09-30 | View |
PUBLIC SERVICE CO OF COLORADO | $36,000,000.00 | 2019-09-30 | View |
RYDER SYSTEM, INC. | $43,304,000.00 | 2019-09-30 | View |
SANTA FE FINANCIAL CORP | $411,000.00 | 2019-09-30 | View |
DOMINION ENERGY SOUTH CAROLINA, INC. | $78,000,000.00 | 2019-09-30 | View |
SOUTH JERSEY INDUSTRIES, INC. | $18,242,000.00 | 2019-09-30 | View |
The Southern Company | $386,000,000.00 | 2019-09-30 | View |
SOUTHWESTERN PUBLIC SERVICE CO | $29,100,000.00 | 2019-09-30 | View |
LEVI STRAUSS & CO. | $16,263,000.00 | 2019-08-25 | View |
TAMPA ELECTRIC COMPANY | $44,000,000.00 | 2019-09-30 | View |
TELEFLEX INCORPORATED | $19,686,000.00 | 2019-09-29 | View |
TIDEWATER INC. | $5,596,000.00 | 2019-09-30 | View |
TUCSON ELECTRIC POWER CO | $19,441,000.00 | 2019-09-30 | View |
UNION PACIFIC CORPORATION | $201,000,000.00 | 2019-09-30 | View |
VEECO INSTRUMENTS INC. | $1,992,000.00 | 2019-09-30 | View |
WASHINGTON GAS LIGHT CO | $4,193,000.00 | 2019-09-30 | View |
AVISTA CORP | $30,157,000.00 | 2019-09-30 | View |
WW INTERNATIONAL, INC. | $28,155,000.00 | 2019-09-28 | View |
WEYERHAEUSER COMPANY | $73,000,000.00 | 2019-09-30 | View |
Winnebago Industries, Inc. | $4,059,000.00 | 2019-08-31 | View |
WOODWARD, INC. | $13,808,000.00 | 2019-09-30 | View |
YORK WATER CO | $1,079,000.00 | 2019-09-30 | View |
Spectrum Brands Holdings, Inc. | $29,300,000.00 | 2019-09-30 | View |
GT Biopharma, Inc. | $1,456,000.00 | 2019-09-30 | View |
Northwest Pipeline LLC | $12,019,000.00 | 2019-09-30 | View |
Coeur Mining, Inc. | $4,623,000.00 | 2019-09-30 | View |
INNOVATIVE FOOD HOLDINGS, INC. | $18,471.00 | 2019-09-30 | View |
Valaris Limited | $99,000,000.00 | 2019-09-30 | View |
RANGE RESOURCES CORP | $35,116,000.00 | 2019-09-30 | View |
COCA-COLA CONSOLIDATED, INC. | $7,404,000.00 | 2019-09-29 | View |
TEAM, Inc. | $2,138,000.00 | 2019-09-30 | View |
KEY ENERGY SERVICES INC | $6,672,000.00 | 2019-09-30 | View |
Pioneer Energy Services LLC | $1,008,000.00 | 2019-09-30 | View |
SilverBow Resources, Inc. | $1,157,000.00 | 2019-09-30 | View |
Global Tech Industries Group, Inc. | $631,911.00 | 2019-09-30 | View |
Six Flags Entertainment Corp/OLD | $20,819,000.00 | 2019-09-30 | View |
BRINKER INTERNATIONAL, INC. | $14,900,000.00 | 2019-09-25 | View |
EVIO, INC. | $1,387,642.00 | 2019-09-30 | View |
CINCINNATI BELL INC. | $24,600,000.00 | 2019-09-30 | View |
HECLA MINING COMPANY | $15,039,000.00 | 2019-09-30 | View |
Hanger, Inc. | $344,000.00 | 2019-09-30 | View |
DIRECT INVESTMENT HOLDINGS GROUP, INC. | $0.00 | 2019-09-30 | View |
IPALCO ENTERPRISES, INC. | $37,755,000.00 | 2019-09-30 | View |
EVO Transportation & Energy Services, Inc. | $1,404,000.00 | 2019-09-30 | View |
ATMOS ENERGY CORP | $51,381,000.00 | 2019-09-30 | View |
THE TORO COMPANY | $9,903,000.00 | 2019-10-31 | View |
INVACARE HOLDINGS CORPORATION | $3,284,000.00 | 2019-09-30 | View |
GLOBAL CLEAN ENERGY HOLDINGS, INC. | $1,643,998.00 | 2019-09-30 | View |
UNITIL CORPORATION | $7,100,000.00 | 2019-09-30 | View |
CLEVELAND-CLIFFS INC. | $34,100,000.00 | 2019-09-30 | View |
PINNACLE WEST CAPITAL CORPORATION | $50,993,000.00 | 2019-09-30 | View |
SHOREPOWER TECHNOLOGIES INC. | $13,562.00 | 2019-08-31 | View |
SJW Group | $9,220,000.00 | 2019-09-30 | View |
AMERICAN CLEAN RESOURCES GROUP, INC. | $1,669,885.00 | 2019-09-30 | View |
DPL Inc. | $27,200,000.00 | 2019-09-30 | View |
NextTrip, Inc. | $2,306.00 | 2019-09-30 | View |
PUBLIC SERVICE ENTERPRISE GROUP INC | $174,000,000.00 | 2019-09-30 | View |
Oglethorpe Power Corporation | $67,118,000.00 | 2019-09-30 | View |
MGM Resorts International | $159,760,000.00 | 2019-09-30 | View |
Cypress Semiconductor Corporation | $4,451,000.00 | 2019-09-29 | View |
AMAG PHARMACEUTICALS, INC. | $3,467,000.00 | 2019-09-30 | View |
Blue Dolphin Energy Company | $3,834,000.00 | 2019-09-30 | View |
MERIDIAN BIOSCIENCE, INC. | $498,000.00 | 2019-09-30 | View |
LEVEL 3 PARENT, LLC | $78,000,000.00 | 2019-09-30 | View |
ADOBE INC. | $10,639,000.00 | 2019-08-30 | View |
HST Global, Inc. | $0.00 | 2019-09-30 | View |
Unit Corporation | $17,483,000.00 | 2019-09-30 | View |
MITESCO, INC. | $86,626.00 | 2019-09-30 | View |
PILGRIMS PRIDE CORP | $29,079,000.00 | 2019-09-29 | View |
CARROLS RESTAURANT GROUP, INC. | $1,118,000.00 | 2019-09-29 | View |
CARDIFF LEXINGTON CORPORATION | $513,213.00 | 2019-09-30 | View |
CEDAR FAIR L P | $30,181,000.00 | 2019-09-29 | View |
KAISER ALUMINUM CORPORATION | $8,400,000.00 | 2019-09-30 | View |
CirTran Corporation | $2,310,147.00 | 2019-09-30 | View |
CEC ENTERTAINMENT INC | $8,223,000.00 | 2019-09-29 | View |
NEWELL BRANDS INC. | $115,700,000.00 | 2019-09-30 | View |
Emmaus Life Sciences, Inc. | $824,000.00 | 2019-09-30 | View |
AMERICAN NOBLE GAS INC | $506,498.00 | 2019-09-30 | View |
CLEAN HARBORS, INC. | $10,605,000.00 | 2019-09-30 | View |
AURA SYSTEMS, INC. | $608,810.00 | 2019-08-31 | View |
IDEX CORP | $10,439,000.00 | 2019-09-30 | View |
DIAMONDHEAD CASINO CORPORATION | $1,964,097.00 | 2019-09-30 | View |
RESPIRERX PHARMACEUTICALS INC. | $17,406.00 | 2019-09-30 | View |
MOHAWK INDUSTRIES, INC. | $12,293,000.00 | 2019-09-28 | View |
TRULEUM, INC. | $26,865.00 | 2019-09-30 | View |
ENLIGHTIFY, INC. | $698,301.00 | 2019-09-30 | View |
CAESARS HOLDINGS, INC. | $134,000,000.00 | 2019-09-30 | View |
COTERRA ENERGY INC. | $7,273,000.00 | 2019-09-30 | View |
Escalon Medical Corp. | $112,389.00 | 2019-09-30 | View |
ARTESIAN RESOURCES CORP | $1,229,000.00 | 2019-09-30 | View |
AUTOZONE INC | $48,147,000.00 | 2019-08-31 | View |
FOMO WORLDWIDE, INC. | $31,039.00 | 2019-09-30 | View |
ABRAXAS PETROLEUM CORP | $283,000.00 | 2019-09-30 | View |
SUNPOWER CORP | $7,059,000.00 | 2019-09-29 | View |
DELCATH SYSTEMS, INC. | $33,000.00 | 2019-09-30 | View |
Sarepta Therapeutics, Inc. | $3,183,000.00 | 2019-09-30 | View |
ONITY GROUP INC. | $13,840,000.00 | 2019-09-30 | View |
ADDVANTAGE TECHNOLOGIES GROUP, INC. | $0.00 | 2019-09-30 | View |
AES CORP | $236,000,000.00 | 2019-09-30 | View |
EZCORP, Inc. | $2,793,000.00 | 2019-09-30 | View |
CHUGACH ELECTRIC ASSOCIATION INC | $2,050,985.00 | 2019-09-30 | View |
INCYTE CORPORATION | $89,000.00 | 2019-09-30 | View |
WABASH NATIONAL CORPORATION | $9,180,000.00 | 2019-09-30 | View |
VIVEVE MEDICAL, INC. | $704,000.00 | 2019-09-30 | View |
BioLargo, Inc | $111,000.00 | 2019-09-30 | View |
VIVUS INC | $3,045,000.00 | 2019-09-30 | View |
PDL BIOPHARMA, INC. | $1,375,000.00 | 2019-09-30 | View |
Aethlon Medical, Inc. | $0.00 | 2019-09-30 | View |
BioCryst Pharmaceuticals, Inc. | $13,423,000.00 | 2019-09-30 | View |
Cornerstone Building Brands, Inc. | $31,996,000.00 | 2019-09-28 | View |
Tailored Brands, Inc. | $4,557,000.00 | 2019-11-02 | View |
UGI CORP /PA/ | $63,000,000.00 | 2019-09-30 | View |
Infinite Group, Inc. | $905,906.00 | 2019-09-30 | View |
ROYAL CARIBBEAN CRUISES LTD. | $124,561,000.00 | 2019-09-30 | View |
Bausch Health Companies Inc. | $388,000,000.00 | 2019-09-30 | View |
LIGAND PHARMACEUTICALS INC | $367,000.00 | 2019-09-30 | View |
Revlon, Inc. | $20,200,000.00 | 2019-09-30 | View |
Patterson-UTI Energy, Inc. | $10,133,000.00 | 2019-09-30 | View |
Revlon Consumer Products Corporation | $20,200,000.00 | 2019-09-30 | View |
Masonite International Corporation | $5,900,000.00 | 2019-09-29 | View |
Pediatrix Medical Group, Inc. | $27,986,000.00 | 2019-09-30 | View |
EXPAND ENERGY CORPORATION | $124,000,000.00 | 2019-09-30 | View |
MannKind Corporation | $319,000.00 | 2019-09-30 | View |
BOYD GAMING CORP | $49,955,000.00 | 2019-09-30 | View |
NEKTAR THERAPEUTICS | $4,198,000.00 | 2019-09-30 | View |
SIRIUS XM HOLDINGS INC. | $104,000,000.00 | 2019-09-30 | View |
Casella Waste Systems, Inc. | $2,340,000.00 | 2019-09-30 | View |
TEEKAY CORPORATION LTD. | $33,944,000.00 | 2019-09-30 | View |
Steel Connect, Inc. | $187,000.00 | 2019-10-31 | View |
CALPINE CORP | $120,000,000.00 | 2019-09-30 | View |
SOUTHERN MISSOURI BANCORP, INC. | $1,900,000.00 | 2019-09-30 | View |
EAGLE MATERIALS INC | $3,852,000.00 | 2019-09-30 | View |
PENN Entertainment, Inc. | $5,800,000.00 | 2019-09-30 | View |
PPL Corporation | $346,000,000.00 | 2019-09-30 | View |
REGI U S INC | $230,548.00 | 2019-10-31 | View |
Ferrellgas Partners, L.P. | $54,651,000.00 | 2019-10-31 | View |
METAVESCO, INC. | $28,203.00 | 2019-09-30 | View |
GUIDED THERAPEUTICS, INC. | $1,419,000.00 | 2019-09-30 | View |
CENTRAL EUROPEAN MEDIA ENTERPRISES LTD | $2,004,000.00 | 2019-09-30 | View |
SPANISH BROADCASTING SYSTEM INC | $1,513,000.00 | 2019-09-30 | View |
Callon Petroleum Co | $25,660,000.00 | 2019-09-30 | View |
FLOTEK INDUSTRIES INC/CN | $0.00 | 2019-09-30 | View |
REDWOOD TRUST, INC. | $3,000,000.00 | 2019-09-30 | View |
RENNOVA HEALTH, INC. | $2,586,652.00 | 2019-09-30 | View |
ACI WORLDWIDE, INC. | $3,606,000.00 | 2019-09-30 | View |
RCI HOSPITALITY HOLDINGS, INC. | $508,000.00 | 2019-09-30 | View |
DTE Energy Co | $153,000,000.00 | 2019-09-30 | View |
Ciena Corp | $1,007,000.00 | 2019-10-31 | View |
Amerinac Holding Corp. | $43,494.00 | 2019-09-30 | View |
CICERO INC | $220,000.00 | 2019-09-30 | View |
Diamond Offshore Drilling, Inc. | $36,813,000.00 | 2019-09-30 | View |
NOVAVAX, INC. | $2,031,000.00 | 2019-09-30 | View |
DISH Network Corporation | $195,161,000.00 | 2019-09-30 | View |
Acacia Diversified Holdings, Inc. | $101,765.00 | 2019-09-30 | View |
SOUTHERN COPPER CORP/ | $133,700,000.00 | 2019-09-30 | View |
NUANCE COMMUNICATIONS, INC. | $19,302,000.00 | 2019-09-30 | View |
Regional Health Properties, Inc. | $212,000.00 | 2019-09-30 | View |
PG&E CORPORATION | $5,000,000.00 | 2019-09-30 | View |
The Marygold Companies, Inc. | $123,675.00 | 2019-09-30 | View |
ASSERTIO THERAPEUTICS, INC. | $6,687,000.00 | 2019-09-30 | View |
SUBURBAN PROPANE PARTNERS LP | $14,018,000.00 | 2019-09-28 | View |
MOHEGAN TRIBAL GAMING AUTHORITY | $19,804,000.00 | 2019-09-30 | View |
Ecomax, Inc. | $16,432.00 | 2019-09-30 | View |
SIGA TECHNOLOGIES INC | $968,018.00 | 2019-09-30 | View |
CARRIAGE SERVICES, INC. | $7,235,000.00 | 2019-09-30 | View |
Seelos Therapeutics, Inc. | $0.00 | 2019-09-30 | View |
PURADYN FILTER TECHNOLOGIES INC | $207,033.00 | 2019-09-30 | View |
OGE ENERGY CORP. | $35,700,000.00 | 2019-09-30 | View |
NOV INC. | $27,000,000.00 | 2019-09-30 | View |
ULTRA PETROLEUM CORP. | $23,830,000.00 | 2019-09-30 | View |
INSEEGO CORP. | $2,011,000.00 | 2019-09-30 | View |
STEEL DYNAMICS, INC. | $47,945,000.00 | 2019-09-30 | View |
Rockwell Automation, Inc. | $15,500,000.00 | 2019-09-30 | View |
Panbela Therapeutics, Inc. | $1,000.00 | 2019-09-30 | View |
The Hillman Companies, Inc. | $9,874,000.00 | 2019-09-28 | View |
SLM CORP | $72,000,000.00 | 2019-09-30 | View |
SBA COMMUNICATIONS CORPORATION | $34,493,000.00 | 2019-09-30 | View |
CALIFORNIA WATER SERVICE GROUP | $14,410,000.00 | 2019-09-30 | View |
Arch Resources, Inc. | $131,000.00 | 2019-09-30 | View |
PIONEER NATURAL RESOURCES CO | $25,000,000.00 | 2019-09-30 | View |
NovAccess Global Inc. | $54,478.00 | 2019-09-30 | View |
ONEOK, Inc. | $122,063,000.00 | 2019-09-30 | View |
PIXELWORKS, INC | $401,000.00 | 2019-09-30 | View |
CARRIZO OIL & GAS INC | $23,640,000.00 | 2019-09-30 | View |
URBAN ONE, INC. | $14,616,000.00 | 2019-09-30 | View |
DISH DBS Corporation | $179,772,000.00 | 2019-09-30 | View |
Stabilis Solutions, Inc. | $59,000.00 | 2019-09-30 | View |
SONIC AUTOMOTIVE, INC. | $11,872,000.00 | 2019-09-30 | View |
PRECIPIO, INC. | $91,000.00 | 2019-09-30 | View |
W. R. GRACE & CO. | $26,400,000.00 | 2019-09-30 | View |
Live Ventures Incorporated | $181,000.00 | 2019-09-30 | View |
Amkor Technology, Inc. | $2,959,000.00 | 2019-09-30 | View |
Consolidated Edison, Inc | $224,000,000.00 | 2019-09-30 | View |
SALEM MEDIA GROUP, INC. | $5,231,000.00 | 2019-09-30 | View |
J CREW GROUP INC | $8,368,000.00 | 2019-11-02 | View |
Crown Castle Inc. | $110,000,000.00 | 2019-09-30 | View |
AMERICAN TOWER CORP /MA/ | $145,400,000.00 | 2019-09-30 | View |
MCCLATCHY CO | $11,810,000.00 | 2019-09-29 | View |
IDACORP, Inc. | $20,663,000.00 | 2019-09-30 | View |
NEXTPLAT CORP | $21,458.00 | 2019-09-30 | View |
MOODY’S CORPORATION | $41,200,000.00 | 2019-09-30 | View |
Republic Services, Inc. | $79,700,000.00 | 2019-09-30 | View |
ENTERPRISE PRODUCTS PARTNERS L.P. | $237,200,000.00 | 2019-09-30 | View |
CurAegis Technologies, Inc. | $403,000.00 | 2019-09-30 | View |
DigitalTown, Inc. | $57,487.00 | 2019-08-31 | View |
THEGLOBE COM INC | $32,872.00 | 2019-09-30 | View |
AUDACY, INC. | $21,736,000.00 | 2019-09-30 | View |
Data443 Risk Mitigation, Inc. | $87,949.00 | 2019-09-30 | View |
KRATOS DEFENSE & SECURITY SOLUTIONS, INC. | $6,500,000.00 | 2019-09-29 | View |
CNX Resources Corporation | $28,692,000.00 | 2019-09-30 | View |
GOLDEN ENTERTAINMENT, INC. | $13,792,000.00 | 2019-09-30 | View |
SOLARWINDOW TECHNOLOGIES, INC. | $52,182.00 | 2019-08-31 | View |
KINGSWAY FINANCIAL SERVICES INC. | $8,900,000.00 | 2019-09-30 | View |
TC PipeLines, LP | $20,000,000.00 | 2019-09-30 | View |
VIEW SYSTEMS INC | $1,322.00 | 2019-09-30 | View |
Rivulet Media, Inc. | $61.00 | 2019-10-31 | View |
INNOVIVA, INC. | $1,773,000.00 | 2019-09-30 | View |
BERKSHIRE HATHAWAY ENERGY COMPANY | $504,000,000.00 | 2019-09-30 | View |
CannaPharmaRX, Inc. | $10,000.00 | 2019-09-30 | View |
VISIUM TECHNOLOGIES, INC. | $606,803.00 | 2019-09-30 | View |
FLUX POWER HOLDINGS, INC. | $853,000.00 | 2019-09-30 | View |
Pareteum Corporation | $53,000.00 | 2019-09-30 | View |
Skinvisible, Inc. | $362,027.00 | 2019-09-30 | View |
PUGET ENERGY INC /WA | $81,038,000.00 | 2019-09-30 | View |
ALLIANCE RESOURCE PARTNERS LP | $13,175,000.00 | 2019-09-30 | View |
ALR TECHNOLOGIES INC. | $5,232,779.00 | 2019-09-30 | View |
BAYNON INTERNATIONAL CORP | $16,641.00 | 2019-09-30 | View |
CLECO CORPORATE HOLDINGS LLC | $43,829,000.00 | 2019-09-30 | View |
Nuo Therapeutics, Inc. | $45,645.00 | 2019-09-30 | View |
Charter Communications, Inc. | $943,000,000.00 | 2019-09-30 | View |
Smith & Wesson Brands, Inc. | $1,077,000.00 | 2019-10-31 | View |
Validian Corp | $4,001.00 | 2019-09-30 | View |
ZIVO BIOSCIENCE, INC. | $2,510,413.00 | 2019-09-30 | View |
DELTA APPAREL, INC. | $563,000.00 | 2019-09-28 | View |
Royal Energy Resources, Inc. | $102,000.00 | 2019-09-30 | View |
CMC Materials, Inc. | $3,739,000.00 | 2019-09-30 | View |
BioDelivery Sciences International, Inc. | $1,508,000.00 | 2019-09-30 | View |
QS Energy, Inc. | $160,000.00 | 2019-09-30 | View |
Colambda Technologies, Inc. | $12,473.00 | 2019-09-30 | View |
NORTHERN OIL AND GAS, INC. | $17,567,000.00 | 2019-09-30 | View |
INSMED INCORPORATED | $1,663,000.00 | 2019-09-30 | View |
SONNET BIOTHERAPEUTICS HOLDINGS, INC. | $496,533.00 | 2019-09-30 | View |
COMMUNITY HEALTH SYSTEMS, INC. | $145,000,000.00 | 2019-09-30 | View |
Curis, Inc. | $0.00 | 2019-09-30 | View |
SMTC CORP | $552,000.00 | 2019-09-29 | View |
QEP RESOURCES, INC. | $33,000,000.00 | 2019-09-30 | View |
EXELON CORPORATION | $421,000,000.00 | 2019-09-30 | View |
NuStar Energy L.P. | $40,902,000.00 | 2019-09-30 | View |
NiSource Inc. | $95,600,000.00 | 2019-09-30 | View |
MERITOR, INC. | $11,000,000.00 | 2019-09-30 | View |
MOBILESMITH, INC. | $947,588.00 | 2019-09-30 | View |
Quotient Technology Inc. | $1,157,000.00 | 2019-09-30 | View |
SKINOVATION PHARMACEUTICAL INCORPORATED | $90,627.00 | 2019-09-30 | View |
WORLDNET INC OF NEVADA | $41,795.00 | 2019-09-30 | View |
NUTRA PHARMA CORP. | $154,871.00 | 2019-09-30 | View |
COMSTOCK INC. | $171,444.00 | 2019-09-30 | View |
NORTHERN STATES POWER CO | $52,400,000.00 | 2019-09-30 | View |
DIGITAL BRAND MEDIA & MARKETING GROUP, INC. | $452,699.00 | 2019-08-31 | View |
FLOWERS FOODS INC | $481,000.00 | 2019-10-05 | View |
CENTERPOINT ENERGY INC | $121,000,000.00 | 2019-09-30 | View |
BLACK HILLS CORPORATION | $35,100,000.00 | 2019-09-30 | View |
CANCER CAPITAL CORP. | $39,164.00 | 2019-09-30 | View |
HORNBECK OFFSHORE SERVICES INC /LA | $14,425,000.00 | 2019-09-30 | View |
TX HOLDINGS, INC. | $559,726.00 | 2019-09-30 | View |
Power Solutions International, Inc. | $1,937,000.00 | 2019-09-30 | View |
Novo Integrated Sciences, Inc. | $248,582.00 | 2019-08-31 | View |
REED’S, INC. | $1,151,000.00 | 2019-09-30 | View |
MISSION BROADCASTING INC | $767,000.00 | 2019-09-30 | View |
NEXSTAR MEDIA GROUP, INC. | $44,092,000.00 | 2019-09-30 | View |
TAURIGA SCIENCES, INC. | $19,963.00 | 2019-09-30 | View |
TRITON EMISSION SOLUTIONS INC. | $403,468.00 | 2019-09-30 | View |
HFactor, Inc. | $19,931.00 | 2019-09-30 | View |
Applied Optoelectronics, Inc. | $197,000.00 | 2019-09-30 | View |
COMSCORE, INC. | $0.00 | 2019-09-30 | View |
KIWA BIO-TECH PRODUCTS GROUP CORP | $2,270,205.00 | 2019-09-30 | View |
NOVA STAR INNOVATIONS, INC. | $47,136.00 | 2019-09-30 | View |
MEDIACOM BROADBAND LLC | $1,476,000.00 | 2019-09-30 | View |
United States Steel Corp | $26,000,000.00 | 2019-09-30 | View |
South Dakota Soybean Processors, LLC | $62,675.00 | 2019-09-30 | View |
NABORS INDUSTRIES LTD. | $18,570,000.00 | 2019-09-30 | View |
DAYBREAK OIL AND GAS, INC. | $49,114.00 | 2019-08-31 | View |
NEWMONT CORPORATION | $74,000,000.00 | 2019-09-30 | View |
ENPRO INC. | $9,400,000.00 | 2019-09-30 | View |
GB SCIENCES INC | $310,415.00 | 2019-09-30 | View |
BROWNIE’S MARINE GROUP, INC. | $15,037.00 | 2019-09-30 | View |
PhaseBio Pharmaceuticals, Inc. | $54,000.00 | 2019-09-30 | View |
HTG Molecular Diagnostics, Inc. | $221,284.00 | 2019-09-30 | View |
SUNDANCE STRATEGIES, INC. | $124,225.00 | 2019-09-30 | View |
Liberty Star Uranium & Metals Corp. | $636.00 | 2019-10-31 | View |
NeuBase Therapeutics, Inc. | $10,830.00 | 2019-09-30 | View |
WYNN RESORTS, LIMITED | $74,340,000.00 | 2019-09-30 | View |
CYTODYN INC. | $350,400.00 | 2019-08-31 | View |
MARTIN MIDSTREAM PARTNERS L.P. | $3,903,000.00 | 2019-09-30 | View |
PARATEK PHARMACEUTICALS, INC. | $4,199,000.00 | 2019-09-30 | View |
ENLINK MIDSTREAM PARTNERS, LP | $57,800,000.00 | 2019-09-30 | View |
INNOVATIVE DESIGNS, INC. | $19,237.00 | 2019-10-31 | View |
Grapefruit USA, Inc. | $314,515.00 | 2019-09-30 | View |
Frelii, Inc. | $3,052.00 | 2019-09-30 | View |
NEURONETICS, INC. | $237,000.00 | 2019-09-30 | View |
Compass Minerals International, Inc. | $7,700,000.00 | 2019-09-30 | View |
QXO, INC. | $15,188.00 | 2019-09-30 | View |
ENDURANCE INTERNATIONAL GROUP HOLDINGS, INC. | $14,526,000.00 | 2019-09-30 | View |
GI DYNAMICS, INC. | $187,000.00 | 2019-09-30 | View |
QVC, Inc. | $32,000,000.00 | 2019-09-30 | View |
WHITING HOLDINGS LLC | $33,383,000.00 | 2019-09-30 | View |
TransDigm Group Incorporated | $93,000,000.00 | 2019-09-30 | View |
MONITRONICS INTERNATIONAL, INC | $283,000.00 | 2019-09-30 | View |
COLLEGIUM PHARMACEUTICAL, INC. | $429,000.00 | 2019-09-30 | View |
CCO Holdings, LLC | $943,000,000.00 | 2019-09-30 | View |
Simply, Inc. | $944,000.00 | 2019-09-30 | View |
EXAGEN INC. | $182,000.00 | 2019-09-30 | View |
B&G FOODS, INC. | $34,700,000.00 | 2019-09-28 | View |
TOWN SPORTS INTERNATIONAL HOLDINGS INC | $28,000.00 | 2019-09-30 | View |
Rocket Pharmaceuticals, Inc. | $493,000.00 | 2019-09-30 | View |
DOLPHIN ENTERTAINMENT, INC. | $1,698,280.00 | 2019-09-30 | View |
Battalion Oil Corp | $3,480,000.00 | 2019-09-30 | View |
HOLLY ENERGY PARTNERS LP | $5,884,000.00 | 2019-09-30 | View |
OMEROS CORPORATION | $4,922,000.00 | 2019-09-30 | View |
W&T OFFSHORE, INC. | $25,414,000.00 | 2019-09-30 | View |
OPTIMUMBANK HOLDINGS, INC. | $1,947,000.00 | 2019-09-30 | View |
Sunstone Hotel Investors, Inc. | $4,521,000.00 | 2019-09-30 | View |
AMERICAN INTERNATIONAL HOLDINGS CORP. | $19,991.00 | 2019-09-30 | View |
SMARTMETRIC, INC. | $107,313.00 | 2019-09-30 | View |
MANITEX INTERNATIONAL, INC. | $995,000.00 | 2019-09-30 | View |
ATHENA GOLD CORPORATION | $15,836.00 | 2019-09-30 | View |
Consolidated Communications Holdings, Inc. | $16,783,000.00 | 2019-09-30 | View |
CELANESE CORPORATION | $28,000,000.00 | 2019-09-30 | View |
VYSTAR CORPORATION | $53,978.00 | 2019-09-30 | View |
YALE TRANSACTION FINDERS, INC. | $239,514.00 | 2019-09-30 | View |
