CY2019 Q3
Company | Value | End Date | SEC Filing |
---|---|---|---|
BK Technologies Corporation | $3,867,000.00 | 2019-09-30 | View |
AIR PRODUCTS AND CHEMICALS, INC. | $128,800,000.00 | 2019-09-30 | View |
AKORN INC | $86,541,000.00 | 2019-09-30 | View |
CECO ENVIRONMENTAL CORP | $574,000.00 | 2019-09-30 | View |
Analog Devices, Inc. | $174,030,000.00 | 2019-11-02 | View |
ANDREA ELECTRONICS CORPORATION | $265,633.00 | 2019-09-30 | View |
Trecora Resources | $9,850,000.00 | 2019-09-30 | View |
ARMSTRONG WORLD INDUSTRIES, INC. | $39,400,000.00 | 2019-09-30 | View |
ARTS WAY MANUFACTURING CO INC | $4,648,778.00 | 2019-08-31 | View |
AstroNova, Inc. | $18,170,000.00 | 2019-11-02 | View |
AGEAGLE AERIAL SYSTEMS INC. | $17,574.00 | 2019-09-30 | View |
Avon Products, Inc. | $368,200,000.00 | 2019-09-30 | View |
AZZ Inc. | $3,761,000.00 | 2019-08-31 | View |
BADGER METER, INC. | $24,646,000.00 | 2019-09-30 | View |
BASSETT FURNITURE INDUSTRIES, INCORPORATED | $25,756,000.00 | 2019-08-31 | View |
Baxter International Inc. | $1,141,000,000.00 | 2019-09-30 | View |
BIO-RAD LABORATORIES, INC. | $334,287,000.00 | 2019-09-30 | View |
GALAXY GAMING, INC. | $358,333.00 | 2019-09-30 | View |
BRIGGS & STRATTON CORP | $427,876,000.00 | 2019-09-29 | View |
CALERES, INC. | $625,219,000.00 | 2019-11-02 | View |
CHASE GENERAL CORP | $270,421.00 | 2019-09-30 | View |
CABOT CORP | $305,000,000.00 | 2019-09-30 | View |
GENESCO INC. | $29,721,000.00 | 2019-11-02 | View |
CHICAGO RIVET & MACHINE CO | $2,181,861.00 | 2019-09-30 | View |
Communications Systems, Inc. | $8,110,000.00 | 2019-09-30 | View |
TherapeuticsMD, Inc. | $5,011,192.00 | 2019-09-30 | View |
CTS CORPORATION | $9,686,000.00 | 2019-09-30 | View |
CUMMINS INC. | $2,421,000,000.00 | 2019-09-29 | View |
CURTISS-WRIGHT CORPORATION | $143,773,000.00 | 2019-09-30 | View |
DELTA AIR LINES, INC. | $568,000,000.00 | 2019-09-30 | View |
THE DIXIE GROUP, INC. | $65,964,000.00 | 2019-09-28 | View |
DONALDSON COMPANY, INC. | $209,200,000.00 | 2019-10-31 | View |
RR Donnelley & Sons Co | $129,200,000.00 | 2019-09-30 | View |
DOVER Corp | $289,779,000.00 | 2019-09-30 | View |
DUCOMMUN INCORPORATED | $2,838,000.00 | 2019-09-28 | View |
FLOWSERVE CORP | $195,259,000.00 | 2019-09-30 | View |
ECOLAB INC. | $1,003,600,000.00 | 2019-09-30 | View |
EMERSON ELECTRIC CO | $578,000,000.00 | 2019-09-30 | View |
ESCALADE, INCORPORATED | $42,154,000.00 | 2019-10-05 | View |
FORD MOTOR CO | $7,927,000,000.00 | 2019-09-30 | View |
FRANKLIN ELECTRIC CO., INC. | $203,074,000.00 | 2019-09-30 | View |
FREQUENCY ELECTRONICS, INC. | $1,290,000.00 | 2019-10-31 | View |
H.B. Fuller Company | $201,823,000.00 | 2019-08-31 | View |
GENERAL DYNAMICS CORPORATION | $46,000,000.00 | 2019-09-29 | View |
General Electric Company | $6,025,000,000.00 | 2019-09-30 | View |
GRACO INC. | $142,184,000.00 | 2019-09-27 | View |
ALLIED MOTION TECHNOLOGIES INC. | $10,224,000.00 | 2019-09-30 | View |
Hawkins, Inc. | $65,523,000.00 | 2019-09-29 | View |
Crawford United Corporation | $2,158,350.00 | 2019-09-30 | View |
HNI Corporation | $138,767,000.00 | 2019-09-28 | View |
IEC ELECTRONICS CORP | $2,946,000.00 | 2019-09-30 | View |
IEH Corporation | $2,363,782.00 | 2019-09-27 | View |
GRIFFON CORP | $226,500,000.00 | 2019-09-30 | View |
KAMAN CORPORATION | $25,293,000.00 | 2019-09-27 | View |
KENNAMETAL INC. | $335,437,000.00 | 2019-09-30 | View |
KIMBALL INTERNATIONAL, INC. | $26,757,000.00 | 2019-09-30 | View |
KIMBERLY-CLARK CORPORATION | $1,149,000,000.00 | 2019-09-30 | View |
Kirby Corporation | $338,230,000.00 | 2019-09-30 | View |
KOSS CORPORATION | $6,582,439.00 | 2019-09-30 | View |
KULICKE & SOFFA INDUSTRIES INC | $33,742,000.00 | 2019-09-28 | View |
LA-Z-BOY INCORPORATED | $117,035,000.00 | 2019-10-26 | View |
VECTOR GROUP LTD. | $69,337,000.00 | 2019-09-30 | View |
The Manitowoc Company, Inc. | $262,100,000.00 | 2019-09-30 | View |
MCCORMICK & CO INC | $442,500,000.00 | 2019-08-31 | View |
MicroVision, Inc. | $241,000.00 | 2019-09-30 | View |
3M COMPANY | $1,890,000,000.00 | 2019-09-30 | View |
ALLETE, Inc | $0.00 | 2019-09-30 | View |
MDU RESOURCES GROUP, INC. | $23,902,000.00 | 2019-09-30 | View |
Motorola Solutions, Inc. | $221,000,000.00 | 2019-09-28 | View |
National Beverage Corp. | $46,000,000.00 | 2019-10-26 | View |
NOBILITY HOMES INC | $7,888,880.00 | 2019-11-02 | View |
NORDSON CORPORATION | $183,973,000.00 | 2019-10-31 | View |
OIL-DRI CORPORATION OF AMERICA | $14,361,000.00 | 2019-10-31 | View |
OLIN CORPORATION | $474,900,000.00 | 2019-09-30 | View |
P&F INDUSTRIES, INC. | $19,194,000.00 | 2019-09-30 | View |
PACKAGING CORP OF AMERICA | $215,800,000.00 | 2019-09-30 | View |
Park-Ohio Holdings Corp | $182,200,000.00 | 2019-09-30 | View |
PATRICK INDUSTRIES, INC. | $25,403,000.00 | 2019-09-30 | View |
Pentair plc | $128,900,000.00 | 2019-09-30 | View |
PepsiCo, Inc. | $1,842,000,000.00 | 2019-09-07 | View |
PPG INDUSTRIES, INC. | $1,159,000,000.00 | 2019-09-30 | View |
Preformed Line Products Company | $40,945,000.00 | 2019-09-30 | View |
GEORGE RISK INDUSTRIES, INC. | $667,000.00 | 2019-10-31 | View |
ROGERS CORP | $38,511,000.00 | 2019-09-30 | View |
NEONODE INC. | $522,000.00 | 2019-09-30 | View |
SCHLUMBERGER LIMITED/NV | $1,771,000,000.00 | 2019-09-30 | View |
Scott's Liquid Gold - Inc. | $5,143,000.00 | 2019-09-30 | View |
SEMTECH CORP | $17,999,000.00 | 2019-10-27 | View |
Servotronics, Inc. | $3,781,000.00 | 2019-09-30 | View |
MUELLER INDUSTRIES, INC. | $149,949,000.00 | 2019-09-28 | View |
SIFCO Industries, Inc. | $3,276,000.00 | 2019-09-30 | View |
A. O. Smith Corporation | $140,200,000.00 | 2019-09-30 | View |
Snap-on Inc | $650,800,000.00 | 2019-09-28 | View |
STANLEY BLACK & DECKER, INC. | $1,990,200,000.00 | 2019-09-28 | View |
The L.S. Starrett Company | $43,760,000.00 | 2019-09-30 | View |
LEVI STRAUSS & CO. | $927,243,000.00 | 2019-08-25 | View |
STURM, RUGER & COMPANY, INC. | $16,897,000.00 | 2019-09-28 | View |
TAYLOR DEVICES, INC. | $722,345.00 | 2019-08-31 | View |
TEL-INSTRUMENT ELECTRONICS CORP. | $32,783.00 | 2019-09-30 | View |
TELEFLEX INCORPORATED | $279,303,000.00 | 2019-09-29 | View |
TIMKEN CO | $426,500,000.00 | 2019-09-30 | View |
UNIFI, INC. | $63,880,000.00 | 2019-09-29 | View |
Union Carbide Corporation | $183,000,000.00 | 2019-09-30 | View |
UNIVERSAL ELECTRONICS INC. | $60,306,000.00 | 2019-09-30 | View |
Valmont Industries, Inc. | $218,620,000.00 | 2019-09-28 | View |
VSE CORP | $202,811,000.00 | 2019-09-30 | View |
WHIRLPOOL CORP /DE/ | $2,414,000,000.00 | 2019-09-30 | View |
JOHN WILEY & SONS, INC. | $36,258,000.00 | 2019-10-31 | View |
Winnebago Industries, Inc. | $53,417,000.00 | 2019-08-31 | View |
WOLVERINE WORLD WIDE INC /DE/ | $410,000,000.00 | 2019-09-28 | View |
ITT INC. | $60,800,000.00 | 2019-09-30 | View |
TEXTRON INC. | $1,738,000,000.00 | 2019-09-28 | View |
PASSUR AEROSPACE, INC. | $1,831,000.00 | 2019-10-31 | View |
EVANS & SUTHERLAND COMPUTER CORP | $459,000.00 | 2019-09-27 | View |
CAVCO INDUSTRIES INC. | $67,220,000.00 | 2019-09-28 | View |
Merck & Co., Inc. | $1,698,000,000.00 | 2019-09-30 | View |
INNOVATIVE FOOD HOLDINGS, INC. | $2,695,489.00 | 2019-09-30 | View |
DANAHER CORPORATION | $1,085,200,000.00 | 2019-09-27 | View |
TOMI ENVIRONMENTAL SOLUTIONS, INC. | $2,475,891.00 | 2019-09-30 | View |
ENZO BIOCHEM, INC. | $4,089,000.00 | 2019-10-31 | View |
KLA CORPORATION | $180,405,000.00 | 2019-09-30 | View |
OCEAN BIO CHEM INC | $7,097,854.00 | 2019-09-30 | View |
SUNOPTA INC. | $94,308,000.00 | 2019-09-28 | View |
L.B. FOSTER COMPANY | $69,563,000.00 | 2019-09-30 | View |
TELIGENT, INC. | $10,473,000.00 | 2019-09-30 | View |
GENTEX CORPORATION | $48,143,300.00 | 2019-09-30 | View |
RICHARDSON ELECTRONICS LTD/DE | $48,500,000.00 | 2019-08-31 | View |
CSP Inc. | $7,054,000.00 | 2019-09-30 | View |
STAR EQUITY HOLDINGS, INC. | $1,323,000.00 | 2019-09-30 | View |
SORL AUTO PARTS, INC. | $77,506,223.00 | 2019-09-30 | View |
BIOSYNERGY INC | $19,589.00 | 2019-10-31 | View |
GRAHAM CORP | $1,259,000.00 | 2019-09-30 | View |
STAAR Surgical Co | $15,596,000.00 | 2019-09-27 | View |
HECLA MINING COMPANY | $63,164,000.00 | 2019-09-30 | View |
Inrad Optics, Inc. | $527,000.00 | 2019-09-30 | View |
INOTIV, INC. | $346,000.00 | 2019-09-30 | View |
AMTECH SYSTEMS INC | $3,183,000.00 | 2019-09-30 | View |
Dynatronics Corporation | $4,705,477.00 | 2019-09-30 | View |
NORTECH SYSTEMS INCORPORATED | $198,000.00 | 2019-09-30 | View |
MESA LABORATORIES INC /CO | $3,068,000.00 | 2019-09-30 | View |
Perspective Therapeutics, Inc. | $10,000.00 | 2019-09-30 | View |
TRIO-TECH INTERNATIONAL | $264,000.00 | 2019-09-30 | View |
Adhera Therapeutics, Inc. | $177,000.00 | 2019-09-30 | View |
THE TORO COMPANY | $553,767,000.00 | 2019-10-31 | View |
AEMETIS, INC | $1,257,000.00 | 2019-09-30 | View |
R F INDUSTRIES LTD | $3,878,000.00 | 2019-10-31 | View |
THE SHYFT GROUP, INC. | $14,895,000.00 | 2019-09-30 | View |
MAXIM INTEGRATED PRODUCTS, INC. | $70,524,000.00 | 2019-09-28 | View |
XILINX, INC | $48,315,000.00 | 2019-09-28 | View |
Applied DNA Sciences, Inc. | $54,743.00 | 2019-09-30 | View |
UNISYS CORP | $15,000,000.00 | 2019-09-30 | View |
ELECTRONIC SYSTEMS TECHNOLOGY INC | $294,919.00 | 2019-09-30 | View |
VIDEO DISPLAY CORPORATION | $700,000.00 | 2019-08-31 | View |
LCI INDUSTRIES | $49,151,000.00 | 2019-09-30 | View |
VBI Vaccines Inc/BC | $10,000.00 | 2019-09-30 | View |
CyberOptics Corporation | $4,582,000.00 | 2019-09-30 | View |
KOPIN CORPORATION | $178,210.00 | 2019-09-28 | View |
DSS, INC. | $1,106,803.00 | 2019-09-30 | View |
INTERNATIONAL BALER CORPORATION | $843,584.00 | 2019-10-31 | View |
NATURAL ALTERNATIVES INTERNATIONAL INC | $5,583,000.00 | 2019-09-30 | View |
NextTrip, Inc. | $156,905.00 | 2019-09-30 | View |
PRO-DEX, INC. | $129,000.00 | 2019-09-30 | View |
CARLISLE COMPANIES INCORPORATED | $256,600,000.00 | 2019-09-30 | View |
IMAGING DIAGNOSTIC SYSTEMS, INC. | $15,000.00 | 2019-09-30 | View |
American Woodmark Corp | $38,909,000.00 | 2019-10-31 | View |
OCCIDENTAL PETROLEUM CORP /DE/ | $665,000,000.00 | 2019-09-30 | View |
SONO TEK Corp | $573,923.00 | 2019-08-31 | View |
Sunwin Stevia International, Inc. | $3,534,735.00 | 2019-10-31 | View |
PHOTRONICS, INC. | $6,000.00 | 2019-10-31 | View |
KAISER ALUMINUM CORPORATION | $41,400,000.00 | 2019-09-30 | View |
ImmuCell Corporation | $856,336.00 | 2019-09-30 | View |
CPS TECHNOLOGIES CORP. | $614,210.00 | 2019-09-28 | View |
ALBANY INTERNATIONAL CORP. | $16,715,000.00 | 2019-09-30 | View |
SHARING ECONOMY INTERNATIONAL INC. | $5,546,795.00 | 2019-09-30 | View |
Interparfums, Inc. | $99,278,000.00 | 2019-09-30 | View |
AAON, INC. | $5,602,000.00 | 2019-09-30 | View |
Scotts Miracle-Gro Co | $344,900,000.00 | 2019-09-30 | View |
Eagle Pharmaceuticals, Inc. | $595,000.00 | 2019-09-30 | View |
SCI ENGINEERED MATERIALS, INC. | $157,103.00 | 2019-09-30 | View |
Freeport-McMoRan Inc. | $1,142,000,000.00 | 2019-09-30 | View |
BioLife Solutions, Inc | $3,464,000.00 | 2019-09-30 | View |
MGP Ingredients, Inc. | $16,200,000.00 | 2019-09-30 | View |
AIXIN LIFE INTERNATIONAL, INC. | $20,784.00 | 2019-09-30 | View |
Lindsay Corporation | $46,812,000.00 | 2019-08-31 | View |
WILLAMETTE VALLEY VINEYARDS, INC. | $9,763,897.00 | 2019-09-30 | View |
LEAR CORPORATION | $363,300,000.00 | 2019-09-28 | View |
CENTRIC BRANDS INC. | $430,951,000.00 | 2019-09-30 | View |
TETRA Technologies, Inc. | $69,326,000.00 | 2019-09-30 | View |
ADM TRONICS UNLIMITED, INC. | $38,036.00 | 2019-09-30 | View |
SILGAN HOLDINGS INC | $413,864,000.00 | 2019-09-30 | View |
ENCORE WIRE CORPORATION | $77,086,000.00 | 2019-09-30 | View |
MOHAWK INDUSTRIES, INC. | $1,637,525,000.00 | 2019-09-28 | View |
ENLIGHTIFY, INC. | $83,390,205.00 | 2019-09-30 | View |
CISCO SYSTEMS, INC. | $663,000,000.00 | 2019-10-26 | View |
HOLOGIC INC | $224,300,000.00 | 2019-09-28 | View |
BENCHMARK ELECTRONICS, INC. | $3,125,000.00 | 2019-09-30 | View |
Sypris Solutions, Inc. | $1,220,000.00 | 2019-09-29 | View |
ION Geophysical Corporation | $5,166,000.00 | 2019-09-30 | View |
PROPHASE LABS, INC. | $299,000.00 | 2019-09-30 | View |
DELCATH SYSTEMS, INC. | $35,000.00 | 2019-09-30 | View |
ALLIED HEALTHCARE PRODUCTS, INC. | $1,743,636.00 | 2019-09-30 | View |
Natus Medical Inc | $54,857,000.00 | 2019-09-30 | View |
Wireless Telecom Group, Inc. | $3,284,000.00 | 2019-09-30 | View |
MISONIX, INC. | $4,192,470.00 | 2019-09-30 | View |
American Superconductor Corporation | $3,981,000.00 | 2019-09-30 | View |
PDL BIOPHARMA, INC. | $11,723,000.00 | 2019-09-30 | View |
ROPER TECHNOLOGIES, INC. | $77,600,000.00 | 2019-09-30 | View |
NANOPHASE TECHNOLOGIES Corp | $1,050,000.00 | 2019-09-30 | View |
Pursuit Attractions and Hospitality, Inc. | $5,667,000.00 | 2019-09-30 | View |
Bausch Health Companies Inc. | $612,000,000.00 | 2019-09-30 | View |
VERICEL CORPORATION | $117,000.00 | 2019-09-30 | View |
KEMET CORP | $91,072,000.00 | 2019-09-30 | View |
LIGHTPATH TECHNOLOGIES, INC. | $2,899,810.00 | 2019-09-30 | View |
Nano Magic Inc. | $398,198.00 | 2019-09-30 | View |
CHART INDUSTRIES, INC | $75,600,000.00 | 2019-09-30 | View |
ROCKY BRANDS, INC. | $70,026,000.00 | 2019-09-30 | View |
Ethan Allen Interiors Inc. | $119,272,000.00 | 2019-09-30 | View |
AptarGroup, Inc. | $142,187,000.00 | 2019-09-30 | View |
AMERICAN BIO MEDICA CORPORATION | $252,000.00 | 2019-09-30 | View |
AVID TECHNOLOGY, INC. | $21,188,000.00 | 2019-09-30 | View |
AMARIN CORP PLC\UK | $28,034,000.00 | 2019-09-30 | View |
Jabil Inc. | $314,258,000.00 | 2019-08-31 | View |
ALEXION PHARMACEUTICALS, INC. | $360,300,000.00 | 2019-09-30 | View |
BorgWarner Inc. | $195,000,000.00 | 2019-09-30 | View |
SIRIUS XM HOLDINGS INC. | $15,000,000.00 | 2019-09-30 | View |
Tandy Leather Factory, Inc. | $21,807,402.00 | 2019-09-30 | View |
Medifast, Inc. | $33,766,000.00 | 2019-09-30 | View |
THE HAIN CELESTIAL GROUP, INC. | $208,132,000.00 | 2019-09-30 | View |
NATURAL HEALTH TRENDS CORP. | $7,817,000.00 | 2019-09-30 | View |
GIBRALTAR INDUSTRIES, INC. | $27,232,000.00 | 2019-09-30 | View |
RADIUS RECYCLING, INC. | $53,796,000.00 | 2019-08-31 | View |
UFP INDUSTRIES, INC. | $239,771,000.00 | 2019-09-28 | View |
BELDEN INC. | $136,559,000.00 | 2019-09-29 | View |
CLARUS CORPORATION | $58,516,000.00 | 2019-09-30 | View |
SIGMATRON INTERNATIONAL, INC. | $22,624,437.00 | 2019-10-31 | View |
EASTMAN CHEMICAL CO | $1,161,000,000.00 | 2019-09-30 | View |
MARTIN MARIETTA MATERIALS, INC. | $605,912,000.00 | 2019-09-30 | View |
AROTECH CORP | $450,406.00 | 2019-09-30 | View |
MOTORCAR PARTS OF AMERICA, INC. | $154,901,000.00 | 2019-09-30 | View |
GREENBRIER COMPANIES INC | $130,576,000.00 | 2019-08-31 | View |
ALGORHYTHM HOLDINGS, INC. | $10,948,842.00 | 2019-09-30 | View |
Genasys Inc. | $999,000.00 | 2019-09-30 | View |
GUIDED THERAPEUTICS, INC. | $17,000.00 | 2019-09-30 | View |
SURMODICS INC | $1,575,000.00 | 2019-09-30 | View |
MIND Technology, Inc. | $3,602,000.00 | 2019-10-31 | View |
FLOTEK INDUSTRIES INC/CN | $17,809,000.00 | 2019-09-30 | View |
ENCISION INC. | $286,134.00 | 2019-09-30 | View |
POLARIS INC. | $566,021,000.00 | 2019-09-30 | View |
GRAFTECH INTERNATIONAL LTD. | $77,292,000.00 | 2019-09-30 | View |
STRATTEC SECURITY CORP | $13,534,000.00 | 2019-09-29 | View |
NATIONAL INSTRUMENTS CORPORATION | $87,868,000.00 | 2019-09-30 | View |
Ciena Corp | $226,622,000.00 | 2019-10-31 | View |
Amerinac Holding Corp. | $4,386,521.00 | 2019-09-30 | View |
LOCKHEED MARTIN CORPORATION | $318,000,000.00 | 2019-09-29 | View |
EXELIXIS, INC. | $7,311,000.00 | 2019-09-27 | View |
Pyxus International, Inc. | $603,422,000.00 | 2019-09-30 | View |
IMAGEWARE SYSTEMS, INC. | $6,000.00 | 2019-09-30 | View |
EVER-GLORY INTERNATIONAL GROUP, INC. | $50,751,000.00 | 2019-09-30 | View |
SOCKET MOBILE, INC. | $255,938.00 | 2019-09-30 | View |
OPKO Health, Inc. | $22,137,000.00 | 2019-09-30 | View |
AMERICAN CANNABIS COMPANY, INC. | $32,482.00 | 2019-09-30 | View |
AMERITYRE CORPORATION | $650,716.00 | 2019-09-30 | View |
Retractable Technologies, Inc. | $5,687,035.00 | 2019-09-30 | View |
BLONDER TONGUE LABORATORIES, INC. | $2,005,000.00 | 2019-09-30 | View |
GEOSPACE TECHNOLOGIES CORPORATION | $17,967,000.00 | 2019-09-30 | View |
Acacia Diversified Holdings, Inc. | $6,649.00 | 2019-09-30 | View |
The Marygold Companies, Inc. | $617,645.00 | 2019-09-30 | View |
ASSERTIO THERAPEUTICS, INC. | $1,714,000.00 | 2019-09-30 | View |
COLUMBUS MCKINNON CORPORATION | $36,686,000.00 | 2019-09-30 | View |
LIFECORE BIOMEDICAL, INC. | $25,618,000.00 | 2019-08-25 | View |
PURE Bioscience, Inc. | $159,000.00 | 2019-10-31 | View |
KVH Industries, Inc. | $11,352,000.00 | 2019-09-30 | View |
Acorda Therapeutics, Inc. | $10,839,000.00 | 2019-09-30 | View |
CARBO CERAMICS INC | $36,200,000.00 | 2019-09-30 | View |
CAPSTONE GREEN ENERGY HOLDINGS, INC. | $2,281,000.00 | 2019-09-30 | View |
JAKKS PACIFIC, INC. | $65,219,000.00 | 2019-09-30 | View |
AIR INDUSTRIES GROUP | $9,966,000.00 | 2019-09-30 | View |
Nordicus Partners Corporation | $153.00 | 2019-09-30 | View |
AVADEL PHARMACEUTICALS PLC | $1,883,000.00 | 2019-09-30 | View |
Charles & Colvard, Ltd. | $18,639,550.00 | 2019-09-30 | View |
AMMO, INC. | $2,858,256.00 | 2019-09-30 | View |
ATI Inc. | $180,900,000.00 | 2019-09-30 | View |
PURADYN FILTER TECHNOLOGIES INC | $1,117,574.00 | 2019-09-30 | View |
DXP Enterprises, Inc. | $122,102,000.00 | 2019-09-30 | View |
TRIUMPH GROUP INC | $53,776,000.00 | 2019-09-30 | View |
NU SKIN ENTERPRISES, INC. | $193,971,000.00 | 2019-09-30 | View |
INSEEGO CORP. | $21,785,000.00 | 2019-09-30 | View |
ANI PHARMACEUTICALS, INC. | $11,379,000.00 | 2019-09-30 | View |
TENNECO INC | $1,078,000,000.00 | 2019-09-30 | View |
HELIOS TECHNOLOGIES, INC. | $29,945,000.00 | 2019-09-28 | View |
Tactile Systems Technology, Inc. | $6,261,000.00 | 2019-09-30 | View |
Sonic Foundry, Inc. | $395,000.00 | 2019-09-30 | View |
Idaho Strategic Resources, Inc. | $139,716.00 | 2019-09-30 | View |
Autoliv, Inc. | $183,300,000.00 | 2019-09-30 | View |
RIGEL PHARMACEUTICALS, INC. | $373,000.00 | 2019-09-30 | View |
Mettler-Toledo International Inc. | $106,764,000.00 | 2019-09-30 | View |
SILICON LABORATORIES INC. | $21,963,000.00 | 2019-09-28 | View |
HESKA CORPORATION | $9,145,000.00 | 2019-09-30 | View |
PETMED EXPRESS, INC. | $19,061,000.00 | 2019-09-30 | View |
Lesaka Technologies, Inc. | $6,404,000.00 | 2019-09-30 | View |
YUNHONG GREEN CTI LTD. | $11,454,025.00 | 2019-09-30 | View |
INNOVEX INTERNATIONAL, INC. | $183,448,000.00 | 2019-09-30 | View |
JUNIPER NETWORKS, INC. | $25,300,000.00 | 2019-09-30 | View |
WOLF ENERGY SERVICES INC. | $175,807.00 | 2019-09-30 | View |
Live Ventures Incorporated | $6,785,000.00 | 2019-09-30 | View |
NVIDIA CORP | $527,000,000.00 | 2019-10-27 | View |
Track Group, Inc. | $301,435.00 | 2019-09-30 | View |
eMagin Corporation | $4,294,000.00 | 2019-09-30 | View |
RAYTHEON CO/ | $24,000,000.00 | 2019-09-29 | View |
IES Holdings, Inc. | $1,861,000.00 | 2019-09-30 | View |
F5, Inc. | $22,441,000.00 | 2019-09-30 | View |
STEELCASE INC | $134,300,000.00 | 2019-08-23 | View |
STRATA SKIN SCIENCES, INC. | $469,000.00 | 2019-09-30 | View |
ELITE PHARMACEUTICALS INC /NV/ | $5,156.00 | 2019-09-30 | View |
INNOSPEC INC. | $175,100,000.00 | 2019-09-30 | View |
MANNATECH, INCORPORATED | $10,620,000.00 | 2019-09-30 | View |
SEYCHELLE ENVIRONMENTAL TECHNOLOGIES INC /CA | $551,592.00 | 2019-08-31 | View |
NEXTPLAT CORP | $448,210.00 | 2019-09-30 | View |
GENEREX BIOTECHNOLOGY CORP | $652,819.00 | 2019-10-31 | View |
AMERICAN AXLE & MANUFACTURING HOLDINGS, INC | $88,000,000.00 | 2019-09-30 | View |
CurAegis Technologies, Inc. | $69,000.00 | 2019-09-30 | View |
Future FinTech Group Inc. | $256,000.00 | 2019-09-30 | View |
PARK OHIO INDUSTRIES INC/OH | $182,200,000.00 | 2019-09-30 | View |
Axon Enterprise, Inc. | $19,570,000.00 | 2019-09-30 | View |
LENNOX INTERNATIONAL INC | $404,200,000.00 | 2019-09-30 | View |
FLEXIBLE SOLUTIONS INTERNATIONAL INC. | $2,808,183.00 | 2019-09-30 | View |
Trex Company Inc | $27,068,000.00 | 2019-09-30 | View |
PTC THERAPEUTICS, INC. | $4,384,000.00 | 2019-09-30 | View |
Hooker Furnishings Corporation | $116,501,000.00 | 2019-11-03 | View |
REMEDENT, INC. | $583,285.00 | 2019-09-30 | View |
NETSCOUT SYSTEMS, INC. | $4,950,000.00 | 2019-09-30 | View |
TERAWULF INC. | $1,748,707.00 | 2019-09-30 | View |
Skinvisible, Inc. | $1,682.00 | 2019-09-30 | View |
GREYSTONE LOGISTICS, INC. | $1,890,250.00 | 2019-08-31 | View |
FINDEX COM INC | $1,720.00 | 2019-09-30 | View |
KINGOLD JEWELRY, INC. | $44,626,676.00 | 2019-09-30 | View |
OMNOVA SOLUTIONS INC | $60,100,000.00 | 2019-08-31 | View |
AGILENT TECHNOLOGIES, INC. | $416,000,000.00 | 2019-10-31 | View |
Nuo Therapeutics, Inc. | $2,000.00 | 2019-09-30 | View |
CIRCOR INTERNATIONAL, INC. | $25,049,000.00 | 2019-09-29 | View |
TELEDYNE TECHNOLOGIES INC | $56,700,000.00 | 2019-09-29 | View |
WORKSPORT LTD. | $190,750.00 | 2019-09-30 | View |
UNITED HEALTH PRODUCTS, INC. | $27,686.00 | 2019-09-30 | View |
ON SEMICONDUCTOR CORP | $313,300,000.00 | 2019-09-27 | View |
BioDelivery Sciences International, Inc. | $3,478,000.00 | 2019-09-30 | View |
MONDELEZ INTERNATIONAL, INC. | $2,150,000,000.00 | 2019-09-30 | View |
MATERION CORPORATION | $22,516,000.00 | 2019-09-27 | View |
CHINA PHARMA HOLDINGS, INC. | $1,310,365.00 | 2019-09-30 | View |
Orbital Infrastructure Group, Inc. | $625,000.00 | 2019-09-30 | View |
DYNARESOURCE, INC. | $0.00 | 2019-09-30 | View |
IPG PHOTONICS CORP | $132,143,000.00 | 2019-09-30 | View |
MEDICINES CO /DE | $0.00 | 2019-09-30 | View |
INTEGER HOLDINGS CORPORATION | $36,003,000.00 | 2019-09-27 | View |
PLANET GREEN HOLDINGS CORP. | $342,401.00 | 2019-09-30 | View |
CBAK ENERGY TECHNOLOGY, INC. | $8,366,042.00 | 2019-09-30 | View |
NUTRA PHARMA CORP. | $1,796.00 | 2019-09-30 | View |
BROADWIND, INC. | $2,225,000.00 | 2019-09-30 | View |
GARMIN LTD | $348,817,000.00 | 2019-09-28 | View |
HARVARD BIOSCIENCE, INC. | $5,835,000.00 | 2019-09-30 | View |
DAIS CORPORATION | $274.00 | 2019-09-30 | View |
ENERTECK CORPORATION | $19,000.00 | 2019-09-30 | View |
FLOWERS FOODS INC | $61,530,000.00 | 2019-10-05 | View |
JANEL CORPORATION | $2,988,000.00 | 2019-09-30 | View |
Power Solutions International, Inc. | $21,120,000.00 | 2019-09-30 | View |
Infinera Corp | $225,366,000.00 | 2019-09-28 | View |
REED’S, INC. | $3,613,000.00 | 2019-09-30 | View |
NUVASIVE INC | $292,800,000.00 | 2019-09-30 | View |
ACUITY BRANDS INC | $183,700,000.00 | 2019-08-31 | View |
INSULET CORP | $30,640,000.00 | 2019-09-30 | View |
China Automotive Systems, Inc. | $54,862,000.00 | 2019-09-30 | View |
LEMAITRE VASCULAR, INC. | $22,331,000.00 | 2019-09-30 | View |
KIWA BIO-TECH PRODUCTS GROUP CORP | $111,164.00 | 2019-09-30 | View |
GrowLife, Inc. | $179,673.00 | 2019-09-30 | View |
South Dakota Soybean Processors, LLC | $26,736,079.00 | 2019-09-30 | View |
ENPRO INC. | $141,700,000.00 | 2019-09-30 | View |
GB SCIENCES INC | $783,247.00 | 2019-09-30 | View |
Verint Systems Inc | $6,201,000.00 | 2019-10-31 | View |
BROWNIE’S MARINE GROUP, INC. | $404,579.00 | 2019-09-30 | View |
Desert Hawk Gold Corp. | $6,741.00 | 2019-09-30 | View |
