CY2015 Q2
Loading, please wait
Company
|
Value
|
End Date
|
SEC Filing
|
---|---|---|---|
ADM TRONICS UNLIMITED, INC. | $84,904.00 | 2015-06-30 | View |
AFFYMETRIX INC | $4,849,000.00 | 2015-06-30 | View |
AMAG PHARMACEUTICALS, INC. | $3,759,000.00 | 2015-06-30 | View |
AMERITYRE CORPORATION | $186,560.00 | 2015-06-30 | View |
Analog Devices, Inc. | $0.00 | 2015-08-01 | View |
Arcadia Biosciences, Inc. | $2,101,000.00 | 2015-06-30 | View |
BLONDER TONGUE LABORATORIES, INC. | $2,190,000.00 | 2015-06-30 | View |
BRISTOL-MYERS SQUIBB COMPANY | $279,000,000.00 | 2015-06-30 | View |
CAPSTONE GREEN ENERGY HOLDINGS, INC. | $2,273,000.00 | 2015-06-30 | View |
CEA INDUSTRIES INC. | $569,466.00 | 2015-06-30 | View |
CELADON GROUP INC | $2,173,000.00 | 2015-06-30 | View |
Charles & Colvard, Ltd. | $21,124,138.00 | 2015-06-30 | View |
CLEARONE INC | $680,000.00 | 2015-06-30 | View |
CONCHO RESOURCES INC | $16,365,000.00 | 2015-06-30 | View |
CONSOLIDATED WATER CO. LTD. | $4,572,957.00 | 2015-06-30 | View |
EDUCATIONAL DEVELOPMENT CORPORATION | $358,600.00 | 2015-05-31 | View |
Endo International plc | $32,800,000.00 | 2015-06-30 | View |
EXACTECH INC | $16,400,000.00 | 2015-06-30 | View |
FEI CO | $48,703,000.00 | 2015-06-28 | View |
FIRST SOLAR, INC. | $108,558,000.00 | 2015-06-30 | View |
SEC Filings Explorer
Formalu provides easy access to SEC filings and reporting data
Most Recent Filings
2000 most recent SEC filings for the current official filing date
Browse By Company
All SEC filings and reported GAAP facts from 2010 to now for every company
Formalu's Securities and Exchange Commission Page
SEC forms, contact information and locations