CY2023 Q1
Loading, please wait
Company
|
Value
|
End Date
|
SEC Filing
|
---|---|---|---|
AAR CORP | $59,600,000.00 | 2023-02-28 | View |
ADVANCED ENERGY INDUSTRIES INC | $299,132,000.00 | 2023-03-31 | View |
Apple Inc. | $3,379,000,000.00 | 2023-04-01 | View |
Astec Industries, Inc. | $311,900,000.00 | 2023-03-31 | View |
AZENTA, INC. | $71,912,000.00 | 2023-03-31 | View |
BATH & BODY WORKS, INC. | $160,000,000.00 | 2023-04-29 | View |
CACI International Inc | $74,470,000.00 | 2023-03-31 | View |
CORE LABORATORIES N.V. | $32,173,000.00 | 2023-03-31 | View |
CORE MOLDING TECHNOLOGIES, INC. | $16,933,000.00 | 2023-03-31 | View |
Dorman Products, Inc. | $200,491,000.00 | 2023-04-01 | View |
FOSSIL GROUP, INC. | $13,868,000.00 | 2023-04-01 | View |
HARSCO CORP | $29,270,000.00 | 2023-03-31 | View |
HEICO CORPORATION | $298,201,000.00 | 2023-04-30 | View |
HYSTER-YALE MATERIALS HANDLING, INC. | $472,900,000.00 | 2023-03-31 | View |
IDEX CORP | $303,800,000.00 | 2023-03-31 | View |
INTEGRA LIFESCIENCES HOLDINGS CORP | $92,117,000.00 | 2023-03-31 | View |
Mallinckrodt plc | $89,900,000.00 | 2023-03-31 | View |
MOOG Inc. | $260,179,000.00 | 2023-04-01 | View |
MUELLER WATER PRODUCTS, INC. | $197,100,000.00 | 2023-03-31 | View |
Rockwell Automation, Inc. | $541,100,000.00 | 2023-03-31 | View |
SEC Filings Explorer
Formalu provides easy access to SEC filings and reporting data
Most Recent Filings
2000 most recent SEC filings for the current official filing date
Browse By Company
All SEC filings and reported GAAP facts from 2010 to now for every company
Formalu's Securities and Exchange Commission Page
SEC forms, contact information and locations