CY2022 Q3
Company | Value | End Date | SEC Filing |
---|---|---|---|
ACME UNITED CORP | $3,316,000.00 | 2022-09-30 | View |
ADAMS RESOURCES & ENERGY, INC. | $8,401,000.00 | 2022-09-30 | View |
AIR PRODUCTS AND CHEMICALS, INC. | $809,200,000.00 | 2022-09-30 | View |
Matson, Inc. | $467,100,000.00 | 2022-09-30 | View |
ALICO, INC. | $822,000.00 | 2022-09-30 | View |
CHENIERE ENERGY, INC. | $3,158,000,000.00 | 2022-09-30 | View |
Skyworks Solutions, Inc. | $279,400,000.00 | 2022-09-30 | View |
AMERCO | $114,669,000.00 | 2022-09-30 | View |
AMERICAN VANGUARD CORPORATION | $29,341,000.00 | 2022-09-30 | View |
Analog Devices, Inc. | $454,543,000.00 | 2022-10-29 | View |
ANDREA ELECTRONICS CORPORATION | $136,828.00 | 2022-09-30 | View |
APOGEE ENTERPRISES, INC. | $49,333,000.00 | 2022-08-27 | View |
APPLIED MATERIALS INC /DE | $407,000,000.00 | 2022-10-30 | View |
ENERPAC TOOL GROUP CORP. | $50,982,000.00 | 2022-08-31 | View |
ART’S-WAY MANUFACTURING CO., INC. | $41,533.00 | 2022-08-31 | View |
Associated Banc-Corp | $32,604,000.00 | 2022-09-30 | View |
AstroNova, Inc. | $910,000.00 | 2022-10-29 | View |
ATLANTIC AMERICAN CORP | $4,398,000.00 | 2022-09-30 | View |
AGEAGLE AERIAL SYSTEMS INC. | $1,317,629.00 | 2022-09-30 | View |
AUTOMATIC DATA PROCESSING, INC. | $467,800,000.00 | 2022-09-30 | View |
AVNET, INC. | $299,689,000.00 | 2022-10-01 | View |
AZZ Inc. | $28,471,000.00 | 2022-08-31 | View |
BADGER METER, INC. | $8,221,000.00 | 2022-09-30 | View |
Balchem Corporation | $23,555,000.00 | 2022-09-30 | View |
BARNWELL INDUSTRIES, INC. | $237,000.00 | 2022-09-30 | View |
BECTON, DICKINSON AND COMPANY | $552,000,000.00 | 2022-09-30 | View |
W. R. BERKLEY CORP | $230,829,000.00 | 2022-09-30 | View |
FLANIGAN'S ENTERPRISES, INC. | $42,790,000.00 | 2022-10-01 | View |
BIO-RAD LABORATORIES, INC. | $205,600,000.00 | 2022-09-30 | View |
AIKIDO PHARMA INC. | $1,071,000.00 | 2022-09-30 | View |
Galaxy Gaming, Inc. | $1,251,352.00 | 2022-09-30 | View |
CHASE GENERAL CORP | $195,000.00 | 2022-09-30 | View |
MasTec, Inc. | $269,500,000.00 | 2022-09-30 | View |
Cabot Corporation | $115,000,000.00 | 2022-09-30 | View |
CAPITAL SOUTHWEST CORPORATION | $4,429,000.00 | 2022-09-30 | View |
CARPENTER TECHNOLOGY CORPORATION | $58,600,000.00 | 2022-09-30 | View |
THE CATO CORP | $147,784,000.00 | 2022-10-29 | View |
CHEMED CORPORATION | $153,968,000.00 | 2022-09-30 | View |
CHESAPEAKE UTILITIES CORP | $17,540,000.00 | 2022-09-30 | View |
COHU INC | $29,683,000.00 | 2022-09-24 | View |
Commercial Metals Company | $160,077,000.00 | 2022-08-31 | View |
COMPUTER TASK GROUP, INCORPORATED | $18,647,000.00 | 2022-09-30 | View |
COMSTOCK RESOURCES, INC. | $104,430,000.00 | 2022-09-30 | View |
COMTECH TELECOMMUNICATIONS CORP /DE/ | $63,043,000.00 | 2022-10-31 | View |
CROWN CRAFTS INC | $1,921,000.00 | 2022-10-02 | View |
U.S. GOLD CORP. | $39,800.00 | 2022-10-31 | View |
DIODES INC /DEL/ | $35,052,000.00 | 2022-09-30 | View |
THE DIXIE GROUP, INC | $27,728,000.00 | 2022-09-24 | View |
EMERSON ELECTRIC CO. | $539,000,000.00 | 2022-09-30 | View |
EMERSON RADIO CORP | $318,000.00 | 2022-09-30 | View |
ENNIS, INC. | $14,200,000.00 | 2022-08-31 | View |
ESCALADE, INCORPORATED | $11,867,000.00 | 2022-10-01 | View |
FARMER BROTHERS CO | $31,777,000.00 | 2022-09-30 | View |
TENAX THERAPEUTICS, INC. | $227,546.00 | 2022-09-30 | View |
FIFTH THIRD BANCORP | $670,000,000.00 | 2022-09-30 | View |
Trustmark Corp | $46,298,000.00 | 2022-09-30 | View |
FLEXSTEEL INDUSTRIES, INC. | $85,604,000.00 | 2022-09-30 | View |
FMC CORPORATION | $180,800,000.00 | 2022-09-30 | View |
FNB CORP/PA/ | $164,000,000.00 | 2022-09-30 | View |
FORWARD INDUSTRIES, INC. | $4,631,000.00 | 2022-09-30 | View |
1st FRANKLIN FINANCIAL CORPORATION | $45,649,330.00 | 2022-09-30 | View |
FRANKLIN RESOURCES, INC. | $589,200,000.00 | 2022-09-30 | View |
FREQUENCY ELECTRONICS, INC. | $10,125,000.00 | 2022-10-31 | View |
FRIEDMAN INDUSTRIES INC | $1,668,267.00 | 2022-09-30 | View |
INDEPENDENT BANK CORPORATION | $6,584,000.00 | 2022-09-30 | View |
Ally Financial Inc. | $148,000,000.00 | 2022-09-30 | View |
GRAY TELEVISION INC | $103,000,000.00 | 2022-09-30 | View |
GREIF, INC. | $334,700,000.00 | 2022-10-31 | View |
HARTE HANKS INC | $22,912,000.00 | 2022-09-30 | View |
HASBRO, INC. | $152,000,000.00 | 2022-09-25 | View |
ALLIED MOTION TECHNOLOGIES INC | $24,623,000.00 | 2022-09-30 | View |
HAWKINS, INC. | $11,061,000.00 | 2022-10-02 | View |
HEICO CORPORATION | $112,819,000.00 | 2022-10-31 | View |
HELMERICH & PAYNE, INC. | $31,613,000.00 | 2022-09-30 | View |
HERSHEY CO | $420,650,000.00 | 2022-10-02 | View |
HP Inc. | $1,399,000,000.00 | 2022-10-31 | View |
HORMEL FOODS CORPORATION | $85,859,000.00 | 2022-10-30 | View |
Dine Brands Global, Inc. | $505,400,000.00 | 2022-09-30 | View |
IEH Corporation | $3,818,455.00 | 2022-09-30 | View |
INGLES MARKETS, INC | $51,877,372.00 | 2022-09-24 | View |
GRIFFON CORP | $244,608,000.00 | 2022-09-30 | View |
Jacobs Solutions Inc. | $832,847,000.00 | 2022-09-30 | View |
KEWAUNEE SCIENTIFIC CORP /DE/ | $11,634,000.00 | 2022-10-31 | View |
KIMBALL INTERNATIONAL, INC. | $19,800,000.00 | 2022-09-30 | View |
KIRBY CORPORATION | $220,676,000.00 | 2022-09-30 | View |
KORN FERRY | $196,353,000.00 | 2022-10-31 | View |
PrimeEnergy Resources Corporation | $559,000.00 | 2022-09-30 | View |
KULICKE AND SOFFA INDUSTRIES, INC. | $53,093,000.00 | 2022-10-01 | View |
LANNETT COMPANY, INC | $16,382,000.00 | 2022-09-30 | View |
LEE ENTERPRISES, INC | $71,144,000.00 | 2022-09-25 | View |
LINCOLN ELECTRIC HOLDINGS, INC. | $52,321,000.00 | 2022-09-30 | View |
TELLURIAN INC. /DE/ | $17,974,000.00 | 2022-09-30 | View |
Marsh & McLennan Companies, Inc. | $2,161,000,000.00 | 2022-09-30 | View |
MATTHEWS INTERNATIONAL CORP | $77,978,000.00 | 2022-09-30 | View |
S&P Global Inc. | $817,000,000.00 | 2022-09-30 | View |
Soluna Holdings, Inc. | $305,000.00 | 2022-09-30 | View |
GENCOR INDUSTRIES, INC. | $404,000.00 | 2022-09-30 | View |
EVI Industries, Inc. | $8,536,000.00 | 2022-09-30 | View |
MicroVision, Inc. | $18,448,000.00 | 2022-09-30 | View |
MIDDLESEX WATER COMPANY | $6,200,000.00 | 2022-09-30 | View |
MEXCO ENERGY CORPORATION | $106,773.00 | 2022-09-30 | View |
DYCOM INDUSTRIES, INC. | $74,270,000.00 | 2022-10-29 | View |
MOOG Inc. | $98,710,000.00 | 2022-10-01 | View |
MOTOROLA SOLUTIONS, INC. | $417,000,000.00 | 2022-10-01 | View |
Myers Industries, Inc. | $33,414,000.00 | 2022-09-30 | View |
NAPCO SECURITY TECHNOLOGIES, INC | $6,046,000.00 | 2022-09-30 | View |
NATHANS FAMOUS INC | $9,688,000.00 | 2022-09-25 | View |
National Beverage Corp. | $43,427,000.00 | 2022-10-29 | View |
National Fuel Gas Company | $42,724,000.00 | 2022-09-30 | View |
NUVERA COMMUNICATIONS, INC. | $1,658,145.00 | 2022-09-30 | View |
NORDSON CORPORATION | $117,411,000.00 | 2022-10-31 | View |
Vaxart, Inc. | $30,386,000.00 | 2022-09-30 | View |
XCEL ENERGY INC | $1,412,000,000.00 | 2022-09-30 | View |
BIOMERICA, INC. | $1,488,000.00 | 2022-08-31 | View |
OIL-DRI CORPORATION OF AMERICA | $13,249,000.00 | 2022-10-31 | View |
Owens & Minor, Inc. | $347,134,000.00 | 2022-09-30 | View |
OXFORD INDUSTRIES, INC. | $326,689,000.00 | 2022-10-29 | View |
P&F INDUSTRIES, INC. | $3,681,000.00 | 2022-09-30 | View |
PATRICK INDUSTRIES, INC. | $188,067,000.00 | 2022-09-25 | View |
PENNSYLVANIA REAL ESTATE INVESTMENT TRUST | $59,186,000.00 | 2022-09-30 | View |
Tutor Perini Corporation | $115,607,000.00 | 2022-09-30 | View |
BROWN & BROWN, INC. | $262,600,000.00 | 2022-09-30 | View |
NATIONAL PRESTO INDUSTRIES INC | $17,962,000.00 | 2022-10-02 | View |
Powell Industries, Inc. | $2,372,000.00 | 2022-09-30 | View |
PUBLIC SERVICE CO OF COLORADO | $432,000,000.00 | 2022-09-30 | View |
QUAKER CHEMICAL CORPORATION | $39,743,000.00 | 2022-09-30 | View |
UNITED STATES LIME & MINERALS INC | $4,369,000.00 | 2022-09-30 | View |
RITE AID CORP | $3,905,646,000.00 | 2022-08-27 | View |
RLI Corp | $16,367,000.00 | 2022-09-30 | View |
ROGERS CORP | $7,152,000.00 | 2022-09-30 | View |
ROLLINS, INC. | $306,345,000.00 | 2022-09-30 | View |
SAFEGUARD SCIENTIFICS INC | $2,197,000.00 | 2022-09-30 | View |
SCOTT’S LIQUID GOLD-INC. | $3,504,000.00 | 2022-09-30 | View |
SEMTECH CORP | $21,358,000.00 | 2022-10-30 | View |
Seneca Foods Corporation | $28,311,000.00 | 2022-10-01 | View |
SIFCO Industries, Inc. | $22,629,000.00 | 2022-09-30 | View |
A. O. Smith Corporation | $37,200,000.00 | 2022-09-30 | View |
The J. M. Smucker Company | $99,200,000.00 | 2022-10-31 | View |
SOUTHWESTERN PUBLIC SERVICE CO | $562,000,000.00 | 2022-09-30 | View |
Standard Motor Products, Inc. | $56,832,000.00 | 2022-09-30 | View |
STARRETT L S CO | $6,637,000.00 | 2022-09-30 | View |
STEPAN COMPANY | $73,931,000.00 | 2022-09-30 | View |
STURM, RUGER & COMPANY, INC. | $3,054,000.00 | 2022-10-01 | View |
SUPERIOR INDUSTRIES INTERNATIONAL INC | $9,272,000.00 | 2022-09-30 | View |
Ascent Industries Co. | $55,546,000.00 | 2022-09-30 | View |
Technical Communications Corporation | $255,904.00 | 2022-09-24 | View |
SUNLINK HEALTH SYSTEMS, INC. | $1,172,000.00 | 2022-09-30 | View |
TEL-INSTRUMENT ELECTRONICS CORP. | $1,851,283.00 | 2022-09-30 | View |
TSR, Inc. | $722,205.00 | 2022-08-31 | View |
TRANS-LUX CORPORATION | $1,020,000.00 | 2022-09-30 | View |
TRINITY INDUSTRIES INC | $130,100,000.00 | 2022-09-30 | View |
TWIN DISC INC | $15,802,000.00 | 2022-09-30 | View |
TYSON FOODS, INC. | $527,000,000.00 | 2022-10-01 | View |
ARGAN INC | $2,899,000.00 | 2022-10-31 | View |
Union Carbide Corporation | $124,000,000.00 | 2022-09-30 | View |
US ENERGY CORP | $1,137,000.00 | 2022-09-30 | View |
UNIVERSAL ELECTRONICS INC. | $19,196,000.00 | 2022-09-30 | View |
UNIVERSAL CORPORATION | $45,474,000.00 | 2022-09-30 | View |
VEECO INSTRUMENTS INC. | $51,659,000.00 | 2022-09-30 | View |
WD-40 COMPANY | $8,590,000.00 | 2022-08-31 | View |
WW INTERNATIONAL, INC. | $115,343,000.00 | 2022-10-01 | View |
WEST PHARMACEUTICAL SERVICES, INC. | $104,400,000.00 | 2022-09-30 | View |
WESTERN DIGITAL CORPORATION | $356,000,000.00 | 2022-09-30 | View |
WEYCO GROUP, INC. | $15,306,000.00 | 2022-09-30 | View |
JOHN WILEY & SONS, INC. | $179,235,000.00 | 2022-10-31 | View |
WINNEBAGO INDUSTRIES, INC. | $56,693,000.00 | 2022-08-27 | View |
WOODWARD, INC. | $30,553,000.00 | 2022-09-30 | View |
WORLD ACCEPTANCE CORP | $109,706,104.00 | 2022-09-30 | View |
Spectrum Brands Holdings, Inc. | $89,900,000.00 | 2022-09-30 | View |
ZIONS BANCORPORATION, NATIONAL ASSOCIATION | $242,000,000.00 | 2022-09-30 | View |
GT BIOPHARMA, INC. | $198,000,000.00 | 2022-09-30 | View |
COEUR MINING, INC. | $24,386,000.00 | 2022-09-30 | View |
Parsons Corporation | $192,213,000.00 | 2022-09-30 | View |
THE DAVEY TREE EXPERT COMPANY | $99,434,000.00 | 2022-10-01 | View |
WESTAMERICA BANCORPORATION | $17,113,000.00 | 2022-09-30 | View |
INNOVATIVE FOOD HOLDINGS, INC. | $183,677.00 | 2022-09-30 | View |
CHURCH & DWIGHT CO., INC. | $220,800,000.00 | 2022-09-30 | View |
TOMI ENVIRONMENTAL SOLUTIONS, INC. | $1,109,761.00 | 2022-09-30 | View |
FIRST BUSEY CORPORATION | $11,889,000.00 | 2022-09-30 | View |
PHX MINERALS INC. | $1,323,443.00 | 2022-09-30 | View |
DEERE & CO | $323,000,000.00 | 2022-10-30 | View |
ROBERT HALF INTERNATIONAL INC. | $232,010,000.00 | 2022-09-30 | View |
HURCO COMPANIES INC | $9,092,000.00 | 2022-10-31 | View |
PROVECTUS BIOPHARMACEUTICALS, INC. | $137,802.00 | 2022-09-30 | View |
RANGE RESOURCES CORPORATION | $60,000,000.00 | 2022-09-30 | View |
ENZO BIOCHEM, INC. | $17,199,000.00 | 2022-10-31 | View |
COCA-COLA CONSOLIDATED, INC. | $169,151,000.00 | 2022-09-30 | View |
DIGITAL TURBINE, INC. | $11,923,000.00 | 2022-09-30 | View |
PEOPLES BANCORP INC. | $9,252,000.00 | 2022-09-30 | View |
ABEONA THERAPEUTICS INC | $10,311,000.00 | 2022-09-30 | View |
TEAM, INC. | $65,896,000.00 | 2022-09-30 | View |
KLA CORPORATION | $117,544,000.00 | 2022-09-30 | View |
Enservco Corporation | $1,911,000.00 | 2022-09-30 | View |
LISATA THERAPEUTICS, INC. | $625,000.00 | 2022-09-30 | View |
Apple Inc. | $12,782,000,000.00 | 2022-09-24 | View |
CORECARD CORPORATION | $3,826,000.00 | 2022-09-30 | View |
ITERIS, INC. | $12,270,000.00 | 2022-09-30 | View |
SILVERBOW RESOURCES, INC. | $14,811,000.00 | 2022-09-30 | View |
SUNOPTA INC. | $201,215,000.00 | 2022-10-01 | View |
DATA I/O CORPORATION | $2,631,000.00 | 2022-09-30 | View |
L.B. Foster Company | $14,569,000.00 | 2022-09-30 | View |
Air T, Inc. | $10,330,000.00 | 2022-09-30 | View |
CVB FINANCIAL CORP. | $26,636,000.00 | 2022-09-30 | View |
SHENANDOAH TELECOMMUNICATIONS COMPANY | $89,868,000.00 | 2022-09-30 | View |
MIDWEST HOLDING INC. | $3,215,000.00 | 2022-09-30 | View |
GENTEX CORPORATION | $1,791,171.00 | 2022-09-30 | View |
RICHARDSON ELECTRONICS, LTD. | $2,941,000.00 | 2022-08-27 | View |
CSP Inc. | $1,242,000.00 | 2022-09-30 | View |
TriCo Bancshares | $32,739,000.00 | 2022-09-30 | View |
NEW JERSEY RESOURCES CORPORATION | $227,705,000.00 | 2022-09-30 | View |
HOVNANIAN ENTERPRISES INC | $23,753,000.00 | 2022-10-31 | View |
TRUSTCO BANK CORP NY | $57,285,000.00 | 2022-09-30 | View |
FIRST MID BANCSHARES, INC. | $18,585,000.00 | 2022-09-30 | View |
RCM TECHNOLOGIES, INC. | $3,030,000.00 | 2022-10-01 | View |
MYR GROUP INC. | $38,972,000.00 | 2022-09-30 | View |
Central Pacific Financial Corp. | $44,908,000.00 | 2022-09-30 | View |
DISTRIBUTION SOLUTIONS GROUP, INC. | $56,353,000.00 | 2022-09-30 | View |
KORU MEDICAL SYSTEMS, INC. | $2,830,519.00 | 2022-09-30 | View |
Old National Bancorp | $238,126,000.00 | 2022-09-30 | View |
Star Equity Holdings, Inc. | $5,278,000.00 | 2022-09-30 | View |
REGENERX BIOPHARMACEUTICALS, INC. | $91,932.00 | 2022-09-30 | View |
CASS INFORMATION SYSTEMS, INC. | $11,295,000.00 | 2022-09-30 | View |
NEXTGEN HEALTHCARE, INC. | $12,748,000.00 | 2022-09-30 | View |
FIRST FINANCIAL BANCORP /OH/ | $83,635,000.00 | 2022-09-30 | View |
QUANTUM CORP /DE/ | $23,718,000.00 | 2022-09-30 | View |
FARMERS NATIONAL BANC CORP. | $10,543,000.00 | 2022-09-30 | View |
THE COOPER COMPANIES, INC. | $284,200,000.00 | 2022-10-31 | View |
CAMBRIDGE BANCORP | $31,637,000.00 | 2022-09-30 | View |
ACCO Brands Corporation | $112,100,000.00 | 2022-09-30 | View |
FIRST COMMONWEALTH FINANCIAL CORP /PA/ | $58,993,000.00 | 2022-09-30 | View |
ONE LIBERTY PROPERTIES, INC. | $8,663,000.00 | 2022-09-30 | View |
SANARA MEDTECH INC. | $949,194.00 | 2022-09-30 | View |
German American Bancorp, Inc. | $7,110,000.00 | 2022-09-30 | View |
FIRST FINANCIAL CORPORATION | $6,822,000.00 | 2022-09-30 | View |
ANIXA BIOSCIENCES, INC. | $268,000.00 | 2022-10-31 | View |
INTERFACE INC | $105,673,000.00 | 2022-10-02 | View |
Yellow Corporation | $188,200,000.00 | 2022-09-30 | View |
GRAHAM CORP | $9,126,000.00 | 2022-09-30 | View |
PENNS WOODS BANCORP INC | $3,677,000.00 | 2022-09-30 | View |
READING INTERNATIONAL, INC. | $288,893,000.00 | 2022-09-30 | View |
Regis Corp | $541,654,000.00 | 2022-09-30 | View |
ARROW FINANCIAL CORPORATION | $7,297,000.00 | 2022-09-30 | View |
VALUE LINE INC | $7,704,000.00 | 2022-10-31 | View |
First US Bancshares, Inc. | $2,253,000.00 | 2022-09-30 | View |
UNIFIRST CORPORATION | $53,493,000.00 | 2022-08-27 | View |
RAVE RESTAURANT GROUP, INC. | $1,937,000.00 | 2022-09-25 | View |
STAAR SURGICAL CO | $34,984,000.00 | 2022-09-30 | View |
APYX MEDICAL CORPORATION | $737,000.00 | 2022-09-30 | View |
GIGA-TRONICS INC | $9,264,000.00 | 2022-09-30 | View |
HECLA MINING CO/DE/ | $13,648,000.00 | 2022-09-30 | View |
INRAD OPTICS, INC. | $873,000.00 | 2022-09-30 | View |
KEY TRONIC CORPORATION | $22,007,000.00 | 2022-10-01 | View |
RAYMOND JAMES FINANCIAL, INC. | $559,000,000.00 | 2022-09-30 | View |
INOTIV, INC. | $40,380,000.00 | 2022-09-30 | View |
AMTECH SYSTEMS, INC. | $15,146,000.00 | 2022-09-30 | View |
STIFEL FINANCIAL CORP | $1,024,472,000.00 | 2022-09-30 | View |
INVESTORS TITLE CO | $6,844,000.00 | 2022-09-30 | View |
SMART POWERR CORP. | $61,753.00 | 2022-09-30 | View |
LAKELAND FINANCIAL CORPORATION | $6,075,000.00 | 2022-09-30 | View |
NORTECH SYSTEMS INCORPORATED | $13,238,000.00 | 2022-09-30 | View |
FRANKLIN WIRELESS CORP. | $402,413.00 | 2022-09-30 | View |
Cintas Corporation | $189,404,000.00 | 2022-08-31 | View |
CULP INC | $7,190,000.00 | 2022-10-30 | View |
FRANKLIN FINANCIAL SERVICES CORPORATION | $7,815,000.00 | 2022-09-30 | View |
NVE CORP /NEW/ | $567,250.00 | 2022-09-30 | View |
Capital City Bank Group, Inc. | $20,614,000.00 | 2022-09-30 | View |
ACCELERATE DIAGNOSTICS, INC. | $2,826,000.00 | 2022-09-30 | View |
Selectis Health, Inc. | $2,803,032.00 | 2022-09-30 | View |
IsoRay, Inc. | $483,000.00 | 2022-09-30 | View |
UNITED BANKSHARES INC/WV | $84,763,000.00 | 2022-09-30 | View |
CalAmp Corp. | $17,276,000.00 | 2022-08-31 | View |
THOR Industries, Inc. | $61,202,000.00 | 2022-10-31 | View |
Tofutti Brands Inc. | $134,000.00 | 2022-10-01 | View |
Adtalem Global Education Inc. | $250,395,000.00 | 2022-09-30 | View |
HEALTHCARE SERVICES GROUP, INC. | $15,607,000.00 | 2022-09-30 | View |
Atmos Energy Corp | $259,835,000.00 | 2022-09-30 | View |
TRIO-TECH INTERNATIONAL | $2,990,000.00 | 2022-09-30 | View |
Hills Bancorporation | $2,737,000.00 | 2022-09-30 | View |
AT&T INC. | $26,365,000,000.00 | 2022-09-30 | View |
LiveRamp Holdings, Inc. | $56,737,000.00 | 2022-09-30 | View |
CNB FINANCIAL CORP/PA | $44,262,000.00 | 2022-09-30 | View |
THE TORO COMPANY | $87,190,000.00 | 2022-10-31 | View |
FIRST KEYSTONE CORPORATION | $2,491,000.00 | 2022-09-30 | View |
AEMETIS, INC | $3,466,000.00 | 2022-09-30 | View |
R F INDUSTRIES LTD | $18,711,000.00 | 2022-10-31 | View |
F&M BANK CORP | $1,105,000.00 | 2022-09-30 | View |
OLD POINT FINANCIAL CORP | $1,195,000.00 | 2022-09-30 | View |
AMERICAN NATIONAL BANKSHARES INC. | $4,004,000.00 | 2022-09-30 | View |
INVACARE CORPORATION | $11,541,000.00 | 2022-09-30 | View |
SHYFT GROUP, INC. | $63,870,000.00 | 2022-09-30 | View |
BAR HARBOR BANKSHARES | $9,148,000.00 | 2022-09-30 | View |
AMERICAN SHARED HOSPITAL SERVICES | $463,000.00 | 2022-09-30 | View |
The St. Joe Company | $935,000.00 | 2022-09-30 | View |
OBLONG, INC. | $352,000.00 | 2022-09-30 | View |
Red Cat Holdings, Inc. | $1,068,823.00 | 2022-10-31 | View |
Eterna Therapeutics Inc. | $3,408,000.00 | 2022-09-30 | View |
GLOBAL CLEAN ENERGY HOLDINGS, INC. | $5,746,007.00 | 2022-09-30 | View |
Imunon, Inc. | $389,383.00 | 2022-09-30 | View |
iCAD, Inc. | $3,652,000.00 | 2022-09-30 | View |
LIGHT & WONDER, INC. | $56,000,000.00 | 2022-09-30 | View |
VIRCO MFG. CORPORATION | $14,112,000.00 | 2022-10-31 | View |
UMH PROPERTIES, INC. | $20,825,000.00 | 2022-09-30 | View |
VIDEO DISPLAY CORPORATION | $759,000.00 | 2022-08-31 | View |
BancFirst Corporation | $6,598,000.00 | 2022-09-30 | View |
LSI Industries Inc. | $9,267,000.00 | 2022-09-30 | View |
CHEMUNG FINANCIAL CORP | $7,867,000.00 | 2022-09-30 | View |
POPULAR, INC. | $148,203,000.00 | 2022-09-30 | View |
SOUTHSTATE CORP | $143,285,000.00 | 2022-09-30 | View |
VBI Vaccines Inc/BC | $4,303,000.00 | 2022-09-30 | View |
INSTEEL INDUSTRIES, INC | $1,618,000.00 | 2022-10-01 | View |
Cyanotech Corp | $5,335,000.00 | 2022-09-30 | View |
AUTODESK, INC. | $439,000,000.00 | 2022-10-31 | View |
KOPIN CORPORATION | $4,117,827.00 | 2022-09-24 | View |
ABM INDUSTRIES INC | $151,600,000.00 | 2022-10-31 | View |
CHAMPIONS ONCOLOGY, INC. | $18,213,000.00 | 2022-10-31 | View |
DSS, INC. | $10,763,000.00 | 2022-09-30 | View |
WHITE MOUNTAINS INSURANCE GROUP, LTD | $29,400,000.00 | 2022-09-30 | View |
HENRY JACK & ASSOCIATES INC | $55,274,000.00 | 2022-09-30 | View |
ARK RESTAURANTS CORP. | $150,042,000.00 | 2022-10-01 | View |
DAILY JOURNAL CORPORATION | $143,000.00 | 2022-09-30 | View |
ARTIVION, INC. | $63,414,000.00 | 2022-09-30 | View |
DLH HOLDINGS CORP. | $23,542,000.00 | 2022-09-30 | View |
PLEXUS CORP. | $48,102,000.00 | 2022-10-01 | View |
J&J SNACK FOODS CORP | $62,264,000.00 | 2022-09-24 | View |
Johnson Outdoors Inc. | $70,709,000.00 | 2022-09-30 | View |
OGLETHORPE POWER CORP | $2,208,000.00 | 2022-09-30 | View |
PRO-DEX, INC. | $2,696,000.00 | 2022-09-30 | View |
HALLADOR ENERGY CO | $286,000.00 | 2022-09-30 | View |
MICROSOFT CORPORATION | $15,375,000,000.00 | 2022-09-30 | View |
MGM Resorts International | $60,605,137,000.00 | 2022-09-30 | View |
XOMA Corporation | $86,000.00 | 2022-09-30 | View |
OPPENHEIMER HOLDINGS INC. | $237,785,000.00 | 2022-09-30 | View |
ETHEMA HEALTH CORPORATION. | $1,619,959.00 | 2022-09-30 | View |
WERNER ENTERPRISES, INC. | $38,018,000.00 | 2022-09-30 | View |
BLUE DOLPHIN ENERGY COMPANY | $220,000.00 | 2022-09-30 | View |
RESEARCH FRONTIERS INCORPORATED | $549,000.00 | 2022-09-30 | View |
SKYWEST INC | $237,956,000.00 | 2022-09-30 | View |
Harley-Davidson, Inc. | $40,468,000.00 | 2022-09-25 | View |
TOLL BROTHERS, INC. | $341,661,000.00 | 2022-10-31 | View |
MERIDIAN BIOSCIENCE, INC. | $6,360,000.00 | 2022-09-30 | View |
Clearfield, Inc. | $14,718,000.00 | 2022-09-30 | View |
NATIONAL BANKSHARES INC | $1,599,000.00 | 2022-09-30 | View |
HG Holdings, Inc. | $468,000.00 | 2022-09-30 | View |
VIEWBIX INC. | $537.00 | 2022-09-30 | View |
PAM TRANSPORTATION SERVICES INC | $538,000.00 | 2022-09-30 | View |
ODYSSEY MARINE EXPLORATION, INC. | $288,056.00 | 2022-09-30 | View |
FIRST CITIZENS BANCSHARES INC /DE/ | $414,000,000.00 | 2022-09-30 | View |
UNIT CORPORATION | $8,024,000.00 | 2022-09-30 | View |
DAWSON GEOPHYSICAL COMPANY | $5,233,000.00 | 2022-09-30 | View |
MARTEN TRANSPORT, LTD | $459,000.00 | 2022-09-30 | View |
HEARTLAND EXPRESS INC | $25,439,000.00 | 2022-09-30 | View |
LadRx Corporation | $283,444.00 | 2022-09-30 | View |
AMERICAS CAR-MART INC | $81,907,000.00 | 2022-10-31 | View |
MITESCO, INC. | $6,661,323.00 | 2022-09-30 | View |
WAVEDANCER, INC. | $605,246.00 | 2022-09-30 | View |
QUALCOMM INC/DE | $863,000,000.00 | 2022-09-25 | View |
PARK NATIONAL CORPORATION | $18,799,000.00 | 2022-09-30 | View |
CODORUS VALLEY BANCORP, INC. | $3,625,000.00 | 2022-09-30 | View |
PSYCHEMEDICS CORP | $3,445,000.00 | 2022-09-30 | View |
VOXX International Corporation | $4,501,000.00 | 2022-08-31 | View |
MITEK SYSTEMS, INC. | $6,537,000.00 | 2022-09-30 | View |
JACK IN THE BOX INC. | $1,711,350,000.00 | 2022-10-02 | View |
EMCORE Corporation | $31,462,000.00 | 2022-09-30 | View |
PHOTRONICS, INC. | $3,403,000.00 | 2022-10-31 | View |
MESA AIR GROUP, INC. | $37,221,000.00 | 2022-09-30 | View |
NAVIDEA BIOPHARMACEUTICALS, INC. | $30,497.00 | 2022-09-30 | View |
Cardiff Lexington Corporation | $312,297.00 | 2022-09-30 | View |
BIOLASE, INC. | $2,445,000.00 | 2022-09-30 | View |
FIRST BANCORP | $28,486,000.00 | 2022-09-30 | View |
SANTANDER HOLDINGS USA, INC. | $690,831,000.00 | 2022-09-30 | View |
SOLIGENIX, INC. | $420,309.00 | 2022-09-30 | View |
DESTINATION XL GROUP, INC. | $168,750,000.00 | 2022-10-29 | View |
FAIR ISAAC CORPORATION | $63,018,000.00 | 2022-09-30 | View |
EBIX INC | $11,281,000.00 | 2022-09-30 | View |
MBIA INC | $24,000,000.00 | 2022-09-30 | View |
LIFEWAY FOODS, INC. | $164,000.00 | 2022-09-30 | View |
