CY2021 Q3
Loading, please wait
Company
|
Value
|
End Date
|
SEC Filing
|
---|---|---|---|
3D SYSTEMS CORPORATION | $0.00 | 2021-09-30 | View |
AAR CORP. | $20,200,000.00 | 2021-08-31 | View |
Aclaris Therapeutics, Inc. | $2,198,000.00 | 2021-09-30 | View |
ACREAGE HOLDINGS, INC. | $2,808,000.00 | 2021-09-30 | View |
ADAMIS PHARMACEUTICALS CORPORATION | $2,434,915.00 | 2021-09-30 | View |
Adtalem Global Education Inc. | $55,038,000.00 | 2021-09-30 | View |
AGIOS PHARMACEUTICALS, INC. | $0.00 | 2021-09-30 | View |
ALJ REGIONAL HOLDINGS, INC | $10,192,000.00 | 2021-09-30 | View |
Allegion plc | $0.00 | 2021-09-30 | View |
ALLSCRIPTS HEALTHCARE SOLUTIONS, INC. | $1,708,000.00 | 2021-09-30 | View |
ALPHA METALLURGICAL RESOURCES, INC. | $7,095,000.00 | 2021-09-30 | View |
ALTISOURCE ASSET MANAGEMENT CORPORATION | $0.00 | 2021-09-30 | View |
Altria Group, Inc. | $295,000,000.00 | 2021-09-30 | View |
AMERICAN INTERNATIONAL HOLDINGS CORP. | $298,646.00 | 2021-09-30 | View |
American Water Works Company, Inc. | $78,000,000.00 | 2021-09-30 | View |
AMERISOURCEBERGEN CORP | $192,069,000.00 | 2021-09-30 | View |
AMPHENOL CORPORATION | $207,400,000.00 | 2021-09-30 | View |
ANDERSONS, INC. | $13,427,000.00 | 2021-09-30 | View |
Aon plc | $38,000,000.00 | 2021-09-30 | View |
Asbury Automotive Group, Inc. | $0.00 | 2021-09-30 | View |
SEC Filings Explorer
Formalu provides easy access to SEC filings and reporting data
Most Recent Filings
2000 most recent SEC filings for the current official filing date
Browse By Company
All SEC filings and reported GAAP facts from 2010 to now for every company
Formalu's Securities and Exchange Commission Page
SEC forms, contact information and locations