CY2016 Q3
Loading, please wait
Company
|
Value
|
End Date
|
SEC Filing
|
---|---|---|---|
AMERICAN CLEAN RESOURCES GROUP, INC. | $2,581,000.00 | 2016-09-30 | View |
AMERIGAS PARTNERS LP | $75,415,000.00 | 2016-09-30 | View |
AMPLIFY ENERGY CORP. | $1,066,000.00 | 2016-09-30 | View |
APX Group Holdings, Inc. | $2,637,000.00 | 2016-09-30 | View |
Atlas Air Worldwide Holdings, Inc. | $35,000,000.00 | 2016-09-30 | View |
AVEO Pharmaceuticals, Inc. | $4,000,000.00 | 2016-09-30 | View |
AVEXIS, INC. | $4,216,000.00 | 2016-09-30 | View |
BARNWELL INDUSTRIES, INC. | $200,000.00 | 2016-09-30 | View |
BLACK HILLS CORPORATION | $0.00 | 2016-09-30 | View |
BLOCK, INC. | $21,428,000.00 | 2016-09-30 | View |
CENTRAL EUROPEAN MEDIA ENTERPRISES LTD | $1,096,000.00 | 2016-09-30 | View |
COOPER TIRE & RUBBER CO | $80,712,000.00 | 2016-09-30 | View |
CORNING INC /NY | $73,000,000.00 | 2016-09-30 | View |
CRITEO S.A. | $286,000.00 | 2016-09-30 | View |
CSX CORPORATION | $124,000,000.00 | 2016-09-23 | View |
ELECTRONICS FOR IMAGING INC | $30,300,000.00 | 2016-09-30 | View |
Endo International plc | $1,280,785,000.00 | 2016-09-30 | View |
FUTUREFUEL CORP. | $1,151,000.00 | 2016-09-30 | View |
GOLDEN MINERALS COMPANY | $0.00 | 2016-09-30 | View |
GOPRO, INC. | $2,374,000.00 | 2016-09-30 | View |
SEC Filings Explorer
Formalu provides easy access to SEC filings and reporting data
Most Recent Filings
2000 most recent SEC filings for the current official filing date
Browse By Company
All SEC filings and reported GAAP facts from 2010 to now for every company
Formalu's Securities and Exchange Commission Page
SEC forms, contact information and locations