CY2021 Q3
Loading, please wait
Company
|
Value
|
End Date
|
SEC Filing
|
---|---|---|---|
1895 Bancorp of Wisconsin, Inc. | $332,692,000.00 | 2021-09-30 | View |
2U, INC. | $49,094,000.00 | 2021-09-30 | View |
A-Mark Precious Metals, Inc. | $110,323,000.00 | 2021-09-30 | View |
AB International Group Corp. | $87,239.00 | 2021-08-31 | View |
ACADIA REALTY TRUST | $158,468,000.00 | 2021-09-30 | View |
ACCURAY INCORPORATED | $5,652,000.00 | 2021-09-30 | View |
ACNB CORPORATION | $1,467,745,000.00 | 2021-09-30 | View |
ACRES COMMERCIAL REALTY CORP. | $1,826,825,000.00 | 2021-09-30 | View |
Adtalem Global Education Inc. | $28,739,000.00 | 2021-09-30 | View |
Affirm Holdings, Inc. | $2,092,805,000.00 | 2021-09-30 | View |
AGEAGLE AERIAL SYSTEMS INC. | $700,000.00 | 2021-09-30 | View |
ALEXANDRIA REAL ESTATE EQUITIES, INC. | $12,024,000.00 | 2021-09-30 | View |
Amalgamated Financial Corp. | $3,087,466,000.00 | 2021-09-30 | View |
Amerant Bancorp Inc. | $5,170,587,000.00 | 2021-09-30 | View |
AMERICA FIRST MULTIFAMILY INVESTORS, L.P. | $31,678,426.00 | 2021-09-30 | View |
AMERICAN HOMES 4 RENT | $34,677,000.00 | 2021-09-30 | View |
American National Group, Inc. | $5,002,978,000.00 | 2021-09-30 | View |
AMERICAN REALTY INVESTORS, INC. | $140,774,000.00 | 2021-09-30 | View |
AMERICAN RESOURCES CORPORATION | $4,117,139.00 | 2021-09-30 | View |
AMERICAS CAR-MART INC | $764,070,000.00 | 2021-10-31 | View |
SEC Filings Explorer
Formalu provides easy access to SEC filings and reporting data
Most Recent Filings
2000 most recent SEC filings for the current official filing date
Browse By Company
All SEC filings and reported GAAP facts from 2010 to now for every company
Formalu's Securities and Exchange Commission Page
SEC forms, contact information and locations