CY2012 Q1
Loading, please wait
Company
|
Value
|
End Date
|
SEC Filing
|
---|---|---|---|
AMERCO | $195,426,000.00 | 2012-03-31 | View |
AMERICAN SPECTRUM REALTY INC | $2,000,000.00 | 2012-03-31 | View |
AMREIT, INC. | $7,292,000.00 | 2012-03-31 | View |
BLACK HILLS POWER INC | $60,040,000.00 | 2012-03-31 | View |
BOSTON PROPERTIES LTD PARTNERSHIP | $281,177,000.00 | 2012-03-31 | View |
BOSTON PROPERTIES, INC. | $281,177,000.00 | 2012-03-31 | View |
CATERPILLAR FINANCIAL SERVICES CORPORATION | $349,000,000.00 | 2012-03-31 | View |
CHOICE HOTELS INTERNATIONAL INC /DE | $32,792,000.00 | 2012-03-31 | View |
CORECIVIC, INC. | $4,914,000.00 | 2012-03-31 | View |
Digipath, Inc. | $250,000.00 | 2012-03-31 | View |
Ekso Bionics Holdings, Inc. | $3,600.00 | 2012-03-31 | View |
ELEVATE, INC. | $-102,893.00 | 2012-02-29 | View |
GENESIS FINANCIAL INC | $22,485.00 | 2012-03-31 | View |
ICON EQUIPMENT & CORPORATE INFRASTRUCTURE FUND FOURTEEN, L.P. | $2,800,000.00 | 2012-03-31 | View |
Item 9 Labs Corp. | $70,600.00 | 2012-03-31 | View |
Kennedy-Wilson Holdings, Inc. | $34,830,000.00 | 2012-03-31 | View |
Lightstone Value Plus REIT II, Inc. | $2,400,000.00 | 2012-03-31 | View |
McKESSON CORPORATION | $15,000,000.00 | 2012-03-31 | View |
MEDICAL PROPERTIES TRUST, INC. | $700,000.00 | 2012-03-31 | View |
OneMain Finance Corporation | $537,989,000.00 | 2012-03-31 | View |
SEC Filings Explorer
Formalu provides easy access to SEC filings and reporting data
Most Recent Filings
2000 most recent SEC filings for the current official filing date
Browse By Company
All SEC filings and reported GAAP facts from 2010 to now for every company
Formalu's Securities and Exchange Commission Page
SEC forms, contact information and locations