CY2014 Q2
Loading, please wait
Company
|
Value
|
End Date
|
SEC Filing
|
---|---|---|---|
ALANCO TECHNOLOGIES INC | $409,000.00 | 2014-06-30 | View |
AMERICAN FIBER GREEN PRODUCTS, INC. | $235,165.00 | 2014-06-30 | View |
AMREIT, INC. | $744,000.00 | 2014-06-30 | View |
CALAVO GROWERS, INC. | $293,000.00 | 2014-07-31 | View |
CATERPILLAR FINANCIAL SERVICES CORPORATION | $329,000,000.00 | 2014-06-30 | View |
China Media Inc. | $1,643,637.00 | 2014-06-30 | View |
China Modern Agricultural Information, Inc. | $5,993,540.00 | 2014-06-30 | View |
CHOICE HOTELS INTERNATIONAL INC /DE | $53,099,000.00 | 2014-06-30 | View |
CNL Healthcare Properties, Inc. | $6,046,000.00 | 2014-06-30 | View |
COLORADO INTERSTATE GAS COMPANY, L.L.C. | $19,000,000.00 | 2014-06-30 | View |
CoreCivic, Inc. | $4,994,000.00 | 2014-06-30 | View |
DEVELOPMENT CAPITAL GROUP, INC. | $159,473.00 | 2014-06-30 | View |
DYNARESOURCE, INC. | $255,774.00 | 2014-06-30 | View |
FLEXPOINT SENSOR SYSTEMS, INC. | $25,000.00 | 2014-06-30 | View |
GALAXY GAMING, INC. | $364,533.00 | 2014-06-30 | View |
GENWORTH FINANCIAL INC | $0.00 | 2014-06-30 | View |
ICON Equipment & Corporate Infrastructure Fund Fourteen, L.P. | $2,602,595.00 | 2014-06-30 | View |
INTELLIGENT PROTECTION MANAGEMENT CORP. | $122,749.00 | 2014-06-30 | View |
Kennedy-Wilson Holdings, Inc. | $4,000,000.00 | 2014-06-30 | View |
KINGSWAY FINANCIAL SERVICES INC. | $1,500,000.00 | 2014-06-30 | View |
SEC Filings Explorer
Formalu provides easy access to SEC filings and reporting data
Most Recent Filings
2000 most recent SEC filings for the current official filing date
Browse By Company
All SEC filings and reported GAAP facts from 2010 to now for every company
Formalu's Securities and Exchange Commission Page
SEC forms, contact information and locations