CY2023 Q3
Loading, please wait
Company
|
Value
|
End Date
|
SEC Filing
|
---|---|---|---|
1 800 FLOWERS COM INC | $120,499,000.00 | 2023-10-01 | View |
10x Genomics, Inc. | $69,192,000.00 | 2023-09-30 | View |
1847 HOLDINGS LLC | $4,310,916.00 | 2023-09-30 | View |
1st FRANKLIN FINANCIAL CORPORATION | $41,700,000.00 | 2023-09-30 | View |
1STDIBS.COM, INC. | $20,073,000.00 | 2023-09-30 | View |
22nd Century Group, Inc. | $2,984,000.00 | 2023-09-30 | View |
23ANDME HOLDING CO | $52,549,000.00 | 2023-09-30 | View |
2seventy bio, Inc. | $224,553,000.00 | 2023-09-30 | View |
2U, INC. | $65,292,000.00 | 2023-09-30 | View |
3D SYSTEMS CORPORATION | $60,973,000.00 | 2023-09-30 | View |
3M COMPANY | $782,000,000.00 | 2023-09-30 | View |
4D Molecular Therapeutics Inc. | $11,950,000.00 | 2023-09-30 | View |
4Front Ventures Corp. | $120,219,000.00 | 2023-09-30 | View |
5E ADVANCED MATERIALS, INC. | $167,000.00 | 2023-09-30 | View |
60 DEGREES PHARMACEUTICALS, INC. | $26,534.00 | 2023-09-30 | View |
89bio, Inc. | $238,000.00 | 2023-09-30 | View |
8x8, INC. | $50,396,000.00 | 2023-09-30 | View |
908 DEVICES INC. | $6,677,000.00 | 2023-09-30 | View |
A-Mark Precious Metals, Inc. | $4,823,000.00 | 2023-09-30 | View |
A. O. Smith Corporation | $33,300,000.00 | 2023-09-30 | View |
SEC Filings Explorer
Formalu provides easy access to SEC filings and reporting data
Most Recent Filings
2000 most recent SEC filings for the current official filing date
Browse By Company
All SEC filings and reported GAAP facts from 2010 to now for every company
Formalu's Securities and Exchange Commission Page
SEC forms, contact information and locations