CY2017 Q4
Loading, please wait
Company
|
Value
|
End Date
|
SEC Filing
|
---|---|---|---|
1847 Holdings LLC | $592,000.00 | 2017-12-31 | View |
22nd Century Group, Inc. | $47,000,000.00 | 2017-12-31 | View |
374WATER INC. | $6,133,666.00 | 2017-12-31 | View |
3D SYSTEMS CORP | $237,186,000.00 | 2017-12-31 | View |
5V Inc. | $264,003.00 | 2017-12-31 | View |
ABB Ltd | $1,708,000,000.00 | 2017-12-31 | View |
ABCO ENERGY, INC. | $4,540,163.00 | 2017-12-31 | View |
ABEONA THERAPEUTICS INC. | $238,235,000.00 | 2017-12-31 | View |
Acacia Diversified Holdings, Inc. | $11,507,000.00 | 2017-12-31 | View |
ACCO Brands Corporation | $529,600,000.00 | 2017-12-31 | View |
Achieve Life Sciences, Inc. | $9,900,000.00 | 2017-12-31 | View |
ACRES COMMERCIAL REALTY CORP. | $6,400,000.00 | 2017-12-31 | View |
ACRO BIOMEDICAL CO., LTD. | $14,014.00 | 2017-12-31 | View |
Actua Corp | $89,600,000.00 | 2017-12-31 | View |
ACURA PHARMACEUTICALS, INC. | $132,000,000.00 | 2017-12-31 | View |
Adhera Therapeutics, Inc. | $323,000,000.00 | 2017-12-31 | View |
ADM Endeavors, Inc. | $0.00 | 2017-12-31 | View |
ADM TRONICS UNLIMITED, INC. | $1,881,000.00 | 2017-12-31 | View |
AGCO CORP /DE | $272,300,000.00 | 2017-12-31 | View |
AGEAGLE AERIAL SYSTEMS INC. | $93,000,000.00 | 2017-12-31 | View |
SEC Filings Explorer
Formalu provides easy access to SEC filings and reporting data
Most Recent Filings
2000 most recent SEC filings for the current official filing date
Browse By Company
All SEC filings and reported GAAP facts from 2010 to now for every company
Formalu's Securities and Exchange Commission Page
SEC forms, contact information and locations