CY2016 Q2
Loading, please wait
Company
|
Value
|
End Date
|
SEC Filing
|
---|---|---|---|
1 800 FLOWERS COM INC | $6,682,000.00 | 2016-07-03 | View |
21st Century Oncology Holdings, Inc. | $18,402,000.00 | 2016-06-30 | View |
3D SYSTEMS CORP | $3,943,000.00 | 2016-06-30 | View |
8x8, INC. | $3,226,000.00 | 2016-06-30 | View |
9 Meters Biopharma, Inc. | $1,355,000.00 | 2016-06-30 | View |
99 CENTS ONLY STORES LLC | $8,708,000.00 | 2016-07-29 | View |
A10 NETWORKS, INC. | $6,960,000.00 | 2016-06-30 | View |
AAON, INC. | $600,000.00 | 2016-06-30 | View |
ABAXIS INC | $3,432,000.00 | 2016-06-30 | View |
ABBOTT LABORATORIES | $2,931,000,000.00 | 2016-06-30 | View |
ABIOMED INC | $1,953,000.00 | 2016-06-30 | View |
ABM INDUSTRIES INCORPORATED | $144,100,000.00 | 2016-07-31 | View |
ABRAXAS PETROLEUM CORP | $1,092,000.00 | 2016-06-30 | View |
Acacia Communications, Inc. | $5,387,000.00 | 2016-06-30 | View |
Acadia Healthcare Company, Inc. | $124,788,000.00 | 2016-06-30 | View |
ACADIA PHARMACEUTICALS INC | $1,719,000.00 | 2016-06-30 | View |
ACCURAY INCORPORATED | $22,184,000.00 | 2016-06-30 | View |
ACCURIDE CORP | $13,560,000.00 | 2016-06-30 | View |
ACETO CORP | $5,273,000.00 | 2016-06-30 | View |
Achaogen, Inc. | $546,000.00 | 2016-06-30 | View |
SEC Filings Explorer
Formalu provides easy access to SEC filings and reporting data
Most Recent Filings
2000 most recent SEC filings for the current official filing date
Browse By Company
All SEC filings and reported GAAP facts from 2010 to now for every company
Formalu's Securities and Exchange Commission Page
SEC forms, contact information and locations