CY2017 Q1
Loading, please wait
Company
|
Value
|
End Date
|
SEC Filing
|
---|---|---|---|
1847 Holdings LLC | $100,000.00 | 2017-03-31 | View |
AMAZON.COM, INC. | $479,000,000.00 | 2017-03-31 | View |
CAESARS ENTERTAINMENT RESORT PROPERTIES, LLC | $3,710,000,000.00 | 2017-03-31 | View |
Cboe Global Markets, Inc. | $0.00 | 2017-03-31 | View |
FORTINET, INC. | $560,000.00 | 2017-03-31 | View |
GEE GROUP INC. | $238,000.00 | 2017-03-31 | View |
GREEN PLAINS PARTNERS LP | $156,000.00 | 2017-03-31 | View |
HEMISPHERE MEDIA GROUP, INC. | $622,000.00 | 2017-03-31 | View |
ICU MEDICAL INC/DE | $300,000.00 | 2017-03-31 | View |
KULICKE & SOFFA INDUSTRIES INC | $2,412,000.00 | 2017-04-01 | View |
Marchex, Inc. | $1,000.00 | 2017-03-31 | View |
MaxLinear, Inc. | $0.00 | 2017-03-31 | View |
NEXTGEN HEALTHCARE, INC. | $816,000.00 | 2017-03-31 | View |
Nudg Media Inc. | $200,000.00 | 2017-04-24 | View |
PATTERN ENERGY GROUP INC. | $19,424,000.00 | 2017-03-31 | View |
RAYONIER INC | $7,174,000.00 | 2017-03-31 | View |
REX ENERGY CORP | $46,226,000.00 | 2017-03-31 | View |
RigNet, Inc. | $16,901,000.00 | 2017-03-31 | View |
Salesforce, Inc. | $22,770,000.00 | 2017-04-30 | View |
SERVICENOW, INC. | $550,000.00 | 2017-03-31 | View |
SEC Filings Explorer
Formalu provides easy access to SEC filings and reporting data
Most Recent Filings
2000 most recent SEC filings for the current official filing date
Browse By Company
All SEC filings and reported GAAP facts from 2010 to now for every company
Formalu's Securities and Exchange Commission Page
SEC forms, contact information and locations