CY2023 Q1
Loading, please wait
Company
|
Value
|
End Date
|
SEC Filing
|
---|---|---|---|
Abri SPAC I, Inc. | $1,321,784.00 | 2023-03-31 | View |
Alpine 4 Holdings, Inc. | $2,229,684.00 | 2023-03-31 | View |
Aquaron Acquisition Corp. | $300,000.00 | 2023-03-31 | View |
ARVANA INC. | $892,984.00 | 2023-03-31 | View |
AURA SYSTEMS, INC. | $7,065,000.00 | 2023-02-28 | View |
BLUE BIOFUELS, INC. | $216,570.00 | 2023-03-31 | View |
CARDIFF LEXINGTON CORPORATION | $144,646.00 | 2023-03-31 | View |
Cloudweb, Inc. | $67,326.00 | 2023-03-31 | View |
DatChat, Inc. | $0.00 | 2023-03-31 | View |
Escalon Medical Corp. | $169,036.00 | 2023-03-31 | View |
EYENOVIA, INC. | $3,730,278.00 | 2023-03-31 | View |
FIRST FINANCIAL BANCORP /OH/ | $28,277,000.00 | 2023-03-31 | View |
GEVO, INC. | $126,000.00 | 2023-03-31 | View |
Greenlane Holdings, Inc. | $5,535,000.00 | 2023-03-31 | View |
HFactor, Inc. | $160,000.00 | 2023-03-31 | View |
High Sierra Technologies, Inc. | $393,101.00 | 2023-03-31 | View |
IDEANOMICS, INC. | $1,894,000.00 | 2023-03-31 | View |
INFINITE GROUP, INC. | $166,473.00 | 2023-03-31 | View |
INRAD OPTICS, INC. | $299,266.00 | 2023-03-31 | View |
Kisses From Italy Inc. | $250,000.00 | 2023-03-31 | View |
SEC Filings Explorer
Formalu provides easy access to SEC filings and reporting data
Most Recent Filings
2000 most recent SEC filings for the current official filing date
Browse By Company
All SEC filings and reported GAAP facts from 2010 to now for every company
Formalu's Securities and Exchange Commission Page
SEC forms, contact information and locations