CY2011 Q2
Company | Value | End Date | SEC Filing |
---|---|---|---|
ADAMS RESOURCES & ENERGY, INC. | $0.00 | 2011-06-30 | View |
BK Technologies Corporation | $0.00 | 2011-06-30 | View |
ALEXANDERS INC | $0.00 | 2011-06-30 | View |
CHENIERE ENERGY, INC. | $0.00 | 2011-06-30 | View |
Howmet Aerospace Inc. | $55,000,000.00 | 2011-06-30 | View |
AMERICAN CRYSTAL SUGAR CO /MN/ | $38,275,000.00 | 2011-05-31 | View |
Analog Devices, Inc. | $0.00 | 2011-07-30 | View |
ANDREA ELECTRONICS CORPORATION | $0.00 | 2011-06-30 | View |
APACHE CORPORATION | $1,227,000,000.00 | 2011-06-30 | View |
ATLANTIC AMERICAN CORP | $70,000.00 | 2011-06-30 | View |
Applied Minerals, Inc. | $0.00 | 2011-06-30 | View |
AGEAGLE AERIAL SYSTEMS INC. | $4,780.00 | 2011-06-30 | View |
Balchem Corporation | $0.00 | 2011-06-30 | View |
EARTHSTONE ENERGY, INC. | $0.00 | 2011-06-30 | View |
OFFICEMAX INC | $29,352,000.00 | 2011-06-25 | View |
COMJOYFUL INTERNATIONAL CO | $0.00 | 2011-07-31 | View |
BRIDGFORD FOODS CORPORATION | $0.00 | 2011-07-08 | View |
BRISTOL-MYERS SQUIBB COMPANY | $0.00 | 2011-06-30 | View |
CAMCO FINANCIAL CORP | $0.00 | 2011-06-30 | View |
CAMPBELL SOUP CO | $0.00 | 2011-07-31 | View |
DOLE FOOD CO INC | $0.00 | 2011-06-18 | View |
A. M. CASTLE & CO. | $0.00 | 2011-06-30 | View |
THE CATO CORP | $0.00 | 2011-07-30 | View |
Synovus Financial Corp. | $942,096,000.00 | 2011-06-30 | View |
Genesco Inc | $5,160,000.00 | 2011-07-30 | View |
CYBRDI, INC. | $0.00 | 2011-06-30 | View |
TCF FINANCIAL CORPORATION | $0.00 | 2011-06-30 | View |
Churchill Downs Incorporated | $0.00 | 2011-06-30 | View |
CLOROX CO /DE/ | $0.00 | 2011-06-30 | View |
Cohu, Inc. | $0.00 | 2011-06-25 | View |
COMMERCIAL METALS Co | $0.00 | 2011-05-31 | View |
TRI VALLEY CORP | $439.00 | 2011-06-30 | View |
COMTECH TELECOMMUNICATIONS CORP /DE/ | $0.00 | 2011-07-31 | View |
COOPER TIRE & RUBBER CO | $0.00 | 2011-06-30 | View |
CTS CORPORATION | $0.00 | 2011-07-03 | View |
DEWEY ELECTRONICS CORP | $0.00 | 2011-06-30 | View |
Diebold Nixdorf, Incorporated | $0.00 | 2011-06-30 | View |
DIODES INC | $0.00 | 2011-06-30 | View |
ESCALERA RESOURCES CO. | $37,972,000.00 | 2011-06-30 | View |
OMNICOM GROUP INC. | $0.00 | 2011-06-30 | View |
DUPONT E I DE NEMOURS & CO | $237,000,000.00 | 2011-06-30 | View |
DYNAMICS RESEARCH CORP | $0.00 | 2011-06-30 | View |
DYNASIL CORP OF AMERICA | $0.00 | 2011-06-30 | View |
TWENTY SERVICES INC | $50,511.00 | 2011-06-30 | View |
EMS TECHNOLOGIES INC | $0.00 | 2011-07-02 | View |
EMERSON ELECTRIC CO | $0.00 | 2011-06-30 | View |
EMERSON RADIO CORP | $3,310,000.00 | 2011-06-30 | View |
ESCALADE INC | $0.00 | 2011-07-09 | View |
KINGSTONE COMPANIES, INC | $0.00 | 2011-06-30 | View |
FAMILY DOLLAR STORES INC | $0.00 | 2011-05-28 | View |
FARMER BROTHERS CO | $0.00 | 2011-06-30 | View |
Federal Realty Investment Trust | $9,997,000.00 | 2011-06-30 | View |
TENAX THERAPEUTICS, INC. | $0.00 | 2011-07-31 | View |
Fifth Third Bancorp | $398,000,000.00 | 2011-06-30 | View |
CORELOGIC, INC. | $0.00 | 2011-06-30 | View |
US BANCORP \DE\ | $2,606,000,000.00 | 2011-06-30 | View |
M&T BANK CORPORATION | $860,901,000.00 | 2011-06-30 | View |
MACKINAC FINANCIAL CORPORATION | $10,811,000.00 | 2011-06-30 | View |
FMC CORPORATION | $0.00 | 2011-06-30 | View |
FRANKLIN RESOURCES, INC. | $0.00 | 2011-06-30 | View |
REAL INDUSTRY, INC. | $0.00 | 2011-06-30 | View |
FRISCHS RESTAURANTS INC | $0.00 | 2011-05-31 | View |
INDEPENDENT BANK CORPORATION | $77,759,000.00 | 2011-06-30 | View |
GATEWAY ENERGY CORP/NE | $0.00 | 2011-06-30 | View |
GATX Corporation | $0.00 | 2011-06-30 | View |
General Electric Company | $0.00 | 2011-06-30 | View |
GEE GROUP INC. | $0.00 | 2011-06-30 | View |
GENUINE PARTS CO | $0.00 | 2011-06-30 | View |
GOODYEAR TIRE & RUBBER CO /OH/ | $500,000,000.00 | 2011-06-30 | View |
GREAT ATLANTIC & PACIFIC TEA CO INC | $145,293,000.00 | 2011-06-18 | View |
GAS NATURAL INC. | $0.00 | 2011-06-30 | View |
Hasbro, Inc. | $0.00 | 2011-06-26 | View |
HEICO CORPORATION | $0.00 | 2011-07-31 | View |
HERSHEY CO | $0.00 | 2011-07-03 | View |
Humana Inc. | $0.00 | 2011-06-30 | View |
ID SYSTEMS INC | $0.00 | 2011-06-30 | View |
IEC ELECTRONICS CORP | $0.00 | 2011-07-01 | View |
Dine Brands Global, Inc. | $43,203,000.00 | 2011-06-30 | View |
INTEL CORP | $0.00 | 2011-07-02 | View |
FURNITURE BRANDS INTERNATIONAL INC | $0.00 | 2011-06-30 | View |
INTERPUBLIC GROUP OF COMPANIES, INC. | $221,500,000.00 | 2011-06-30 | View |
STRATEGIC INTERNET INVESTMENTS INC | $792,000.00 | 2011-06-30 | View |
KAMAN CORPORATION | $0.00 | 2011-07-01 | View |
WESTAR ENERGY INC /KS | $21,436,000.00 | 2011-06-30 | View |
KATY INDUSTRIES INC | $108,256,000.00 | 2011-07-01 | View |
KENILWORTH SYSTEMS CORPORATION | $250.00 | 2011-06-30 | View |
KENNAMETAL INC. | $0.00 | 2011-06-30 | View |
KULICKE & SOFFA INDUSTRIES INC | $0.00 | 2011-07-02 | View |
KV PHARMACEUTICAL CO /DE/ | $0.00 | 2011-06-30 | View |
LEE ENTERPRISES, INCORPORATED | $0.00 | 2011-06-26 | View |
4LICENSING CORP | $0.00 | 2011-06-30 | View |
VALHI, INC. | $667,300,000.00 | 2011-06-30 | View |
VECTOR GROUP LTD. | $0.00 | 2011-06-30 | View |
Tellurian Inc. | $0.00 | 2011-06-30 | View |
Masco Corporation | $0.00 | 2011-06-30 | View |
MEDTRONIC INC | $0.00 | 2011-07-29 | View |
MicroVision, Inc. | $0.00 | 2011-06-30 | View |
HERMAN MILLER, INC. | $0.00 | 2011-05-28 | View |
DYCOM INDUSTRIES, INC. | $0.00 | 2011-07-30 | View |
MODINE MANUFACTURING CO | $0.00 | 2011-06-30 | View |
MONMOUTH REAL ESTATE INVESTMENT CORPORATION | $53,493,750.00 | 2011-06-30 | View |
MDU Resources Group Inc | $15,000,000.00 | 2011-06-30 | View |
THE INTERGROUP CORPORATION | $0.00 | 2011-06-30 | View |
Myers Industries, Inc. | $0.00 | 2011-06-30 | View |
NASH FINCH CO | $0.00 | 2011-06-18 | View |
National Beverage Corp. | $150,000.00 | 2011-07-30 | View |
TENET HEALTHCARE CORP | $334,000,000.00 | 2011-06-30 | View |
NCR CORP | $0.00 | 2011-06-30 | View |
NUVERA COMMUNICATIONS, INC. | $0.00 | 2011-06-30 | View |
NOBLE ENERGY INC | $0.00 | 2011-06-30 | View |
XCEL ENERGY INC | $104,980,000.00 | 2011-06-30 | View |
WELLS FARGO & COMPANY/MN | $11,730,000,000.00 | 2011-06-30 | View |
BROADVIEW INSTITUTE INC | $5,000.00 | 2011-06-30 | View |
BIOMERICA, INC. | $0.00 | 2011-05-31 | View |
OAKRIDGE HOLDINGS INC | $0.00 | 2011-06-30 | View |
P&F INDUSTRIES, INC. | $0.00 | 2011-06-30 | View |
MEDITE CANCER DIAGNOSTICS, INC. | $1,492,000.00 | 2011-06-30 | View |
PACIFICORP | $41,000,000.00 | 2011-06-30 | View |
Park-Ohio Holdings Corp | $0.00 | 2011-06-30 | View |
PepsiCo, Inc. | $41,000,000.00 | 2011-06-11 | View |
SPARTECH CORP | $0.00 | 2011-07-30 | View |
PHH CORP | $0.00 | 2011-06-30 | View |
PDC Energy, Inc. | $0.00 | 2011-06-30 | View |
PFIZER INC | $47,000,000.00 | 2011-07-03 | View |
PIEDMONT NATURAL GAS CO INC | $0.00 | 2011-07-31 | View |
PITNEY BOWES INC | $4,000.00 | 2011-06-30 | View |
PRECISION CASTPARTS CORP | $0.00 | 2011-07-03 | View |
Powell Industries, Inc. | $0.00 | 2011-06-30 | View |
THE PROCTER & GAMBLE COMPANY | $1,234,000,000.00 | 2011-06-30 | View |
YUMA ENERGY, INC. | $0.00 | 2011-06-30 | View |
HSBC USA Inc. | $1,565,000,000.00 | 2011-06-30 | View |
RESOURCE AMERICA, INC. | $0.00 | 2011-06-30 | View |
ROWAN COMPANIES PLC | $0.00 | 2011-06-30 | View |
RYDER SYSTEM, INC. | $0.00 | 2011-06-30 | View |
RYLAND GROUP INC | $0.00 | 2011-06-30 | View |
SAFEGUARD SCIENTIFICS INC | $0.00 | 2011-06-30 | View |
CARBON ENERGY CORP | $1.00 | 2011-06-30 | View |
SENECA FOODS CORPORATION | $6,325,000.00 | 2011-07-02 | View |
SAGEMARK COMPANIES LTD | $3,000.00 | 2011-06-30 | View |
SL INDUSTRIES INC | $0.00 | 2011-06-30 | View |
MUELLER INDUSTRIES INC | $0.00 | 2011-07-02 | View |
SHERWIN WILLIAMS CO | $194,275,000.00 | 2011-06-30 | View |
SIFCO Industries, Inc. | $0.00 | 2011-06-30 | View |
SIMMONS FIRST NATIONAL CORPORATION | $0.00 | 2011-06-30 | View |
SMITHFIELD FOODS INC | $0.00 | 2011-07-31 | View |
Solitron Devices, Inc. | $0.00 | 2011-05-31 | View |
Chevron Corp | $0.00 | 2011-06-30 | View |
STERLING BANCORP | $0.00 | 2011-06-30 | View |
FREDERICK'S OF HOLLYWOOD GROUP INC /NY/ | $0.00 | 2011-07-30 | View |
STATE STREET CORP | $500,000,000.00 | 2011-06-30 | View |
STEPAN CO | $13,002,000.00 | 2011-06-30 | View |
ALSERES PHARMACEUTICALS INC /DE | $0.00 | 2011-06-30 | View |
SUPERIOR INDUSTRIES INTERNATIONAL, INC. | $0.00 | 2011-06-26 | View |
SOLAR WIND ENERGY TOWER, INC. | $0.00 | 2011-06-30 | View |
SYSCO CORP | $0.00 | 2011-07-02 | View |
SUNLINK HEALTH SYSTEMS, INC. | $0.00 | 2011-06-30 | View |
TENNANT CO | $0.00 | 2011-06-30 | View |
TEXAS INSTRUMENTS INC | $0.00 | 2011-06-30 | View |
TEXAS PACIFIC LAND TRUST | $0.00 | 2011-06-30 | View |
TIMKEN CO | $0.00 | 2011-06-30 | View |
ALANCO TECHNOLOGIES INC | $0.00 | 2011-06-30 | View |
BREEZE-EASTERN CORP | $0.00 | 2011-06-30 | View |
TRINITY INDUSTRIES INC | $0.00 | 2011-06-30 | View |
TWIN DISC INC | $0.00 | 2011-06-30 | View |
UNITED STATES ANTIMONY CORPORATION | $0.00 | 2011-06-30 | View |
Marathon Oil Corporation | $0.00 | 2011-06-30 | View |
CANAL CAPITAL CORP | $91,027.00 | 2011-07-31 | View |
UNIVERSAL ELECTRONICS INC. | $0.00 | 2011-06-30 | View |
URS CORP /NEW/ | $0.00 | 2011-07-01 | View |
WALGREEN CO | $0.00 | 2011-05-31 | View |
ALTEVA, INC. | $500,000.00 | 2011-06-30 | View |
EMCOR Group, Inc. | $0.00 | 2011-06-30 | View |
NEW CONCEPT ENERGY, INC. | $1,000.00 | 2011-06-30 | View |
WESTMORELAND COAL CO | $160,000.00 | 2011-06-30 | View |
WISCONSIN ELECTRIC POWER COMPANY | $30,400,000.00 | 2011-06-30 | View |
WISCONSIN PUBLIC SERVICE CORPORATION | $51,200,000.00 | 2011-06-30 | View |
WORLD ACCEPTANCE CORPORATION | $0.00 | 2011-06-30 | View |
YORK WATER CO | $0.00 | 2011-06-30 | View |
Spectrum Brands Holdings, Inc. | $400,000,000.00 | 2011-08-05 | View |
ZIONS BANCORPORATION, NATIONAL ASSOCIATION | $2,329,370,000.00 | 2011-06-30 | View |
APPLIED INDUSTRIAL TECHNOLOGIES, INC. | $0.00 | 2011-06-30 | View |
ARBITRON INC | $0.00 | 2011-06-30 | View |
LEAP TECHNOLOGY INC / DE | $2,170,000.00 | 2011-06-30 | View |
NORTHERN ILLINOIS GAS CO /IL/ /NEW/ | $1,000,000.00 | 2011-06-30 | View |
NATIONAL TECHNICAL SYSTEMS INC /CA/ | $0.00 | 2011-07-31 | View |
RPM INTERNATIONAL INC/DE/ | $0.00 | 2011-05-31 | View |
L3HARRIS TECHNOLOGIES, INC. | $0.00 | 2011-07-01 | View |
HAVERTY FURNITURE COMPANIES, INC | $0.00 | 2011-06-30 | View |
Touchpoint Group Holdings, Inc. | $0.00 | 2011-06-30 | View |
ROCK-TENN CO | $0.00 | 2011-06-30 | View |
SELECTIVE INSURANCE GROUP, INC | $0.00 | 2011-06-30 | View |
CONNECTICUT WATER SERVICE INC / CT | $772,000.00 | 2011-06-30 | View |
AMBER RESOURCES CO OF COLORADO | $0.00 | 2011-06-30 | View |
W.W. Grainger, Inc. | $0.00 | 2011-06-30 | View |
ENERGEN CORP | $0.00 | 2011-06-30 | View |
AMERICAN RETAIL GROUP, INC. | $0.00 | 2011-06-30 | View |
OMNIQ CORP. | $500.00 | 2011-06-30 | View |
CAVCO INDUSTRIES INC. | $0.00 | 2011-06-30 | View |
FEDERAL NATIONAL MORTGAGE ASSOCIATION FANNIE MAE | $19,130,000,000.00 | 2011-06-30 | View |
PROTECTIVE LIFE INSURANCE CO | $2,000.00 | 2011-06-30 | View |
CHURCH & DWIGHT CO INC /DE/ | $0.00 | 2011-07-01 | View |
GO EZ CORP | $0.00 | 2011-06-30 | View |
TOMI ENVIRONMENTAL SOLUTIONS, INC. | $5,100.00 | 2011-06-30 | View |
BOOMERANG SYSTEMS, INC. | $0.00 | 2011-06-30 | View |
PROVECTUS BIOPHARMACEUTICALS, INC. | $4,218.00 | 2011-06-30 | View |
INTERNATIONAL BANCSHARES CORPORATION | $209,288,000.00 | 2011-06-30 | View |
RANGE RESOURCES CORP | $0.00 | 2011-06-30 | View |
CreditRiskMonitor.com, Inc. | $0.00 | 2011-06-30 | View |
EXCO RESOURCES INC | $0.00 | 2011-06-30 | View |
INTERNATIONAL RECTIFIER CORP /DE/ | $0.00 | 2011-06-26 | View |
Digital Turbine, Inc. | $100,000.00 | 2011-06-30 | View |
PEOPLES BANCORP INC. | $17,862,000.00 | 2011-06-30 | View |
ABEONA THERAPEUTICS INC. | $0.00 | 2011-06-30 | View |
KLA CORPORATION | $0.00 | 2011-06-30 | View |
IRIS INTERNATIONAL INC | $0.00 | 2011-06-30 | View |
CALADRIUS BIOSCIENCES, INC. | $100.00 | 2011-06-30 | View |
GLOBE LIFE INC. | $0.00 | 2011-06-30 | View |
FIRST M&F CORP/MS | $16,962,000.00 | 2011-06-30 | View |
WMS INDUSTRIES INC /DE/ | $0.00 | 2011-06-30 | View |
AMERICAN PACIFIC CORP | $0.00 | 2011-06-30 | View |
Community Trust Bancorp, Inc. | $0.00 | 2011-06-30 | View |
EMULEX CORP /DE/ | $0.00 | 2011-07-03 | View |
CITIZENS REPUBLIC BANCORP, INC. | $281,642,000.00 | 2011-06-30 | View |
DAWSON GEOPHYSICAL CO | $0.00 | 2011-06-30 | View |
Ameris Bancorp | $50,419,000.00 | 2011-06-30 | View |
SilverBow Resources, Inc. | $0.00 | 2011-06-30 | View |
DATA I/O CORPORATION | $0.00 | 2011-06-30 | View |
ALLIANT ENERGY CORP | $145,100,000.00 | 2011-06-30 | View |
ADVANCED OXYGEN TECHNOLOGIES, INC | $50.00 | 2011-06-30 | View |
AEGION CORPORATION | $0.00 | 2011-06-30 | View |
AIR T, INC. | $0.00 | 2011-06-30 | View |
NORTH VALLEY BANCORP | $0.00 | 2011-06-30 | View |
QUIDEL CORPORATION | $0.00 | 2011-06-30 | View |
GLEN ROSE PETROLEUM CORP | $0.00 | 2011-06-30 | View |
INTERNATIONAL LOTTERY & TOTALIZATOR SYSTEMS INC | $0.00 | 2011-07-31 | View |
FIRSTMERIT CORP /OH/ | $0.00 | 2011-06-30 | View |
FONAR CORPORATION | $0.00 | 2011-06-30 | View |
LOJACK CORP | $0.00 | 2011-06-30 | View |
CA, INC. | $0.00 | 2011-06-30 | View |
BELO CORP | $0.00 | 2011-06-30 | View |
TRIMEDYNE INC | $0.00 | 2011-06-30 | View |
ISC8 INC. /DE | $0.00 | 2011-07-03 | View |
OLD SECOND BANCORP INC | $70,385,000.00 | 2011-06-30 | View |
HOVNANIAN ENTERPRISES, INC. | $135,299,000.00 | 2011-07-31 | View |
FIRST MID BANCSHARES, INC. | $43,885,000.00 | 2011-06-30 | View |
NATIONAL PENN BANCSHARES INC | $0.00 | 2011-06-30 | View |
SUSQUEHANNA BANCSHARES INC | $0.00 | 2011-06-30 | View |
Central Pacific Financial Corp | $0.00 | 2011-06-30 | View |
BATH & BODY WORKS, INC. | $0.00 | 2011-07-30 | View |
First Midwest Bancorp, Inc. | $191,220,000.00 | 2011-06-30 | View |
Bank of Commerce Holdings | $16,776,000.00 | 2011-06-30 | View |
INTEGRATED DEVICE TECHNOLOGY INC | $0.00 | 2011-07-03 | View |
LAWSON PRODUCTS, INC. | $0.00 | 2011-06-30 | View |
SOUTHERN MICHIGAN BANCORP INC | $0.00 | 2011-06-30 | View |
TIVITY HEALTH, INC. | $0.00 | 2011-06-30 | View |
ONTO INNOVATION INC. | $0.00 | 2011-07-02 | View |
UNITED BANCORPORATION OF ALABAMA INC | $10,114,279.00 | 2011-06-30 | View |
AVID BIOSERVICES, INC. | $0.00 | 2011-07-31 | View |
HORIZON BANCORP, INC. | $18,301,000.00 | 2011-06-30 | View |
REGENERX BIOPHARMACEUTICALS, INC. | $0.00 | 2011-06-30 | View |
AMERISERV FINANCIAL INC /PA/ | $20,724,000.00 | 2011-06-30 | View |
PRINCETON NATIONAL BANCORP INC | $25,001,000.00 | 2011-06-30 | View |
UNITED COMMUNITY FINANCIAL CORP | $0.00 | 2011-06-30 | View |
TAMIR BIOTECHNOLOGY, INC. | $0.00 | 2011-07-31 | View |
CASS INFORMATION SYSTEMS, INC. | $0.00 | 2011-06-30 | View |
NOBLE ROMAN’S, INC. | $800,250.00 | 2011-06-30 | View |
FIRST BANKS, INC | $0.00 | 2011-06-30 | View |
NEOGEN CORP | $0.00 | 2011-05-31 | View |
COOPER COMPANIES, INC. | $0.00 | 2011-07-31 | View |
COLONY BANKCORP, INC. | $27,583,000.00 | 2011-06-30 | View |
FIRST COMMONWEALTH FINANCIAL CORP /PA/ | $0.00 | 2011-06-30 | View |
CONNECTONE BANCORP, INC. | $9,741,000.00 | 2011-06-30 | View |
FLOW INTERNATIONAL CORP | $0.00 | 2011-07-31 | View |
FARMERS CAPITAL BANK CORP | $28,914,000.00 | 2011-06-30 | View |
DNB FINANCIAL CORP /PA/ | $11,556,000.00 | 2011-06-30 | View |
PNC FINANCIAL SERVICES GROUP, INC. | $0.00 | 2011-06-30 | View |
INTERNATIONAL LEASE FINANCE CORP | $100,000,000.00 | 2011-06-30 | View |
NEWBRIDGE BANCORP | $51,639,000.00 | 2011-06-30 | View |
DST SYSTEMS INC | $0.00 | 2011-06-30 | View |
JUNIATA VALLEY FINANCIAL CORP. | $0.00 | 2011-06-30 | View |
INTERFACE INC | $0.00 | 2011-07-03 | View |
CINCINNATI BELL INC | $129,400,000.00 | 2011-06-30 | View |
GRAHAM CORP | $0.00 | 2011-06-30 | View |
MURPHY OIL CORPORATION | $0.00 | 2011-06-30 | View |
ARROW FINANCIAL CORPORATION | $0.00 | 2011-06-30 | View |
CHINA SOLAR & CLEAN ENERGY SOLUTIONS, INC. | $0.00 | 2011-06-30 | View |
UNIFIRST CORPORATION | $0.00 | 2011-05-28 | View |
COMMUNITY BANCORP /VT | $2,500,000.00 | 2011-06-30 | View |
APYX MEDICAL CORP | $0.00 | 2011-06-30 | View |
INTEGRAL VISION INC | $0.00 | 2011-06-30 | View |
S&T BANCORP, INC | $106,532,000.00 | 2011-06-30 | View |
FIRST NATIONAL CORP /VA/ | $14,194,000.00 | 2011-06-30 | View |
WILLIAMS-SONOMA, INC. | $0.00 | 2011-07-31 | View |
MAINSOURCE FINANCIAL GROUP | $56,285,000.00 | 2011-06-30 | View |
RAYMOND JAMES FINANCIAL, INC. | $0.00 | 2011-06-30 | View |
AMTECH SYSTEMS INC | $0.00 | 2011-06-30 | View |
STIFEL FINANCIAL CORP. | $0.00 | 2011-06-30 | View |
Cardinal Health, Inc. | $0.00 | 2011-06-30 | View |
HUDSON VALLEY HOLDING CORP | $0.00 | 2011-06-30 | View |
NORTECH SYSTEMS INCORPORATED | $250,000.00 | 2011-06-30 | View |
Cintas Corp | $0.00 | 2011-05-31 | View |
STATE BANCORP INC | $36,367,000.00 | 2011-06-30 | View |
LONGWEN GROUP CORP. | $0.00 | 2011-06-30 | View |
Avis Budget Group, Inc. | $0.00 | 2011-06-30 | View |
SEN YU INTERNATIONAL HOLDINGS, INC. | $1,988.00 | 2011-06-30 | View |
CEL-SCI CORPORATION | $0.00 | 2011-06-30 | View |
SECURITY CAPITAL CORP/MS | $17,868,000.00 | 2011-06-30 | View |
FUNCTION(X) INC. | $0.00 | 2011-06-30 | View |
WINDGEN ENERGY, INC. | $23,644.00 | 2011-06-30 | View |
DIRECT INVESTMENT HOLDINGS GROUP, INC | $0.00 | 2011-06-30 | View |
Enzon Pharmaceuticals, Inc. | $0.00 | 2011-06-30 | View |
EVO Transportation & Energy Services, Inc. | $0.00 | 2011-06-30 | View |
PEOPLES EDUCATIONAL HOLDINGS | $0.00 | 2011-05-31 | View |
PARKWAY PROPERTIES INC | $128,942,000.00 | 2011-06-30 | View |
BELFUSE INC /NJ | $0.00 | 2011-06-30 | View |
UNITED BANKSHARES INC/WV | $0.00 | 2011-06-30 | View |
SUPERTEX INC | $0.00 | 2011-07-02 | View |
SEACOAST BANKING CORPORATION OF FLORIDA | $46,872,000.00 | 2011-06-30 | View |
PACCAR FINANCIAL CORP | $31,000,000.00 | 2011-06-30 | View |
UNITED BANCORP INC /OH/ | $0.00 | 2011-06-30 | View |
UNITEDHEALTH GROUP INCORPORATED | $0.00 | 2011-06-30 | View |
TEMPLE INLAND INC | $0.00 | 2011-07-02 | View |
TRANSCONTINENTAL REALTY INVESTORS, INC. | $1,000.00 | 2011-06-30 | View |
ADHERA THERAPEUTICS, INC. | $0.00 | 2011-06-30 | View |
CITIZENS FINANCIAL SERVICES INC | $0.00 | 2011-06-30 | View |
MEDTOX SCIENTIFIC INC | $0.00 | 2011-06-30 | View |
Ventas, Inc. | $0.00 | 2011-06-30 | View |
AMERICAN NATIONAL BANKSHARES INC. | $0.00 | 2011-06-30 | View |
INVACARE CORPORATION | $0.00 | 2011-06-30 | View |
MAXIM INTEGRATED PRODUCTS, INC. | $0.00 | 2011-06-25 | View |
AIADVERTISING, INC. | $0.00 | 2011-06-30 | View |
XILINX, INC | $0.00 | 2011-07-02 | View |
NORTHERN STATES FINANCIAL CORP /DE/ | $16,836,000.00 | 2011-06-30 | View |
MIDSOUTH BANCORP INC | $19,507,000.00 | 2011-06-30 | View |
OBLONG, INC. | $10,000.00 | 2011-06-30 | View |
EXPEDITORS INTERNATIONAL OF WASHINGTON, INC. | $0.00 | 2011-06-30 | View |
UNISYS CORP | $249,700,000.00 | 2011-06-30 | View |
Brooklyn ImmunoTherapeutics, Inc. | $1,000.00 | 2011-06-30 | View |
GLOBAL CLEAN ENERGY HOLDINGS, INC. | $13.00 | 2011-06-30 | View |
ICAD INC | $0.00 | 2011-06-30 | View |
SUNTRUST BANKS INC | $172,000,000.00 | 2011-06-30 | View |
AUBURN NATIONAL BANCORPORATION, INC | $0.00 | 2011-06-30 | View |
NATIONAL RETAIL PROPERTIES, INC. | $92,000,000.00 | 2011-06-30 | View |
NETWORK EQUIPMENT TECHNOLOGIES INC | $0.00 | 2011-06-24 | View |
EARTH SEARCH SCIENCES INC | $31,250.00 | 2011-06-30 | View |
UMH PROPERTIES, INC. | $33,470,000.00 | 2011-06-30 | View |
CHINA NUTRIFRUIT GROUP LTD | $331.00 | 2011-06-30 | View |
MEDIZONE INTERNATIONAL INC | $0.00 | 2011-06-30 | View |
UNITIL CORPORATION | $2,000,000.00 | 2011-06-30 | View |
USG CORP | $0.00 | 2011-06-30 | View |
CANANDAIGUA NATIONAL CORP | $0.00 | 2011-06-30 | View |
BERKSHIRE BANCORP INC /DE/ | $1,000.00 | 2011-06-30 | View |
OUTDOOR CHANNEL HOLDINGS INC | $0.00 | 2011-06-30 | View |
CEDAR REALTY TRUST, INC. | $158,575,000.00 | 2011-06-30 | View |
CHINA INDUSTRIAL WASTE MANAGEMENT INC. | $0.00 | 2011-06-30 | View |
POPULAR, INC. | $50,160,000.00 | 2011-06-30 | View |
First United Corporation | $29,828,000.00 | 2011-06-30 | View |
UNIVERSAL DETECTION TECHNOLOGY | $0.00 | 2011-06-30 | View |
BEST BUY CO., INC. | $0.00 | 2011-07-30 | View |
CAS MEDICAL SYSTEMS INC | $8,834,745.00 | 2011-06-30 | View |
SIONIX CORP | $0.00 | 2011-06-30 | View |
COMMUNITYONE BANCORP | $12,500,000.00 | 2011-06-30 | View |
PURESAFE WATER SYSTEMS, INC. | $184.00 | 2011-06-30 | View |
FIRST BANCORP, INC | $24,754,000.00 | 2011-06-30 | View |
Healthpeak Properties, Inc. | $285,173,000.00 | 2011-06-30 | View |
ALASKA AIR GROUP, INC. | $0.00 | 2011-06-30 | View |
Welltower Inc. | $1,010,417,000.00 | 2011-06-30 | View |
RELIV INTERNATIONAL INC | $0.00 | 2011-06-30 | View |
BIG LOTS, INC. | $0.00 | 2011-07-30 | View |
TrueBlue, Inc. | $0.00 | 2011-07-01 | View |
FIDELITY BANCORP INC | $6,848,000.00 | 2011-06-30 | View |
CHAMPIONS ONCOLOGY, INC. | $0.00 | 2011-07-31 | View |
VERITEC, INC. | $1,000.00 | 2011-06-30 | View |
HEALTHMARKETS, INC. | $0.00 | 2011-06-30 | View |
UNITED BANCORP INC /MI/ | $20,310,000.00 | 2011-06-30 | View |
VIST FINANCIAL CORP | $23,749,000.00 | 2011-06-30 | View |
INDEPENDENT BANK CORP. | $0.00 | 2011-06-30 | View |
MEASUREMENT SPECIALTIES INC | $0.00 | 2011-06-30 | View |
BLUEGREEN VACATIONS CORPORATION | $0.00 | 2011-06-30 | View |
FIRSTBANK CORP | $32,778,000.00 | 2011-06-30 | View |
HENRY JACK & ASSOCIATES INC | $0.00 | 2011-06-30 | View |
FASTFUNDS FINANCIAL CORP | $0.00 | 2011-06-30 | View |
ITRON, INC. | $0.00 | 2011-06-30 | View |
INTERNATIONAL BALER CORPORATION | $0.00 | 2011-07-31 | View |
DUKE REALTY CORPORATION | $902,540,000.00 | 2011-06-30 | View |
WEC ENERGY GROUP, INC. | $30,400,000.00 | 2011-06-30 | View |
AMERICAN SAFETY INSURANCE HOLDINGS LTD | $0.00 | 2011-06-30 | View |
BANCTRUST FINANCIAL GROUP INC | $48,430,000.00 | 2011-06-30 | View |
PORTLAND GENERAL ELECTRIC COMPANY | $0.00 | 2011-06-30 | View |
J&J SNACK FOODS CORP | $0.00 | 2011-06-25 | View |
FIRST FINANCIAL HOLDINGS INC /DE/ | $1,000.00 | 2011-06-30 | View |
NATURAL ALTERNATIVES INTERNATIONAL, INC. | $0.00 | 2011-06-30 | View |
