CY2012 Q3
Showing 1 to 11 of 11 rows
Loading, please wait
Company
|
Value
|
End Date
|
SEC Filing
|
---|---|---|---|
CAL DIVE INTERNATIONAL, INC. | $4,000,000.00 | 2012-09-30 | View |
CHINA CARBON GRAPHITE GROUP, INC. | $17,204,783.00 | 2012-09-30 | View |
Franklin Covey Co. | $1,300,000.00 | 2012-08-31 | View |
GRANT HARTFORD CORP | $8,380,417.00 | 2012-09-30 | View |
IEC ELECTRONICS CORP | $2,000,000.00 | 2012-09-30 | View |
INDIANA COMMUNITY BANCORP | $3,700,000.00 | 2012-09-30 | View |
INOTIV, INC. | $9,585,000.00 | 2012-09-30 | View |
LIBERATOR MEDICAL HOLDINGS, INC. | $179,000.00 | 2012-09-30 | View |
Old National Bancorp /IN/ | $163,600,000.00 | 2012-09-30 | View |
RUBY TUESDAY INC | $14,200,000.00 | 2012-09-04 | View |
VISION INDUSTRIES CORP | $-285,000.00 | 2012-09-30 | View |
SEC Filings Explorer
Formalu provides easy access to SEC filings and reporting data
Most Recent Filings
2000 most recent SEC filings for the current official filing date
Browse By Company
All SEC filings and reported GAAP facts from 2010 to now for every company
Formalu's Securities and Exchange Commission Page
SEC forms, contact information and locations