CY2016 Q3
Showing 1 to 19 of 19 rows
Loading, please wait
Company
|
Value
|
End Date
|
SEC Filing
|
---|---|---|---|
AGNC INVESTMENT CORP. | $900,000,000.00 | 2016-09-30 | View |
BLACKROCK FINANCE, INC. | $29,839,000,000.00 | 2016-09-30 | View |
Capital City Bank Group, Inc. | $222,900,000.00 | 2016-09-30 | View |
CHUBB LIMITED | $1,140,000,000.00 | 2016-09-30 | View |
COMMUNITY SAVINGS BANCORP, INC. | $3,300,000.00 | 2016-09-30 | View |
Elevance Health, Inc. | $1,360,100,000.00 | 2016-09-30 | View |
EQUITY BANCSHARES, INC. | $296,479,000.00 | 2016-09-30 | View |
FIRST CONNECTICUT BANCORP, INC. | $41,400,000.00 | 2016-09-30 | View |
FNB CORP/PA/ | $332,095,000.00 | 2016-09-30 | View |
General Electric Company | $-741,000,000.00 | 2016-09-30 | View |
IBERIABANK CORP | $1,300,000,000.00 | 2016-09-30 | View |
KENTUCKY FIRST FEDERAL BANCORP | $1,200,000.00 | 2016-09-30 | View |
M&T BANK CORPORATION | $1,856,326,000.00 | 2016-09-30 | View |
MERCHANTS BANCSHARES INC | $276,200,000.00 | 2016-09-30 | View |
MFA FINANCIAL, INC. | $506,182,000.00 | 2016-09-30 | View |
NORTHERN TRUST CORPORATION | $1,600,000,000.00 | 2016-09-30 | View |
OXBRIDGE RE HOLDINGS LIMITED | $3,524,000.00 | 2016-09-30 | View |
The Hartford Insurance Group, Inc. | $114,000,000.00 | 2016-09-30 | View |
WashingtonFirst Bankshares, Inc. | $113,200,000.00 | 2016-09-30 | View |
SEC Filings Explorer
Formalu provides easy access to SEC filings and reporting data
Most Recent Filings
2000 most recent SEC filings for the current official filing date
Browse By Company
All SEC filings and reported GAAP facts from 2010 to now for every company
Formalu's Securities and Exchange Commission Page
SEC forms, contact information and locations