CY2017 Q4
Loading, please wait
Company
|
Value
|
End Date
|
SEC Filing
|
---|---|---|---|
ALLSTATE CORP | $978,000,000.00 | 2017-12-31 | View |
Ally Financial Inc. | $2,000,000.00 | 2017-12-31 | View |
American Coastal Insurance Corporation | $12,821,000.00 | 2017-12-31 | View |
AMERICAN NATIONAL INSURANCE CO | $47,642,000.00 | 2017-12-31 | View |
AMTRUST FINANCIAL SERVICES, INC. | $201,349,000.00 | 2017-12-31 | View |
Arch Capital Group Ltd. | $171,556,000.00 | 2017-12-31 | View |
ARGO GROUP INTERNATIONAL HOLDINGS, INC. | $71,000,000.00 | 2017-12-31 | View |
ASPEN INSURANCE HOLDINGS LIMITED | $49,200,000.00 | 2017-12-31 | View |
Assurant, Inc. | $9,200,000.00 | 2017-12-31 | View |
ATLANTIC AMERICAN CORP | $1,726,000.00 | 2017-12-31 | View |
Atlas Financial Holdings, Inc. | $6,214,000.00 | 2017-12-31 | View |
AXIS CAPITAL HOLDINGS LIMITED | $170,168,000.00 | 2017-12-31 | View |
BERKSHIRE HATHAWAY INC | $2,342,000,000.00 | 2017-12-31 | View |
CHUBB LIMITED | $1,482,000,000.00 | 2017-12-31 | View |
CINCINNATI FINANCIAL CORP | $289,000,000.00 | 2017-12-31 | View |
Conifer Holdings Inc. | $3,571,000.00 | 2017-12-31 | View |
EMC INSURANCE GROUP INC. | $27,188,000.00 | 2017-12-31 | View |
EMPLOYERS HOLDINGS, INC. | $94,800,000.00 | 2017-12-31 | View |
FIRST AMERICAN FINANCIAL CORPORATION | $1,259,000.00 | 2017-12-31 | View |
General Electric Company | $372,000,000.00 | 2017-12-31 | View |
SEC Filings Explorer
Formalu provides easy access to SEC filings and reporting data
Most Recent Filings
2000 most recent SEC filings for the current official filing date
Browse By Company
All SEC filings and reported GAAP facts from 2010 to now for every company
Formalu's Securities and Exchange Commission Page
SEC forms, contact information and locations