CY2021 Q3
Loading, please wait
Company
|
Value
|
End Date
|
SEC Filing
|
---|---|---|---|
ADMA BIOLOGICS, INC. | $57,500,000.00 | 2021-10-25 | View |
ALTITUDE INTERNATIONAL HOLDINGS, INC. | $2,500.00 | 2021-10-01 | View |
ASP Isotopes Inc. | $2,075,000.00 | 2021-09-30 | View |
BANTEC, INC. | $300,000.00 | 2021-08-17 | View |
BIRDIE WIN CORPORATION | $36,000.00 | 2021-10-11 | View |
Black Bird Biotech, Inc. | $195,000.00 | 2021-10-31 | View |
BLINK CHARGING CO. | $2,680,000.00 | 2021-11-12 | View |
BLUE OWL CAPITAL CORPORATION III | $275,000,000.00 | 2021-09-24 | View |
Can-Fite BioPharma Ltd. | $10,000,000.00 | 2021-08-16 | View |
CEA INDUSTRIES INC. | $21,015.00 | 2021-11-04 | View |
Checkmate Pharmaceuticals, Inc. | $0.00 | 2021-09-30 | View |
DarkPulse, Inc. | $3,000,000.00 | 2021-10-02 | View |
Digital Ally, Inc. | $9,403,600.00 | 2021-09-02 | View |
DOMINION ENERGY, INC. | $45,000,000.00 | 2021-08-31 | View |
DUET Acquisition Corp. | $25,000.00 | 2021-10-17 | View |
DUTCH BROS INC. | $520,804,000.00 | 2021-09-30 | View |
Ellington Financial Inc. | $103,500,000.00 | 2021-10-15 | View |
Energy Services of America CORP | $1,300,000.00 | 2021-10-06 | View |
FINNOVATE ACQUISITION CORP. | $450,676.00 | 2021-10-31 | View |
Golub Capital BDC 3, Inc. | $64,341,000.00 | 2021-09-24 | View |
SEC Filings Explorer
Formalu provides easy access to SEC filings and reporting data
Most Recent Filings
2000 most recent SEC filings for the current official filing date
Browse By Company
All SEC filings and reported GAAP facts from 2010 to now for every company
Formalu's Securities and Exchange Commission Page
SEC forms, contact information and locations