CY2020 Q3
Company | Value | End Date | SEC Filing |
---|---|---|---|
Abbott Laboratories | $31,386,000,000.00 | 2020-09-30 | View |
WORLDS INC. | $-2,320,780.00 | 2020-09-30 | View |
ACME UNITED CORP | $60,596,000.00 | 2020-09-30 | View |
ADAMS RESOURCES & ENERGY, INC. | $144,084,000.00 | 2020-09-30 | View |
BK Technologies Corporation | $22,649,000.00 | 2020-09-30 | View |
ADVANCED MICRO DEVICES, INC | $3,867,000,000.00 | 2020-09-26 | View |
AIR PRODUCTS AND CHEMICALS, INC. | $12,079,800,000.00 | 2020-09-30 | View |
CECO ENVIRONMENTAL CORP. | $200,615,000.00 | 2020-09-30 | View |
Matson, Inc. | $891,800,000.00 | 2020-09-30 | View |
ALEXANDERS INC | $208,511,000.00 | 2020-09-30 | View |
ALICO, INC. | $216,341,000.00 | 2020-09-30 | View |
CHENIERE ENERGY, INC. | $-24,000,000.00 | 2020-09-30 | View |
Skyworks Solutions, Inc. | $4,164,200,000.00 | 2020-10-02 | View |
Howmet Aerospace Inc. | $3,501,000,000.00 | 2020-09-30 | View |
HESS CORPORATION | $5,916,000,000.00 | 2020-09-30 | View |
AMERCO | $4,605,631,000.00 | 2020-09-30 | View |
AMERICAN ELECTRIC POWER COMPANY, INC. | $20,365,900,000.00 | 2020-09-30 | View |
AMERICAN EXPRESS CO | $21,869,000,000.00 | 2020-09-30 | View |
AMERICAN EXPRESS CREDIT CORP | $2,768,000,000.00 | 2020-09-30 | View |
Aflac Incorporated | $32,479,000,000.00 | 2020-09-30 | View |
AMERICAN INTERNATIONAL GROUP, INC. | $64,108,000,000.00 | 2020-09-30 | View |
UNUM GROUP | $10,892,200,000.00 | 2020-09-30 | View |
AMPCO PITTSBURGH CORP | $77,944,000.00 | 2020-09-30 | View |
AMERICAN AIRLINES GROUP INC. | $-5,528,000,000.00 | 2020-09-30 | View |
AMREP Corp. | $82,022,000.00 | 2020-10-31 | View |
Analog Devices, Inc. | $11,997,945,000.00 | 2020-10-31 | View |
ANDREA ELECTRONICS CORPORATION | $-1,551,894.00 | 2020-09-30 | View |
APACHE CORPORATION | $-1,641,000,000.00 | 2020-09-30 | View |
APOGEE ENTERPRISES, INC. | $526,168,000.00 | 2020-08-29 | View |
APPLIED MATERIALS INC /DE | $10,578,000,000.00 | 2020-10-25 | View |
Trecora Resources | $203,797,000.00 | 2020-09-30 | View |
SOUTHWESTERN ENERGY CO | $384,000,000.00 | 2020-09-30 | View |
ARMSTRONG WORLD INDUSTRIES, INC. | $442,600,000.00 | 2020-09-30 | View |
ARROW ELECTRONICS, INC. | $4,781,064,000.00 | 2020-09-26 | View |
ARTS WAY MANUFACTURING CO INC | $10,300,185.00 | 2020-08-31 | View |
Associated Banc-Corp | $4,045,433,000.00 | 2020-09-30 | View |
ASTRONICS CORPORATION | $289,846,000.00 | 2020-09-26 | View |
AstroNova, Inc. | $73,038,000.00 | 2020-10-31 | View |
ATLANTIC AMERICAN CORP | $128,015,000.00 | 2020-09-30 | View |
Applied Minerals, Inc. | $-47,083,567.00 | 2020-09-30 | View |
AGEAGLE AERIAL SYSTEMS INC. | $28,142,815.00 | 2020-09-30 | View |
AUTOMATIC DATA PROCESSING, INC. | $5,808,900,000.00 | 2020-09-30 | View |
AVERY DENNISON CORPORATION | $1,334,600,000.00 | 2020-09-26 | View |
AVNET, INC. | $3,777,511,000.00 | 2020-10-03 | View |
Avon Products, Inc. | $-933,500,000.00 | 2020-09-30 | View |
AZZ Inc. | $631,541,000.00 | 2020-08-31 | View |
BADGER METER, INC. | $351,543,000.00 | 2020-09-30 | View |
Balchem Corporation | $819,443,000.00 | 2020-09-30 | View |
Protective Insurance Corporation | $344,664,000.00 | 2020-09-30 | View |
BALL Corp | $2,886,000,000.00 | 2020-09-30 | View |
BARNES GROUP INC | $1,307,656,000.00 | 2020-09-30 | View |
BARNWELL INDUSTRIES, INC. | $-2,045,000.00 | 2020-09-30 | View |
EARTHSTONE ENERGY, INC. | $351,268,000.00 | 2020-09-30 | View |
BASSETT FURNITURE INDUSTRIES, INCORPORATED | $153,464,000.00 | 2020-08-29 | View |
Baxter International Inc. | $8,567,000,000.00 | 2020-09-30 | View |
BECTON, DICKINSON AND COMPANY | $23,765,000,000.00 | 2020-09-30 | View |
W. R. BERKLEY CORP | $5,995,112,000.00 | 2020-09-30 | View |
FLANIGAN'S ENTERPRISES, INC | $39,431,000.00 | 2020-10-03 | View |
BIO-RAD LABORATORIES, INC. | $8,825,145,000.00 | 2020-09-30 | View |
AIKIDO PHARMA INC. | $29,208,000.00 | 2020-09-30 | View |
BLACK HILLS POWER INC | $459,895,000.00 | 2020-09-30 | View |
H&R Block, Inc. | $-159,660,000.00 | 2020-09-30 | View |
BOEING CO | $-11,821,000,000.00 | 2020-09-30 | View |
GALAXY GAMING, INC. | $-26,487,073.00 | 2020-09-30 | View |
BOWL AMERICA INC | $21,779,294.00 | 2020-09-27 | View |
BRIDGFORD FOODS CORPORATION | $71,246,000.00 | 2020-10-30 | View |
BRISTOL-MYERS SQUIBB COMPANY | $50,158,000,000.00 | 2020-09-30 | View |
Brown-Forman Corporation | $2,403,000,000.00 | 2020-10-31 | View |
CALERES, INC | $256,671,000.00 | 2020-10-31 | View |
BRT APARTMENTS CORP. | $184,431,000.00 | 2020-09-30 | View |
Brunswick Corporation | $1,458,200,000.00 | 2020-09-26 | View |
CHASE GENERAL CORP | $502,760.00 | 2020-09-30 | View |
MASTEC INC | $1,873,345,000.00 | 2020-09-30 | View |
BUTLER NATIONAL CORPORATION | $33,232,000.00 | 2020-10-31 | View |
CABOT CORP | $691,000,000.00 | 2020-09-30 | View |
CACI International Inc | $2,771,634,000.00 | 2020-09-30 | View |
LUB Liquidating Trust | $73,599,000.00 | 2020-08-26 | View |
Cal-Maine Foods, Inc. | $991,945,000.00 | 2020-08-29 | View |
CAMPBELL SOUP CO | $2,769,000,000.00 | 2020-11-01 | View |
CONSTELLATION BRANDS, INC. | $11,688,000,000.00 | 2020-08-31 | View |
CARPENTER TECHNOLOGY CORPORATION | $1,407,500,000.00 | 2020-09-30 | View |
A. M. CASTLE & CO. | $-7,261,000.00 | 2020-09-30 | View |
THE CATO CORP | $256,137,000.00 | 2020-10-31 | View |
Synovus Financial Corp. | $5,064,542,000.00 | 2020-09-30 | View |
Genesco Inc | $469,972,000.00 | 2020-10-31 | View |
LUMEN TECHNOLOGIES, INC. | $13,689,000,000.00 | 2020-09-30 | View |
MAGELLAN HEALTH, INC. | $1,579,152,000.00 | 2020-09-30 | View |
CANTEL MEDICAL LLC | $758,381,000.00 | 2020-10-31 | View |
CHEMED CORPORATION | $801,408,000.00 | 2020-09-30 | View |
TCF FINANCIAL CORPORATION | $5,637,044,000.00 | 2020-09-30 | View |
JPMORGAN CHASE & CO | $271,113,000,000.00 | 2020-09-30 | View |
CHESAPEAKE UTILITIES CORPORATION | $616,690,000.00 | 2020-09-30 | View |
CHICAGO RIVET & MACHINE CO | $28,338,439.00 | 2020-09-30 | View |
Churchill Downs Incorporated | $372,200,000.00 | 2020-09-30 | View |
CINCINNATI FINANCIAL CORP | $9,745,000,000.00 | 2020-09-30 | View |
FRONTIER COMMUNICATIONS PARENT, INC. | $-4,926,000,000.00 | 2020-09-30 | View |
AMBASE CORPORATION | $9,366,000.00 | 2020-09-30 | View |
CLOROX CO /DE/ | $1,115,000,000.00 | 2020-09-30 | View |
CNA FINANCIAL CORPORATION | $12,021,000,000.00 | 2020-09-30 | View |
COCA COLA CO | $18,607,000,000.00 | 2020-09-25 | View |
COHERENT, INC. | $927,224,000.00 | 2020-10-03 | View |
Cohu, Inc. | $474,609,000.00 | 2020-09-26 | View |
COLGATE-PALMOLIVE COMPANY | $653,000,000.00 | 2020-09-30 | View |
COMMERCE BANCSHARES, INC. | $3,305,663,000.00 | 2020-09-30 | View |
COMMERCIAL METALS Co | $1,889,201,000.00 | 2020-08-31 | View |
Communications Systems, Inc. | $47,242,031.00 | 2020-09-30 | View |
COMPUTER TASK GROUP, INCORPORATED | $75,704,000.00 | 2020-09-25 | View |
COMSTOCK RESOURCES, INC. | $1,187,680,000.00 | 2020-09-30 | View |
COMTECH TELECOMMUNICATIONS CORP /DE/ | $460,152,000.00 | 2020-10-31 | View |
CONAGRA BRANDS, INC. | $8,121,400,000.00 | 2020-08-30 | View |
CTO Realty Growth, Inc. | $280,982,000.00 | 2020-09-30 | View |
CITIZENS, INC. | $296,754,000.00 | 2020-09-30 | View |
COOPER TIRE & RUBBER CO | $1,328,107,000.00 | 2020-09-30 | View |
MOLSON COORS BEVERAGE COMPANY | $13,512,700,000.00 | 2020-09-30 | View |
CORNING INC /NY | $12,660,000,000.00 | 2020-09-30 | View |
Cousins Properties Inc | $4,499,812,000.00 | 2020-09-30 | View |
CRANE CO. | $1,506,500,000.00 | 2020-09-30 | View |
CRAWFORD & COMPANY | $182,996,000.00 | 2020-09-30 | View |
TherapeuticsMD, Inc. | $-116,033,000.00 | 2020-09-30 | View |
CROWN CRAFTS INC | $45,507,000.00 | 2020-09-27 | View |
CTS CORPORATION | $413,966,000.00 | 2020-09-30 | View |
Cubic Corporation | $960,777,000.00 | 2020-09-30 | View |
CUMMINS INC. | $7,700,000,000.00 | 2020-09-27 | View |
CURTISS-WRIGHT CORPORATION | $1,799,463,000.00 | 2020-09-30 | View |
DANA INC | $1,703,000,000.00 | 2020-09-30 | View |
U.S. GOLD CORP. | $23,675,781.00 | 2020-10-31 | View |
TARGET CORP | $13,319,000,000.00 | 2020-10-31 | View |
DEERE JOHN CAPITAL CORP | $4,296,600,000.00 | 2020-11-01 | View |
DELTA AIR LINES, INC. | $3,357,000,000.00 | 2020-09-30 | View |
Diebold Nixdorf, Incorporated | $-806,600,000.00 | 2020-09-30 | View |
DILLARD’S, INC. | $1,380,829,000.00 | 2020-10-31 | View |
DIODES INC | $1,198,573,000.00 | 2020-09-30 | View |
THE DIXIE GROUP, INC. | $64,126,000.00 | 2020-09-26 | View |
DOLLAR GENERAL CORPORATION | $6,985,519,000.00 | 2020-10-30 | View |
DONALDSON COMPANY, INC. | $1,052,600,000.00 | 2020-10-31 | View |
RR Donnelley & Sons Co | $-468,000,000.00 | 2020-09-30 | View |
OMNICOM GROUP INC. | $2,638,800,000.00 | 2020-09-30 | View |
DUCOMMUN INC /DE/ | $319,435,000.00 | 2020-09-26 | View |
FLOWSERVE CORP | $1,671,922,000.00 | 2020-09-30 | View |
Wendy's Co | $521,535,000.00 | 2020-09-27 | View |
The Eastern Company | $106,087,742.00 | 2020-10-03 | View |
EASTMAN KODAK COMPANY | $88,000,000.00 | 2020-09-30 | View |
ECOLAB INC. | $6,014,700,000.00 | 2020-09-30 | View |
EDUCATIONAL DEVELOPMENT CORPORATION | $34,976,200.00 | 2020-08-31 | View |
PERKINELMER, INC | $3,231,681,000.00 | 2020-10-04 | View |
EMERSON ELECTRIC CO. | $8,405,000,000.00 | 2020-09-30 | View |
EMERSON RADIO CORP | $32,340,000.00 | 2020-09-30 | View |
ENNIS, INC. | $294,312,000.00 | 2020-08-31 | View |
EQUIFAX INC | $2,929,000,000.00 | 2020-09-30 | View |
EQT CORPORATION | $8,845,809,000.00 | 2020-09-30 | View |
ESCALADE INC | $141,029,000.00 | 2020-10-03 | View |
ESPEY MFG & ELECTRONICS CORP | $30,861,507.00 | 2020-09-30 | View |
KINGSTONE COMPANIES, INC | $89,313,425.00 | 2020-09-30 | View |
DMC GLOBAL INC. | $169,951,000.00 | 2020-09-30 | View |
Exxon Mobil Corporation | $177,400,000,000.00 | 2020-09-30 | View |
RELIABILITY INCORPORATED | $1,553,000.00 | 2020-09-30 | View |
FARMER BROTHERS CO | $103,628,000.00 | 2020-09-30 | View |
1st Source Corp | $877,754,000.00 | 2020-09-30 | View |
Federal Realty Investment Trust | $2,327,859,000.00 | 2020-09-30 | View |
TENAX THERAPEUTICS, INC. | $7,403,704.00 | 2020-09-30 | View |
FERRO CORP | $380,629,000.00 | 2020-09-30 | View |
FIRST FINANCIAL BANKSHARES, INC. | $1,619,501,000.00 | 2020-09-30 | View |
CORELOGIC, INC. | $1,122,739,000.00 | 2020-09-30 | View |
US BANCORP \DE\ | $52,565,000,000.00 | 2020-09-30 | View |
TRUSTMARK CORP | $1,710,041,000.00 | 2020-09-30 | View |
M&T BANK CORPORATION | $16,101,013,000.00 | 2020-09-30 | View |
FIRST HAWAIIAN, INC. | $2,733,934,000.00 | 2020-09-30 | View |
MACKINAC FINANCIAL CORPORATION | $166,168,000.00 | 2020-09-30 | View |
FIRST REAL ESTATE INVESTMENT TRUST OF NEW JERSEY, INC. | $34,902,000.00 | 2020-10-31 | View |
FIRST HORIZON CORP | $7,848,711,000.00 | 2020-09-30 | View |
FLEXSTEEL INDUSTRIES, INC. | $170,625,000.00 | 2020-09-30 | View |
FMC CORPORATION | $2,944,500,000.00 | 2020-09-30 | View |
FNB CORP/PA/ | $4,951,000,000.00 | 2020-09-30 | View |
Ford Motor Co | $33,125,000,000.00 | 2020-09-30 | View |
FORWARD INDUSTRIES, INC. | $6,583,072.00 | 2020-09-30 | View |
FRANKLIN ELECTRIC CO., INC. | $810,569,000.00 | 2020-09-30 | View |
FRANKLIN RESOURCES, INC. | $10,114,500,000.00 | 2020-09-30 | View |
FREQUENCY ELECTRONICS, INC. | $54,656,000.00 | 2020-10-31 | View |
FRIEDMAN INDUSTRIES INC | $65,281,496.00 | 2020-09-30 | View |
Cullen/Frost Bankers, Inc. | $4,085,026,000.00 | 2020-09-30 | View |
INDEPENDENT BANK CORPORATION | $373,092,000.00 | 2020-09-30 | View |
H.B. Fuller Company | $1,313,391,000.00 | 2020-08-29 | View |
TEGNA INC. | $1,799,536,000.00 | 2020-09-30 | View |
GAP, INC | $2,371,000,000.00 | 2020-10-31 | View |
GATX Corporation | $1,930,000,000.00 | 2020-09-30 | View |
GENERAL DYNAMICS CORPORATION | $15,140,000,000.00 | 2020-09-27 | View |
General Electric Company | $33,269,000,000.00 | 2020-09-30 | View |
GEE GROUP INC. | $27,378,000.00 | 2020-09-30 | View |
GENERAL MILLS INC | $8,444,600,000.00 | 2020-08-30 | View |
Ally Financial Inc. | $14,126,000,000.00 | 2020-09-30 | View |
Aerojet Rocketdyne Holdings, Inc. | $708,900,000.00 | 2020-09-30 | View |
GENUINE PARTS CO | $3,014,080,000.00 | 2020-09-30 | View |
Glatfelter Corporation | $558,425,000.00 | 2020-09-30 | View |
GOLDFIELD CORP | $71,274,222.00 | 2020-09-30 | View |
GOODYEAR TIRE & RUBBER CO /OH/ | $2,860,000,000.00 | 2020-09-30 | View |
GORMAN RUPP CO | $319,631,000.00 | 2020-09-30 | View |
GRAY TELEVISION INC | $1,562,000,000.00 | 2020-09-30 | View |
GREIF, INC | $1,152,200,000.00 | 2020-10-31 | View |
HALLIBURTON COMPANY | $5,200,000,000.00 | 2020-09-30 | View |
HARSCO CORP | $714,292,000.00 | 2020-09-30 | View |
HARTE HANKS, INC. | $-48,960,000.00 | 2020-09-30 | View |
ALLIED MOTION TECHNOLOGIES INC. | $134,392,000.00 | 2020-09-30 | View |
BANK OF HAWAII CORP | $1,361,739,000.00 | 2020-09-30 | View |
HAWKINS, INC. | $254,637,000.00 | 2020-09-27 | View |
HEICO CORPORATION | $1,980,177,000.00 | 2020-10-31 | View |
HELMERICH & PAYNE, INC. | $3,318,514,000.00 | 2020-09-30 | View |
HERSHEY CO | $2,065,854,000.00 | 2020-09-27 | View |
HP Inc. | $-2,275,000,000.00 | 2020-10-31 | View |
Crawford United Corporation | $25,403,780.00 | 2020-09-30 | View |
HILL-ROM HOLDINGS, INC. | $1,726,100,000.00 | 2020-09-30 | View |
HOLLYFRONTIER CORP | $5,336,143,000.00 | 2020-09-30 | View |
HNI Corporation | $573,269,000.00 | 2020-09-26 | View |
HORMEL FOODS CORPORATION | $6,425,548,000.00 | 2020-10-25 | View |
HUBBELL INC | $2,016,800,000.00 | 2020-09-30 | View |
Humana Inc. | $15,768,000,000.00 | 2020-09-30 | View |
Huntington Bancshares Incorporated | $12,917,000,000.00 | 2020-09-30 | View |
EASTGROUP PROPERTIES, INC. | $1,242,920,000.00 | 2020-09-30 | View |
IEC ELECTRONICS CORP | $39,155,000.00 | 2020-09-30 | View |
Dine Brands Global, Inc. | $-356,364,000.00 | 2020-09-30 | View |
PARK CITY GROUP INC | $43,047,381.00 | 2020-09-30 | View |
INGLES MARKETS, INC | $819,330,957.00 | 2020-09-26 | View |
GRIFFON CORP | $700,151,000.00 | 2020-09-30 | View |
INTEL CORP | $74,554,000,000.00 | 2020-09-26 | View |
INTERDYNE COMPANY | $36,106.00 | 2020-09-30 | View |
INTERNATIONAL BUSINESS MACHINES CORPORATION | $21,208,000,000.00 | 2020-09-30 | View |
INTERNATIONAL FLAVORS & FRAGRANCES INC | $6,078,207,000.00 | 2020-09-30 | View |
INTERNATIONAL PAPER CO /NEW/ | $7,093,000,000.00 | 2020-09-30 | View |
INTERPUBLIC GROUP OF COMPANIES, INC. | $2,722,600,000.00 | 2020-09-30 | View |
RAYONIER INC | $1,429,219,000.00 | 2020-09-30 | View |
Jacobs Engineering Group Inc. | $5,815,712,000.00 | 2020-10-02 | View |
MAYS J W INC | $53,286,584.00 | 2020-10-31 | View |
KAMAN CORPORATION | $770,678,000.00 | 2020-10-02 | View |
KANSAS CITY SOUTHERN | $4,468,100,000.00 | 2020-09-30 | View |
Kellanova | $3,044,000,000.00 | 2020-09-26 | View |
KELLY SERVICES, INC. | $1,166,100,000.00 | 2020-09-27 | View |
KENNAMETAL INC. | $1,225,386,000.00 | 2020-09-30 | View |
KEWAUNEE SCIENTIFIC CORP /DE/ | $37,830,000.00 | 2020-10-31 | View |
KIMBALL INTERNATIONAL, INC. | $247,693,000.00 | 2020-09-30 | View |
KIMBERLY-CLARK CORPORATION | $577,000,000.00 | 2020-09-30 | View |
Kirby Corporation | $3,075,263,000.00 | 2020-09-30 | View |
KORN FERRY | $1,219,972,000.00 | 2020-10-31 | View |
KOSS CORPORATION | $15,436,021.00 | 2020-09-30 | View |
PrimeEnergy Resources Corporation | $99,470,000.00 | 2020-09-30 | View |
The Kroger Co. | $10,070,000,000.00 | 2020-11-07 | View |
KULICKE AND SOFFA INDUSTRIES, INC. | $757,994,000.00 | 2020-10-03 | View |
LA-Z-BOY INCORPORATED | $746,776,000.00 | 2020-10-24 | View |
Lancaster Colony Corporation | $801,106,000.00 | 2020-09-30 | View |
LANNETT COMPANY, INC | $299,315,000.00 | 2020-09-30 | View |
LEE ENTERPRISES, INC | $-31,564,000.00 | 2020-09-28 | View |
LEGGETT & PLATT INC | $1,299,500,000.00 | 2020-09-30 | View |
VALHI, INC. | $656,800,000.00 | 2020-09-30 | View |
VECTOR GROUP LTD. | $-662,119,000.00 | 2020-09-30 | View |
ELI LILLY AND COMPANY | $4,826,900,000.00 | 2020-09-30 | View |
LINCOLN ELECTRIC HOLDINGS INC | $709,825,000.00 | 2020-09-30 | View |
Lincoln National Corporation | $21,549,000,000.00 | 2020-09-30 | View |
GOLDRICH MINING COMPANY | $-8,393,421.00 | 2020-09-30 | View |
LOEWS CORPORATION | $17,372,000,000.00 | 2020-09-30 | View |
LOUISIANA-PACIFIC CORPORATION | $1,142,000,000.00 | 2020-09-30 | View |
LOWES COMPANIES INC | $4,073,000,000.00 | 2020-10-30 | View |
LSB Industries, Inc. | $181,268,000.00 | 2020-09-30 | View |
LYDALL, INC. | $248,313,000.00 | 2020-09-30 | View |
LGL GROUP INC | $39,386,000.00 | 2020-09-30 | View |
Tellurian Inc. | $86,641,000.00 | 2020-09-30 | View |
The Manitowoc Company, Inc. | $629,700,000.00 | 2020-09-30 | View |
MARCUS CORP | $538,968,000.00 | 2020-09-24 | View |
Masco Corporation | $141,000,000.00 | 2020-09-30 | View |
MATTEL INC /DE/ | $419,803,000.00 | 2020-09-30 | View |
MATTHEWS INTERNATIONAL CORP | $610,807,000.00 | 2020-09-30 | View |
MAUI LAND & PINEAPPLE COMPANY, INC. | $22,209,000.00 | 2020-09-30 | View |
MCCORMICK & CO INC | $3,932,700,000.00 | 2020-08-31 | View |
MCDONALDS CORP | $-8,472,100,000.00 | 2020-09-30 | View |
S&P Global Inc. | $442,000,000.00 | 2020-09-30 | View |
SOLUNA HOLDINGS, INC. | $5,840,000.00 | 2020-09-30 | View |
GENCOR INDUSTRIES, INC. | $161,220,000.00 | 2020-09-30 | View |
CVS HEALTH CORPORATION | $68,807,000,000.00 | 2020-09-30 | View |
Hawkeye Acquisition, Inc. | $448,500,000.00 | 2020-09-30 | View |
METHODE ELECTRONICS, INC. | $851,400,000.00 | 2020-10-31 | View |
EVI INDUSTRIES, INC. | $88,922,000.00 | 2020-09-30 | View |
Siebert Financial Corp. | $36,318,000.00 | 2020-09-30 | View |
Micropac Industries, Inc. | $29,305,000.00 | 2020-08-29 | View |
MicroVision, Inc. | $-4,193,000.00 | 2020-09-30 | View |
ENTERGY CORPORATION | $10,771,839,000.00 | 2020-09-30 | View |
MEXCO ENERGY CORPORATION | $8,060,105.00 | 2020-09-30 | View |
MSA SAFETY INC | $772,465,000.00 | 2020-09-30 | View |
Quad M Solutions, Inc. | $-5,351,909.00 | 2020-09-30 | View |
3M COMPANY | $11,880,000,000.00 | 2020-09-30 | View |
ALLETE, Inc | $2,281,000,000.00 | 2020-09-30 | View |
DYCOM INDUSTRIES, INC. | $913,124,000.00 | 2020-10-24 | View |
Modine Manufacturing Company | $515,800,000.00 | 2020-09-30 | View |
MONMOUTH REAL ESTATE INVESTMENT CORPORATION | $1,037,605,000.00 | 2020-09-30 | View |
MDU Resources Group Inc | $3,012,765,000.00 | 2020-09-30 | View |
MOOG Inc. | $1,243,083,000.00 | 2020-10-03 | View |
Motorola Solutions, Inc. | $-756,000,000.00 | 2020-09-26 | View |
QWEST CORPORATION | $10,077,000,000.00 | 2020-09-30 | View |
MTS SYSTEMS CORPORATION | $221,183,000.00 | 2020-10-03 | View |
THE INTERGROUP CORPORATION | $-47,462,000.00 | 2020-09-30 | View |
Myers Industries, Inc. | $187,598,000.00 | 2020-09-30 | View |
NAPCO SECURITY TECHNOLOGIES, INC | $78,963,000.00 | 2020-09-30 | View |
NATHANS FAMOUS INC | $-63,075,000.00 | 2020-09-27 | View |
National Beverage Corp. | $558,076,000.00 | 2020-10-31 | View |
TENET HEALTHCARE CORP | $-374,000,000.00 | 2020-09-30 | View |
GP STRATEGIES CORP | $208,990,000.00 | 2020-09-30 | View |
National Research Corporation | $56,729,000.00 | 2020-09-30 | View |
NATIONAL RURAL UTILITIES COOPERATIVE FINANCE CORPORATION | $706,609,000.00 | 2020-08-31 | View |
Bank of America Corporation | $268,850,000,000.00 | 2020-09-30 | View |
NCR VOYIX CORPORATION | $1,195,000,000.00 | 2020-09-30 | View |
NUVERA COMMUNICATIONS, INC. | $85,606,284.00 | 2020-09-30 | View |
NEW YORK TIMES CO | $1,255,394,000.00 | 2020-09-27 | View |
Newpark Resources, Inc. | $489,083,000.00 | 2020-09-30 | View |
NL INDUSTRIES, INC. | $308,619,000.00 | 2020-09-30 | View |
NOBILITY HOMES, INC. | $50,941,276.00 | 2020-10-31 | View |
NORDSON CORPORATION | $1,758,991,000.00 | 2020-10-31 | View |
NORDSTROM, INC. | $252,000,000.00 | 2020-10-31 | View |
Vaxart, Inc. | $131,678,000.00 | 2020-09-30 | View |
MOVADO GROUP, INC. | $389,345,000.00 | 2020-10-31 | View |
EVERSOURCE ENERGY | $13,980,017,000.00 | 2020-09-30 | View |
XCEL ENERGY INC | $13,777,000,000.00 | 2020-09-30 | View |
NORTHERN STATES POWER CO /WI/ | $1,037,000,000.00 | 2020-09-30 | View |
WELLS FARGO & COMPANY/MN | $181,173,000,000.00 | 2020-09-30 | View |
NorthWestern Corporation | $2,054,550,000.00 | 2020-09-30 | View |
NORTHERN TRUST CORPORATION | $11,579,100,000.00 | 2020-09-30 | View |
BIOMERICA, INC. | $12,580,625.00 | 2020-08-31 | View |
NUCOR CORP | $10,302,414,000.00 | 2020-10-03 | View |
OCEANEERING INTERNATIONAL INC | $553,356,000.00 | 2020-09-30 | View |
OKLAHOMA GAS & ELECTRIC CO | $3,933,800,000.00 | 2020-09-30 | View |
UDR, Inc. | $3,312,656,000.00 | 2020-09-30 | View |
OLD REPUBLIC INTERNATIONAL CORPORATION | $6,074,600,000.00 | 2020-09-30 | View |
OLIN CORPORATION | $1,469,100,000.00 | 2020-09-30 | View |
Overseas Shipholding Group, Inc | $374,055,000.00 | 2020-09-30 | View |
Owens & Minor, Inc. | $451,335,000.00 | 2020-09-30 | View |
OXFORD INDUSTRIES, INC. | $418,946,000.00 | 2020-10-31 | View |
P&F INDUSTRIES, INC. | $42,368,000.00 | 2020-09-30 | View |
PACCAR Inc | $10,184,400,000.00 | 2020-09-30 | View |
PACKAGING CORP OF AMERICA | $3,205,400,000.00 | 2020-09-30 | View |
PARK AEROSPACE CORP. | $138,960,000.00 | 2020-08-30 | View |
Park-Ohio Holdings Corp | $320,400,000.00 | 2020-09-30 | View |
Parker-Hannifin Corp | $6,528,964,000.00 | 2020-09-30 | View |
PATRICK INDUSTRIES, INC. | $525,829,000.00 | 2020-09-27 | View |
RANGER OIL CORPORATION | $347,732,000.00 | 2020-09-30 | View |
Pennsylvania Real Estate Investment Trust | $317,515,000.00 | 2020-09-30 | View |
PepsiCo, Inc. | $13,483,000,000.00 | 2020-09-05 | View |
Tutor Perini Corporation | $1,523,356,000.00 | 2020-09-30 | View |
PDC Energy, Inc. | $2,618,399,000.00 | 2020-09-30 | View |
PFIZER INC | $65,259,000,000.00 | 2020-09-27 | View |
Essential Utilities, Inc. | $4,635,753,000.00 | 2020-09-30 | View |
PVH CORP. | $4,676,200,000.00 | 2020-11-01 | View |
AGILYSYS, INC. | $77,924,000.00 | 2020-09-30 | View |
PITNEY BOWES INC | $79,125,000.00 | 2020-09-30 | View |
BRINKS CO | $90,000,000.00 | 2020-09-30 | View |
BROWN & BROWN, INC. | $3,702,010,000.00 | 2020-09-30 | View |
PORTSMOUTH SQUARE, INC | $-74,468,000.00 | 2020-09-30 | View |
PPG INDUSTRIES INC | $5,310,000,000.00 | 2020-09-30 | View |
Preformed Line Products Company | $279,575,000.00 | 2020-09-30 | View |
NATIONAL PRESTO INDUSTRIES INC | $360,047,000.00 | 2020-09-27 | View |
Powell Industries, Inc. | $306,626,000.00 | 2020-09-30 | View |
PROGRESSIVE CORP/OH/ | $18,087,200,000.00 | 2020-09-30 | View |
PUBLIC SERVICE CO OF COLORADO | $7,510,700,000.00 | 2020-09-30 | View |
PUBLIX SUPER MARKETS, INC. | $15,227,652,000.00 | 2020-09-26 | View |
PGI INCORPORATED | $-93,299,000.00 | 2020-09-30 | View |
QUAKER CHEMICAL CORPORATION | $1,225,944,000.00 | 2020-09-30 | View |
UNITED STATES LIME & MINERALS INC | $236,544,000.00 | 2020-09-30 | View |
RAVEN INDUSTRIES, INC. | $327,695,000.00 | 2020-10-31 | View |
INNSUITES HOSPITALITY TRUST | $6,548,345.00 | 2020-10-31 | View |
Regal Rexnord Corp | $2,421,900,000.00 | 2020-09-26 | View |
HSBC USA Inc. | $18,340,000,000.00 | 2020-09-30 | View |
RESERVE PETROLEUM CO | $29,537,031.00 | 2020-09-30 | View |
GEORGE RISK INDUSTRIES, INC. | $40,947,000.00 | 2020-10-31 | View |
RITE AID CORP | $603,038,000.00 | 2020-08-29 | View |
RLI Corp | $1,099,340,000.00 | 2020-09-30 | View |
ROGERS CORP | $987,024,000.00 | 2020-09-30 | View |
ROLLINS, INC. | $932,716,000.00 | 2020-09-30 | View |
