CY2021 Q2
Loading, please wait
Company
|
Value
|
End Date
|
SEC Filing
|
---|---|---|---|
Akero Therapeutics, Inc. | $6,662,000.00 | 2021-06-30 | View |
AMAZON.COM, INC. | $34,110,000,000.00 | 2021-06-30 | View |
Apple Inc. | $8,800,000,000.00 | 2021-06-26 | View |
Automatic Data Processing, Inc. | $658,600,000.00 | 2021-06-30 | View |
AVIAT NETWORKS, INC. | $583,300,000.00 | 2021-07-02 | View |
BANDWIDTH INC. | $16,319,000.00 | 2021-06-30 | View |
Broadcom Inc. | $1,441,000,000.00 | 2021-08-01 | View |
CALLAWAY GOLF CO | $96,214,000.00 | 2021-06-30 | View |
Carnival Corporation | $11,231,000,000.00 | 2021-05-31 | View |
CELANESE CORPORATION | $3,300,000,000.00 | 2021-06-30 | View |
Cimpress plc | $245,149,000.00 | 2021-06-30 | View |
CISCO SYSTEMS, INC. | $10,254,000,000.00 | 2021-07-31 | View |
CLOROX CO /DE/ | $473,000,000.00 | 2021-06-30 | View |
COGENT COMMUNICATIONS HOLDINGS, INC. | $3,324,000.00 | 2021-06-30 | View |
Corsair Gaming, Inc. | $6,915,000.00 | 2021-06-30 | View |
CUMMINS INC. | $115,000,000.00 | 2021-07-04 | View |
DOLBY LABORATORIES, INC. | $18,015,000.00 | 2021-06-25 | View |
ELECTRONIC ARTS INC. | $3,895,000,000.00 | 2021-06-30 | View |
ENTERPRISE PRODUCTS PARTNERS L.P. | $20,950,000,000.00 | 2021-06-30 | View |
FedEx Corporation | $11,969,000,000.00 | 2021-05-31 | View |
SEC Filings Explorer
Formalu provides easy access to SEC filings and reporting data
Most Recent Filings
2000 most recent SEC filings for the current official filing date
Browse By Company
All SEC filings and reported GAAP facts from 2010 to now for every company
Formalu's Securities and Exchange Commission Page
SEC forms, contact information and locations