CY2015 Q2
Loading, please wait
Company
|
Value
|
End Date
|
SEC Filing
|
---|---|---|---|
99 CENTS ONLY STORES LLC | $69,366,000.00 | 2015-07-31 | View |
AAON, INC. | $322,000.00 | 2015-06-30 | View |
ACCURIDE CORP | $2,961,000.00 | 2015-06-30 | View |
Addus HomeCare Corp | $14,914,000.00 | 2015-06-30 | View |
AKOUSTIS TECHNOLOGIES, INC. | $33,063.00 | 2015-06-30 | View |
Arch Resources, Inc. | $17,220,000.00 | 2015-06-30 | View |
ASTRANA HEALTH, INC. | $1,552,124.00 | 2015-06-30 | View |
BARRETT BUSINESS SERVICES, INC. | $65,388,000.00 | 2015-06-30 | View |
BGSF, INC. | $912,242.00 | 2015-06-28 | View |
CARLISLE COMPANIES INCORPORATED | $7,000,000.00 | 2015-06-30 | View |
CARTER’S, INC | $1,468,000.00 | 2015-07-04 | View |
CONSOL COAL RESOURCES LP | $1,025,000.00 | 2015-06-30 | View |
Delta Tucker Holdings, Inc. | $73,955,000.00 | 2015-06-26 | View |
Diamond Offshore Drilling, Inc. | $9,149,000.00 | 2015-06-30 | View |
FARMER BROTHERS CO | $2,382,000.00 | 2015-06-30 | View |
FCA US LLC | $45,000,000.00 | 2015-06-30 | View |
FIESTA RESTAURANT GROUP, INC. | $4,503,000.00 | 2015-06-28 | View |
GENERAL DYNAMICS CORPORATION | $398,000,000.00 | 2015-07-05 | View |
GLOBAL BRASS & COPPER HOLDINGS, INC. | $13,700,000.00 | 2015-06-30 | View |
GOODMAN NETWORKS INC | $2,878,000.00 | 2015-06-30 | View |
SEC Filings Explorer
Formalu provides easy access to SEC filings and reporting data
Most Recent Filings
2000 most recent SEC filings for the current official filing date
Browse By Company
All SEC filings and reported GAAP facts from 2010 to now for every company
Formalu's Securities and Exchange Commission Page
SEC forms, contact information and locations